Expense Type: Other Capital Exp
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 5 | 1,625.00 | -1,625.00 | 145.00 | 725.00 |
Q2 2010-11 | 1 | 684.00 | 684.00 | 684.00 | 684.00 |
Q4 2010-11 | 1 | 909.30 | 909.30 | 909.30 | 909.30 |
Q1 2011-12 | 3 | 871.04 | -909.30 | 215.56 | 646.69 |
Q3 2011-12 | 9 | 89,975.54 | 793.74 | 16,454.28 | 148,088.50 |
Totals | 19 | 89,975.54 | -1,625.00 | 7,950.18 | 151,053.49 |
Date | Transaction | Service Area | Supplier | Amount £ |
---|---|---|---|---|
Total | 725.00 | |||
16 Apr 10 | 5000072465 | Server Farm | Tunstall Telecom Ltd | -1,625.00 |
16 Apr 10 | 5000072458 | Server Farm | Tunstall Telecom Ltd | 1,625.00 |
16 Apr 10 | 5000072501 | Highway Structures Capital | Opus International Consulta... | -1,400.00 |
16 Apr 10 | 5000072502 | Highway Structures Capital | Opus International Consulta... | 500.00 |
16 Apr 10 | 5000072548 | Server Farm | Tunstall Response Ltd | 1,625.00 |
Date | Transaction | Service Area | Supplier | Amount £ |
---|---|---|---|---|
Total | 684.00 | |||
10 Sep 10 | 5000100677 | Traffic Management | Iw County Press Ltd | 684.00 |
Date | Transaction | Service Area | Supplier | Amount £ |
---|---|---|---|---|
Total | 909.30 | |||
22 Mar 11 | 5000133058 | Traffic Management | Siemens Plc Mobility Division | 909.30 |
Date | Transaction | Service Area | Supplier | Amount £ |
---|---|---|---|---|
Total | 646.69 | |||
4 Apr 11 | 5000135611 | Traffic Management | Siemens Plc Mobility Division | 871.04 |
4 Apr 11 | 5000135610 | Traffic Management | Siemens Plc Mobility Division | -909.30 |
5 May 11 | 5000139829 | Bus Infrastructure | Iw County Press Ltd | 684.95 |
Date | Transaction | Service Area | Supplier | Amount £ |
---|---|---|---|---|
Total | 148,088.50 | |||
28 Oct 11 | 5000164281 | S106 Capital Projects | Reside Housing Association Ltd | 1,454.37 |
28 Oct 11 | 5000164281 | S106 Capital Projects | Reside Housing Association Ltd | 89,975.54 |
28 Oct 11 | 5000164281 | S106 Capital Projects | Reside Housing Association Ltd | 3,091.06 |
28 Oct 11 | 5000164281 | S106 Capital Projects | Reside Housing Association Ltd | 1,287.43 |
28 Oct 11 | 5000164281 | S106 Capital Projects | Reside Housing Association Ltd | 5,148.00 |
28 Oct 11 | 5000164281 | S106 Capital Projects | Reside Housing Association Ltd | 42,107.40 |
28 Oct 11 | 5000164281 | S106 Capital Projects | Reside Housing Association Ltd | 2,454.34 |
28 Oct 11 | 5000164281 | S106 Capital Projects | Reside Housing Association Ltd | 1,776.62 |
28 Oct 11 | 5000164281 | S106 Capital Projects | Reside Housing Association Ltd | 793.74 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight