Supplier: Iw County Press Ltd
- Search
- OpenCorporates
| Period | Number | Max £ | Min £ | Avg £ | Total £ |
|---|---|---|---|---|---|
| Q1 2010-11 | 10 | 1,990.00 | -1,552.80 | 780.70 | 7,807.00 |
| Q2 2010-11 | 8 | 2,211.30 | 608.00 | 949.87 | 7,598.93 |
| Q3 2010-11 | 4 | 1,300.00 | -884.52 | 529.28 | 2,117.11 |
| Q4 2010-11 | 6 | 2,000.00 | -781.83 | 693.06 | 4,158.35 |
| Q1 2011-12 | 11 | 1,198.66 | 508.82 | 726.54 | 7,991.92 |
| Q2 2011-12 | 8 | 1,300.00 | 513.71 | 762.99 | 6,103.93 |
| Q3 2011-12 | 5 | 947.52 | 513.71 | 773.67 | 3,868.36 |
| Q4 2011-12 | 7 | 947.52 | 520.20 | 728.54 | 5,099.78 |
| Totals | 59 | 2,211.30 | -1,552.80 | 758.40 | 44,745.38 |
| Date | Transaction | Expense Type | Service Area | Amount £ |
|---|---|---|---|---|
| Total | 7,807.00 | |||
| 1 Apr 10 | 5000070541 | Advertising & Public | Elections | 602.20 |
| 1 Apr 10 | 5000070661 | Advertising & Public | One Island Magazine | 919.80 |
| 12 Apr 10 | 5000071496 | Advertising & Public | Aiming High For Disabled Ch... | 602.20 |
| 29 Apr 10 | 5000075566 | Advertising & Public | Iow Festival Of Walking | 1,990.00 |
| 19 May 10 | 5000079221 | Marketing Costs | Learning Partnership | 892.00 |
| 28 May 10 | 5000081038 | Advertising & Public | Traffic Management | 1,026.00 |
| 16 Jun 10 | 5000084573 | Advertising & Public | Traffic Management | 855.00 |
| 28 Jun 10 | 5000087095 | Publications | One Island Magazine | 919.80 |
| 29 Jun 10 | 5000087371 | Premises Insurance | 29,High St,Newport | -1,552.80 |
| 29 Jun 10 | 5000087313 | Premises Insurance | 29,High St,Newport | 1,552.80 |
| Date | Transaction | Expense Type | Service Area | Amount £ |
|---|---|---|---|---|
| Total | 7,598.93 | |||
| 9 Jul 10 | 5000089325 | Advertising & Public | Traffic Management | 684.00 |
| 22 Jul 10 | 5000091854 | Advertising & Public | Traffic Management | 608.00 |
| 20 Aug 10 | 5000097188 | Pay To Pvte Contract | Leisure Projects | 2,211.30 |
| 9 Sep 10 | 5000100487 | Advertising & Public | Traffic Management | 1,026.00 |
| 9 Sep 10 | 5000100489 | Advertising & Public | Traffic Management | 684.00 |
| 10 Sep 10 | 5000100677 | Other Capital Exp | Traffic Management | 684.00 |
| 27 Sep 10 | 5000103476 | Publications | One Island Magazine | 919.80 |
| 29 Sep 10 | 5000103914 | Advertising & Public | October Walking Festival | 781.83 |
| Date | Transaction | Expense Type | Service Area | Amount £ |
|---|---|---|---|---|
| Total | 2,117.11 | |||
| 19 Oct 10 | 5000107529 | Advertising & Public | One Island Magazine | 781.83 |
| 9 Nov 10 | 5000111566 | Advertising & Public | Iw Festival Of Cycling | 1,300.00 |
| 11 Nov 10 | 5000111867 | Pay To Pvte Contract | Leisure Projects | -884.52 |
| 29 Nov 10 | 5000114760 | Publications | One Island Magazine | 919.80 |
| Date | Transaction | Expense Type | Service Area | Amount £ |
|---|---|---|---|---|
| Total | 4,158.35 | |||
| 6 Jan 11 | 5000119905 | Advertising & Public | October Walking Festival | -781.83 |
| 24 Jan 11 | 5000123107 | Advertising & Public | Leisure Management & Admin | 900.00 |
| 11 Feb 11 | 5000126527 | Advertising & Public | P'ship Contributions Specia... | 2,000.00 |
| 18 Mar 11 | 5000132713 | Advertising & Public | Traffic Management | 513.71 |
| 18 Mar 11 | 5000132687 | Publications | One Island Magazine | 919.80 |
| 25 Mar 11 | 5000133767 | Advertising & Public | Traffic Management | 606.67 |
| Date | Transaction | Expense Type | Service Area | Amount £ |
|---|---|---|---|---|
| Total | 7,991.92 | |||
| 21 Apr 11 | 5000138340 | Advertising & Public | Traffic Management | 513.71 |
| 3 May 11 | 5000139345 | Advertising & Public | La 21 | 600.00 |
| 4 May 11 | 5000139748 | Advertising & Public | Iow Festival Of Walking | 1,020.00 |
| 5 May 11 | 5000139829 | Other Capital Exp | Bus Infrastructure | 684.95 |
| 2 Jun 11 | 5000143904 | Advertising & Public | Traffic Management | 587.10 |
| 3 Jun 11 | 5000144057 | Advertising & Public | Traffic Management | 1,198.66 |
| 10 Jun 11 | 5000145119 | Advertising & Public | Traffic Management | 1,198.66 |
| 14 Jun 11 | 5000145568 | Advertising & Public | Iow Festival (Seaclose) | 571.20 |
| 16 Jun 11 | 5000146111 | Advertising & Public | Learning Partnership | 600.00 |
| 17 Jun 11 | 5000146202 | Advertising & Public | Traffic Management | 508.82 |
| 24 Jun 11 | 5000147267 | Advertising & Public | Traffic Management | 508.82 |
| Date | Transaction | Expense Type | Service Area | Amount £ |
|---|---|---|---|---|
| Total | 6,103.93 | |||
| 15 Jul 11 | 5000150592 | Advertising & Public | Traffic Management | 856.19 |
| 18 Jul 11 | 5000150765 | Publications | One Island Magazine | 919.80 |
| 3 Aug 11 | 5000152819 | Advertising & Public | Leisure Management & Admin | 554.06 |
| 9 Aug 11 | 5000153314 | Advertising & Public | Traffic Management | 513.71 |
| 5 Sep 11 | 5000156905 | Advertising & Public | Traffic Management | 587.10 |
| 5 Sep 11 | 5000156914 | Marketing Costs | Community & Family Learning | 766.40 |
| 9 Sep 11 | 5000157961 | Advertising & Public | Iw Festival Of Cycling | 1,300.00 |
| 9 Sep 11 | 5000158047 | Advertising & Public | Traffic Management | 606.67 |
| Date | Transaction | Expense Type | Service Area | Amount £ |
|---|---|---|---|---|
| Total | 3,868.36 | |||
| 7 Oct 11 | 5000162069 | Publications | One Island Magazine | 919.80 |
| 14 Nov 11 | 5000166974 | Publications | One Island Magazine | 567.53 |
| 30 Nov 11 | 5000169407 | Marketing Costs | Community & Family Learning | 513.71 |
| 13 Dec 11 | 5000171797 | Advertising & Public | Traffic Management | 947.52 |
| 21 Dec 11 | 5000173210 | Advertising & Public | Traffic Management | 919.80 |
| Date | Transaction | Expense Type | Service Area | Amount £ |
|---|---|---|---|---|
| Total | 5,099.78 | |||
| 9 Jan 12 | 5000174723 | Advertising & Publicity | Waste Management Client Costs | 919.68 |
| 26 Jan 12 | 5000177427 | Advertising & Publicity | Iow Festival Of Walking | 657.00 |
| 1 Feb 12 | 5000178047 | Advertising & Publicity | Leisure Management & Admin | 947.52 |
| 2 Feb 12 | 5000178244 | Advertising & Publicity | Waste Management Client Costs | 520.20 |
| 7 Feb 12 | 5000178690 | Payment To Private Contractors | Outside Promotions | 606.90 |
| 9 Feb 12 | 5000179380 | Publications | One Island Magazine | 919.80 |
| 29 Mar 12 | 5000188089 | Advertising & Publicity | Traffic Management | 528.68 |

Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may appear on VentnorBlog