Merchant: Betapak Ltd
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 14 | 164.03 | 1.01 | 42.10 | 589.38 |
2009 | 23 | 114.39 | -6.05 | 62.59 | 1,439.61 |
2010 | 3 | 37.93 | 5.88 | 24.60 | 73.81 |
Totals | 40 | 164.03 | -6.05 | 52.57 | 2,102.80 |
Date | Reference | Amount £ |
---|---|---|
Total | 589.38 | |
2 May 08 | BETAPAK LTD | 128.03 |
2 May 08 | BETAPAK LTD | 22.40 |
30 May 08 | BETAPAK LTD | 5.76 |
30 May 08 | BETAPAK LTD | 1.01 |
30 May 08 | BETAPAK LTD | 14.19 |
30 May 08 | BETAPAK LTD | 81.04 |
27 Jun 08 | BETAPAK LTD | 8.57 |
27 Jun 08 | BETAPAK LTD | 48.96 |
1 Aug 08 | BETAPAK LTD | 5.68 |
1 Aug 08 | BETAPAK LTD | 32.46 |
3 Oct 08 | BETAPAK LTD | 28.70 |
3 Oct 08 | BETAPAK LTD | 164.03 |
3 Oct 08 | BETAPAK LTD | 7.23 |
3 Oct 08 | BETAPAK LTD | 41.32 |
Date | Reference | Amount £ |
---|---|---|
Total | 1,439.61 | |
2 Jan 09 | BETAPAK LTD | 104.27 |
2 Jan 09 | BETAPAK LTD | 15.63 |
2 Jan 09 | BETAPAK LTD | 104.27 |
2 Jan 09 | BETAPAK LTD | 15.64 |
2 Jan 09 | BETAPAK LTD | 30.36 |
2 Jan 09 | BETAPAK LTD | 4.55 |
20 Feb 09 | BETAPAK LTD | 80.48 |
20 Feb 09 | BETAPAK LTD | 12.08 |
24 Apr 09 | BETAPAK LTD | 49.14 |
24 Apr 09 | BETAPAK LTD | 69.51 |
27 Apr 09 | BETAPAK LTD | 22.40 |
27 Apr 09 | BETAPAK LTD | -6.05 |
8 May 09 | BETAPAK LTD | 114.39 |
8 May 09 | BETAPAK LTD | 89.50 |
21 May 09 | BETAPAK LTD | 100.25 |
27 May 09 | BETAPAK LTD | 90.41 |
22 Jun 09 | BETAPAK LTD | 87.10 |
24 Jun 09 | BETAPAK LTD | 106.50 |
14 Jul 09 | BETAPAK LTD | 92.00 |
19 Aug 09 | BETAPAK LTD | 99.20 |
28 Sep 09 | BETAPAK LTD | 55.39 |
16 Nov 09 | BETAPAK LTD | 5.06 |
9 Dec 09 | BETAPAK LTD | 97.53 |
Date | Reference | Amount £ |
---|---|---|
Total | 73.81 | |
9 Mar 10 | BETAPAK LTD | 5.88 |
29 Sep 10 | BETAPAK LTD | 30.00 |
21 Dec 10 | BETAPAK LTD | 37.93 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight