Merchant: Ebuyer (Uk) Ltd
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 2 | 114.22 | 110.78 | 112.50 | 225.00 |
2009 | 3 | 304.51 | 24.25 | 138.91 | 416.72 |
2010 | 4 | 690.05 | 63.97 | 319.66 | 1,278.62 |
Totals | 9 | 690.05 | 24.25 | 213.37 | 1,920.34 |
Date | Reference | Amount £ |
---|---|---|
Total | 225.00 | |
27 Jun 08 | EBUYER (UK) LTD | 110.78 |
31 Oct 08 | EBUYER (UK) LTD | 114.22 |
Date | Reference | Amount £ |
---|---|---|
Total | 416.72 | |
5 Jun 09 | EBUYER (UK) LTD | 304.51 |
8 Jun 09 | EBUYER (UK) LTD | 87.96 |
13 Dec 09 | EBUYER (UK) LTD | 24.25 |
Date | Reference | Amount £ |
---|---|---|
Total | 1,278.62 | |
17 Feb 10 | EBUYER (UK) LTD | 63.97 |
18 Mar 10 | EBUYER (UK) LTD | 457.36 |
6 Aug 10 | EBUYER (UK) LTD | 690.05 |
26 Aug 10 | EBUYER (UK) LTD | 67.24 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight