Merchant: First Great Western
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 5 | 192.80 | 39.80 | 109.02 | 545.10 |
2009 | 12 | 172.80 | 14.50 | 65.61 | 787.30 |
2010 | 33 | 323.70 | 3.60 | 58.45 | 1,928.90 |
2011 | 5 | 246.90 | 24.30 | 112.04 | 560.20 |
Totals | 55 | 323.70 | 3.60 | 69.48 | 3,821.50 |
Date | Reference | Amount £ |
---|---|---|
Total | 545.10 | |
30 May 08 | FIRST GRT WESTERN | 39.80 |
3 Oct 08 | FIRST GREAT WESTER | 192.80 |
31 Oct 08 | FIRST GREATWESTERN | 69.50 |
31 Oct 08 | FIRST GREAT WESTER | 54.80 |
28 Nov 08 | FIRST GREATWESTERN | 188.20 |
Date | Reference | Amount £ |
---|---|---|
Total | 787.30 | |
2 Jan 09 | FIRST GREATWESTERN | 132.30 |
20 Feb 09 | FIRST GREATWESTERN | 14.50 |
27 Mar 09 | FIRST GRT WESTERN | 22.00 |
6 May 09 | FIRST GREATWESTERN | 15.70 |
28 May 09 | FIRST GREATWESTERN | 54.00 |
28 Aug 09 | FIRST GREATWESTERN | 159.50 |
3 Sep 09 | FIRST GREATWESTERN | 29.00 |
17 Oct 09 | FIRST GREATWESTERN | 172.80 |
6 Nov 09 | FIRST GREAT WESTER | 90.00 |
18 Nov 09 | FIRST GREAT WEST | 24.50 |
25 Nov 09 | FIRST GTR WESTERN | 36.50 |
9 Dec 09 | FIRST GTR WESTERN | 36.50 |
Date | Reference | Amount £ |
---|---|---|
Total | 560.20 | |
16 Jan 11 | FIRST GREATWESTERN | 246.90 |
14 Feb 11 | FIRST GREATWESTERN | 60.10 |
21 Feb 11 | FIRST GREATWESTERN | 157.10 |
7 Mar 11 | FIRST GREATWESTERN | 24.30 |
11 Mar 11 | FIRST GREATWESTERN | 71.80 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight