List of all Card Payments for Thursday 3rd September 2009 (totalling £30.61)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 3 Sep 09 | Red Funnel | WEST COWES TICKET OFFICE | 16.80 |
| 3 Sep 09 | Wightlink | WIGHTLINK | 16.50 |
| 3 Sep 09 | W M Morrisons | W M MORRISONS | 16.03 |
| 3 Sep 09 | Red Funnel | WEST COWES TICKET OFFICE | 12.00 |
| 3 Sep 09 | Red Funnel | WEST COWES TICKET OFFICE | 12.00 |
| 3 Sep 09 | W Hurst & Son Ltd | W HURST & SON LTD | 11.73 |
| 3 Sep 09 | Wightlink | WIGHTLINK | 11.00 |
| 3 Sep 09 | Wightlink | WIGHTLINK | 11.00 |
| 3 Sep 09 | Post Office Ltd | POST OFFICE LTD | 8.44 |
| 3 Sep 09 | Presto Retail Ltd | PRESTO RETAIL LTD | 5.10 |
| 3 Sep 09 | Argos | ARGOS LTD | -89.99 |
