Merchant: Mark Coburn
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 2 | 51.75 | 30.00 | 40.88 | 81.75 |
2010 | 1 | 30.00 | 30.00 | 30.00 | 30.00 |
2011 | 1 | 12.69 | 12.69 | 12.69 | 12.69 |
Totals | 4 | 51.75 | 12.69 | 31.11 | 124.44 |
Date | Reference | Amount £ |
---|---|---|
Total | 81.75 | |
9 Sep 09 | MARK COBURN | 51.75 |
18 Sep 09 | MARK COBURN | 30.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 30.00 | |
24 May 10 | MARK COBURN | 30.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 12.69 | |
13 Jan 11 | MARK COBURN | 12.69 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight