List of all Card Payments for Wednesday 9th September 2009 (totalling £91.49)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 9 Sep 09 | Staples | STAPLES UK | 19.93 |
| 9 Sep 09 | W Hurst & Son Ltd | W HURST & SON | 15.02 |
| 9 Sep 09 | Hovertravel Ltd | HOVERTRAVEL LTD | 12.90 |
| 9 Sep 09 | Argos | ARGOS LTD | 12.34 |
| 9 Sep 09 | Red Funnel | RED FUNNEL ERP W/C TKT O | 12.00 |
| 9 Sep 09 | Red Funnel | WEST COWES TICKET OFFICE | 12.00 |
| 9 Sep 09 | Red Funnel | WEST COWES TICKET OFFICE | 12.00 |
| 9 Sep 09 | Red Funnel | RED FUNNEL ERP W/C TKT O | 12.00 |
| 9 Sep 09 | B & Q | B & Q | 7.24 |
| 9 Sep 09 | Staples | STAPLES UK | 6.95 |
| 9 Sep 09 | Thorntons | THORNTONS PLC | 5.50 |
| 9 Sep 09 | Wightlink | WIGHTLINK | 5.00 |
| 9 Sep 09 | 1241 Newport Low | 1241 NEWPORT LOW | 5.00 |
| 9 Sep 09 | W Hurst & Son Ltd | W HURST & SON LTD | 4.19 |
| 9 Sep 09 | Somerfield | SOMERFIELD 1779 | 3.29 |
| 9 Sep 09 | W Hurst & Son Ltd | W HURST & SON LTD | 2.65 |
| 9 Sep 09 | Lidl Uk | LIDL UK | 0.98 |
| 9 Sep 09 | St John Ambulance | ST JOHN AMBULANCE | -57.50 |
