Merchant: Royal Mail
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 27 | 230.00 | 1.06 | 97.85 | 2,642.08 |
2009 | 22 | 239.00 | 1.08 | 131.05 | 2,883.00 |
2010 | 18 | 228.78 | 1.10 | 97.58 | 1,756.39 |
2011 | 4 | 228.78 | 1.15 | 132.04 | 528.17 |
Totals | 71 | 239.00 | 1.06 | 109.99 | 7,809.64 |
Date | Reference | Amount £ |
---|---|---|
Total | 2,642.08 | |
2 May 08 | ROYAL MAIL | 1.06 |
2 May 08 | ROYAL MAIL | 58.00 |
2 May 08 | ROYAL MAIL | 63.00 |
2 May 08 | ROYAL MAIL | 90.00 |
2 May 08 | ROYAL MAIL | 35.50 |
30 May 08 | ROYAL MAIL | 54.00 |
30 May 08 | ROYAL MAIL | 230.00 |
30 May 08 | ROYAL MAIL | 31.10 |
30 May 08 | ROYAL MAIL | 36.00 |
27 Jun 08 | ROYAL MAIL | 56.00 |
27 Jun 08 | ROYAL MAIL | 200.88 |
27 Jun 08 | ROYAL MAIL | 63.00 |
27 Jun 08 | ROYAL MAIL | 35.50 |
27 Jun 08 | ROYAL MAIL | 157.14 |
1 Aug 08 | ROYAL MAIL | 200.88 |
1 Aug 08 | ROYAL MAIL | 63.00 |
1 Aug 08 | ROYAL MAIL | 200.88 |
1 Aug 08 | ROYAL MAIL | 63.00 |
29 Aug 08 | ROYAL MAIL | 134.00 |
29 Aug 08 | ROYAL MAIL | 63.00 |
3 Oct 08 | ROYAL MAIL | 160.00 |
3 Oct 08 | ROYAL MAIL | 72.00 |
31 Oct 08 | ROYAL MAIL | 157.14 |
31 Oct 08 | ROYAL MAIL | 63.00 |
31 Oct 08 | ROYAL MAIL | 110.00 |
31 Oct 08 | ROYAL MAIL | 153.00 |
28 Nov 08 | ROYAL MAIL | 91.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 2,883.00 | |
2 Jan 09 | ROYAL MAIL | 200.88 |
2 Jan 09 | ROYAL MAIL | 157.14 |
30 Jan 09 | ROYAL MAIL | 70.62 |
30 Jan 09 | ROYAL MAIL | 239.00 |
20 Feb 09 | ROYAL MAIL | 1.27 |
27 Mar 09 | ROYAL MAIL | 216.00 |
27 Mar 09 | ROYAL MAIL | 36.00 |
27 Mar 09 | ROYAL MAIL | 176.00 |
27 Mar 09 | ROYAL MAIL | 135.00 |
27 Mar 09 | ROYAL MAIL | 180.00 |
27 Mar 09 | ROYAL MAIL | 176.55 |
12 May 09 | ROYAL MAIL | 217.62 |
15 May 09 | ROYAL MAIL | 39.00 |
1 Sep 09 | ROYAL MAIL | 138.00 |
1 Sep 09 | ROYAL MAIL | 69.00 |
4 Sep 09 | ROYAL MAIL | 174.60 |
7 Sep 09 | ROYAL MAIL | 1.08 |
16 Sep 09 | ROYAL MAIL | 217.62 |
6 Oct 09 | ROYAL MAIL | 1.08 |
6 Oct 09 | ROYAL MAIL | 1.30 |
25 Nov 09 | ROYAL MAIL | 217.62 |
17 Dec 09 | ROYAL MAIL | 217.62 |
Date | Reference | Amount £ |
---|---|---|
Total | 1,756.39 | |
13 Jan 10 | ROYAL MAIL | 69.00 |
22 Jan 10 | ROYAL MAIL | 174.60 |
28 Jan 10 | ROYAL MAIL | 39.00 |
2 Feb 10 | ROYAL MAIL | 69.00 |
19 Mar 10 | ROYAL MAIL | 138.00 |
22 Mar 10 | ROYAL MAIL | 174.60 |
21 Apr 10 | ROYAL MAIL | 82.00 |
21 Apr 10 | ROYAL MAIL | 82.00 |
4 May 10 | ROYAL MAIL | 1.15 |
24 May 10 | ROYAL MAIL | 1.76 |
15 Jun 10 | ROYAL MAIL | 228.78 |
1 Jul 10 | ROYAL MAIL | 146.00 |
9 Jul 10 | ROYAL MAIL | 29.40 |
21 Jul 10 | ROYAL MAIL | 146.00 |
23 Jul 10 | ROYAL MAIL | 1.10 |
26 Aug 10 | ROYAL MAIL | 146.00 |
15 Sep 10 | ROYAL MAIL | 82.00 |
14 Oct 10 | ROYAL MAIL | 146.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 528.17 | |
5 Jan 11 | ROYAL MAIL | 73.00 |
18 Feb 11 | ROYAL MAIL | 225.24 |
22 Feb 11 | ROYAL MAIL | 228.78 |
22 Mar 11 | ROYAL MAIL | 1.15 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight