List of all Card Payments for Friday 18th February 2011 (totalling £23.53)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 18 Feb 11 | Tesco | TESCO STORES 5567 | 15.96 |
| 18 Feb 11 | Hovertravel Ltd | HOVERTRAVEL LTD | 13.00 |
| 18 Feb 11 | Hovertravel Ltd | HOVERTRAVEL LTD | 13.00 |
| 18 Feb 11 | Hovertravel Ltd | HOVERTRAVEL LTD | 13.00 |
| 18 Feb 11 | Hovertravel Ltd | HOVERTRAVEL LTD | 13.00 |
| 18 Feb 11 | Hovertravel Ltd | HOVERTRAVEL LTD | 13.00 |
| 18 Feb 11 | Post Office Ltd | POST OFFICE LTD | 11.89 |
| 18 Feb 11 | Sainsburys | SAINSBURYS | 11.83 |
| 18 Feb 11 | Red Funnel | WEST COWES TICKET OFFICE | 11.22 |
| 18 Feb 11 | Wightlink | WIGHTLINK | 9.75 |
| 18 Feb 11 | Hovertravel Ltd | HOVERTRAVEL LTD | 8.50 |
| 18 Feb 11 | Sainsburys | SAINSBURYS | 5.93 |
| 18 Feb 11 | Remobile Ltd | REMOBILE LTD | 4.99 |
| 18 Feb 11 | Isle Of Wight Council | ISLE OF WIGHT COUNCIL | 4.50 |
| 18 Feb 11 | Amazon | AMAZON *MKTPLCE EU-UK | 2.81 |
| 18 Feb 11 | Isle Of Wight Council | ISLE OF WIGHT COUNCIL | 2.00 |
| 18 Feb 11 | Travelodge | TRAVELODGE WEBSITE | -130.85 |
