Service Area: Children Young Adults Disability Units

Save As CSVPDF
There were 44 payments over 1 quarter totalling £15,431
Period Number Max £ Min £ Avg £ Total £
Q4 2011-12 44 1,611.96 -2,258.43 350.71 15,431.39
Totals 44 1,611.96 -2,258.43 350.71 15,431.39
Q4 2011-12 payments
Date Transaction Expense Type Supplier Amount £
Total 15,431.39
6 Jan 12 5000174590 Agency Staff Bluecare 1,611.96
6 Jan 12 5000174579 Agency Staff Bluecare -1,655.28
6 Jan 12 5000174577 Agency Staff Bluecare -1,655.28
6 Jan 12 5000174575 Agency Staff Bluecare -1,655.28
6 Jan 12 5000174573 Agency Staff Bluecare -1,655.28
6 Jan 12 5000174591 Agency Staff Bluecare 1,611.96
6 Jan 12 5000174588 Agency Staff Bluecare 1,611.96
6 Jan 12 5000174586 Agency Staff Bluecare 1,611.96
6 Jan 12 5000174584 Agency Staff Bluecare 1,611.96
6 Jan 12 5000174581 Agency Staff Bluecare -1,655.28
13 Jan 12 5000175636 Agency Staff Bluecare 1,611.96
13 Jan 12 5000175637 Agency Staff Bluecare 1,611.96
23 Jan 12 5000176720 Agency Staff Bluecare 1,611.96
23 Jan 12 5000176691 Agency Staff Eden Brown Ltd 734.68
23 Jan 12 5000176724 Agency Staff Bluecare 1,611.96
23 Jan 12 5000176723 Agency Staff Bluecare 1,611.96
23 Jan 12 5000176722 Agency Staff Bluecare 1,378.65
23 Jan 12 5000176721 Agency Staff Bluecare 1,611.96
16 Feb 12 5000180940 Professional Services Bluecare -1,125.00
17 Feb 12 5000181047 Professional Services Bluecare -1,611.96
20 Feb 12 5000181342 Agency Staff Eden Brown Ltd 1,235.93
20 Feb 12 5000181344 Agency Staff Eden Brown Ltd 1,249.13
20 Feb 12 5000181341 Agency Staff Eden Brown Ltd 989.70
20 Feb 12 5000181339 Agency Staff Eden Brown Ltd 1,223.53
20 Feb 12 5000181338 Agency Staff Eden Brown Ltd 1,209.53
20 Feb 12 5000181337 Agency Staff Eden Brown Ltd 1,216.33
20 Feb 12 5000181345 Agency Staff Eden Brown Ltd 1,213.13
20 Feb 12 5000181354 Agency Staff Eden Brown Ltd 1,207.13
20 Feb 12 5000181350 Agency Staff Eden Brown Ltd -902.25
20 Feb 12 5000181351 Agency Staff Eden Brown Ltd -902.25
20 Feb 12 5000181352 Agency Staff Eden Brown Ltd -902.25
20 Feb 12 5000181343 Agency Staff Eden Brown Ltd 1,218.33
28 Feb 12 5000182496 Agency Staff Bluecare 1,611.96
28 Feb 12 5000182471 Agency Staff Bluecare -1,611.96
28 Feb 12 5000182498 Agency Staff Bluecare -1,611.96
28 Feb 12 5000182499 Agency Staff Bluecare -1,611.96
5 Mar 12 5000183207 Agency Staff Eden Brown Ltd 1,207.13
21 Mar 12 5000186386 Agency Staff Eden Brown Ltd 1,027.13
22 Mar 12 5000186644 Agency Staff Bluecare 1,611.96
26 Mar 12 5000187055 Agency Staff Eden Brown Ltd 1,207.13
26 Mar 12 5000187053 Agency Staff Eden Brown Ltd -1,027.13
29 Mar 12 5000188023 Agency Staff Eden Brown Ltd 1,231.93
29 Mar 12 5000188021 Agency Staff Eden Brown Ltd -1,231.93
29 Mar 12 5000188022 Agency Staff Eden Brown Ltd -2,258.43

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus