Supplier: Bluecare

Save As CSVPDF
There were 332 payments over 8 quarters totalling £430,405
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 15 1,900.00 -1,046.00 1,296.93 19,454.00
Q2 2010-11 45 2,100.00 -1,591.00 1,549.76 69,739.38
Q3 2010-11 52 2,411.10 -2,411.10 1,624.16 84,456.10
Q4 2010-11 38 2,052.00 -2,052.00 1,630.36 61,953.50
Q1 2011-12 54 2,462.40 -2,462.40 1,294.55 69,905.61
Q2 2011-12 55 6,217.56 -6,217.56 1,301.20 71,565.78
Q3 2011-12 22 2,460.36 -1,554.00 1,487.48 32,724.55
Q4 2011-12 51 1,629.82 -2,052.00 404.04 20,606.07
Totals 332 6,217.56 -6,217.56 1,296.40 430,404.99
Q2 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 69,739.38
13 Jul 10 5000089779 Agency Staff Childrens Disability Team 1,548.00
15 Jul 10 5000090442 Agency Staff Childrens Disability Team 2,052.00
15 Jul 10 5000090457 Agency Staff Childrens Disability Team 1,554.00
20 Jul 10 5000091143 Agency Staff Childrens Disability Team 1,591.00
20 Jul 10 5000091142 Agency Staff Childrens Disability Team 2,052.00
27 Jul 10 5000092778 Agency Staff Childrens Disability Team 2,052.00
27 Jul 10 5000092644 Agency Staff Childrens Disability Team 1,333.00
2 Aug 10 5000093832 Agency Staff Childrens Disability Team 2,052.00
3 Aug 10 5000093971 Agency Staff Childrens Disability Team 1,591.00
18 Aug 10 5000096649 Agency Staff Referral & Assessment 1,650.00
18 Aug 10 5000096637 Agency Staff Childrens Disability Team 1,596.00
18 Aug 10 5000096634 Agency Staff Childrens Disability Team 1,596.00
18 Aug 10 5000096633 Agency Staff Childrens Disability Team 1,596.00
18 Aug 10 5000096632 Agency Staff Childrens Disability Team 1,596.00
19 Aug 10 5000096876 Agency Staff Childrens Disability Team 2,052.00
19 Aug 10 5000096799 Agency Staff Childrens Disability Team 2,052.00
19 Aug 10 5000096826 Agency Staff Childrens Disability Team 1,612.50
19 Aug 10 5000096824 Agency Staff Childrens Disability Team 1,596.00
19 Aug 10 5000096800 Agency Staff Childrens Disability Team 1,596.00
19 Aug 10 5000096877 Agency Staff Childrens Disability Team 1,591.00
24 Aug 10 5000097509 Agency Staff Childrens Disability Team 2,052.00
27 Aug 10 5000098302 Agency Staff Childrens Disability Team 1,139.88
27 Aug 10 5000098184 Agency Staff Childrens Disability Team 1,596.00
27 Aug 10 5000098186 Agency Staff Childrens Disability Team 2,052.00
1 Sep 10 5000098780 Agency Staff Referral & Assessment 1,650.00
1 Sep 10 5000098779 Agency Staff Referral & Assessment 1,650.00
1 Sep 10 5000098777 Agency Staff Referral & Assessment 770.00
1 Sep 10 5000098938 Agency Staff Childrens Disability Team 1,596.00
1 Sep 10 5000098936 Agency Staff Childrens Disability Team 1,591.00
8 Sep 10 5000100122 Agency Staff Childrens Disability Team 1,591.00
8 Sep 10 5000100126 Agency Staff Childrens Disability Team 1,591.00
8 Sep 10 5000100082 Agency Staff Referral & Assessment 1,360.00
9 Sep 10 5000100371 Agency Staff Referral & Assessment 1,606.00
9 Sep 10 5000100376 Agency Staff Referral & Assessment 1,584.00
9 Sep 10 5000100391 Agency Staff Childrens Disability Team 1,596.00
9 Sep 10 5000100390 Agency Staff Childrens Disability Team 504.00
9 Sep 10 5000100373 Agency Staff Referral & Assessment 1,650.00
15 Sep 10 5000101443 Agency Staff Child Protection Team 1,591.00
16 Sep 10 5000101660 Agency Staff Childrens Disability Team 1,596.00
17 Sep 10 5000101893 Agency Staff Child Protection Team -1,591.00
17 Sep 10 5000101895 Agency Staff Childrens Disability Team 1,591.00
21 Sep 10 5000102642 Agency Staff Childrens Disability Team 1,290.00
21 Sep 10 5000102643 Agency Staff Childrens Disability Team 1,591.00
23 Sep 10 5000103145 Agency Staff Childrens Disability Team 1,634.00
23 Sep 10 5000103144 Agency Staff Childrens Disability Team 2,100.00
Q3 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 84,456.10
5 Oct 10 5000104862 Agency Staff Referral & Assessment 1,320.00
5 Oct 10 5000104946 Agency Staff Referral & Assessment 1,496.00
5 Oct 10 5000104867 Agency Staff Referral & Assessment 1,628.00
5 Oct 10 5000104864 Agency Staff Referral & Assessment 1,650.00
6 Oct 10 5000105097 Agency Staff Referral & Assessment 1,650.00
7 Oct 10 5000105438 Agency Staff Childrens Disability Team 1,591.00
7 Oct 10 5000105437 Agency Staff Childrens Disability Team 1,591.00
7 Oct 10 5000105442 Agency Staff Childrens Disability Team 1,596.00
7 Oct 10 5000105441 Agency Staff Childrens Disability Team 1,596.00
14 Oct 10 5000106676 Agency Staff Childrens Disability Team 2,226.00
14 Oct 10 5000106684 Agency Staff Childrens Disability Team 1,569.50
19 Oct 10 5000107663 Agency Staff Childrens Disability Team 2,052.00
19 Oct 10 5000107662 Agency Staff Childrens Disability Team 2,052.00
20 Oct 10 5000107961 Agency Staff Childrens Disability Team 2,052.00
27 Oct 10 5000109112 Agency Staff Childrens Disability Team 1,596.00
9 Nov 10 5000111394 Agency Staff Lac Team 1,443.00
9 Nov 10 5000111397 Agency Staff Lac Team 1,443.00
9 Nov 10 5000111398 Agency Staff Lac Team 1,443.00
9 Nov 10 5000111400 Agency Staff Lac Team 1,443.00
9 Nov 10 5000111391 Agency Staff Lac Team 1,150.50
18 Nov 10 5000113279 Agency Staff Childrens Disability Team 1,569.50
24 Nov 10 5000114210 Agency Staff Childrens Disability Team 1,596.00
24 Nov 10 5000114160 Agency Staff Family Support And Interent... 1,998.00
24 Nov 10 5000114202 Agency Staff Family Support And Interent... 2,052.00
24 Nov 10 5000114201 Agency Staff Family Support And Interent... 2,052.00
24 Nov 10 5000114163 Agency Staff Family Support And Interent... 2,052.00
24 Nov 10 5000114158 Agency Staff Family Support And Interent... 2,052.00
24 Nov 10 5000114157 Agency Staff Family Support And Interent... 2,106.00
24 Nov 10 5000114156 Agency Staff Family Support And Interent... 2,106.00
25 Nov 10 5000114345 Agency Staff Family Support And Interent... 2,052.00
25 Nov 10 5000114422 Agency Staff Lac Team 1,443.00
29 Nov 10 5000114738 Agency Staff Childrens Disability Team 1,596.00
29 Nov 10 5000114731 Agency Staff Childrens Disability Team 1,596.00
30 Nov 10 5000114935 Agency Staff Childrens Disability Team 1,596.00
30 Nov 10 5000114936 Agency Staff Childrens Disability Team 1,596.00
30 Nov 10 5000115151 Agency Staff Childrens Disability Team 1,596.00
30 Nov 10 5000114932 Agency Staff Childrens Disability Team 951.60
30 Nov 10 5000114938 Agency Staff Childrens Disability Team 504.00
3 Dec 10 5000115509 Agency Staff Family Support And Interent... -2,411.10
3 Dec 10 5000115511 Agency Staff Family Support And Interent... 2,052.00
3 Dec 10 5000115510 Agency Staff Family Support And Interent... 2,052.00
3 Dec 10 5000115506 Agency Staff Family Support And Interent... 2,052.00
3 Dec 10 5000115505 Agency Staff Family Support And Interent... 2,052.00
3 Dec 10 5000115500 Agency Staff Family Support And Interent... 2,411.10
13 Dec 10 5000116640 Agency Staff Referral & Assessment 1,650.00
21 Dec 10 5000118521 Agency Staff Childrens Disability Team 1,596.00
22 Dec 10 5000118790 Agency Staff Referral & Assessment 1,650.00
22 Dec 10 5000118786 Agency Staff Referral & Assessment 1,650.00
22 Dec 10 5000118784 Agency Staff Referral & Assessment 1,650.00
22 Dec 10 5000118810 Agency Staff Childrens Disability Team 1,848.00
22 Dec 10 5000118783 Agency Staff Referral & Assessment 1,452.00
23 Dec 10 5000119035 Agency Staff Referral & Assessment 1,650.00
Q4 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 61,953.50
4 Jan 11 5000119304 Agency Staff Family Support And Interent... 2,052.00
4 Jan 11 5000119305 Agency Staff Family Support And Interent... 2,052.00
10 Jan 11 5000120435 Agency Staff Referral & Assessment 880.00
10 Jan 11 5000120438 Agency Staff Referral & Assessment 1,628.00
10 Jan 11 5000120434 Agency Staff Referral & Assessment 1,650.00
12 Jan 11 5000121018 Agency Staff Family Support And Interent... 2,052.00
12 Jan 11 5000121020 Agency Staff Family Support And Interent... 2,052.00
13 Jan 11 5000121450 Agency Staff Childrens Disability Team 1,596.00
17 Jan 11 5000121797 Agency Staff Childrens Disability Team 1,596.00
17 Jan 11 5000121793 Agency Staff Childrens Disability Team 1,596.00
20 Jan 11 5000122555 Agency Staff Referral & Assessment 1,650.00
20 Jan 11 5000122637 Agency Staff Family Support And Interent... 2,052.00
24 Jan 11 5000123035 Agency Staff Family Support And Interent... 2,052.00
24 Jan 11 5000123045 Agency Staff Family Support And Interent... 2,052.00
26 Jan 11 5000123423 Agency Staff Childrens Disability Team 1,596.00
31 Jan 11 5000124053 Agency Staff Lac Team 955.50
7 Feb 11 5105643593 Agency Staff Family Support And Interent... 2,052.00
7 Feb 11 5000125458 Agency Staff Family Support And Interent... 2,052.00
7 Feb 11 5000125455 Agency Staff Childrens Disability Team 1,596.00
7 Feb 11 5000125454 Agency Staff Childrens Disability Team 1,596.00
7 Feb 11 5000125453 Agency Staff Childrens Disability Team 1,344.00
7 Feb 11 5105643592 Agency Staff Family Support And Interent... -2,052.00
8 Feb 11 5000125676 Agency Staff Referral & Assessment 1,364.00
8 Feb 11 5000125894 Agency Staff Family Support And Interent... 2,052.00
14 Feb 11 5000126945 Agency Staff Childrens Disability Team 1,596.00
15 Feb 11 5000127113 Agency Staff Referral & Assessment 1,650.00
15 Feb 11 5000127114 Agency Staff Referral & Assessment 1,650.00
15 Feb 11 5000127205 Agency Staff Family Support And Interent... 2,052.00
21 Feb 11 5000128203 Agency Staff Family Support And Interent... 2,052.00
24 Feb 11 5000129106 Agency Staff Referral & Assessment 1,650.00
24 Feb 11 5000129105 Agency Staff Childrens Disability Team 1,596.00
2 Mar 11 5000129740 Agency Staff Family Support And Interent... 2,052.00
3 Mar 11 5000130141 Agency Staff Family Support And Interent... 2,052.00
7 Mar 11 5000130559 Agency Staff Referral & Assessment 1,650.00
9 Mar 11 5000131067 Agency Staff Childrens Disability Team 1,596.00
21 Mar 11 5000132872 Agency Staff Referral & Assessment 1,650.00
23 Mar 11 5000133507 Agency Staff Childrens Disability Team 1,596.00
23 Mar 11 5000133511 Agency Staff Childrens Disability Team 1,596.00
Q1 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 69,905.61
12 Apr 11 5000136822 Agency Staff Referral & Assessment 1,650.00
3 May 11 5000139338 Agency Staff Family Support And Interent... 2,052.00
3 May 11 5000139338 Agency Staff Family Support And Interent... 2,052.00
3 May 11 5000139320 Professional Service Childrens Disability Team 1,596.00
9 May 11 5000140163 Agency Staff Family Support And Interent... 2,462.40
17 May 11 5000141597 Agency Staff Family Support And Interent... -2,462.40
17 May 11 5000141595 Agency Staff Family Support And Interent... -2,462.40
17 May 11 5000141593 Agency Staff Family Support And Interent... -2,462.40
17 May 11 5000141599 Agency Staff Family Support And Interent... 2,052.00
17 May 11 5000141598 Agency Staff Family Support And Interent... 2,052.00
17 May 11 5000141602 Agency Staff Family Support And Interent... 2,052.00
17 May 11 5000141601 Agency Staff Family Support And Interent... 2,052.00
17 May 11 5000141539 Agency Staff Family Support And Interent... 2,462.40
17 May 11 5000141574 Agency Staff Contact Centre Team 1,596.00
17 May 11 5000141576 Agency Staff Contact Centre Team 1,596.00
17 May 11 5000141570 Agency Staff Contact Centre Team 1,596.00
17 May 11 5000141571 Agency Staff Contact Centre Team 1,596.00
17 May 11 5000141537 Agency Staff Family Support And Interent... 2,462.40
18 May 11 5000141820 Agency Staff Contact Centre Team 1,611.96
19 May 11 5000142072 Agency Staff Referral & Assessment 1,177.66
19 May 11 5000142012 Agency Staff Referral & Assessment 1,210.00
19 May 11 5000142010 Agency Staff Referral & Assessment 1,606.00
19 May 11 5000142070 Agency Staff Referral & Assessment 1,910.92
19 May 11 5000142067 Agency Staff Referral & Assessment 1,955.36
19 May 11 5000142071 Agency Staff Referral & Assessment 1,955.36
19 May 11 5000142063 Agency Staff Contact Centre Team 1,611.96
20 May 11 5000142269 Agency Staff Referral & Assessment 1,199.88
20 May 11 5000142299 Agency Staff Family Support And Interent... -2,072.52
20 May 11 5000142294 Agency Staff Family Support And Interent... -2,052.00
20 May 11 5000142288 Agency Staff Family Support And Interent... 2,072.52
20 May 11 5000142256 Agency Staff Contact Centre Team 1,611.95
20 May 11 5000142259 Agency Staff Contact Centre Team 1,611.96
20 May 11 5000142255 Agency Staff Contact Centre Team 1,611.96
24 May 11 5000142745 Agency Staff Contact Centre Team 1,611.96
24 May 11 5000142741 Agency Staff Childrens Disability Team 2,072.52
24 May 11 5000142740 Agency Staff Childrens Disability Team 2,072.52
24 May 11 5000142739 Agency Staff Childrens Disability Team 2,072.52
24 May 11 5000142738 Agency Staff Childrens Disability Team 2,072.52
27 May 11 5000143324 Agency Staff Childrens Disability Team 2,072.52
27 May 11 5000143320 Agency Staff Childrens Disability Team 2,062.60
6 Jun 11 5000144272 Agency Staff Childrens Disability Team 2,072.52
7 Jun 11 5000144484 Agency Staff Referral & Assessment 511.06
8 Jun 11 5000144618 Agency Staff Referral & Assessment 1,350.50
8 Jun 11 5000144620 Agency Staff Referral & Assessment 1,350.50
9 Jun 11 5000144820 Agency Staff Referral & Assessment 1,350.50
9 Jun 11 5000144913 Agency Staff Family Support And Interent... 2,072.50
13 Jun 11 5000145377 Agency Staff Referral & Assessment 1,406.25
15 Jun 11 5000145859 Agency Staff Referral & Assessment 1,406.25
16 Jun 11 5000146060 Agency Staff Referral & Assessment 547.50
17 Jun 11 5000146262 Agency Staff Contact Centre Team 1,611.96
17 Jun 11 5000146261 Agency Staff Contact Centre Team 1,611.96
17 Jun 11 5000146260 Agency Staff Contact Centre Team 1,611.96
27 Jun 11 5000147465 Agency Staff Family Support And Interent... 2,072.52
27 Jun 11 5000147463 Agency Staff Family Support And Interent... -2,072.50
Q2 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 71,565.78
1 Jul 11 5000148079 Agency Staff Contact Team 1,611.96
1 Jul 11 5000148077 Agency Staff Contact Team 1,611.96
7 Jul 11 5000148782 Agency Staff Contact Team 1,611.96
13 Jul 11 5000149887 Agency Staff Family Support Work 2,072.52
13 Jul 11 5000149861 Agency Staff Referral & Assessment 1,026.25
13 Jul 11 5000149870 Agency Staff Referral & Assessment 1,277.50
13 Jul 11 5000149882 Agency Staff Referral & Assessment 1,406.25
14 Jul 11 5000150226 Agency Staff Referral & Assessment 1,350.50
14 Jul 11 5000150196 Agency Staff Referral & Assessment 997.50
18 Jul 11 5000150854 Agency Staff Childrens Disability Team 2,072.52
18 Jul 11 5000150845 Agency Staff Contact Team 1,611.96
19 Jul 11 5000151009 Agency Staff Referral & Assessment 1,406.25
20 Jul 11 5000151264 Agency Staff Referral & Assessment 1,277.50
20 Jul 11 5000151260 Agency Staff Childrens Disability Team 2,052.68
11 Aug 11 5000153537 Agency Staff Childrens Disability Team 1,406.25
11 Aug 11 5000153538 Agency Staff Childrens Disability Team 1,406.25
11 Aug 11 5000153539 Agency Staff Childrens Disability Team 1,406.25
12 Aug 11 5000154005 B/In Prof Svs Curr Childrens Disability Team 2,072.52
16 Aug 11 5000154664 Agency Staff Referral & Assessment 1,241.00
22 Aug 11 5000155747 Agency Staff Childrens Disability Team 2,072.52
30 Aug 11 5000156407 Agency Staff Referral & Assessment 584.00
31 Aug 11 5000156601 B/In Prof Svs Curr Childrens Disability Team 2,072.50
31 Aug 11 5000156600 B/In Prof Svs Curr Childrens Disability Team 6,217.56
1 Sep 11 5000156700 Professional Service Childrens Disability Team -4,835.88
1 Sep 11 5000156686 Professional Service Childrens Disability Team -1,611.96
1 Sep 11 5000156684 Professional Service Childrens Disability Team 1,611.96
1 Sep 11 5000156701 Professional Service Childrens Disability Team 1,611.96
1 Sep 11 5000156699 Professional Service Childrens Disability Team 4,835.88
12 Sep 11 5000158259 B/In Prof Svs Curr Childrens Disability Team -6,217.56
12 Sep 11 5000158301 B/In Prof Svs Curr Childrens Disability Team -2,072.52
12 Sep 11 5000158293 B/In Prof Svs Curr Childrens Disability Team -2,072.52
12 Sep 11 5000158262 B/In Prof Svs Curr Childrens Disability Team 2,072.52
12 Sep 11 5000158261 B/In Prof Svs Curr Childrens Disability Team 2,072.52
12 Sep 11 5000158264 B/In Prof Svs Curr Childrens Disability Team 2,072.52
12 Sep 11 5000158317 Agency Staff Childrens Disability Team 2,072.52
12 Sep 11 5000158319 Agency Staff Childrens Disability Team 2,072.52
12 Sep 11 5000158303 B/In Prof Svs Curr Childrens Disability Team 2,345.22
13 Sep 11 5000158589 Professional Service Childrens Disability Team 1,611.96
21 Sep 11 5000159769 Agency Staff Referral & Assessment 1,125.00
22 Sep 11 5000160027 Professional Service Childrens Disability Team 1,569.54
22 Sep 11 5000160027 Professional Service Childrens Disability Team 1,611.96
22 Sep 11 5000160027 Professional Service Childrens Disability Team 1,611.96
22 Sep 11 5000160027 Professional Service Childrens Disability Team 1,611.96
22 Sep 11 5000160027 Professional Service Childrens Disability Team 1,611.96
22 Sep 11 5000159981 Professional Service Childrens Disability Team 1,611.96
22 Sep 11 5000160027 Professional Service Childrens Disability Team 1,654.38
22 Sep 11 5000160027 Professional Service Childrens Disability Team 1,739.22
23 Sep 11 5000160104 Professional Service Childrens Disability Team 1,125.00
23 Sep 11 5000160103 Professional Service Childrens Disability Team 1,181.25
23 Sep 11 5000160102 Professional Service Childrens Disability Team 1,387.50
23 Sep 11 5000160084 B/In Prof Svs Curr Childrens Disability Team 2,072.52
23 Sep 11 5000160083 B/In Prof Svs Curr Childrens Disability Team 2,072.52
27 Sep 11 5000160317 Professional Service Childrens Disability Team 1,331.25
29 Sep 11 5000160613 Agency Staff Child Protection 1,372.50
29 Sep 11 5000160613 Agency Staff Child Protection 1,440.00
Q3 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 32,724.55
7 Oct 11 5000162063 Agency Staff Short Term Units 1,295.00
7 Oct 11 5000162064 Agency Staff Childrens Disability Team 1,128.75
7 Oct 11 5000162066 Agency Staff Childrens Disability Team 1,295.00
26 Oct 11 5000163961 Agency Staff Childrens Disability Team 1,330.00
28 Oct 11 5000164333 Agency Staff Childrens Disability Team 1,611.96
28 Oct 11 5000164330 Agency Staff Childrens Disability Team 1,611.96
16 Nov 11 5000167411 Agency Staff Childrens Disability Team 1,611.96
18 Nov 11 5000167919 Agency Staff Childrens Disability Team 2,248.26
18 Nov 11 5000167918 Agency Staff Childrens Disability Team 2,375.52
18 Nov 11 5000167917 Agency Staff Childrens Disability Team 2,460.36
18 Nov 11 5000167915 Agency Staff Childrens Disability Team 1,611.96
18 Nov 11 5000167914 Agency Staff Childrens Disability Team 1,611.96
18 Nov 11 5000167912 Agency Staff Childrens Disability Team 1,611.96
24 Nov 11 5000168656 Agency Staff First Response Unit 1,295.00
24 Nov 11 5000168651 Agency Staff Childrens Disability Team -1,554.00
24 Nov 11 5000168578 Agency Staff Childrens Disability Team 1,554.00
7 Dec 11 5000170327 Agency Staff First Response Unit 1,348.50
7 Dec 11 5000170340 Agency Staff First Response Unit 1,655.28
7 Dec 11 5000170344 Agency Staff First Response Unit 1,655.28
7 Dec 11 5000170345 Agency Staff First Response Unit 1,655.28
15 Dec 11 5000172346 Agency Staff First Response Unit 1,655.28
15 Dec 11 5000172344 Agency Staff First Response Unit 1,655.28
Q4 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 20,606.07
6 Jan 12 5000174581 Agency Staff Children Young Adults Disab... -1,655.28
6 Jan 12 5000174579 Agency Staff Children Young Adults Disab... -1,655.28
6 Jan 12 5000174577 Agency Staff Children Young Adults Disab... -1,655.28
6 Jan 12 5000174575 Agency Staff Children Young Adults Disab... -1,655.28
6 Jan 12 5000174573 Agency Staff Children Young Adults Disab... -1,655.28
6 Jan 12 5000174591 Agency Staff Children Young Adults Disab... 1,611.96
6 Jan 12 5000174590 Agency Staff Children Young Adults Disab... 1,611.96
6 Jan 12 5000174588 Agency Staff Children Young Adults Disab... 1,611.96
6 Jan 12 5000174586 Agency Staff Children Young Adults Disab... 1,611.96
6 Jan 12 5000174584 Agency Staff Children Young Adults Disab... 1,611.96
13 Jan 12 5000175637 Agency Staff Children Young Adults Disab... 1,611.96
13 Jan 12 5000175636 Agency Staff Children Young Adults Disab... 1,611.96
23 Jan 12 5000176720 Agency Staff Children Young Adults Disab... 1,611.96
23 Jan 12 5000176721 Agency Staff Children Young Adults Disab... 1,611.96
23 Jan 12 5000176722 Agency Staff Children Young Adults Disab... 1,378.65
23 Jan 12 5000176723 Agency Staff Children Young Adults Disab... 1,611.96
23 Jan 12 5000176724 Agency Staff Children Young Adults Disab... 1,611.96
13 Feb 12 5000180111 Agency Staff Family Support Work -2,052.00
16 Feb 12 5000180940 Professional Services Children Young Adults Disab... -1,125.00
17 Feb 12 5000181047 Professional Services Children Young Adults Disab... -1,611.96
28 Feb 12 5000182499 Agency Staff Children Young Adults Disab... -1,611.96
28 Feb 12 5000182498 Agency Staff Children Young Adults Disab... -1,611.96
28 Feb 12 5000182471 Agency Staff Children Young Adults Disab... -1,611.96
28 Feb 12 5000182496 Agency Staff Children Young Adults Disab... 1,611.96
21 Mar 12 5000186374 Professional Services Lac Units 5 7 1,611.93
21 Mar 12 5000186375 Professional Services Lac Units 5 7 1,611.93
21 Mar 12 5000186515 Professional Services Lac Units 5 7 -1,611.93
21 Mar 12 5000186457 Professional Services Lac Units 5 7 -1,611.93
21 Mar 12 5000186449 Professional Services Lac Units 5 7 -1,611.93
21 Mar 12 5000186450 Professional Services Lac Units 5 7 -1,611.93
21 Mar 12 5000186452 Professional Services Lac Units 5 7 -1,611.93
21 Mar 12 5000186453 Professional Services Lac Units 5 7 -1,611.93
21 Mar 12 5000186455 Professional Services Lac Units 5 7 -1,611.93
21 Mar 12 5000186456 Professional Services Lac Units 5 7 -1,611.93
21 Mar 12 5000186373 Professional Services Lac Units 5 7 1,611.93
21 Mar 12 5000186372 Professional Services Lac Units 5 7 1,611.93
21 Mar 12 5000186516 Professional Services Lac Units 5 7 1,611.96
21 Mar 12 5000186470 Professional Services Lac Units 5 7 1,611.96
21 Mar 12 5000186471 Professional Services Lac Units 5 7 1,611.96
21 Mar 12 5000186472 Professional Services Lac Units 5 7 1,611.93
21 Mar 12 5000186473 Professional Services Lac Units 5 7 1,611.96
21 Mar 12 5000186474 Professional Services Lac Units 5 7 1,611.96
21 Mar 12 5000186475 Professional Services Lac Units 5 7 1,611.96
21 Mar 12 5000186476 Professional Services Lac Units 5 7 1,611.96
21 Mar 12 5000186367 Professional Services Lac Units 5 7 1,611.93
21 Mar 12 5000186369 Professional Services Lac Units 5 7 1,611.93
21 Mar 12 5000186371 Professional Services Lac Units 5 7 1,611.93
22 Mar 12 5000186644 Agency Staff Children Young Adults Disab... 1,611.96
30 Mar 12 5000188600 Professional Services Lac Units 5 7 1,629.82
30 Mar 12 5000188603 Professional Services Lac Units 5 7 1,629.82
30 Mar 12 5000188601 Professional Services Lac Units 5 7 1,629.82

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus