Service Area: Electrical Rewiring Programme Non Educ
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q2 2010-11 | 1 | 4,757.20 | 4,757.20 | 4,757.20 | 4,757.20 |
Q3 2010-11 | 2 | 7,330.00 | 839.54 | 4,084.77 | 8,169.54 |
Totals | 3 | 7,330.00 | 839.54 | 4,308.91 | 12,926.74 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,757.20 | |||
3 Sep 10 | 5000099294 | Cap Contractor Pmts | Southern Electric | 4,757.20 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 8,169.54 | |||
25 Oct 10 | 5000108581 | Cap Contractor Pmts | Southern Electric | 839.54 |
8 Nov 10 | 5000111262 | Cap Contractor Pmts | Southern Electric | 7,330.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight