Supplier: Southern Electric

Save As CSVPDF
There were 475 payments over 8 quarters totalling £938,818
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 37 12,546.96 -3,500.00 3,010.10 111,373.76
Q2 2010-11 35 12,245.76 520.00 3,144.50 110,057.65
Q3 2010-11 31 12,436.47 -1,034.47 2,972.58 92,149.84
Q4 2010-11 119 12,487.92 -1,892.21 1,789.06 212,897.88
Q1 2011-12 82 12,096.51 -4,004.90 1,900.60 155,849.32
Q2 2011-12 79 11,989.48 -4,847.29 1,942.35 153,445.64
Q3 2011-12 65 11,731.37 -2,295.17 1,366.15 88,799.86
Q4 2011-12 27 3,410.96 -3,572.39 527.55 14,243.96
Totals 475 12,546.96 -4,847.29 1,976.46 938,817.91
Q1 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 111,373.76
13 Apr 10 5000071773 Electricity Castle Haven Cp Scheme 910.60
14 Apr 10 1900164372 Electricity The Heights 6,324.21
14 Apr 10 1900160601 Electricity Ventnor Botanic Garden 2,432.05
19 Apr 10 1900164774 Water And Sewerage Westridge, Ryde 3,544.74
19 Apr 10 1900164772 Electricity Waterside Pool 2,502.63
19 Apr 10 1900164775 Electricity Northwood House Functions 1,961.99
19 Apr 10 1900164773 Electricity Dinosaur Isle Museum (Sando... 2,676.79
19 Apr 10 1900164777 Electricity County Hall,Newport 12,546.96
19 Apr 10 1900164776 Electricity Adelaide Resource Centre 3,957.53
30 Apr 10 5000075719 Prop Svs Bldg Mtce Non Delegated Building Main... 2,532.09
30 Apr 10 5000075716 Prop Svs Planned Mtc Public Con General (Was A... -3,500.00
30 Apr 10 5000075717 Prop Svs Planned Mtc Public Con General (Was A... 705.05
30 Apr 10 5000075714 Prop Svs Planned Mtc Public Con General (Was A... 3,500.00
7 May 10 5000076671 Prop Svs Bldg Mtce Non Delegated Building Main... 3,241.00
17 May 10 1900177116 Electricity Ventnor Botanic Garden 2,247.67
17 May 10 1900177113 Electricity The Heights 6,045.65
24 May 10 1900177880 Electricity Waterside Pool 2,008.86
24 May 10 5000079943 Prop Svs Bldg Mtce Non Delegated Building Main... 584.46
25 May 10 1900178056 Electricity Westridge, Ryde 2,655.43
25 May 10 1900178057 Electricity Dinosaur Isle Museum (Sando... 1,793.08
25 May 10 1900178054 Electricity County Hall,Newport 11,252.43
25 May 10 5000080141 Electricity Castle Haven Cp Scheme 2,065.12
25 May 10 1900178058 Electricity Adelaide Resource Centre 2,926.76
28 May 10 1900183731 Gas Integrated Community Equipm... 567.32
4 Jun 10 5000082159 Prop Svs Planned Mtc Public Con General (Was A... 3,245.91
7 Jun 10 1900184693 Electricity Northwood House Functions 654.57
7 Jun 10 1900184693 Electricity Registration Of Births,Deat... 654.57
8 Jun 10 5000082630 Electricity Castle Haven Cp Scheme 707.96
9 Jun 10 1900189017 Electricity Ventnor Botanic Garden 2,416.78
9 Jun 10 1900185798 Electricity The Heights 6,434.49
16 Jun 10 1900190356 Electricity Adelaide Resource Centre 2,433.90
16 Jun 10 1900190353 Electricity County Hall,Newport 11,795.32
16 Jun 10 1900190357 Electricity Dinosaur Isle Museum (Sando... 1,404.53
16 Jun 10 1900190354 Electricity Waterside Pool 2,257.22
16 Jun 10 1900190355 Electricity Westridge, Ryde 2,149.95
29 Jun 10 5000087263 Prop Svs Planned Mtc Non Delegated Building Main... 1,189.30
29 Jun 10 5000087201 Prop Svs Bldg Mtce Newport Library 546.84
Q2 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 110,057.65
2 Jul 10 5000087938 Pay To Pvte Contract Cctv Control Room 520.00
15 Jul 10 5000090370 Prop Svs Bldg Mtce Youth Newport 2,900.00
3 Aug 10 5000093950 Prop Svs Planned Mtc Northwood House Functions 706.14
3 Aug 10 5000093940 Prop Svs Bldg Mtce Guildhall,Newport 1,128.41
3 Aug 10 1900209437 Electricity Westridge, Ryde 1,859.88
3 Aug 10 1900209433 Electricity Ventnor Botanic Garden 2,194.32
3 Aug 10 1900209434 Electricity The Heights 6,174.01
3 Aug 10 1900209439 Electricity Northwood House Functions 608.46
3 Aug 10 1900209436 Electricity Dinosaur Isle Museum (Sando... 949.68
3 Aug 10 1900209435 Electricity County Hall,Newport 11,701.37
3 Aug 10 1900209438 Electricity Adelaide Resource Centre 1,801.92
9 Aug 10 5000094854 Prop Svs Planned Mtc Non Delegated Building Main... 612.53
9 Aug 10 1900214356 Electricity Waterside Pool 1,943.34
24 Aug 10 5000097594 Eligible Supp And Sv Education Fair Funding High... 2,411.00
26 Aug 10 1900221196 Electricity Westridge, Ryde 2,084.34
26 Aug 10 1900221201 Electricity Waterside Pool 1,879.38
26 Aug 10 1900221139 Electricity Ventnor Botanic Garden 2,182.33
26 Aug 10 1900221137 Electricity The Heights 6,261.93
26 Aug 10 1900221199 Electricity Dinosaur Isle Museum (Sando... 1,036.45
26 Aug 10 1900221200 Electricity County Hall,Newport 12,245.76
26 Aug 10 1900221197 Electricity Adelaide Resource Centre 1,729.33
31 Aug 10 5000098525 Prop Svs Planned Mtc Non Delegated Building Main... 1,050.15
31 Aug 10 5000098565 Prop Svs Planned Mtc Non Delegated Building Main... 940.59
31 Aug 10 5000098571 Prop Svs Planned Mtc Non Delegated Building Main... 814.86
3 Sep 10 5000099294 Cap Contractor Pmts Electrical Rewiring Program... 4,757.20
21 Sep 10 1900233001 Electricity Westridge, Ryde 2,140.97
21 Sep 10 1900232994 Electricity Waterside Pool 2,145.49
21 Sep 10 1900233007 Electricity Ventnor Botanic Garden 2,182.41
21 Sep 10 1900233005 Electricity The Heights 6,361.82
21 Sep 10 1900232995 Electricity Northwood House Functions 1,248.60
21 Sep 10 1900232999 Electricity Dinosaur Isle Museum (Sando... 1,041.87
21 Sep 10 1900233003 Electricity County Hall,Newport 12,055.30
21 Sep 10 1900232997 Electricity Adelaide Resource Centre 1,890.61
22 Sep 10 5000102928 Electricity Castle Haven Cp Scheme 643.92
27 Sep 10 5000103411 Prop Svs Planned Mtc Non Delegated Building Main... 9,853.28
Q3 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 92,149.84
8 Oct 10 5000105700 Electricity Castle Haven Cp Scheme 1,661.78
13 Oct 10 1900245003 Electricity Westridge, Ryde 2,245.56
13 Oct 10 1900244997 Electricity Waterside Pool 2,130.20
13 Oct 10 1900245000 Electricity Ventnor Botanic Garden 2,140.44
13 Oct 10 1900245001 Electricity The Heights 6,101.96
13 Oct 10 1900244998 Electricity Dinosaur Isle Museum (Sando... 912.84
13 Oct 10 1900245002 Electricity County Hall,Newport 12,286.70
13 Oct 10 1900244999 Electricity Adelaide Resource Centre 2,155.98
25 Oct 10 5000108581 Cap Contractor Pmts Electrical Rewiring Program... 839.54
8 Nov 10 5000111262 Cap Contractor Pmts Electrical Rewiring Program... 7,330.00
11 Nov 10 5000111939 Electricity Castle Haven Cp Scheme 1,643.00
25 Nov 10 1900265219 Electricity The Heights 6,228.43
25 Nov 10 1900265220 Electricity Thompson House Admin 895.24
25 Nov 10 1900265245 Electricity Ventnor Botanic Garden 2,149.10
26 Nov 10 1900265511 Electricity Westridge, Ryde 3,113.53
26 Nov 10 1900265512 Electricity Waterside Pool 1,767.73
26 Nov 10 1900265514 Electricity Dinosaur Isle Museum (Sando... 1,092.45
26 Nov 10 1900265510 Electricity Adelaide Resource Centre 3,330.32
30 Nov 10 1900265669 Electricity County Hall,Newport 12,436.47
2 Dec 10 1900266052 Electricity Operations & Fire Resilience 769.41
2 Dec 10 1900266053 Electricity Youth Ventnor 970.52
3 Dec 10 5000115479 Cap Contractor Pmts Management Of Asbestos 2,761.00
14 Dec 10 1900272295 Electricity The Heights 6,018.94
15 Dec 10 1900272575 Electricity Ventnor Botanic Garden 1,705.61
21 Dec 10 5000118523 Electricity Castle Haven Cp Scheme 1,679.62
21 Dec 10 1900277709 Electricity Lynnbottom Leachate Treatme... 3,237.84
23 Dec 10 1900278234 Electricity Dinosaur Isle Museum (Sando... 1,259.33
23 Dec 10 1900278232 Electricity Seaclose Offices 2,350.01
24 Dec 10 1900278371 Electricity Newport Library 1,034.47
24 Dec 10 1900278371 Electricity Newport Library 936.29
24 Dec 10 1900278371 Electricity Newport Library -1,034.47
Q4 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 212,897.88
5 Jan 11 5000119715 Eligible Supp And Sv Education Fair Funding Prim... 5,170.00
6 Jan 11 1900283929 Electricity Ryde Town Hall -1,892.21
6 Jan 11 1900283929 Electricity Ryde Town Hall 1,892.21
6 Jan 11 1900283929 Electricity Ryde Town Hall 1,892.21
7 Jan 11 1900284192 Electricity County Hall,Newport 12,290.29
7 Jan 11 1900284194 Electricity Westridge, Ryde 4,319.58
7 Jan 11 1900284189 Electricity Adelaide Resource Centre 3,790.05
7 Jan 11 1900284184 Electricity Waterside Pool 2,282.80
7 Jan 11 1900284202 Electricity Thompson House Admin 997.52
10 Jan 11 1900284230 Electricity Crematorium 552.16
18 Jan 11 5000122173 Electricity Castle Haven Cp Scheme 1,740.62
19 Jan 11 1900290045 Electricity Ryde Town Hall 1,232.06
20 Jan 11 1900290188 Electricity Bugle House,Newport 1,588.52
20 Jan 11 1900290095 Electricity Lynnbottom Leachate Treatme... 1,567.41
20 Jan 11 1900290096 Electricity Ryde Town Hall 1,445.76
20 Jan 11 1900290094 Electricity Seaclose Offices 1,387.72
20 Jan 11 1900290091 Electricity St James Centre 1,048.49
20 Jan 11 1900290063 Water And Sewerage Allotments 696.63
20 Jan 11 1900290089 Electricity Youth Newport 609.73
20 Jan 11 1900290186 Electricity 29,High St,Newport 602.78
21 Jan 11 1900290320 Electricity Newport Ssc 502.09
21 Jan 11 1900290320 Electricity Newport Ssc 673.52
24 Jan 11 5000122939 Prop Svs Planned Mtc Non Delegated Building Main... 1,102.30
24 Jan 11 5000122941 Prop Svs Planned Mtc Non Delegated Building Main... 1,016.74
24 Jan 11 5000122931 Prop Svs Planned Mtc Newport Harbour General 588.25
24 Jan 11 1900290352 Electricity County Hall,Newport 12,163.42
24 Jan 11 1900290351 Electricity Dinosaur Isle Museum (Sando... 1,928.48
26 Jan 11 1900290811 Electricity Waterside Pool 2,343.02
26 Jan 11 1900290816 Electricity Civic Centre,Sandown 2,773.29
26 Jan 11 1900290806 Electricity Adelaide Resource Centre 4,702.69
26 Jan 11 1900290817 Electricity Westridge, Ryde 5,558.99
27 Jan 11 1900290882 Electricity The Heights 5,923.14
27 Jan 11 1900290883 Electricity Ventnor Botanic Garden 1,459.61
27 Jan 11 1900290878 Electricity Rew Valley Sports Centre Mgmt 947.99
27 Jan 11 1900290884 Electricity Thompson House Admin 775.99
27 Jan 11 1700037177 Water And Sewerage Allotments -696.63
31 Jan 11 1900291384 Electricity Sandown Depot (East Yar) -1,355.91
31 Jan 11 1900291384 Electricity Sandown Depot (East Yar) 1,355.91
31 Jan 11 5000124019 Prop Svs Bldg Mtce Non Delegated Building Main... 557.23
2 Feb 11 1900296854 Electricity Enterprise House 1,315.69
8 Feb 11 1900297445 Electricity Browns 1,355.91
8 Feb 11 1900297445 Electricity Browns 1,068.95
8 Feb 11 1900297445 Electricity Browns -1,355.91
9 Feb 11 5000125930 Electricity Castle Haven Cp Scheme 1,762.18
11 Feb 11 1900298200 Electricity Freshwater West Wight Library 1,306.69
11 Feb 11 1900298200 Electricity Freshwater West Wight Library 1,304.69
11 Feb 11 1900298210 Electricity Operations & Fire Resilience 803.07
11 Feb 11 1900298210 Electricity Operations & Fire Resilience 772.95
11 Feb 11 1900298047 Water And Sewerage Public Con General (Was A... 712.84
11 Feb 11 1900298205 Electricity Bembridge Library 656.26
11 Feb 11 1900298210 Electricity Operations & Fire Resilience -772.95
11 Feb 11 1900298200 Electricity Freshwater West Wight Library -1,306.69
15 Feb 11 5000127115 Prop Svs Planned Mtc Ventnor Botanic Garden 2,149.68
17 Feb 11 1900303489 Electricity The Heights 6,075.93
17 Feb 11 1900303484 Electricity Lynnbottom Leachate Treatme... 1,590.35
17 Feb 11 1900303486 Electricity Seaclose Offices 1,360.27
17 Feb 11 1900303487 Electricity Ryde Town Hall 1,251.28
17 Feb 11 1900303483 Electricity Ventnor Botanic Garden 1,202.78
17 Feb 11 1900303482 Electricity Roman Villa Newport 526.40
21 Feb 11 1900303730 Electricity Childrens Service Centre 989.39
21 Feb 11 1900303724 Electricity Dinosaur Isle Museum (Sando... 1,766.64
22 Feb 11 1900303817 Electricity County Hall,Newport 12,487.92
22 Feb 11 1900303830 Electricity Westridge, Ryde 4,926.46
22 Feb 11 1900303825 Electricity Adelaide Resource Centre 4,420.16
22 Feb 11 1900303819 Electricity Waterside Pool 2,317.80
22 Feb 11 1900303826 Electricity Enterprise House 2,039.66
22 Feb 11 1900303820 Electricity Dinosaur Isle Museum (Sando... 1,766.64
22 Feb 11 1900303827 Electricity Civic Centre,Sandown 1,146.14
22 Feb 11 1900303824 Electricity Thompson House Admin 989.16
23 Feb 11 1900304061 Electricity Ryde Library 1,438.15
28 Feb 11 5000129445 Prop Svs Planned Mtc Youth Sandown/Lake 740.89
28 Feb 11 1900304662 Electricity Jubilee Stores 1,839.37
28 Feb 11 1900304664 Electricity Westminster House 1,071.42
28 Feb 11 1900304667 Electricity Integrated Community Equipm... 964.57
28 Feb 11 1900304666 Electricity Youth Sandown/Lake 592.21
7 Mar 11 5000130481 Prop Svs Bldg Mtce Non Delegated Building Main... 688.98
7 Mar 11 1900310616 Electricity Jubilee Stores 687.30
7 Mar 11 1900310584 Electricity Car Park Legal Services 583.99
7 Mar 11 1900310619 Electricity 30 Quay Street, Newport 529.72
8 Mar 11 1900310689 Electricity Guildhall Museum 642.03
8 Mar 11 1900310689 Electricity Guildhall,Newport 642.04
8 Mar 11 1900310691 Electricity Newport Library 2,368.74
8 Mar 11 1900310687 Electricity Operations & Fire Resilience 4,523.27
10 Mar 11 1900311196 Electricity Operations & Fire Resilience 2,206.77
10 Mar 11 1900311192 Electricity 2 Langley Court 923.17
10 Mar 11 1700039213 Electricity Youth Ventnor 517.35
10 Mar 11 1700039213 Electricity Youth Ventnor -970.52
15 Mar 11 5000131636 Prop Svs Planned Mtc Childrens Service Centre 696.45
15 Mar 11 5000131644 Prop Svs Bldg Mtce Non Delegated Building Main... 1,700.00
16 Mar 11 5000132062 Prop Svs Planned Mtc Non Delegated Building Main... 1,060.17
21 Mar 11 1900317004 Electricity Browns 2,192.79
21 Mar 11 1900317056 Electricity Cowes Library 721.62
21 Mar 11 1900317006 Electricity Public Con General (Was A... 510.61
21 Mar 11 1700039650 Electricity 30 Quay Street, Newport -529.72
22 Mar 11 1900317152 Electricity Ventnor Botanic Garden 1,481.86
22 Mar 11 1900317154 Electricity The Heights 5,641.58
23 Mar 11 1900317563 Electricity County Hall,Newport 11,357.70
23 Mar 11 1900317544 Electricity Westridge, Ryde 4,491.12
23 Mar 11 1900317552 Electricity Waterside Pool 2,056.04
23 Mar 11 1900317551 Electricity Dinosaur Isle Museum (Sando... 1,771.68
23 Mar 11 1900317380 Electricity Seaclose Offices 1,156.59
23 Mar 11 1900317550 Electricity Enterprise House 950.92
23 Mar 11 1900317392 Electricity Civic Centre,Sandown 946.96
23 Mar 11 1900317543 Electricity Departmental Admin/Support 559.74
24 Mar 11 1900317673 Electricity Adelaide Resource Centre 3,700.21
24 Mar 11 1900317686 Electricity Thompson House Admin 847.73
25 Mar 11 1900318128 Electricity Ryde Town Hall 1,307.86
25 Mar 11 1900318131 Electricity Lynnbottom Leachate Treatme... 1,454.73
28 Mar 11 1900318272 Electricity Ventnor Botanic Garden 998.41
29 Mar 11 1900318408 Electricity Bembridge Library 526.40
29 Mar 11 1900318516 Electricity St.Nicholas House 1,875.68
30 Mar 11 1900324036 Electricity Youth Newport 1,199.81
30 Mar 11 1900324057 Electricity St James Centre 1,185.54
30 Mar 11 1900324054 Electricity Newport Ssc 936.92
30 Mar 11 1900324045 Electricity Guildhall Museum 825.75
30 Mar 11 1900324045 Electricity Guildhall,Newport 825.75
30 Mar 11 1900324037 Electricity 29,High St,Newport 686.21
30 Mar 11 1900324040 Electricity Crematorium 510.06
31 Mar 11 1700040187 Electricity Freshwater West Wight Library -903.53
Q1 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 155,849.32
8 Apr 11 5000136285 Electricity Sseyccg East Cowes Childr... 909.28
13 Apr 11 1900326130 Electricity Castle Haven Cp Scheme 1,490.53
13 Apr 11 1900326121 Electricity Gouldings Resource Centre 2,481.61
14 Apr 11 1900330419 Electricity 17 Fairlee Road 1,740.88
14 Apr 11 1900330413 Electricity Enterprise House 1,046.69
14 Apr 11 1900330410 Electricity Thompson House Admin 887.25
15 Apr 11 5000137358 Electricity Castle Haven Cp Scheme 1,526.91
20 Apr 11 1900330966 Electricity Museums & Collections Mgmt 766.09
20 Apr 11 1900330966 Electricity Museums & Collections Mgmt 1,310.90
20 Apr 11 1900330966 Electricity Museums & Collections Mgmt 1,472.05
20 Apr 11 1900331104 Electricity Civic Centre,Sandown 1,026.82
27 Apr 11 1900332206 Electricity Westridge, Ryde 4,432.87
27 Apr 11 1900332176 Electricity Waterside Pool 2,226.61
27 Apr 11 1900332192 Electricity Ventnor Botanic Garden 1,974.67
27 Apr 11 1900332195 Electricity The Heights 6,134.73
27 Apr 11 1900332202 Electricity Seaclose Offices 1,205.33
27 Apr 11 1900332204 Electricity Iwhc Community Home Beaulieu 2,755.00
27 Apr 11 1900332183 Electricity Dinosaur Isle Museum (Sando... 1,823.09
27 Apr 11 1900332191 Electricity Adelaide Resource Centre 3,898.20
4 May 11 5000139544 Prop Svs Planned Mtc Non Delegated Building Main... 2,993.44
4 May 11 5000139517 Prop Svs Planned Mtc Non Delegated Building Main... 4,233.79
4 May 11 1900337297 Electricity Ryde Town Hall 724.32
4 May 11 1900337302 Electricity Cowes Week Parade Infrastru... -626.46
4 May 11 1900337302 Electricity Cowes Week Parade Infrastru... 1,250.58
4 May 11 1900337301 Electricity 7 High St,Newport 852.61
4 May 11 1900337301 Electricity 7 High St,Newport 933.67
10 May 11 1700042336 Electricity Operations & Fire Resilience 2,988.71
10 May 11 1700042336 Electricity Operations & Fire Resilience -803.07
10 May 11 1700042336 Electricity Operations & Fire Resilience -2,988.71
10 May 11 5000140511 Prop Svs Planned Mtc Public Con General (Was A... 1,250.68
12 May 11 1900342906 Electricity Lynnbottom Leachate Treatme... 1,567.71
12 May 11 1900342903 Electricity Avenues Day Centre 603.56
16 May 11 1900343214 Electricity Salisbury Gardens, Ventnor 768.32
18 May 11 1900343699 Electricity Gouldings Resource Centre 4,159.34
18 May 11 1900343698 Electricity Roman Villa Newport 1,194.05
18 May 11 1900343704 Electricity The Heights 5,538.59
18 May 11 1900343705 Electricity Ventnor Botanic Garden 2,167.18
19 May 11 1700042719 Electricity Ryde Town Hall -4,004.90
19 May 11 1700042719 Electricity Ryde Town Hall -3,124.27
19 May 11 1700042719 Electricity Ryde Town Hall 1,539.79
19 May 11 1700042719 Electricity Ryde Town Hall 3,127.95
19 May 11 1900343781 Electricity County Hall,Newport 12,096.51
20 May 11 1900343962 Electricity Seaclose Offices 643.34
20 May 11 1900343956 Electricity Thompson House Admin 529.66
24 May 11 1900344343 Electricity Westridge, Ryde 2,519.40
24 May 11 1900344334 Electricity Waterside Pool 1,998.09
24 May 11 1900344360 Electricity Rew Valley Sports Centre Mgmt 863.25
24 May 11 1900344336 Electricity Dinosaur Isle Museum (Sando... 1,212.86
24 May 11 1900344410 Vehicle Hire Interna Childrens Service Centre 1,020.56
24 May 11 1900344338 Electricity Adelaide Resource Centre 3,048.80
25 May 11 5000142989 Prop Svs Planned Mtc Non Delegated Building Main... 9,806.74
26 May 11 1900349966 Electricity Ryde Library 774.35
27 May 11 1900350329 Electricity Jubilee Stores 633.69
31 May 11 1900350457 Electricity Youth Offending Team 580.15
31 May 11 1900350453 Electricity Westminster House 853.15
1 Jun 11 1900350770 Electricity Newport Library 2,242.85
1 Jun 11 1900350714 Electricity Operations & Fire Resilience 703.05
1 Jun 11 1900350732 Electricity Salisbury Gardens, Ventnor 1,931.18
2 Jun 11 1900350838 Electricity 2 Langley Court 930.03
2 Jun 11 1900350839 Electricity Operations & Fire Resilience 1,374.43
7 Jun 11 5000144464 Pay To Pvte Contract Sandham Amusements 818.12
7 Jun 11 1900351320 Electricity Youth Sandown/Lake 598.84
7 Jun 11 1700043048 Electricity Browns -1,030.76
8 Jun 11 5000144641 Electricity Castle Haven Cp Scheme 1,512.90
9 Jun 11 5000144759 Electricity Civic Centre,Sandown 719.96
9 Jun 11 5000145033 Electricity Enterprise House 960.52
9 Jun 11 5000144829 Electricity Westridge, Ryde 2,491.03
13 Jun 11 5000145373 Electricity Enterprise House 961.03
14 Jun 11 5000145639 Electricity Thompson House Admin 682.71
14 Jun 11 5000145784 Electricity Civic Centre,Sandown 715.27
16 Jun 11 5000146068 Electricity County Hall,Newport 11,549.10
16 Jun 11 5000146066 Electricity County Hall,Newport 11,026.47
16 Jun 11 1900356975 Electricity Education Social Workers ... 1,435.85
17 Jun 11 1900356997 Electricity Waterside Pool 2,136.18
17 Jun 11 1900357005 Electricity Ventnor Botanic Garden 2,680.64
17 Jun 11 1900357006 Electricity The Heights 5,459.38
17 Jun 11 1900357035 Electricity Seaclose Offices 632.20
17 Jun 11 1900356999 Electricity Public Con General (Was A... 526.84
17 Jun 11 1900356998 Electricity Dinosaur Isle Museum (Sando... 991.76
17 Jun 11 1900357007 Electricity Bembridge Library 526.90
17 Jun 11 1900357004 Electricity Adelaide Resource Centre 2,733.13
22 Jun 11 1900357391 Electricity Ryde Town Hall 502.77
Q2 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 153,445.64
5 Jul 11 5000148271 Pay To Pvte Contract Cctv Control Room 740.00
11 Jul 11 5000149434 Electricity Castle Haven Cp Scheme 1,380.11
11 Jul 11 5000149396 Electricity Westridge, Ryde 2,806.90
11 Jul 11 5000149458 Electricity Civic Centre,Sandown 699.80
12 Jul 11 1900369286 Electricity Bugle House,Newport 3,929.88
12 Jul 11 1900369291 Electricity 17 Fairlee Road 1,043.62
12 Jul 11 1900369283 Electricity Iwhc Community Home Beaulieu 635.38
13 Jul 11 5000150090 Prop Svs Planned Mtc St.Nicholas House 1,205.34
13 Jul 11 1900369372 Electricity St James Centre 945.34
13 Jul 11 1900369325 Electricity Carisbrooke Contact Centre 2,241.55
13 Jul 11 1900369328 Electricity 147 High Street, Newport 1,513.43
13 Jul 11 1900369373 Electricity 7 High St,Newport 758.10
15 Jul 11 5000150415 Electricity Thompson House Admin 747.30
15 Jul 11 1900369808 Electricity 29,High St,Newport 655.43
15 Jul 11 1900369805 Electricity Guildhall,Newport 550.66
15 Jul 11 1900369805 Electricity Guildhall,Newport 550.66
15 Jul 11 5000150516 Electricity County Hall,Newport 11,508.25
15 Jul 11 5000150458 Electricity Enterprise House 802.77
18 Jul 11 5000150795 Prop Svs Planned Mtc Non Delegated Building Main... 896.56
18 Jul 11 1900369899 Electricity Dinosaur Isle Museum (Sando... 905.66
18 Jul 11 1900369900 Electricity Adelaide Resource Centre 2,512.58
18 Jul 11 1900369901 Electricity Seaclose Offices 640.10
19 Jul 11 1900369990 Electricity Guildhall,Newport 1,240.44
19 Jul 11 1900369990 Electricity Guildhall Museum 1,240.45
25 Jul 11 1900375804 Electricity Carisbrooke Contact Centre 1,070.44
25 Jul 11 1900375803 Electricity Rew Valley Sports Centre Mgmt 949.58
25 Jul 11 1900375754 Electricity Waterside Pool 1,989.99
25 Jul 11 1900375760 Electricity The Heights 4,908.97
25 Jul 11 1900375767 Electricity Ventnor Botanic Garden 2,539.13
25 Jul 11 1900375762 Electricity Cowes Library 593.18
5 Aug 11 5000153109 Electricity St.Nicholas House 1,812.82
11 Aug 11 5000153760 Electricity Thompson House Admin -4,847.29
11 Aug 11 5000153743 Electricity Thompson House Admin 722.70
11 Aug 11 5000153755 Electricity Thompson House Admin 4,847.29
11 Aug 11 5000153770 Electricity Westridge, Ryde 2,478.91
11 Aug 11 5000153753 Electricity Civic Centre,Sandown 721.56
11 Aug 11 5000153739 Electricity County Hall,Newport 11,860.15
11 Aug 11 5000153748 Electricity Enterprise House 847.19
15 Aug 11 1900382191 Electricity Gouldings Resource Centre 1,718.85
16 Aug 11 5000154656 Prop Svs Planned Mtc Public Con General (Was A... 637.89
16 Aug 11 1900382321 Electricity Waterside Pool 2,024.25
16 Aug 11 1900382325 Electricity Roman Villa Newport 501.01
23 Aug 11 1900388083 Electricity Seaclose Offices 643.26
23 Aug 11 1900388091 Electricity Adelaide Resource Centre 2,351.25
23 Aug 11 1900388087 Electricity Dinosaur Isle Museum (Sando... 928.64
24 Aug 11 1900388400 Electricity Ryde Library 1,090.44
24 Aug 11 1900388407 Electricity Childrens Service Centre 940.98
25 Aug 11 1900388462 Electricity The Heights 5,296.32
25 Aug 11 1900388461 Electricity Ventnor Botanic Garden 2,564.84
30 Aug 11 1900388799 Electricity Jubilee Stores 1,200.42
30 Aug 11 1900388794 Electricity Medina Adult Training Centr... 993.52
6 Sep 11 1900393859 Electricity Operations & Fire Resilience 3,619.37
6 Sep 11 1900393822 Electricity Salisbury Gardens, Ventnor 1,988.41
6 Sep 11 1900393857 Electricity Newport Library 1,818.30
6 Sep 11 1900393792 Electricity Westminster House 1,807.43
7 Sep 11 1900394127 Electricity Integrated Community Equipm... 989.75
7 Sep 11 1900394106 Electricity Youth Sandown/Lake 580.74
8 Sep 11 1900394264 Electricity Jubilee Stores 645.47
13 Sep 11 5000158557 Electricity County Hall,Newport 11,989.48
13 Sep 11 5000158518 Electricity Westridge, Ryde 2,940.67
14 Sep 11 5000158817 Prop Svs Planned Mtc Non Delegated Building Main... 824.30
14 Sep 11 1900399898 Electricity Operations & Fire Resilience 1,357.56
15 Sep 11 1900400025 Electricity 2 Langley Court 672.82
16 Sep 11 5000159229 Electricity Enterprise House 907.85
16 Sep 11 5000159226 Electricity Civic Centre,Sandown 716.00
20 Sep 11 1900400325 Electricity Somerton Industrial Park 1,869.42
21 Sep 11 5000159702 Prop Svs Planned Mtc Non Delegated Building Main... 11,358.87
21 Sep 11 1900400544 Electricity The Heights 5,235.49
21 Sep 11 1900400541 Electricity Ventnor Botanic Garden 2,687.90
21 Sep 11 1900400575 Electricity Adelaide Resource Centre 2,347.56
22 Sep 11 1700044510 Electricity Dinosaur Isle Museum (Sando... -812.95
23 Sep 11 5000160154 Electricity Westridge, Ryde 2,450.56
23 Sep 11 5000160153 Electricity Westridge, Ryde -2,940.67
23 Sep 11 1900401065 Electricity Ryde Depot 5,206.93
23 Sep 11 1900401065 Electricity Ryde Depot 860.74
27 Sep 11 1900401155 Electricity Branstone Farm Studies Centre 556.80
27 Sep 11 1900401151 Electricity Guildhall Museum 756.42
27 Sep 11 1900401156 Electricity Seaclose Offices 717.39
27 Sep 11 1900401151 Electricity Guildhall,Newport 756.43
Q3 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 88,799.86
3 Oct 11 5000161003 Prop Svs Planned Mtc Non Delegated Building Main... 3,110.05
4 Oct 11 5000161105 Prop Svs Planned Mtc Non Delegated Building Main... 941.05
4 Oct 11 1900406425 Electricity Enterprise House 1,620.98
4 Oct 11 1900406423 Electricity 7 High St,Newport 861.65
4 Oct 11 1900406385 Electricity 2 Langley Court 629.95
