Service Area: Referral & Assessment

Save As CSVPDF
There were 175 payments over 6 quarters totalling £226,404
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 11 1,710.00 1,710.00 1,710.00 18,810.00
Q2 2010-11 19 1,710.00 -1,710.00 1,215.43 23,093.12
Q3 2010-11 34 1,650.00 850.00 1,424.52 48,433.69
Q4 2010-11 38 1,650.00 -1,441.15 1,244.42 47,287.85
Q1 2011-12 30 1,955.36 511.06 1,370.41 41,112.24
Q2 2011-12 43 3,894.00 -3,894.00 1,108.54 47,667.05
Totals 175 3,894.00 -3,894.00 1,293.74 226,403.95
Q1 2010-11 payments
Date Transaction Expense Type Supplier Amount £
Total 18,810.00
1 Apr 10 5000070653 Agency Staff The Lewis Consultancy 1,710.00
14 Apr 10 5000072167 Agency Staff The Lewis Consultancy 1,710.00
7 May 10 5000076777 Professional Service The Lewis Consultancy 1,710.00
12 May 10 5000077745 Agency Staff The Lewis Consultancy 1,710.00
12 May 10 5000077742 Agency Staff The Lewis Consultancy 1,710.00
12 May 10 5000077680 Agency Staff The Lewis Consultancy 1,710.00
24 May 10 5000079865 Agency Staff The Lewis Consultancy 1,710.00
24 May 10 5000079869 Agency Staff The Lewis Consultancy 1,710.00
4 Jun 10 5000082079 Agency Staff The Lewis Consultancy 1,710.00
10 Jun 10 5000083517 Agency Staff The Lewis Consultancy 1,710.00
15 Jun 10 5000084386 Agency Staff The Lewis Consultancy 1,710.00
Q2 2010-11 payments
Date Transaction Expense Type Supplier Amount £
Total 23,093.12
12 Jul 10 5000089567 Agency Staff The Lewis Consultancy 1,710.00
12 Jul 10 5000089569 Agency Staff The Lewis Consultancy 1,710.00
13 Jul 10 5000089846 Agency Staff The Lewis Consultancy 1,710.00
26 Jul 10 5000092286 Agency Staff The Lewis Consultancy -1,710.00
26 Jul 10 5000092487 Agency Staff The Lewis Consultancy 1,710.00
27 Jul 10 5000092881 Agency Staff The Lewis Consultancy 1,710.00
27 Jul 10 5000092880 Agency Staff The Lewis Consultancy 1,710.00
27 Jul 10 5000092877 Agency Staff The Lewis Consultancy 1,710.00
16 Aug 10 5000096022 Agency Staff The Lewis Consultancy 1,710.00
18 Aug 10 5000096649 Agency Staff Bluecare 1,650.00
24 Aug 10 5105608300 Advertising & Public Guardian News & Media Ltd 913.12
1 Sep 10 5000098777 Agency Staff Bluecare 770.00
1 Sep 10 5000098779 Agency Staff Bluecare 1,650.00
1 Sep 10 5000098780 Agency Staff Bluecare 1,650.00
8 Sep 10 5000100082 Agency Staff Bluecare 1,360.00
9 Sep 10 5000100373 Agency Staff Bluecare 1,650.00
9 Sep 10 5000100371 Agency Staff Bluecare 1,606.00
9 Sep 10 5000100376 Agency Staff Bluecare 1,584.00
16 Sep 10 5000101711 Agency Staff The Lewis Consultancy -1,710.00
Q3 2010-11 payments
Date Transaction Expense Type Supplier Amount £
Total 48,433.69
5 Oct 10 5000104862 Agency Staff Bluecare 1,320.00
5 Oct 10 5000104946 Agency Staff Bluecare 1,496.00
5 Oct 10 5000104867 Agency Staff Bluecare 1,628.00
5 Oct 10 5000104864 Agency Staff Bluecare 1,650.00
6 Oct 10 5000105097 Agency Staff Bluecare 1,650.00
13 Oct 10 5000106506 Agency Staff Frontline Medical Staffing 850.00
20 Oct 10 5105621773 Professional Service Redacted Personal Data 1,049.47
3 Nov 10 5000110487 Agency Staff Eden Brown Ltd 1,285.36
3 Nov 10 5000110515 Agency Staff Eden Brown Ltd 1,441.15
3 Nov 10 5000110497 Agency Staff Eden Brown Ltd 1,441.15
3 Nov 10 5000110496 Agency Staff Eden Brown Ltd 1,441.15
3 Nov 10 5000110494 Agency Staff Eden Brown Ltd 1,441.15
9 Nov 10 5000111440 Agency Staff Frontline Medical Staffing 1,593.75
9 Nov 10 5000111402 Agency Staff Eden Brown Ltd 1,020.00
9 Nov 10 5000111409 Agency Staff Eden Brown Ltd 1,441.15
15 Nov 10 5000112336 Agency Staff Eden Brown Ltd 1,258.00
16 Nov 10 5000112677 Agency Staff Eden Brown Ltd 1,441.15
23 Nov 10 5000113859 Agency Staff Eden Brown Ltd 1,258.00
24 Nov 10 5000114142 Agency Staff Eden Brown Ltd 1,441.15
24 Nov 10 5000114140 Agency Staff Eden Brown Ltd 1,441.15
24 Nov 10 5000114127 Agency Staff Eden Brown Ltd 1,585.83
25 Nov 10 5000114410 Agency Staff Eden Brown Ltd 1,258.00
30 Nov 10 5000114983 Agency Staff Eden Brown Ltd 1,460.63
1 Dec 10 5000115266 Agency Staff Eden Brown Ltd 1,258.00
1 Dec 10 5000115265 Agency Staff Eden Brown Ltd 1,258.00
1 Dec 10 5000115263 Agency Staff Eden Brown Ltd 1,441.15
13 Dec 10 5000116640 Agency Staff Bluecare 1,650.00
22 Dec 10 5000118819 Agency Staff Eden Brown Ltd 1,441.15
22 Dec 10 5000118818 Agency Staff Eden Brown Ltd 1,441.15
22 Dec 10 5000118783 Agency Staff Bluecare 1,452.00
22 Dec 10 5000118790 Agency Staff Bluecare 1,650.00
22 Dec 10 5000118786 Agency Staff Bluecare 1,650.00
22 Dec 10 5000118784 Agency Staff Bluecare 1,650.00
23 Dec 10 5000119035 Agency Staff Bluecare 1,650.00
Q4 2010-11 payments
Date Transaction Expense Type Supplier Amount £
Total 47,287.85
4 Jan 11 5000119442 Agency Staff Eden Brown Ltd 1,441.15
4 Jan 11 5000119421 Agency Staff Eden Brown Ltd 1,168.50
5 Jan 11 5000119718 Agency Staff Keemore Consultancy Ltd [Sb] 810.00
10 Jan 11 5000120434 Agency Staff Bluecare 1,650.00
10 Jan 11 5000120438 Agency Staff Bluecare 1,628.00
10 Jan 11 5000120435 Agency Staff Bluecare 880.00
10 Jan 11 5000120433 Agency Staff Eden Brown Ltd 1,258.00
10 Jan 11 5000120432 Agency Staff Eden Brown Ltd 1,258.00
10 Jan 11 5000120431 Agency Staff Eden Brown Ltd 1,258.00
11 Jan 11 5000120710 Agency Staff Eden Brown Ltd -1,168.50
11 Jan 11 5000120712 Agency Staff Eden Brown Ltd 1,526.75
20 Jan 11 5000122555 Agency Staff Bluecare 1,650.00
20 Jan 11 5000122467 Agency Staff Eden Brown Ltd 1,441.15
20 Jan 11 5000122578 Agency Staff Eden Brown Ltd 1,258.00
24 Jan 11 5000123075 Agency Staff Eden Brown Ltd 1,441.15
24 Jan 11 5000123074 Agency Staff Eden Brown Ltd 1,441.15
24 Jan 11 5000123068 Agency Staff Eden Brown Ltd 1,441.15
24 Jan 11 5000123063 Agency Staff Eden Brown Ltd 1,441.15
24 Jan 11 5000123048 Agency Staff Eden Brown Ltd 1,441.15
24 Jan 11 5000123060 Agency Staff Eden Brown Ltd -1,441.15
31 Jan 11 5000124219 Agency Staff Eden Brown Ltd 1,441.05
7 Feb 11 5000125452 Agency Staff Eden Brown Ltd 1,284.40
8 Feb 11 5000125676 Agency Staff Bluecare 1,364.00
10 Feb 11 5000126247 Agency Staff Eden Brown Ltd 1,258.00
14 Feb 11 5000126969 Agency Staff Eden Brown Ltd 1,264.80
14 Feb 11 5000126895 Agency Staff Eden Brown Ltd 1,277.20
15 Feb 11 5000127113 Agency Staff Bluecare 1,650.00
15 Feb 11 5000127114 Agency Staff Bluecare 1,650.00
24 Feb 11 5000129106 Agency Staff Bluecare 1,650.00
25 Feb 11 5000129188 Agency Staff Eden Brown Ltd 1,441.15
25 Feb 11 5000129186 Agency Staff Eden Brown Ltd 1,441.15
25 Feb 11 5000129191 Agency Staff Eden Brown Ltd 1,285.20
25 Feb 11 5000129189 Agency Staff Eden Brown Ltd 1,168.50
7 Mar 11 5000130559 Agency Staff Bluecare 1,650.00
10 Mar 11 5000131466 Agency Staff Eden Brown Ltd 1,441.15
15 Mar 11 5000131991 Agency Staff Eden Brown Ltd 1,289.60
21 Mar 11 5000132872 Agency Staff Bluecare 1,650.00
28 Mar 11 5000133910 Agency Staff Eden Brown Ltd 1,258.00
Q1 2011-12 payments
Date Transaction Expense Type Supplier Amount £
Total 41,112.24
12 Apr 11 5000136822 Agency Staff Bluecare 1,650.00
5 May 11 5000139766 Agency Staff Eden Brown Ltd 1,441.15
9 May 11 5000140146 Agency Staff Eden Brown Ltd 1,441.15
9 May 11 5000140095 Agency Staff Eden Brown Ltd 1,455.58
17 May 11 5000141630 Agency Staff Eden Brown Ltd 1,455.58
19 May 11 5000142072 Agency Staff Bluecare 1,177.66
19 May 11 5000142012 Agency Staff Bluecare 1,210.00
19 May 11 5000142010 Agency Staff Bluecare 1,606.00
19 May 11 5000142070 Agency Staff Bluecare 1,910.92
19 May 11 5000142067 Agency Staff Bluecare 1,955.36
19 May 11 5000142071 Agency Staff Bluecare 1,955.36
20 May 11 5000142305 Agency Staff Eden Brown Ltd 1,455.58
20 May 11 5000142269 Agency Staff Bluecare 1,199.88
24 May 11 5000142730 Agency Staff Eden Brown Ltd 1,455.58
26 May 11 5000143082 Agency Staff Eden Brown Ltd 1,180.20
7 Jun 11 5000144484 Agency Staff Bluecare 511.06
8 Jun 11 5000144618 Agency Staff Bluecare 1,350.50
8 Jun 11 5000144620 Agency Staff Bluecare 1,350.50
9 Jun 11 5000144820 Agency Staff Bluecare 1,350.50
13 Jun 11 5000145377 Agency Staff Bluecare 1,406.25
15 Jun 11 5000145859 Agency Staff Bluecare 1,406.25
16 Jun 11 5000146070 Agency Staff Eden Brown Ltd 1,455.58
16 Jun 11 5000146060 Agency Staff Bluecare 547.50
17 Jun 11 5000146281 Agency Staff Eden Brown Ltd 1,122.48
17 Jun 11 5000146277 Agency Staff Eden Brown Ltd 1,165.77
17 Jun 11 5000146280 Agency Staff Eden Brown Ltd 1,441.15
17 Jun 11 5000146279 Agency Staff Eden Brown Ltd 1,441.15
17 Jun 11 5000146278 Agency Staff Eden Brown Ltd 1,441.15
28 Jun 11 5000147608 Agency Staff Eden Brown Ltd 1,281.60
28 Jun 11 5000147609 Agency Staff Eden Brown Ltd 1,290.80
Q2 2011-12 payments
Date Transaction Expense Type Supplier Amount £
Total 47,667.05
8 Jul 11 5000149231 Agency Staff Str Limited 1,480.00
8 Jul 11 5000149225 Agency Staff Str Limited 1,480.00
8 Jul 11 5000149226 Agency Staff Str Limited 1,480.00
8 Jul 11 5000149227 Agency Staff Str Limited 1,480.00
8 Jul 11 5000149228 Agency Staff Str Limited 1,480.00
8 Jul 11 5000149229 Agency Staff Str Limited 1,480.00
13 Jul 11 5000149861 Agency Staff Bluecare 1,026.25
13 Jul 11 5000149870 Agency Staff Bluecare 1,277.50
13 Jul 11 5000149882 Agency Staff Bluecare 1,406.25
14 Jul 11 5000150226 Agency Staff Bluecare 1,350.50
14 Jul 11 5000150196 Agency Staff Bluecare 997.50
19 Jul 11 5000151009 Agency Staff Bluecare 1,406.25
20 Jul 11 5000151134 Professional Service Air Social Care 990.00
20 Jul 11 5000151264 Agency Staff Bluecare 1,277.50
21 Jul 11 5000151356 Professional Service Air Social Care -3,894.00
21 Jul 11 5000151342 Professional Service Air Social Care 1,221.00
21 Jul 11 5000151341 Professional Service Air Social Care 1,221.00
21 Jul 11 5000151339 Professional Service Air Social Care 1,221.00
21 Jul 11 5000151311 Professional Service Air Social Care 1,221.00
21 Jul 11 5000151359 Professional Service Air Social Care 1,221.00
21 Jul 11 5000151358 Professional Service Air Social Care 1,221.00
21 Jul 11 5000151357 Professional Service Air Social Care 1,221.00
21 Jul 11 5000151343 Professional Service Air Social Care 3,894.00
12 Aug 11 5000154006 Agency Staff Str Limited 1,480.00
16 Aug 11 5000154664 Agency Staff Bluecare 1,241.00
22 Aug 11 5000155752 Agency Staff Str Limited 1,480.00
25 Aug 11 5000156138 Professional Service Air Social Care 1,221.00
25 Aug 11 5000156139 Professional Service Air Social Care 1,319.30
30 Aug 11 5000156407 Agency Staff Bluecare 584.00
5 Sep 11 5000156886 Professional Service Air Social Care 1,221.00
5 Sep 11 5000156887 Professional Service Air Social Care 1,221.00
21 Sep 11 5000159693 Agency Staff Str Limited 1,480.00
21 Sep 11 5000159700 Agency Staff Str Limited 1,480.00
21 Sep 11 5000159699 Agency Staff Str Limited 1,480.00
21 Sep 11 5000159769 Agency Staff Bluecare 1,125.00
22 Sep 11 5000159858 Professional Service Air Social Care 1,221.00
22 Sep 11 5000159860 Professional Service Air Social Care 1,221.00
26 Sep 11 5000160239 Agency Staff Str Limited 1,513.00
27 Sep 11 5000160337 Agency Staff Str Limited 1,435.10
27 Sep 11 5000160338 Agency Staff Str Limited 1,480.00
27 Sep 11 5000160322 Professional Service Air Social Care 1,221.00
29 Sep 11 5000160739 Agency Staff Str Limited -1,435.10
29 Sep 11 5000160740 Agency Staff Str Limited -1,480.00

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus