Service Area: Trans. Stocks St. Light
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 9 | 25,357.86 | -3,211.02 | 4,678.94 | 42,110.47 |
Q2 2010-11 | 8 | 10,213.48 | -10,213.48 | 2,838.28 | 22,706.20 |
Q3 2010-11 | 13 | 16,000.00 | -5,758.40 | 4,048.20 | 52,626.62 |
Q4 2010-11 | 11 | 13,570.80 | -10,213.48 | 3,174.21 | 34,916.29 |
Q1 2011-12 | 8 | 16,320.00 | 641.50 | 4,735.04 | 37,880.35 |
Q2 2011-12 | 11 | 12,920.40 | -3,906.12 | 5,247.41 | 57,721.53 |
Q3 2011-12 | 7 | 19,640.00 | -19,518.00 | 8,685.56 | 60,798.92 |
Q4 2011-12 | 4 | 7,565.00 | 1,380.00 | 3,665.27 | 14,661.08 |
Totals | 71 | 25,357.86 | -19,518.00 | 4,555.23 | 323,421.46 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 42,110.47 | |||
13 Apr 10 | 5105678470 | Pay To Pvte Contract | Cu Phosco Lighting | 4,681.10 |
29 Apr 10 | 5000075383 | Pay To Pvte Contract | Zodion Ltd | 1,153.25 |
29 Apr 10 | 5000075418 | Order Settlement | Ritherdon & Co Ltd | 3,211.02 |
4 May 10 | 5000076059 | Order Settlement | Ritherdon & Co Ltd | -3,211.02 |
4 May 10 | 5000076065 | Order Settlement | Ritherdon & Co Ltd | 3,193.02 |
11 May 10 | 5000077316 | Order Settlement | Tofco Ltd | 2,339.50 |
14 May 10 | 5105685820 | Order Settlement | Simmonsigns Ltd | 3,141.90 |
24 May 10 | 5000079773 | Order Settlement | Marwood Electrical Co Ltd | 2,243.84 |
15 Jun 10 | 5000084292 | Order Settlement | Abacus Lighting Ltd | 25,357.86 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 22,706.20 | |||
19 Jul 10 | 5000090830 | Pay To Pvte Contract | Zodion Ltd | 2,920.60 |
16 Aug 10 | 5000096063 | Order Settlement | Marwood Electrical Co Ltd | 3,901.92 |
27 Aug 10 | 5105609593 | Order Settlement | Marwood Electrical Co Ltd | 3,045.80 |
13 Sep 10 | 5000100801 | Order Settlement | Marwood Electrical Co Ltd | 1,374.00 |
13 Sep 10 | 5000100804 | Order Settlement | Marwood Electrical Co Ltd | 10,213.48 |
21 Sep 10 | 5000102384 | Order Settlement | Marwood Electrical Co Ltd | -10,213.48 |
21 Sep 10 | 5000102411 | Order Settlement | Marwood Electrical Co Ltd | 10,213.48 |
22 Sep 10 | 5000102761 | Order Settlement | Simmonsigns Ltd | 1,250.40 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 52,626.62 | |||
1 Oct 10 | 5105617789 | Order Settlement | Marwood Electrical Co Ltd | 6,335.20 |
22 Oct 10 | 5000108390 | Order Settlement | Marwood Electrical Co Ltd | 2,568.72 |
1 Nov 10 | 5000109966 | Order Settlement | Zodion Ltd | 2,900.00 |
7 Dec 10 | 5000115794 | Order Settlement | Wrtl Exterior Lighting Ltd | 1,399.60 |
8 Dec 10 | 5000116083 | Order Settlement | Mallatite Ltd | 16,000.00 |
8 Dec 10 | 5000116084 | Order Settlement | Mallatite Ltd | 5,811.02 |
8 Dec 10 | 5000116082 | Order Settlement | Mallatite Ltd | 2,388.30 |
13 Dec 10 | 5000116663 | Order Settlement | Wrtl Exterior Lighting Ltd | 6,120.00 |
14 Dec 10 | 5105633217 | Order Settlement | Simmonsigns Ltd | 2,227.98 |
15 Dec 10 | 5000117364 | Order Settlement | Pudsey Diamond Engineering Ltd | 1,277.40 |
22 Dec 10 | 5000118753 | Order Settlement | Wrtl Exterior Lighting Ltd | 5,758.40 |
22 Dec 10 | 5000118825 | Order Settlement | Wrtl Exterior Lighting Ltd | 5,598.40 |
22 Dec 10 | 5000118823 | Order Settlement | Wrtl Exterior Lighting Ltd | -5,758.40 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 34,916.29 | |||
18 Jan 11 | 5000121985 | Order Settlement | Zodion Ltd | 1,741.25 |
24 Jan 11 | 5000122887 | Order Settlement | Ritherdon & Co Ltd | 737.44 |
1 Feb 11 | 5000124292 | Order Settlement | Marwood Electrical Co Ltd | 3,429.50 |
4 Feb 11 | 5000125191 | Order Settlement | Marwood Electrical Co Ltd | 2,614.10 |
8 Feb 11 | 5000125827 | Order Settlement | Marwood Electrical Co Ltd | 3,523.10 |
8 Feb 11 | 5000125824 | Order Settlement | Marwood Electrical Co Ltd | -3,429.50 |
11 Feb 11 | 5000126468 | Order Settlement | Wrtl Exterior Lighting Ltd | 13,570.80 |
15 Mar 11 | 5000131675 | Order Settlement | Marwood Electrical Co Ltd | -10,213.48 |
15 Mar 11 | 5000131679 | Order Settlement | Marwood Electrical Co Ltd | 9,933.48 |
17 Mar 11 | 5000132352 | Order Settlement | Wrtl Exterior Lighting Ltd | 7,278.00 |
21 Mar 11 | 5000132809 | Order Settlement | Cu Phosco Lighting | 5,731.60 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 37,880.35 | |||
12 Apr 11 | 5000136702 | Order Settlement | Zodion Ltd | 2,900.00 |
16 May 11 | 5000141337 | Order Settlement | Abacus Lighting Ltd | 16,320.00 |
17 May 11 | 5000141497 | Order Settlement | Abacus Lighting Ltd | 4,372.00 |
19 May 11 | 5105664640 | Order Settlement | Abacus Lighting Ltd | 6,054.30 |
24 May 11 | 5000142724 | Order Settlement | Marwood Electrical Co Ltd | 5,557.55 |
26 May 11 | 5105666479 | Order Settlement | Tofco Ltd | 1,183.00 |
27 May 11 | 5105666654 | Order Settlement | Pudsey Diamond Engineering Ltd | 641.50 |
7 Jun 11 | 5000144325 | Order Settlement | Wrtl Exterior Lighting Ltd | 852.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 57,721.53 | |||
1 Jul 11 | 5000148001 | Order Settlement | Marwood Electrical Co Ltd | 4,553.45 |
1 Jul 11 | 5000148000 | Order Settlement | Marwood Electrical Co Ltd | 3,906.12 |
11 Jul 11 | 5000149327 | Order Settlement | Marwood Electrical Co Ltd | 10,797.00 |
13 Jul 11 | 5105674827 | Order Settlement | Simmonsigns Ltd | 8,691.20 |
13 Jul 11 | 5105674828 | Order Settlement | Simmonsigns Ltd | 9,171.80 |
19 Jul 11 | 5000151007 | Order Settlement | Marwood Electrical Co Ltd | 3,906.20 |
19 Jul 11 | 5000151006 | Order Settlement | Marwood Electrical Co Ltd | -3,906.12 |
2 Aug 11 | 5000152543 | Order Settlement | Zodion Ltd | 4,350.00 |
6 Sep 11 | 5105684945 | Order Settlement | Mallatite Ltd | 12,920.40 |
12 Sep 11 | 5105686188 | Order Settlement | Mallatite Ltd | 860.00 |
16 Sep 11 | 5000159163 | Order Settlement | Tofco Ltd | 2,471.48 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 60,798.92 | |||
24 Oct 11 | 5000163373 | Order Settlement | Wrtl Exterior Lighting Ltd | 19,518.00 |
26 Oct 11 | 5000163896 | Order Settlement | Wrtl Exterior Lighting Ltd | 19,640.00 |
26 Oct 11 | 5000163873 | Order Settlement | Wrtl Exterior Lighting Ltd | -19,518.00 |
8 Nov 11 | 5000165452 | Order Settlement | Abacus Lighting Ltd | 16,646.40 |
29 Nov 11 | 5105601761 | Order Settlement | Simmonsigns Ltd | 772.20 |
29 Nov 11 | 5105601761 | Order Settlement | Simmonsigns Ltd | 16,491.00 |
21 Dec 11 | 5000173119 | Order Settlement | Marwood Electrical Co Ltd | 7,249.32 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 14,661.08 | |||
23 Jan 12 | 5000176644 | Order Settlement To Bal Sht Gl | Ritherdon & Co Ltd | 2,953.08 |
1 Mar 12 | 5000182766 | Order Settlement To Bal Sht Gl | Marwood Electrical Co Ltd | 1,380.00 |
5 Mar 12 | 5105619791 | Order Settlement To Bal Sht Gl | Lucy Zodion Ltd | 2,763.00 |
23 Mar 12 | 5000186868 | Order Settlement To Bal Sht Gl | Wrtl Exterior Lighting Ltd | 7,565.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight