Supplier: Charles Stanley Group Limited
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 2 | 3,375.00 | 548.75 | 1,961.88 | 3,923.75 |
Q2 2010-11 | 2 | 3,375.00 | 548.75 | 1,961.88 | 3,923.75 |
Q3 2010-11 | 2 | 3,375.00 | 548.75 | 1,961.88 | 3,923.75 |
Q4 2010-11 | 2 | 3,375.00 | 548.75 | 1,961.88 | 3,923.75 |
Q1 2011-12 | 3 | 3,375.00 | 548.75 | 1,848.19 | 5,544.56 |
Q2 2011-12 | 2 | 3,375.00 | 548.75 | 1,961.88 | 3,923.75 |
Q3 2011-12 | 2 | 3,375.00 | 548.75 | 1,961.88 | 3,923.75 |
Q4 2011-12 | 2 | 3,375.00 | 548.75 | 1,961.88 | 3,923.75 |
Totals | 17 | 3,375.00 | 548.75 | 1,941.81 | 33,010.81 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 3,923.75 | |||
26 Apr 10 | 5000074561 | Building & Room Rent | Highways Pfi Project | 548.75 |
26 Apr 10 | 5000074560 | Building & Room Rent | Highways Pfi Project | 3,375.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 3,923.75 | |||
30 Jul 10 | 5000093565 | Building & Room Rent | Highways Pfi Project | 548.75 |
30 Jul 10 | 5000093564 | Building & Room Rent | Highways Pfi Project | 3,375.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 3,923.75 | |||
20 Oct 10 | 5000107954 | Building & Room Rent | Highways Pfi Project | 3,375.00 |
20 Oct 10 | 5000107955 | Building & Room Rent | Highways Pfi Project | 548.75 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 3,923.75 | |||
26 Jan 11 | 5000123457 | Service Charges | Highways Pfi Project | 548.75 |
26 Jan 11 | 5000123458 | Building & Room Rent | Highways Pfi Project | 3,375.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 5,544.56 | |||
19 Apr 11 | 1900330833 | Electricity | Highways Pfi Project | 1,620.81 |
23 May 11 | 5000142571 | Building & Room Rent | Highways Pfi Project | 3,375.00 |
25 May 11 | 5000142982 | Service Charges | Highways Pfi Project | 548.75 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 3,923.75 | |||
14 Jul 11 | 5000150352 | Building & Room Rent | Highways Pfi Project | 3,375.00 |
14 Jul 11 | 5000150353 | Service Charges | Highways Pfi Project | 548.75 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 3,923.75 | |||
3 Nov 11 | 5000165066 | Building & Room Rent | Highways Pfi Project | 3,375.00 |
3 Nov 11 | 5000165067 | Service Charges | Highways Pfi Project | 548.75 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 3,923.75 | |||
20 Jan 12 | 5000176554 | Building Service Charges Pa... | Highways Pfi Project | 548.75 |
20 Jan 12 | 5000176553 | Rent Of Buildings And Rooms | Highways Pfi Project | 3,375.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight