Expense Type: Electricity

Save As CSVPDF
There were 695 payments over 8 quarters totalling £1,080,045
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 104 12,546.96 -1,758.94 1,802.18 187,426.74
Q2 2010-11 115 12,245.76 -3,047.03 1,395.67 160,501.58
Q3 2010-11 98 12,436.47 -5,402.44 1,231.72 120,708.86
Q4 2010-11 126 12,487.92 -4,326.72 1,695.69 213,656.70
Q1 2011-12 79 12,096.51 -4,004.90 1,775.79 140,287.44
Q2 2011-12 75 11,989.48 -4,847.29 1,872.23 140,417.17
Q3 2011-12 65 11,731.37 -2,295.17 1,306.36 84,913.64
Q4 2011-12 33 38,533.37 -38,533.37 973.72 32,132.82
Totals 695 38,533.37 -38,533.37 1,554.02 1,080,044.95
Q1 2010-11 payments
Date Transaction Service Area Supplier Amount £
Total 187,426.74
13 Apr 10 5000071773 Castle Haven Cp Scheme Southern Electric 910.60
14 Apr 10 1900164372 The Heights Southern Electric 6,324.21
14 Apr 10 1900160601 Ventnor Botanic Garden Southern Electric 2,432.05
14 Apr 10 1900160610 2/4/5 Langley Court Edf Energy 1 Ltd 1,217.77
14 Apr 10 1900159870 Gouldings Resource Centre Edf Energy 1 Ltd 3,389.94
14 Apr 10 1900160602 Technical Support Edf Energy 1 Ltd 1,638.00
16 Apr 10 1900164765 Newport Library Edf Energy 1 Ltd 3,051.12
19 Apr 10 1900164772 Waterside Pool Southern Electric 2,502.63
19 Apr 10 1900164775 Northwood House Functions Southern Electric 1,961.99
19 Apr 10 1900164773 Dinosaur Isle Museum (Sando... Southern Electric 2,676.79
19 Apr 10 1900164777 County Hall,Newport Southern Electric 12,546.96
19 Apr 10 1900164776 Adelaide Resource Centre Southern Electric 3,957.53
21 Apr 10 1900165166 Operations & Fire Resilience Edf Energy 1 Ltd 4,232.53
21 Apr 10 1900165171 Iwhc Community Home Beaulieu Edf Energy 1 Ltd 1,722.97
21 Apr 10 1900165169 Departmental Admin/Support Edf Energy 1 Ltd 1,196.49
21 Apr 10 1900165170 Departmental Admin/Support Edf Energy 1 Ltd 860.74
21 Apr 10 1900165167 Crematorium Edf Energy 1 Ltd 814.12
23 Apr 10 1900165520 Archives Edf Energy 1 Ltd 537.29
23 Apr 10 1900165517 Childrens Service Centre Edf Energy 1 Ltd 1,784.29
23 Apr 10 1900165545 Jubilee Stores Edf Energy 1 Ltd 1,250.38
23 Apr 10 1900165548 Jubilee Stores Edf Energy 1 Ltd 1,993.15
26 Apr 10 1900165678 Bugle House,Newport Edf Energy 1 Ltd 2,967.90
26 Apr 10 1900165580 114 Pyle Street Edf Energy 1 Ltd 527.10
27 Apr 10 1900165702 Youth Offending Team Edf Energy 1 Ltd 591.71
27 Apr 10 1900165703 Westminster House Edf Energy 1 Ltd 1,190.21
27 Apr 10 1900165839 Public Con General (Was A... Edf Energy 1 Ltd 612.70
27 Apr 10 1900165836 Operations & Fire Resilience Edf Energy 1 Ltd 600.31
27 Apr 10 1900165692 Newport Ssc Edf Energy 1 Ltd 1,223.11
27 Apr 10 1900165693 Guildhall,Newport Edf Energy 1 Ltd 1,402.91
27 Apr 10 1900165693 Guildhall Museum Edf Energy 1 Ltd 1,402.90
27 Apr 10 1900165705 Carisbrooke Contact Centre Edf Energy 1 Ltd 2,265.41
27 Apr 10 1900165686 Bugle House,Newport Edf Energy 1 Ltd 705.41
27 Apr 10 1900165687 7 High St,Newport Edf Energy 1 Ltd 1,046.12
27 Apr 10 1900165843 29,High St,Newport Edf Energy 1 Ltd 1,166.79
28 Apr 10 1900170907 Youth Ventnor Edf Energy 1 Ltd 884.90
28 Apr 10 1900170908 Salisbury Gardens, Ventnor Edf Energy 1 Ltd 2,719.02
28 Apr 10 1900170910 Rew Valley Sports Centre Mgmt Edf Energy 1 Ltd 1,579.78
28 Apr 10 1900170917 Lynnbottom Leachate Treatme... Edf Energy 1 Ltd 2,023.57
30 Apr 10 1900171119 Integrated Community Equipm... Edf Energy 1 Ltd 993.84
30 Apr 10 1900171118 St James Centre Edf Energy 1 Ltd 2,239.05
30 Apr 10 1900171185 Youth Newport Edf Energy 1 Ltd 917.53
4 May 10 1900171369 Ryde Paddling Pool Edf Energy 1 Ltd 564.21
4 May 10 1900171371 Ryde Town Hall Edf Energy 1 Ltd 1,394.22
5 May 10 1900171382 Youth Newport Edf Energy 1 Ltd 1,321.99
5 May 10 1900171383 Youth Newport Edf Energy 1 Ltd 1,075.29
6 May 10 1900171637 Avenues Day Centre Edf Energy 1 Ltd 1,031.69
6 May 10 1900171632 Ks3 Strategy: Central Co Or... Edf Energy 1 Ltd 1,115.48
6 May 10 1900171634 Seaclose Offices Edf Energy 1 Ltd 1,259.19
6 May 10 1900171643 Shanklin T.I.C. Edf Energy 1 Ltd 1,170.05
12 May 10 1900172808 Civic Centre,Sandown Edf Energy 1 Ltd 1,429.86
12 May 10 1900172812 Enterprise House Edf Energy 1 Ltd 1,345.33
17 May 10 1900177116 Ventnor Botanic Garden Southern Electric 2,247.67
17 May 10 1900177113 The Heights Southern Electric 6,045.65
24 May 10 1900177880 Waterside Pool Southern Electric 2,008.86
25 May 10 1900178065 Youth Sandown/Lake Edf Energy 1 Ltd 883.80
25 May 10 1900178078 Sandown Ssc Edf Energy 1 Ltd 2,422.65
25 May 10 1900178061 Browns Edf Energy 1 Ltd 3,388.64
25 May 10 1900178056 Westridge, Ryde Southern Electric 2,655.43
25 May 10 1900178057 Dinosaur Isle Museum (Sando... Southern Electric 1,793.08
25 May 10 1900178054 County Hall,Newport Southern Electric 11,252.43
25 May 10 5000080141 Castle Haven Cp Scheme Southern Electric 2,065.12
25 May 10 1900178058 Adelaide Resource Centre Southern Electric 2,926.76
28 May 10 1700025504 Sandown Depot (East Yar) Edf Energy 1 Ltd 598.89
28 May 10 1700025503 Sandown Depot (East Yar) Edf Energy 1 Ltd -1,429.22
28 May 10 1700025504 Sandown Depot (East Yar) Edf Energy 1 Ltd -1,758.94
28 May 10 1900183722 Lynnbottom Leachate Treatme... Edf Energy 1 Ltd 1,409.28
2 Jun 10 1900184092 Departmental Support Services Edf Energy 1 Ltd 580.58
2 Jun 10 1900184091 Operations & Fire Resilience Edf Energy 1 Ltd 2,442.68
2 Jun 10 1900184088 Shanklin Lift Edf Energy 1 Ltd 830.17
7 Jun 10 1900184773 Lynnbottom Leachate Treatme... Edf Energy 1 Ltd 1,706.64
7 Jun 10 1900184690 Parklands Day Centre Edf Energy 1 Ltd 570.73
7 Jun 10 1900184781 Sandham Amusements Edf Energy 1 Ltd 517.89
7 Jun 10 1900184775 Seaclose Offices Edf Energy 1 Ltd 946.40
7 Jun 10 1900184684 Thompson House Admin Edf Energy 1 Ltd 971.22
7 Jun 10 1900184680 Laces Childrens Fund Edf Energy 1 Ltd 1,147.42
7 Jun 10 1900184763 Guildhall,Newport Edf Energy 1 Ltd 1,686.53
7 Jun 10 1900184763 Guildhall Museum Edf Energy 1 Ltd 1,686.52
7 Jun 10 1900184693 Northwood House Functions Southern Electric 654.57
7 Jun 10 1900184693 Registration Of Births,Deat... Southern Electric 654.57
7 Jun 10 1900184749 Bembridge Library Edf Energy 1 Ltd 540.01
7 Jun 10 1900184790 Crematorium Edf Energy 1 Ltd 587.27
7 Jun 10 1900184718 Departmental Support Services Edf Energy 1 Ltd 941.38
8 Jun 10 5000082630 Castle Haven Cp Scheme Southern Electric 707.96
8 Jun 10 1900184797 Civic Centre,Sandown Edf Energy 1 Ltd 802.88
8 Jun 10 1900184795 Decorative Lighting / Illum... Edf Energy 1 Ltd 1,241.53
9 Jun 10 1900185061 Ryde Town Hall Edf Energy 1 Ltd 1,018.26
9 Jun 10 1900185780 Ryde Library Edf Energy 1 Ltd 1,400.20
9 Jun 10 1900185781 Enterprise House Edf Energy 1 Ltd 1,385.35
9 Jun 10 1900189017 Ventnor Botanic Garden Southern Electric 2,416.78
9 Jun 10 1900185798 The Heights Southern Electric 6,434.49
10 Jun 10 1700026403 Branstone Farm Studies Centre Edf Energy 1 Ltd 725.96
10 Jun 10 1700026403 Branstone Farm Studies Centre Edf Energy 1 Ltd -559.39
10 Jun 10 1700026403 Branstone Farm Studies Centre Edf Energy 1 Ltd -1,430.87
10 Jun 10 1900189663 24 Daish Way, Newport (Wise) Edf Energy 1 Ltd 1,321.31
15 Jun 10 1900190071 Play Areas Health & Safety ... Edf Energy 1 Ltd 772.11
15 Jun 10 1900190068 Public Con General (Was A... Edf Energy 1 Ltd 549.36
16 Jun 10 1900190355 Westridge, Ryde Southern Electric 2,149.95
16 Jun 10 1900190354 Waterside Pool Southern Electric 2,257.22
16 Jun 10 1900190357 Dinosaur Isle Museum (Sando... Southern Electric 1,404.53
16 Jun 10 1900190353 County Hall,Newport Southern Electric 11,795.32
16 Jun 10 1900190356 Adelaide Resource Centre Southern Electric 2,433.90
24 Jun 10 1900196254 Cowes Library Edf Energy 1 Ltd 560.48
28 Jun 10 1900196589 11 York Avenue, East Cowes Edf Energy 1 Ltd 687.78
28 Jun 10 1900196572 Operations & Fire Resilience Edf Energy 1 Ltd 607.82
Q2 2010-11 payments
Date Transaction Service Area Supplier Amount £
Total 160,501.58
6 Jul 10 1900197421 Sseyccg East Cowes Childr... Edf Energy 1 Ltd 635.72
8 Jul 10 1900202117 Crematorium Edf Energy 1 Ltd 522.49
9 Jul 10 1900202127 Thompson House Admin Edf Energy 1 Ltd 1,183.15
12 Jul 10 1900202321 St.Nicholas House Edf Energy 1 Ltd 1,147.47
12 Jul 10 1900202336 Seaclose Offices Edf Energy 1 Ltd 887.04
12 Jul 10 1900202315 Ryde Town Hall Edf Energy 1 Ltd 645.44
12 Jul 10 1900202328 Roman Villa Newport Edf Energy 1 Ltd 767.27
12 Jul 10 1900202324 Operations & Fire Resilience Edf Energy 1 Ltd 2,864.21
12 Jul 10 1900202314 Operations & Fire Resilience Edf Energy 1 Ltd 565.25
12 Jul 10 1900202325 Newport Ssc Edf Energy 1 Ltd 1,058.18
12 Jul 10 1900202327 Newport Library Edf Energy 1 Ltd 2,765.64
12 Jul 10 1900202339 Island Waste Refuse Disposa... Edf Energy 1 Ltd 2,176.00
12 Jul 10 1900202316 Gouldings Resource Centre Edf Energy 1 Ltd 2,881.49
12 Jul 10 1900202320 Enterprise House Edf Energy 1 Ltd 1,438.07
12 Jul 10 1900202342 Civic Centre,Sandown Edf Energy 1 Ltd 1,051.15
12 Jul 10 1900202343 29,High St,Newport Edf Energy 1 Ltd 714.59
13 Jul 10 1900202383 Newport Ssc Edf Energy 1 Ltd 528.49
13 Jul 10 1900202390 Guildhall,Newport Edf Energy 1 Ltd 635.26
13 Jul 10 1900202390 Guildhall,Newport Edf Energy 1 Ltd 635.26
13 Jul 10 1900202377 7 High St,Newport Edf Energy 1 Ltd 860.01
13 Jul 10 1900202380 2/4/5 Langley Court Edf Energy 1 Ltd 1,132.48
23 Jul 10 1900208400 Laces Childrens Fund Edf Energy 1 Ltd 998.85
23 Jul 10 1900208564 Ww Landscape Partnership Edf Energy 1 Ltd 861.89
3 Aug 10 1900209442 Iwhc Community Home Beaulieu Edf Energy 1 Ltd 1,337.45
3 Aug 10 1900209440 Departmental Admin/Support Edf Energy 1 Ltd 812.10
3 Aug 10 1900209444 Childrens Service Centre Edf Energy 1 Ltd 1,011.37
3 Aug 10 1900209437 Westridge, Ryde Southern Electric 1,859.88
3 Aug 10 1900209433 Ventnor Botanic Garden Southern Electric 2,194.32
3 Aug 10 1900209434 The Heights Southern Electric 6,174.01
3 Aug 10 1900209439 Northwood House Functions Southern Electric 608.46
3 Aug 10 1900209436 Dinosaur Isle Museum (Sando... Southern Electric 949.68
3 Aug 10 1900209435 County Hall,Newport Southern Electric 11,701.37
3 Aug 10 1900209438 Adelaide Resource Centre Southern Electric 1,801.92
4 Aug 10 1700028997 Stag Lane Landfill Site Edf Energy 1 Ltd -663.49
5 Aug 10 1900214028 Carisbrooke Contact Centre Edf Energy 1 Ltd 513.37
9 Aug 10 1900214381 Public Con General (Was A... Edf Energy 1 Ltd 640.89
9 Aug 10 1900214270 Newport Harbour General Edf Energy 1 Ltd 620.22
9 Aug 10 1900214277 Jubilee Stores Edf Energy 1 Ltd 1,209.58
9 Aug 10 1900214276 Jubilee Stores Edf Energy 1 Ltd 799.75
9 Aug 10 1900214382 Integrated Community Equipm... Edf Energy 1 Ltd 793.40
9 Aug 10 1900214278 Bugle House,Newport Edf Energy 1 Ltd 2,629.29
9 Aug 10 1900214271 Bugle House,Newport Edf Energy 1 Ltd 541.19
9 Aug 10 1900214280 24 Daish Way, Newport (Wise) Edf Energy 1 Ltd 697.98
9 Aug 10 1900214356 Waterside Pool Southern Electric 1,943.34
10 Aug 10 1900214437 St James Centre Edf Energy 1 Ltd 984.21
10 Aug 10 1900214452 Cemeteries Newport Edf Energy 1 Ltd 642.82
10 Aug 10 1900214452 Cemeteries Newport Edf Energy 1 Ltd -946.75
12 Aug 10 1900214847 Salisbury Gardens, Ventnor Edf Energy 1 Ltd 1,224.37
13 Aug 10 1700029608 Winter Maintenance Edf Energy 1 Ltd -671.34
13 Aug 10 1900214876 Westminster House Edf Energy 1 Ltd 1,094.35
13 Aug 10 1900214887 Newport Harbour General Edf Energy 1 Ltd 555.11
13 Aug 10 1900215051 E Cowes Paddling Pool Edf Energy 1 Ltd 948.76
16 Aug 10 1900215091 Youth Newport Edf Energy 1 Ltd 589.81
20 Aug 10 1900220636 Cemeteries Northwood Edf Energy 1 Ltd 510.06
23 Aug 10 1900220642 Thompson House Admin Edf Energy 1 Ltd 973.60
23 Aug 10 1900220651 Ryde Paddling Pool Edf Energy 1 Ltd 562.22
23 Aug 10 1900220648 Ryde Greenmount Home To Sch... Edf Energy 1 Ltd 596.26
24 Aug 10 1900220826 Shanklin Lift Edf Energy 1 Ltd 1,102.70
24 Aug 10 1900220827 Seaclose Offices Edf Energy 1 Ltd 763.29
24 Aug 10 1900220822 Rew Valley Sports Centre Mgmt Edf Energy 1 Ltd 1,087.88
24 Aug 10 1900220843 Enterprise House Edf Energy 1 Ltd 1,464.26
24 Aug 10 1900220834 Crematorium Edf Energy 1 Ltd 596.95
24 Aug 10 1900220829 Civic Centre,Sandown Edf Energy 1 Ltd 1,082.37
25 Aug 10 1900221079 Youth Ventnor Edf Energy 1 Ltd 592.73
25 Aug 10 1900221099 Sandown Ssc Edf Energy 1 Ltd 770.10
25 Aug 10 1700030359 Public Con General (Was A... Edf Energy 1 Ltd 1,375.63
25 Aug 10 1700030359 Public Con General (Was A... Edf Energy 1 Ltd -1,060.18
25 Aug 10 1900221084 Properties Other Properties Edf Energy 1 Ltd 500.14
25 Aug 10 1700030357 Parking Management Edf Energy 1 Ltd -983.33
25 Aug 10 1900221076 Lynnbottom Leachate Treatme... Edf Energy 1 Ltd 1,394.24
25 Aug 10 1700030355 Llanbrynmair Edf Energy 1 Ltd 1,209.04
25 Aug 10 1900221085 Browns Edf Energy 1 Ltd 2,897.21
25 Aug 10 1700030358 E Cowes Paddling Pool Edf Energy 1 Ltd -948.76
25 Aug 10 1700030358 E Cowes Paddling Pool Edf Energy 1 Ltd 1,270.52
25 Aug 10 1700030355 Llanbrynmair Edf Energy 1 Ltd -3,047.03
25 Aug 10 1700030355 Llanbrynmair Edf Energy 1 Ltd 978.64
26 Aug 10 1900221351 Ryde Town Hall Edf Energy 1 Ltd 660.95
26 Aug 10 1900221345 Ryde Library Edf Energy 1 Ltd 1,087.99
26 Aug 10 1900221348 Operations & Fire Resilience Edf Energy 1 Ltd 1,584.12
26 Aug 10 1900221196 Westridge, Ryde Southern Electric 2,084.34
26 Aug 10 1900221201 Waterside Pool Southern Electric 1,879.38
26 Aug 10 1900221139 Ventnor Botanic Garden Southern Electric 2,182.33
26 Aug 10 1900221137 The Heights Southern Electric 6,261.93
26 Aug 10 1900221199 Dinosaur Isle Museum (Sando... Southern Electric 1,036.45
26 Aug 10 1900221200 County Hall,Newport Southern Electric 12,245.76
26 Aug 10 1900221197 Adelaide Resource Centre Southern Electric 1,729.33
2 Sep 10 1900226268 Operations & Fire Resilience Kent County Council 1,707.02
2 Sep 10 1900226275 Youth Sandown/Lake Edf Energy 1 Ltd 876.70
2 Sep 10 1900226362 Thompson House Admin Edf Energy 1 Ltd 788.34
2 Sep 10 1900226264 St Light Other Maintenance Edf Energy 1 Ltd 727.10
2 Sep 10 1900226354 Seaclose Offices Edf Energy 1 Ltd 699.21
2 Sep 10 1900226363 Island Waste Refuse Disposa... Edf Energy 1 Ltd 1,164.14
3 Sep 10 1900226416 Civic Centre,Sandown Edf Energy 1 Ltd 701.71
3 Sep 10 1900226419 Crematorium Edf Energy 1 Ltd 600.06
3 Sep 10 1900226418 Ryde Greenmount Home To Sch... Edf Energy 1 Ltd 553.43
7 Sep 10 1900226640 Car Park Legal Services Edf Energy 1 Ltd 961.96
7 Sep 10 1900226640 Car Park Legal Services Edf Energy 1 Ltd 1,744.35
8 Sep 10 1900226881 Oak House Assm't Of Child... Iw Nhs Primary Care Trust 1,993.27
10 Sep 10 1900227232 Enterprise House Edf Energy 1 Ltd 1,389.03
10 Sep 10 1700030876 Ryde Paddling Pool Edf Energy 1 Ltd -600.00
10 Sep 10 1700030876 Ryde Paddling Pool Edf Energy 1 Ltd 779.25
21 Sep 10 1900233001 Westridge, Ryde Southern Electric 2,140.97
21 Sep 10 1900232994 Waterside Pool Southern Electric 2,145.49
21 Sep 10 1900233007 Ventnor Botanic Garden Southern Electric 2,182.41
21 Sep 10 1900233005 The Heights Southern Electric 6,361.82
21 Sep 10 1900232995 Northwood House Functions Southern Electric 1,248.60
21 Sep 10 1900232999 Dinosaur Isle Museum (Sando... Southern Electric 1,041.87
21 Sep 10 1900233003 County Hall,Newport Southern Electric 12,055.30
21 Sep 10 1900232997 Adelaide Resource Centre Southern Electric 1,890.61
22 Sep 10 5000102928 Castle Haven Cp Scheme Southern Electric 643.92
22 Sep 10 1900233280 Cowes Library Edf Energy 1 Ltd 592.89
27 Sep 10 1900233629 Play Areas Health & Safety ... Edf Energy 1 Ltd 755.38
28 Sep 10 1900233765 Public Con General (Was A... Edf Energy 1 Ltd 1,707.58
28 Sep 10 1900233765 Public Con General (Was A... Edf Energy 1 Ltd 500.39
28 Sep 10 1900233765 Public Con General (Was A... Edf Energy 1 Ltd -845.16
Q3 2010-11 payments
Date Transaction Service Area Supplier Amount £
Total 120,708.86
6 Oct 10 1700031913 Public Con General (Was A... Edf Energy 1 Ltd 1,360.45
6 Oct 10 1700031913 Public Con General (Was A... Edf Energy 1 Ltd -687.12
8 Oct 10 5000105700 Castle Haven Cp Scheme Southern Electric 1,661.78
12 Oct 10 1900239809 Oak House Assm't Of Child... Iw Nhs Primary Care Trust 2,047.00
13 Oct 10 1900245003 Westridge, Ryde Southern Electric 2,245.56
13 Oct 10 1900244997 Waterside Pool Southern Electric 2,130.20
13 Oct 10 1900245000 Ventnor Botanic Garden Southern Electric 2,140.44
13 Oct 10 1900245001 The Heights Southern Electric 6,101.96
13 Oct 10 1900244998 Dinosaur Isle Museum (Sando... Southern Electric 912.84
13 Oct 10 1900245002 County Hall,Newport Southern Electric 12,286.70
13 Oct 10 1900244999 Adelaide Resource Centre Southern Electric 2,155.98
21 Oct 10 1900246015 Chief Fire Officer Edf Energy 1 Ltd 794.71
25 Oct 10 1900246687 Westminster House Edf Energy 1 Ltd 900.94
25 Oct 10 1900246668 Roman Villa Newport Edf Energy 1 Ltd 516.94
25 Oct 10 1900246751 Operations & Fire Resilience Edf Energy 1 Ltd 2,820.26
25 Oct 10 1900246688 Newport Ssc Edf Energy 1 Ltd 596.31
25 Oct 10 1900246760 Childrens Service Centre Edf Energy 1 Ltd 1,097.78
25 Oct 10 1900246757 Bugle House,Newport Edf Energy 1 Ltd 527.94
25 Oct 10 1900246759 29,High St,Newport Edf Energy 1 Ltd 894.44
25 Oct 10 1900246663 2/4/5 Langley Court Edf Energy 1 Ltd 1,306.03
27 Oct 10 1900251401 Jubilee Stores Edf Energy 1 Ltd 1,051.83
27 Oct 10 1900251388 St James Centre Edf Energy 1 Ltd 778.05
28 Oct 10 1900251449 Salisbury Gardens, Ventnor Edf Energy 1 Ltd 1,387.69
29 Oct 10 1900252280 Laces Childrens Fund Edf Energy 1 Ltd 785.36
1 Nov 10 1900252302 Crematorium Edf Energy 1 Ltd 755.67
1 Nov 10 1900252300 Guildhall,Newport Edf Energy 1 Ltd 1,837.95
1 Nov 10 1900252398 Operations & Fire Resilience Edf Energy 1 Ltd 556.21
2 Nov 10 1900252418 Rew Valley Sports Centre Mgmt Edf Energy 1 Ltd 548.79
2 Nov 10 1900252413 Operations & Fire Resilience Edf Energy 1 Ltd 893.33
2 Nov 10 1900252419 Jubilee Stores Edf Energy 1 Ltd 588.76
2 Nov 10 1900252405 Bugle House,Newport Edf Energy 1 Ltd 2,705.37
4 Nov 10 1900253352 Browns Edf Energy 1 Ltd 1,862.63
4 Nov 10 1900253353 St.Nicholas House Edf Energy 1 Ltd 1,256.34
8 Nov 10 1900253787 Youth Newport Edf Energy 1 Ltd 1,689.96
8 Nov 10 1900253763 Integrated Community Equipm... Edf Energy 1 Ltd 756.15
8 Nov 10 1900253761 Gouldings Resource Centre Edf Energy 1 Ltd 3,299.29
8 Nov 10 1900253712 Departmental Admin/Support Edf Energy 1 Ltd 787.26
8 Nov 10 1900253771 7 High St,Newport Edf Energy 1 Ltd 1,055.47
9 Nov 10 1900253817 Ryde Paddling Pool Edf Energy 1 Ltd 572.77
9 Nov 10 1900253850 Ryde Library Edf Energy 1 Ltd 571.44
9 Nov 10 1900253837 Public Con General (Was A... Edf Energy 1 Ltd 1,793.05
9 Nov 10 1900253836 Parklands Day Centre Edf Energy 1 Ltd 671.69
9 Nov 10 1900253839 Iwhc Community Home Beaulieu Edf Energy 1 Ltd 1,295.60
11 Nov 10 5000111939 Castle Haven Cp Scheme Southern Electric 1,643.00
15 Nov 10 1900259641 Seaclose Offices Edf Energy 1 Ltd 962.13
15 Nov 10 1900259640 Sandown Ssc Edf Energy 1 Ltd 2,312.86
15 Nov 10 1900259642 Ryde Town Hall Edf Energy 1 Ltd 793.48
15 Nov 10 1900259624 Newport Library Edf Energy 1 Ltd 2,846.73
16 Nov 10 1900259685 Thompson House Admin Edf Energy 1 Ltd 1,199.90
16 Nov 10 1700034396 Public Con General (Was A... Edf Energy 1 Ltd -978.24
16 Nov 10 1700034398 Open Space Lettings Edf Energy 1 Ltd -774.96
16 Nov 10 1900259682 Lynnbottom Leachate Treatme... Edf Energy 1 Ltd 1,708.33
16 Nov 10 1900259683 Enterprise House Edf Energy 1 Ltd 1,306.32
16 Nov 10 1900259691 Civic Centre,Sandown Edf Energy 1 Ltd 1,147.70
16 Nov 10 1900259669 30 Quay Street, Newport Edf Energy 1 Ltd 667.58
17 Nov 10 1900259797 St Light Other Maintenance Edf Energy 1 Ltd -727.10
17 Nov 10 1900259797 St Light Other Maintenance Edf Energy 1 Ltd 697.10
17 Nov 10 1700034414 Puckpool Park Amusements Edf Energy 1 Ltd -1,271.59
17 Nov 10 1700034414 Puckpool Park Amusements Edf Energy 1 Ltd 502.71
17 Nov 10 1700034408 Public Con General (Was A... Edf Energy 1 Ltd -1,034.83
17 Nov 10 1700034415 Public Con General (Was A... Edf Energy 1 Ltd -978.63
17 Nov 10 1700034416 Newport Harbour General Edf Energy 1 Ltd -941.89
17 Nov 10 1700034416 Newport Harbour General Edf Energy 1 Ltd 523.11
17 Nov 10 1700034418 Decorative Lighting / Illum... Edf Energy 1 Ltd -734.59
17 Nov 10 1700034413 Car Park Cross Street, Cowes Edf Energy 1 Ltd -989.40
19 Nov 10 1700034430 Public Con General (Was A... Edf Energy 1 Ltd -1,286.46
19 Nov 10 1700034430 Public Con General (Was A... Edf Energy 1 Ltd 1,146.33
25 Nov 10 1900265219 The Heights Southern Electric 6,228.43
25 Nov 10 1900265220 Thompson House Admin Southern Electric 895.24
25 Nov 10 1900265245 Ventnor Botanic Garden Southern Electric 2,149.10
26 Nov 10 1900265511 Westridge, Ryde Southern Electric 3,113.53
26 Nov 10 1900265512 Waterside Pool Southern Electric 1,767.73
26 Nov 10 1900265514 Dinosaur Isle Museum (Sando... Southern Electric 1,092.45
26 Nov 10 1900265510 Adelaide Resource Centre Southern Electric 3,330.32
30 Nov 10 1900265669 County Hall,Newport Southern Electric 12,436.47
1 Dec 10 1900265767 Car Park Little London,Ne... Edf Energy 1 Ltd 662.92
2 Dec 10 1900266052 Operations & Fire Resilience Southern Electric 769.41
2 Dec 10 1900266053 Youth Ventnor Southern Electric 970.52
7 Dec 10 1900266421 Sandown Ssc Edf Energy 1 Ltd -770.10
7 Dec 10 1900266421 Sandown Ssc Edf Energy 1 Ltd 1,504.27
8 Dec 10 1900271674 Branstone Farm Studies Centre Edf Energy 1 Ltd 1,546.61
8 Dec 10 1900271674 Branstone Farm Studies Centre Edf Energy 1 Ltd 725.96
8 Dec 10 1900271674 Branstone Farm Studies Centre Edf Energy 1 Ltd -725.96
10 Dec 10 1700035245 Youth Newport Edf Energy 1 Ltd -3,411.01
10 Dec 10 1700035245 Youth Newport Edf Energy 1 Ltd -1,942.22
14 Dec 10 1900272295 The Heights Southern Electric 6,018.94
15 Dec 10 1900272575 Ventnor Botanic Garden Southern Electric 1,705.61
17 Dec 10 1700035919 Garden Estate, Ventnor Edf Energy 1 Ltd -5,402.44
17 Dec 10 1700035919 Garden Estate, Ventnor Edf Energy 1 Ltd -4,194.15
17 Dec 10 1700035919 Garden Estate, Ventnor Edf Energy 1 Ltd 1,396.03
17 Dec 10 1700035919 Garden Estate, Ventnor Edf Energy 1 Ltd 4,326.72
21 Dec 10 5000118523 Castle Haven Cp Scheme Southern Electric 1,679.62
21 Dec 10 1900277709 Lynnbottom Leachate Treatme... Southern Electric 3,237.84
23 Dec 10 1900278232 Seaclose Offices Southern Electric 2,350.01
23 Dec 10 1900278234 Dinosaur Isle Museum (Sando... Southern Electric 1,259.33
24 Dec 10 1900278371 Newport Library Southern Electric 1,034.47
24 Dec 10 1900278371 Newport Library Southern Electric 936.29
24 Dec 10 1900278371 Newport Library Southern Electric -1,034.47
Q4 2010-11 payments
Date Transaction Service Area Supplier Amount £
Total 213,656.70
6 Jan 11 1900283825 Public Con General (Was A... Edf Energy 1 Ltd 806.29
6 Jan 11 1900283929 Ryde Town Hall Southern Electric 1,892.21
6 Jan 11 1900283929 Ryde Town Hall Southern Electric 1,892.21
6 Jan 11 1900283929 Ryde Town Hall Southern Electric -1,892.21
7 Jan 11 1900284192 County Hall,Newport Southern Electric 12,290.29
7 Jan 11 1900284194 Westridge, Ryde Southern Electric 4,319.58
7 Jan 11 1900284189 Adelaide Resource Centre Southern Electric 3,790.05
7 Jan 11 1900284184 Waterside Pool Southern Electric 2,282.80
7 Jan 11 1900284202 Thompson House Admin Southern Electric 997.52
10 Jan 11 1900284230 Crematorium Southern Electric 552.16
12 Jan 11 1700036554 Youth Newport Edf Energy 1 Ltd 1,942.22
12 Jan 11 1700036554 Youth Newport Edf Energy 1 Ltd 3,411.01
14 Jan 11 1900284902 Intensive Support Service Edf Energy 1 Ltd 4,893.62
18 Jan 11 5000122173 Castle Haven Cp Scheme Southern Electric 1,740.62
19 Jan 11 1900290045 Ryde Town Hall Southern Electric 1,232.06
