Supplier: Randstad Care Ltd

Save As CSVPDF
There were 30 payments over 2 quarters totalling £46,179
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 24 2,310.00 560.15 1,695.77 40,698.42
Q2 2010-11 6 1,995.00 -1,995.00 913.41 5,480.44
Totals 30 2,310.00 -1,995.00 1,539.30 46,178.86
Q1 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 40,698.42
15 Apr 10 5000072254 Agency Staff Child Protection Team 1,453.50
15 Apr 10 5000072256 Agency Staff Childrens Disability Team 1,995.00
20 Apr 10 5000073162 Agency Staff Lac Team 2,059.38
20 Apr 10 5000073159 Agency Staff Lac Team 560.15
20 Apr 10 5000073178 Agency Staff Childrens Disability Team 2,310.00
20 Apr 10 5000073168 Agency Staff Childrens Disability Team 1,995.00
20 Apr 10 5000073167 Agency Staff Childrens Disability Team 1,995.00
20 Apr 10 5000073173 Agency Staff Child Protection Team 1,529.50
20 Apr 10 5000073170 Agency Staff Child Protection Team 1,406.00
28 Apr 10 5000075060 Agency Staff Childrens Disability Team 1,995.00
6 May 10 5000076558 Agency Staff Childrens Disability Team 1,995.00
6 May 10 5000076560 Agency Staff Childrens Disability Team 1,995.00
19 May 10 5000078992 Agency Staff Lac Team 691.95
19 May 10 5000078991 Agency Staff Lac Team 1,845.20
3 Jun 10 5000081827 Agency Staff Childrens Disability Team 2,047.50
3 Jun 10 5000081828 Agency Staff Childrens Disability Team 1,995.00
3 Jun 10 5000081825 Agency Staff Childrens Disability Team 1,995.00
15 Jun 10 5000084428 Agency Staff Childrens Disability Team 1,995.00
15 Jun 10 5000084392 Agency Staff Childrens Disability Team 2,047.50
16 Jun 10 5000084673 Agency Staff Lac Team 644.82
16 Jun 10 5000084675 Agency Staff Lac Team 1,548.65
17 Jun 10 5000084955 Agency Staff Childrens Disability Team 1,995.00
21 Jun 10 5000085583 Agency Staff Childrens Disability Team 1,995.00
23 Jun 10 5000086351 Staff Vehicle Mileag Lac Team 609.27
Q2 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 5,480.44
12 Jul 10 5000089666 Agency Staff Childrens Disability Team 1,995.00
12 Jul 10 5000089664 Staff Vehicle Mileag Lac Team 567.84
15 Jul 10 5000090445 Agency Staff Childrens Disability Team 1,995.00
2 Aug 10 5000093733 Agency Staff Childrens Disability Team -1,995.00
18 Aug 10 5000096723 Agency Staff Childrens Disability Team 1,995.00
24 Aug 10 5000097614 Agency Staff Lac Team 922.60

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus