Service Area: Childrens Disability Team

Save As CSVPDF
There were 248 payments over 7 quarters totalling £348,955
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 50 11,426.25 -11,426.25 1,423.15 71,157.50
Q2 2010-11 53 2,100.00 -1,995.00 1,433.47 75,973.89
Q3 2010-11 40 2,523.38 -1,017.50 1,243.86 49,754.23
Q4 2010-11 21 3,696.90 -997.15 1,290.10 27,092.04
Q1 2011-12 10 2,991.10 560.00 1,964.48 19,644.82
Q2 2011-12 48 6,217.56 -6,217.56 1,399.97 67,198.76
Q3 2011-12 26 3,419.85 -1,554.00 1,466.67 38,133.35
Totals 248 11,426.25 -11,426.25 1,407.07 348,954.59
Q1 2010-11 payments
Date Transaction Expense Type Supplier Amount £
Total 71,157.50
15 Apr 10 5000072256 Agency Staff Randstad Care Ltd 1,995.00
20 Apr 10 5000073167 Agency Staff Randstad Care Ltd 1,995.00
20 Apr 10 5000073168 Agency Staff Randstad Care Ltd 1,995.00
20 Apr 10 5000073178 Agency Staff Randstad Care Ltd 2,310.00
26 Apr 10 5000074573 Agency Staff Frontline Medical Staffing 1,522.50
26 Apr 10 5000074555 Agency Staff Frontline Medical Staffing 1,017.50
26 Apr 10 5000074556 Agency Staff Frontline Medical Staffing 605.00
28 Apr 10 5000075060 Agency Staff Randstad Care Ltd 1,995.00
6 May 10 5000076560 Agency Staff Randstad Care Ltd 1,995.00
6 May 10 5000076558 Agency Staff Randstad Care Ltd 1,995.00
6 May 10 5000076510 Agency Staff Frontline Medical Staffing 1,435.50
6 May 10 5000076512 Agency Staff Frontline Medical Staffing 948.75
19 May 10 5000079063 Agency Staff Bluecare 1,406.00
19 May 10 5000079061 Agency Staff Bluecare 1,406.00
19 May 10 5000079060 Agency Staff Bluecare 1,046.00
19 May 10 5000079041 Agency Staff Frontline Medical Staffing 11,426.25
19 May 10 5000079047 Agency Staff Frontline Medical Staffing 1,017.50
19 May 10 5000079034 Agency Staff Frontline Medical Staffing 1,017.50
19 May 10 5000079045 Agency Staff Frontline Medical Staffing 880.00
19 May 10 5000079040 Agency Staff Frontline Medical Staffing 783.75
19 May 10 5000079044 Agency Staff Frontline Medical Staffing -11,426.25
19 May 10 5000079249 Agency Staff Eden Brown Ltd 2,673.75
19 May 10 5000079248 Agency Staff Eden Brown Ltd 1,464.75
19 May 10 5000079246 Agency Staff Eden Brown Ltd 1,162.50
2 Jun 10 5000081541 Agency Staff Bluecare 1,406.00
2 Jun 10 5000081538 Agency Staff Bluecare -1,046.00
2 Jun 10 5000081462 Agency Staff Frontline Medical Staffing 1,017.50
2 Jun 10 5000081461 Agency Staff Frontline Medical Staffing 1,017.50
2 Jun 10 5000081692 Agency Staff Eden Brown Ltd 1,092.75
3 Jun 10 5000081827 Agency Staff Randstad Care Ltd 2,047.50
3 Jun 10 5000081828 Agency Staff Randstad Care Ltd 1,995.00
3 Jun 10 5000081825 Agency Staff Randstad Care Ltd 1,995.00
4 Jun 10 5000082092 Agency Staff Bluecare 1,368.00
4 Jun 10 5000082128 Agency Staff Bluecare 1,406.00
4 Jun 10 5000082093 Agency Staff Bluecare 1,900.00
8 Jun 10 5000082707 Agency Staff Frontline Medical Staffing 1,017.50
8 Jun 10 5000082706 Agency Staff Frontline Medical Staffing 1,127.50
10 Jun 10 5000083498 Agency Staff Eden Brown Ltd 2,534.25
14 Jun 10 5000084167 Agency Staff Frontline Medical Staffing 1,017.50
15 Jun 10 5000084428 Agency Staff Randstad Care Ltd 1,995.00
15 Jun 10 5000084392 Agency Staff Randstad Care Ltd 2,047.50
17 Jun 10 5000084955 Agency Staff Randstad Care Ltd 1,995.00
17 Jun 10 5000084935 Agency Staff Bluecare 1,406.00
17 Jun 10 5000084939 Agency Staff Bluecare 1,406.00
21 Jun 10 5000085583 Agency Staff Randstad Care Ltd 1,995.00
22 Jun 10 5000085837 Agency Staff Bluecare 1,591.00
22 Jun 10 5000085834 Agency Staff Bluecare 1,376.00
24 Jun 10 5000086496 Agency Staff Bluecare 1,591.00
24 Jun 10 5000086502 Agency Staff Bluecare 1,596.00
24 Jun 10 5000086503 Agency Staff Bluecare 1,596.00
Q2 2010-11 payments
Date Transaction Expense Type Supplier Amount £
Total 75,973.89
5 Jul 10 5000088223 Professional Service Redacted Personal Data 1,050.00
5 Jul 10 5000088388 Professional Service Redacted Personal Data 1,062.91
6 Jul 10 5000088499 Agency Staff Frontline Medical Staffing 825.00
12 Jul 10 5000089666 Agency Staff Randstad Care Ltd 1,995.00
13 Jul 10 5000089779 Agency Staff Bluecare 1,548.00
15 Jul 10 5000090445 Agency Staff Randstad Care Ltd 1,995.00
15 Jul 10 5000090457 Agency Staff Bluecare 1,554.00
15 Jul 10 5000090442 Agency Staff Bluecare 2,052.00
19 Jul 10 5000090878 Agency Staff Frontline Medical Staffing 1,017.50
20 Jul 10 5000091143 Agency Staff Bluecare 1,591.00
20 Jul 10 5000091142 Agency Staff Bluecare 2,052.00
27 Jul 10 5000092778 Agency Staff Bluecare 2,052.00
27 Jul 10 5000092644 Agency Staff Bluecare 1,333.00
27 Jul 10 5000092870 Vehicle Leas And Acq Lex Autolease Limited 821.79
2 Aug 10 5000093887 Agency Staff Frontline Medical Staffing 1,017.50
2 Aug 10 5000093733 Agency Staff Randstad Care Ltd -1,995.00
2 Aug 10 5000093832 Agency Staff Bluecare 2,052.00
3 Aug 10 5000093971 Agency Staff Bluecare 1,591.00
16 Aug 10 5000096250 Agency Staff Frontline Medical Staffing 1,017.50
18 Aug 10 5000096637 Agency Staff Bluecare 1,596.00
18 Aug 10 5000096634 Agency Staff Bluecare 1,596.00
18 Aug 10 5000096633 Agency Staff Bluecare 1,596.00
18 Aug 10 5000096632 Agency Staff Bluecare 1,596.00
18 Aug 10 5000096723 Agency Staff Randstad Care Ltd 1,995.00
19 Aug 10 5000096876 Agency Staff Bluecare 2,052.00
19 Aug 10 5000096799 Agency Staff Bluecare 2,052.00
19 Aug 10 5000096826 Agency Staff Bluecare 1,612.50
19 Aug 10 5000096824 Agency Staff Bluecare 1,596.00
19 Aug 10 5000096800 Agency Staff Bluecare 1,596.00
19 Aug 10 5000096877 Agency Staff Bluecare 1,591.00
23 Aug 10 5000097247 Agency Staff Frontline Medical Staffing 1,017.50
23 Aug 10 5000097248 Agency Staff Frontline Medical Staffing 1,017.50
24 Aug 10 5000097509 Agency Staff Bluecare 2,052.00
24 Aug 10 5105608300 Advertising & Public Guardian News & Media Ltd 935.13
27 Aug 10 5000098186 Agency Staff Bluecare 2,052.00
27 Aug 10 5000098184 Agency Staff Bluecare 1,596.00
27 Aug 10 5000098302 Agency Staff Bluecare 1,139.88
1 Sep 10 5000098936 Agency Staff Bluecare 1,591.00
1 Sep 10 5000098938 Agency Staff Bluecare 1,596.00
8 Sep 10 5000100122 Agency Staff Bluecare 1,591.00
8 Sep 10 5000100126 Agency Staff Bluecare 1,591.00
9 Sep 10 5000100390 Agency Staff Bluecare 504.00
9 Sep 10 5000100391 Agency Staff Bluecare 1,596.00
16 Sep 10 5000101660 Agency Staff Bluecare 1,596.00
17 Sep 10 5000101908 Agency Staff Eden Brown Ltd 795.03
17 Sep 10 5000101906 Agency Staff Eden Brown Ltd 997.15
17 Sep 10 5000101792 Agency Staff Frontline Medical Staffing 1,572.50
17 Sep 10 5000101895 Agency Staff Bluecare 1,591.00
20 Sep 10 5000102024 Agency Staff Frontline Medical Staffing 1,017.50
21 Sep 10 5000102642 Agency Staff Bluecare 1,290.00
21 Sep 10 5000102643 Agency Staff Bluecare 1,591.00
23 Sep 10 5000103144 Agency Staff Bluecare 2,100.00
23 Sep 10 5000103145 Agency Staff Bluecare 1,634.00
Q3 2010-11 payments
Date Transaction Expense Type Supplier Amount £
Total 49,754.23
5 Oct 10 5000104837 Agency Staff Eden Brown Ltd 970.20
7 Oct 10 5000105441 Agency Staff Bluecare 1,596.00
7 Oct 10 5000105442 Agency Staff Bluecare 1,596.00
7 Oct 10 5000105437 Agency Staff Bluecare 1,591.00
7 Oct 10 5000105438 Agency Staff Bluecare 1,591.00
11 Oct 10 5000105917 Agency Staff Eden Brown Ltd 727.65
11 Oct 10 5000105916 Agency Staff Eden Brown Ltd 997.15
13 Oct 10 5000106498 Agency Staff Frontline Medical Staffing 1,017.50
13 Oct 10 5000106416 Professional Service Independent Complaint Unit ... 2,523.38
14 Oct 10 5000106676 Agency Staff Bluecare 2,226.00
14 Oct 10 5000106684 Agency Staff Bluecare 1,569.50
14 Oct 10 5000106694 Agency Staff Eden Brown Ltd 997.15
18 Oct 10 5000107372 Computer Purch & Ren Xma Ltd 597.75
19 Oct 10 5000107663 Agency Staff Bluecare 2,052.00
19 Oct 10 5000107662 Agency Staff Bluecare 2,052.00
20 Oct 10 5000107961 Agency Staff Bluecare 2,052.00
20 Oct 10 5000108062 Computer Purch & Ren Xma Ltd -597.75
27 Oct 10 5000109112 Agency Staff Bluecare 1,596.00
27 Oct 10 5000109323 Agency Staff Eden Brown Ltd 997.15
9 Nov 10 5000111387 Agency Staff Eden Brown Ltd 997.15
9 Nov 10 5000111388 Agency Staff Eden Brown Ltd 997.15
15 Nov 10 5000112329 Agency Staff Eden Brown Ltd 997.15
18 Nov 10 5000113279 Agency Staff Bluecare 1,569.50
22 Nov 10 5000113802 Agency Staff Eden Brown Ltd 997.15
22 Nov 10 5000113554 Agency Staff Frontline Medical Staffing -1,017.50
23 Nov 10 5000113894 Agency Staff Eden Brown Ltd 997.15
24 Nov 10 5000114210 Agency Staff Bluecare 1,596.00
29 Nov 10 5000114738 Agency Staff Bluecare 1,596.00
29 Nov 10 5000114731 Agency Staff Bluecare 1,596.00
30 Nov 10 5000114935 Agency Staff Bluecare 1,596.00
30 Nov 10 5000114936 Agency Staff Bluecare 1,596.00
30 Nov 10 5000115151 Agency Staff Bluecare 1,596.00
30 Nov 10 5000114932 Agency Staff Bluecare 951.60
30 Nov 10 5000114938 Agency Staff Bluecare 504.00
1 Dec 10 5000115322 Agency Staff Eden Brown Ltd 997.15
1 Dec 10 5000115321 Agency Staff Eden Brown Ltd 997.15
1 Dec 10 5000115318 Agency Staff Eden Brown Ltd 997.15
15 Dec 10 5000117476 Computer Purch & Ren Xma Ltd 597.75
21 Dec 10 5000118521 Agency Staff Bluecare 1,596.00
22 Dec 10 5000118810 Agency Staff Bluecare 1,848.00
Q4 2010-11 payments
Date Transaction Expense Type Supplier Amount £
Total 27,092.04
4 Jan 11 5000119445 Agency Staff Eden Brown Ltd 997.15
4 Jan 11 5000119450 Agency Staff Eden Brown Ltd 997.15
4 Jan 11 5000119453 Agency Staff Eden Brown Ltd 997.15
12 Jan 11 5000121116 Agency Staff Eden Brown Ltd -997.15
13 Jan 11 5000121450 Agency Staff Bluecare 1,596.00
17 Jan 11 5000121793 Agency Staff Bluecare 1,596.00
17 Jan 11 5000121797 Agency Staff Bluecare 1,596.00
24 Jan 11 5000123047 Agency Staff Eden Brown Ltd 633.32
26 Jan 11 5000123423 Agency Staff Bluecare 1,596.00
7 Feb 11 5000125455 Agency Staff Bluecare 1,596.00
7 Feb 11 5000125454 Agency Staff Bluecare 1,596.00
7 Feb 11 5000125453 Agency Staff Bluecare 1,344.00
7 Feb 11 5000125443 Agency Staff Eden Brown Ltd 3,696.90
14 Feb 11 5000126945 Agency Staff Bluecare 1,596.00
14 Feb 11 5000126901 Professional Service Ryde House Llp [Sb] 1,468.12
15 Feb 11 5000127129 Computer Purch & Ren Xma Ltd -597.75
24 Feb 11 5000129105 Agency Staff Bluecare 1,596.00
25 Feb 11 5000129194 Agency Staff Eden Brown Ltd 997.15
9 Mar 11 5000131067 Agency Staff Bluecare 1,596.00
23 Mar 11 5000133511 Agency Staff Bluecare 1,596.00
23 Mar 11 5000133507 Agency Staff Bluecare 1,596.00
Q1 2011-12 payments
Date Transaction Expense Type Supplier Amount £
Total 19,644.82
3 May 11 5000139320 Professional Service Bluecare 1,596.00
24 May 11 5000142738 Agency Staff Bluecare 2,072.52
24 May 11 5000142739 Agency Staff Bluecare 2,072.52
24 May 11 5000142740 Agency Staff Bluecare 2,072.52
24 May 11 5000142741 Agency Staff Bluecare 2,072.52
27 May 11 5000143320 Agency Staff Bluecare 2,062.60
27 May 11 5000143324 Agency Staff Bluecare 2,072.52
6 Jun 11 5000144272 Agency Staff Bluecare 2,072.52
17 Jun 11 5000146129 Professional Service Alison Campbell Ltd 2,991.10
17 Jun 11 5000146130 Professional Service Alison Campbell Ltd 560.00
Q2 2011-12 payments
Date Transaction Expense Type Supplier Amount £
Total 67,198.76
18 Jul 11 5000150854 Agency Staff Bluecare 2,072.52
20 Jul 11 5000151260 Agency Staff Bluecare 2,052.68
2 Aug 11 5000152676 Professional Service Alison Campbell Ltd 2,888.00
2 Aug 11 5000152677 Professional Service Redacted Personal Data 3,544.58
11 Aug 11 5000153539 Agency Staff Bluecare 1,406.25
11 Aug 11 5000153538 Agency Staff Bluecare 1,406.25
11 Aug 11 5000153537 Agency Staff Bluecare 1,406.25
12 Aug 11 5000154007 Hire Of General Equi Lex Autolease Limited 1,097.00
12 Aug 11 5000154005 B/In Prof Svs Curr Bluecare 2,072.52
19 Aug 11 5000155394 Recruitment Advertis Sedgley Belbin Wright Ltd 4,775.00
22 Aug 11 5000155747 Agency Staff Bluecare 2,072.52
31 Aug 11 5000156601 B/In Prof Svs Curr Bluecare 2,072.50
31 Aug 11 5000156600 B/In Prof Svs Curr Bluecare 6,217.56
1 Sep 11 5000156700 Professional Service Bluecare -4,835.88
1 Sep 11 5000156686 Professional Service Bluecare -1,611.96
1 Sep 11 5000156684 Professional Service Bluecare 1,611.96
1 Sep 11 5000156701 Professional Service Bluecare 1,611.96
1 Sep 11 5000156699 Professional Service Bluecare 4,835.88
12 Sep 11 5000158259 B/In Prof Svs Curr Bluecare -6,217.56
12 Sep 11 5000158301 B/In Prof Svs Curr Bluecare -2,072.52
12 Sep 11 5000158293 B/In Prof Svs Curr Bluecare -2,072.52
12 Sep 11 5000158262 B/In Prof Svs Curr Bluecare 2,072.52
12 Sep 11 5000158261 B/In Prof Svs Curr Bluecare 2,072.52
12 Sep 11 5000158264 B/In Prof Svs Curr Bluecare 2,072.52
12 Sep 11 5000158317 Agency Staff Bluecare 2,072.52
12 Sep 11 5000158319 Agency Staff Bluecare 2,072.52
12 Sep 11 5000158303 B/In Prof Svs Curr Bluecare 2,345.22
13 Sep 11 5000158589 Professional Service Bluecare 1,611.96
22 Sep 11 5000160027 Professional Service Bluecare 1,569.54
22 Sep 11 5000160027 Professional Service Bluecare 1,611.96
22 Sep 11 5000160027 Professional Service Bluecare 1,611.96
22 Sep 11 5000160027 Professional Service Bluecare 1,611.96
22 Sep 11 5000160027 Professional Service Bluecare 1,611.96
22 Sep 11 5000159981 Professional Service Bluecare 1,611.96
22 Sep 11 5000160027 Professional Service Bluecare 1,654.38
22 Sep 11 5000160027 Professional Service Bluecare 1,739.22
23 Sep 11 5000160104 Professional Service Bluecare 1,125.00
23 Sep 11 5000160103 Professional Service Bluecare 1,181.25
23 Sep 11 5000160102 Professional Service Bluecare 1,387.50
23 Sep 11 5000160084 B/In Prof Svs Curr Bluecare 2,072.52
23 Sep 11 5000160083 B/In Prof Svs Curr Bluecare 2,072.52
23 Sep 11 5000160096 Professional Service Eden Brown Ltd 890.30
23 Sep 11 5000160095 Professional Service Eden Brown Ltd 907.70
23 Sep 11 5000160099 Professional Service Eden Brown Ltd 965.70
23 Sep 11 5000160101 Professional Service Eden Brown Ltd 1,135.83
23 Sep 11 5000160098 Professional Service Eden Brown Ltd 1,220.75
23 Sep 11 5000160097 Professional Service Eden Brown Ltd 1,232.73
27 Sep 11 5000160317 Professional Service Bluecare 1,331.25
Q3 2011-12 payments
Date Transaction Expense Type Supplier Amount £
Total 38,133.35
5 Oct 11 5000161510 Professional Service Alison Campbell Ltd 3,419.85
7 Oct 11 5000162066 Agency Staff Bluecare 1,295.00
7 Oct 11 5000162064 Agency Staff Bluecare 1,128.75
25 Oct 11 5000163592 Agency Staff Eden Brown Ltd 1,241.13
26 Oct 11 5000163961 Agency Staff Bluecare 1,330.00
28 Oct 11 5000164330 Agency Staff Bluecare 1,611.96
28 Oct 11 5000164333 Agency Staff Bluecare 1,611.96
16 Nov 11 5000167411 Agency Staff Bluecare 1,611.96
18 Nov 11 5000167919 Agency Staff Bluecare 2,248.26
18 Nov 11 5000167918 Agency Staff Bluecare 2,375.52
18 Nov 11 5000167917 Agency Staff Bluecare 2,460.36
18 Nov 11 5000167915 Agency Staff Bluecare 1,611.96
18 Nov 11 5000167914 Agency Staff Bluecare 1,611.96
18 Nov 11 5000167912 Agency Staff Bluecare 1,611.96
24 Nov 11 5000168586 Professional Service Alison Campbell Ltd 980.00
24 Nov 11 5000168587 Professional Service Redacted Personal Data 1,584.71
24 Nov 11 5000168578 Agency Staff Bluecare 1,554.00
24 Nov 11 5000168651 Agency Staff Bluecare -1,554.00
25 Nov 11 5000168765 Agency Staff Eden Brown Ltd 1,230.33
25 Nov 11 5000168765 Agency Staff Eden Brown Ltd 1,223.93
2 Dec 11 5000169769 Agency Staff Eden Brown Ltd 1,231.93
2 Dec 11 5000169770 Agency Staff Eden Brown Ltd 2,258.43
2 Dec 11 5000169760 Agency Staff Eden Brown Ltd 1,219.93
2 Dec 11 5000169762 Agency Staff Eden Brown Ltd 1,230.33
2 Dec 11 5000169764 Agency Staff Eden Brown Ltd 1,223.93
15 Dec 11 5105606127 Recruitment Advertis Sedgley Belbin Wright Ltd 779.20

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus