List of all Card Payments for Friday 5th February 2010 (totalling £82.51)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 5 Feb 10 | W M Morrisons | W M MORRISONS | 12.64 |
| 5 Feb 10 | W Hurst & Son Ltd | W HURST & SON LTD | 12.61 |
| 5 Feb 10 | Somerfield | SOMERFIELD VENTNOR | 12.59 |
| 5 Feb 10 | Wightlink | WWW.WIGHTLINK.CO.UK | 11.30 |
| 5 Feb 10 | Somerfield | SOMERFIELD | 8.39 |
| 5 Feb 10 | Wp Firstgroup Plc | WP-FIRSTGROUP PLC | 7.90 |
| 5 Feb 10 | W M Morrisons | W M MORRISONS | 4.99 |
| 5 Feb 10 | Tesco | TESCO STORE | 4.43 |
| 5 Feb 10 | Somerfield | SOMERFIELD 1779 | 4.02 |
| 5 Feb 10 | Somerfield | SOMERFIELD 1779 | 3.14 |
| 5 Feb 10 | Companies Hse Web | COMPANIES HSE WEB | 0.50 |
