List of all Card Payments for Tuesday 6th April 2010 (totalling £117.76)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 6 Apr 10 | Chant Lock | CHANT LOCK | 9.98 |
| 6 Apr 10 | Chant Lock | CHANT LOCK | 9.98 |
| 6 Apr 10 | Breakfast Break | BREAKFAST BREAK | 9.90 |
| 6 Apr 10 | Breakfast Break | BREAKFAST BREAK | 9.90 |
| 6 Apr 10 | Sainsburys | SAINSBURYS SMKT | 9.60 |
| 6 Apr 10 | Sainsburys | SAINSBURYS SMKT | 9.60 |
| 6 Apr 10 | Wightlink | WIGHTLINK FERRIES PSD | 9.45 |
| 6 Apr 10 | Wightlink | WIGHTLINK FERRIES PSD | 9.45 |
| 6 Apr 10 | W M Morrisons | WM MORRISON PLC | 9.24 |
| 6 Apr 10 | W M Morrisons | WM MORRISON PLC | 9.24 |
| 6 Apr 10 | Wightlink | WIGHTLINK FERRIES PSD | 5.15 |
| 6 Apr 10 | Wightlink | WIGHTLINK FERRIES PSD | 5.15 |
| 6 Apr 10 | Somerfield | SOMERFIELD 1779 | 3.06 |
| 6 Apr 10 | Somerfield | SOMERFIELD 1779 | 3.06 |
| 6 Apr 10 | Sainsburys | SAINSBURYS SMKT | 2.50 |
| 6 Apr 10 | Sainsburys | SAINSBURYS SMKT | 2.50 |
