List of all Card Payments for Saturday 6th November 2010 (totalling £246.63)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 6 Nov 10 | Wightlink | WIGHTLINK FERRIES | 55.00 |
| 6 Nov 10 | Jaffna Hse | JAFFNA HSE | 47.20 |
| 6 Nov 10 | Waterstones | WATERSTONES | 46.83 |
| 6 Nov 10 | Tesco | TESCO STORES 5567 | 36.53 |
| 6 Nov 10 | South West Trains | STAGECOACH SOUTH | 29.80 |
| 6 Nov 10 | Amazon | AMAZON EU | 10.10 |
| 6 Nov 10 | Poundstretcher | POUNDSTRETCHER 529 | 7.92 |
| 6 Nov 10 | Amazon | AMAZON *MKTPLCE EU-UK | 6.75 |
| 6 Nov 10 | Tesco | TESCO STORES 5567 | 6.50 |
