Merchant: South West Trains

Save As CSVPDF
There were 1180 payments totalling £57,105
Year Number Max £ Min £ Avg £ Total £
2008 44 134.00 1.60 42.83 1,884.50
2009 161 177.20 -22.85 39.90 6,424.55
2010 709 426.80 -50.80 47.29 33,529.75
2011 266 247.60 -71.50 57.39 15,265.90
Totals 1180 426.80 -71.50 48.39 57,104.70
2008 payments
Date Reference Amount £
Total 1,884.50
2 May 08 SWTRAINSSOTONCENTL 46.00
2 May 08 SWTRAINS BRACKNELL 23.40
2 May 08 SOUTH WEST TRAINS 4.30
2 May 08 SWTRAINSSOTONCENTL 87.10
2 May 08 SWTRAINS PORTS HBR 60.60
30 May 08 SWTRAINS PORTS HBR 124.40
30 May 08 SWTRAINS COSHAM 21.70
30 May 08 SWTRAINSSOTONCENTL 3.00
30 May 08 SWTRAINSSOTONAIRPT 2.70
30 May 08 SOUTH WEST TRAINS 43.30
27 Jun 08 SOUTH WEST TRAINS 101.80
27 Jun 08 SOUTH WEST TRAINS 66.80
27 Jun 08 SWTRAINS WATERLOO 36.60
1 Aug 08 SWTRAINS PORTSSSEA 8.40
29 Aug 08 SWTRAINSSOTONCENTL 28.00
29 Aug 08 SOUTH WEST TRAINS 42.50
3 Oct 08 SW TRAINS WATERLOO 25.50
3 Oct 08 SOUTH WEST TRAINS 45.10
3 Oct 08 SWTRAINSSOTONCENTL 62.50
3 Oct 08 SWTRAINS PORTSSEA 1.60
31 Oct 08 SOUTH WEST TRAINS 51.60
31 Oct 08 SWTRAINS PORTSSSEA 56.60
31 Oct 08 SW TRAINS WATERLOO 5.90
31 Oct 08 SWTRAINS FRATTON 24.50
31 Oct 08 SW TRAINS WATERLOO 25.50
31 Oct 08 SOUTH WEST TRAINS 134.00
31 Oct 08 SWTRAINSSOTONCENTL 59.80
31 Oct 08 SWTRAINS PORTSSSEA 24.50
31 Oct 08 SWTRAINS COSHAM 21.70
31 Oct 08 SWTRAINS MOBILE TK 33.10
31 Oct 08 SWTRAINS PORTS HBR 52.50
31 Oct 08 SWTRAINS PORTS HBR 52.50
31 Oct 08 SWTRAINS PORTS HBR 52.50
28 Nov 08 SWTRAINSSOTONCENTL 27.50
28 Nov 08 SOUTH WEST TRAINS 57.70
28 Nov 08 SOUTH WEST TRAINS 66.60
28 Nov 08 SWTRAINS PORTS HBR 47.90
28 Nov 08 SWTRAINSWINCHESTER 54.20
28 Nov 08 SWTRAINS PORTS HBR 30.30
28 Nov 08 SOUTH WEST TRAINS 33.10
28 Nov 08 SOUTH WEST TRAINS 33.10
28 Nov 08 SWTRAINS PORTSSSEA 8.40
28 Nov 08 SWTRAINSSOTONCENTL 36.00
28 Nov 08 SOUTH WEST TRAINS 59.70
2009 payments
Date Reference Amount £
Total 6,424.55
2 Jan 09 SWTRAINSSOTONCENTL 79.70
2 Jan 09 SWTRAINSSOTONCENTL 5.30
2 Jan 09 SOUTH WEST TRAINS 6.50
30 Jan 09 SWTRAINS LNDRDGUIL 26.30
30 Jan 09 SOUTH WEST TRAINS 13.50
30 Jan 09 SOUTH WEST TRAINS 27.00
30 Jan 09 SWTRAINS PORTS HBR 20.40
30 Jan 09 SWTRAINSSOTONCENTL 41.25
20 Feb 09 SWTRAINSSOTONCENTL 77.50
20 Feb 09 SWTRAINSSOTONCENTL 29.00
20 Feb 09 SWTRAINS WATERLOO 165.50
20 Feb 09 SWTRAINS SOTONCENT 2.90
20 Feb 09 SWTRAINSSOTONCENTL 24.50
20 Feb 09 SWTRAINS HAVANT 42.00
20 Feb 09 SWTRAINSWINCHESTER 58.40
27 Mar 09 SWTRAINSSOTONCENTL 77.50
27 Mar 09 SWTRAINS SOTONCENT 16.30
27 Mar 09 SW TRAINS WATERLOO 7.20
27 Mar 09 SW TRAINS WATERLOO 30.90
27 Mar 09 SWTRAINSSOTONCENTL 29.00
27 Mar 09 SWTRAINSBOURNMOUTH 10.70
27 Mar 09 SWTRAINS PORTSSSEA 60.90
27 Mar 09 SOUTH WEST TRAINS 18.30
27 Mar 09 SWTRAINS PORTSSSEA 12.00
27 Mar 09 SWTRAINSSOTONCENTL 77.50
27 Mar 09 SWTRAINS PORTS HBR 32.10
27 Mar 09 SWTRAINSSOTONCENTL 5.20
27 Mar 09 SOUTH WEST TRAINS 12.60
27 Mar 09 SWTRAINS PORTSSSEA 8.90
27 Mar 09 SWTRAINSWINCHESTER 60.00
27 Mar 09 SWTRAINS WATERLOO 21.80
27 Mar 09 SOUTH WEST TRAINS 35.60
28 Apr 09 SWTRAINSSOTONCENTL 22.30
29 Apr 09 SW TRAINS TELESALE 76.20
30 Apr 09 SWTRAINSSOTONCENTL 77.50
5 May 09 SWTRAINS PORTS HBR 32.10
11 May 09 SWTRAINSSOTONAIRPT 92.30
12 May 09 SWTRAINS HAVANT 49.35
19 May 09 SOUTH WEST TRAINS 97.80
20 May 09 SWTRAINS PORTS HBR 32.10
21 May 09 SWTRAINS HAMPTONCR 14.80
22 May 09 SWTRAINS PORTS HBR 4.20
29 May 09 SWTRAINSSOTONCENTL 5.30
2 Jun 09 SWTRAINSSOTONAIRPT 66.00
4 Jun 09 SWTRAINS COSHAM 23.00
5 Jun 09 SW TRAINS WATERLOO 27.70
10 Jun 09 SW TRAINS WATERLOO 34.40
12 Jun 09 SOUTH WEST TRAINS 177.20
16 Jun 09 SWTRAINS HAVANT 49.15
16 Jun 09 SOUTH WEST TRAINS 24.30
17 Jun 09 SW TRAINS WATERLOO 14.80
5 Jul 09 SOUTH WEST TRAINS 30.30
9 Jul 09 SWTRAINSSOTONCENTL 118.00
10 Jul 09 SWTRAINS PORTS HBR 4.80
14 Jul 09 SWTRAINS PORTS HBR 4.20
15 Jul 09 SW TRAINS WATERLOO 14.40
27 Jul 09 SWTRAINSSOTONCENTL 132.00
4 Aug 09 SOUTH WEST TRAINS 3.30
18 Aug 09 SOUTH WEST TRAINS 36.80
24 Aug 09 SWTRAINS PORTSSSEA 8.90
24 Aug 09 SWTRAINS PORTSSSEA 8.30
26 Aug 09 SWTRAINS PORTS HBR 17.90
28 Aug 09 SWTRAINS PORTS HBR 32.10
31 Aug 09 SWTRAINS MOBL TCKT 32.10
3 Sep 09 SW TRAINS WATERLOO 29.20
7 Sep 09 SW TRAINS WATERLOO 29.20
8 Sep 09 SWTRAINS WATERLOO 5.60
9 Sep 09 SOUTH WEST TRAINS 82.40
10 Sep 09 SOUTH WEST TRAINS 35.10
10 Sep 09 SOUTH WEST TRAINS 35.10
14 Sep 09 SOUTH WEST TRAINS 75.60
16 Sep 09 SOUTH WEST TRAINS 14.20
17 Sep 09 SWTRAINS PORTS HBR 6.50
17 Sep 09 SWTRAINSSOTONAIRPT 66.00
18 Sep 09 SWTRAINS SOTONCENT 5.60
18 Sep 09 SWTRAINS SOTONCENT 6.20
21 Sep 09 SWTRAINSSOTONCENTL 88.00
21 Sep 09 SOUTH WEST TRAINS 77.90
22 Sep 09 SOUTH WEST TRAINS 127.50
22 Sep 09 SWTRAINS GUILDFORD 10.10
22 Sep 09 SOUTH WEST TRAINS 20.20
23 Sep 09 SWTRAINS PORTS HBR 32.10
24 Sep 09 SWTRAINS PORTSSSEA 6.50
28 Sep 09 SWTRAINS PORTS HBR 55.00
29 Sep 09 SWTRAINSSOTONAIRPT 66.00
30 Sep 09 SWTRAINS PORTS HBR 24.30
1 Oct 09 SWTRAINS PORTSSSEA 6.50
1 Oct 09 SOUTH WEST TRAINS 73.40
2 Oct 09 SW TRAINS WATERLOO 31.70
6 Oct 09 SOUTH WEST TRAINS 77.90
6 Oct 09 SWTRAINS WATERLOO 26.65
6 Oct 09 SW TRAINS WATERLOO 22.85
6 Oct 09 SWTRAINS WATERLOO -22.85
8 Oct 09 SWTRAINS PORTSSSEA 6.50
8 Oct 09 SWTRAINS GUILDFORD 32.20
8 Oct 09 SWTRAINS PORTS HBR 33.60
12 Oct 09 SOUTH WEST TRAINS 77.90
12 Oct 09 SOUTH WEST TRAINS -4.20
13 Oct 09 SWTRAINSSOTONCENTL 24.50
14 Oct 09 SOUTH WEST TRAINS 9.70
14 Oct 09 SOUTH WEST TRAINS 12.40
15 Oct 09 SWTRAINS PORTS HBR 2.10
15 Oct 09 SWTRAINS PORTS HBR 6.50
19 Oct 09 SOUTH WEST TRAINS 77.90
19 Oct 09 SOUTH WEST TRAINS 77.90
22 Oct 09 SWTRAINS PORTS HBR 6.50
27 Oct 09 SOUTH WEST TRAINS 56.70
28 Oct 09 SWTRAINSSOTONAIRPT 124.60
1 Nov 09 SOUTH WEST TRAINS 65.50
2 Nov 09 SOUTH WEST TRAINS 27.30
3 Nov 09 SOUTH WEST TRAINS 77.90
4 Nov 09 SOUTH WEST TRAINS 36.00
4 Nov 09 SOUTH WEST TRAINS 110.20
5 Nov 09 SWTRAINS PORTS HBR 32.00
5 Nov 09 SWTRAINS PORTS HBR 27.00
5 Nov 09 SWTRAINS PORTS HBR 6.50
5 Nov 09 SOUTH WEST TRAINS 35.20
10 Nov 09 SWTRAINS SOTONCENT 5.60
10 Nov 09 SWTRAINS PORTSSSEA 32.00
12 Nov 09 SWTRAINS MOBILE TK 5.80
12 Nov 09 SWTRAINS PORTS HBR 6.50
16 Nov 09 SWTRAINSSOTONCENTL 5.60
17 Nov 09 SOUTH WEST TRAINS 77.90
17 Nov 09 SW TRAINS WATERLOO 6.70
17 Nov 09 SWTRAINS SOTONCENT 30.70
18 Nov 09 SWTRAINS PORTSSSEA 1.70
19 Nov 09 SW TRAINS WATERLOO 27.70
20 Nov 09 SOUTH WEST TRAINS 152.60
23 Nov 09 SWTRAINSSOTONCENTL 38.00
24 Nov 09 SOUTH WEST TRAINS 77.90
24 Nov 09 STAGECOACH SOUTH 76.30
25 Nov 09 STAGECOACH SOUTH 76.40
25 Nov 09 SWTRAINSBASINGSTKE 15.80
26 Nov 09 STAGECOACH SOUTH 80.80
26 Nov 09 STAGECOACH SOUTH 62.00
26 Nov 09 STAGECOACH SOUTH 71.90
26 Nov 09 SWTRAINS PORTSSSEA 17.75
26 Nov 09 SWTRAINS MOBL TCKT 18.30
26 Nov 09 SWTRAINSSOTONCENTL 5.30
1 Dec 09 STAGECOACH SOUTH 52.30
1 Dec 09 SOUTH WEST TRAINS 77.90
1 Dec 09 STAGECOACH SOUTH 46.10
2 Dec 09 SWTRAINSSOTONCENTL 82.00
2 Dec 09 SW TRAINS WATERLOO 36.90
2 Dec 09 SW TRAINS WATERLOO 13.90
2 Dec 09 SW TRAINS WATERLOO 5.60
3 Dec 09 STAGECOACH SOUTH 51.80
3 Dec 09 SWTRAIN ROWLANDSC 13.90
3 Dec 09 SOUTH WEST TRAINS 18.90
4 Dec 09 STAGECOACH SOUTH 73.70
4 Dec 09 SOUTH WEST TRAINS 79.80
7 Dec 09 SWTRAINS PORTS HBR 32.10
8 Dec 09 SOUTH WEST TRAINS 91.90
8 Dec 09 SOUTH WEST TRAINS 77.90
8 Dec 09 SOUTH WEST TRAINS 34.00
10 Dec 09 SOUTH WEST TRAINS 18.90
10 Dec 09 SWTRAINSSOTONCENTL 8.90
11 Dec 09 STAGECOACH SOUTH 39.80
17 Dec 09 STAGECOACH SOUTH 43.40
17 Dec 09 SOUTH WEST TRAINS 18.90
23 Dec 09 STAGECOACH SOUTH 36.00
2010 payments
Date Reference Amount £
Total 33,529.75
4 Jan 10 SOUTH WEST TRAINS 78.70
4 Jan 10 SWTRAINS SOTONCENT 132.00
5 Jan 10 SWTRAINSSTMARGRETS 16.00
13 Jan 10 SWTRAINS SOUTHAMPT 38.00
15 Jan 10 SWTRAINS SOTONCENT 11.00
19 Jan 10 STAGECOACH SOUTH 78.50
19 Jan 10 SOUTH WEST TRAINS 78.70
19 Jan 10 SOUTH WEST TRAINS 74.20
20 Jan 10 STAGECOACH SOUTH 26.70
20 Jan 10 STAGECOACH SOUTH 56.90
21 Jan 10 SOUTH WEST TRAINS 19.40
21 Jan 10 STAGECOACH SOUTH 75.80
22 Jan 10 STAGECOACH SOUTH 72.70
22 Jan 10 STAGECOACH SOUTH 69.60
27 Jan 10 STAGECOACH SOUTH 46.10
27 Jan 10 SW TRAINS WATERLOO 7.20
27 Jan 10 SW TRAINS WATERLOO 7.20
28 Jan 10 STAGECOACH SOUTH 75.80
28 Jan 10 SOUTH WEST TRAINS 19.40
28 Jan 10 STAGECOACH SOUTH 13.40
28 Jan 10 SWTRAINS SOUTHAMPT 5.50
28 Jan 10 STAGECOACH SOUTH 72.70
29 Jan 10 STAGECOACH SOUTH 13.10
1 Feb 10 SWTRAINS SOUTHAMPT 69.50
2 Feb 10 STAGECOACH SOUTH 154.30
2 Feb 10 STAGECOACH SOUTH 23.50
2 Feb 10 SOUTH WEST TRAINS 78.30
3 Feb 10 STAGECOACH SOUTH 9.00
4 Feb 10 STAGECOACH SOUTH W 38.00
4 Feb 10 STAGECOACH SOUTH 19.40
4 Feb 10 STAGECOACH SOUTH W 5.20
4 Feb 10 STAGECOACH SOUTH 25.40
4 Feb 10 STAGECOACH SOUTH 72.70
9 Feb 10 SWTRAINS SOUTHAMPT 3.30
9 Feb 10 STAGECOACH SOUTH 17.65
9 Feb 10 STAGECOACH SOUTH 47.30
10 Feb 10 STAGECOACH SOUTH 34.20
11 Feb 10 STAGECOACH SOUTH W 45.20
11 Feb 10 STAGECOACH SOUTH 72.70
15 Feb 10 STAGECOACH SOUTH W 10.10
15 Feb 10 STAGECOACH SOUTH 25.80
16 Feb 10 STAGECOACH SOUTH W 7.20
17 Feb 10 SOUTH WEST TRAINS 118.70
18 Feb 10 STAGECOACH SOUTH W 19.40
18 Feb 10 STAGECOACH SOUTH 72.70
19 Feb 10 STAGECOACH SOUTH W 29.85
22 Feb 10 SOUTH WEST TRAINS 150.80
22 Feb 10 STAGECOACH SOUTH W 28.60
22 Feb 10 STAGECOACH SOUTH 25.80
23 Feb 10 SOUTH WEST TRAINS 60.00
23 Feb 10 SOUTH WEST TRAINS 59.10
24 Feb 10 STAGECOACH SOUTH 17.90
24 Feb 10 STAGECOACH SOUTH W 12.60
25 Feb 10 STAGECOACH SOUTH W 19.40
25 Feb 10 STAGECOACH SOUTH W 35.00
25 Feb 10 STAGECOACH SOUTH 72.70
8 Mar 10 SOUTH WEST TRAINS 235.40
8 Mar 10 STAGECOACH SOUTH W 7.20
8 Mar 10 STAGECOACH SOUTH W 7.20
9 Mar 10 STAGECOACH SOUTH 75.40
9 Mar 10 SOUTH WEST TRAINS 159.20
10 Mar 10 STAGECOACH SOUTH W 5.60
10 Mar 10 STAGECOACH SOUTH 31.10
10 Mar 10 STAGECOACH SOUTH 34.20
11 Mar 10 STAGECOACH SOUTH 38.80
11 Mar 10 STAGECOACH SOUTH W 19.40
11 Mar 10 STAGECOACH SOUTH 21.60
12 Mar 10 STAGECOACH SOUTH 19.70
12 Mar 10 SOUTH WEST TRAINS 45.20
12 Mar 10 STAGECOACH SOUTH 19.50
12 Mar 10 STAGECOACH SOUTH 3.20
12 Mar 10 STAGECOACH SOUTH 150.80
12 Mar 10 STAGECOACH SOUTH W 63.90
12 Mar 10 STAGECOACH SOUTH 22.50
12 Mar 10 SOUTH WEST TRAINS 62.50
12 Mar 10 STAGECOACH SOUTH W 31.70
13 Mar 10 STAGECOACH SOUTH W 34.00
15 Mar 10 STAGECOACH SOUTH 75.40
15 Mar 10 STAGECOACH SOUTH 15.80
16 Mar 10 SOUTH WEST TRIANS 129.40
16 Mar 10 STAGECOACH SOUTH 26.50
16 Mar 10 STAGECOACH SOUTH 15.80
17 Mar 10 STAGECOACH SOUTH 17.10
17 Mar 10 STAGECOACH SOUTH 48.80
17 Mar 10 STAGECOACH SOUTH 58.40
17 Mar 10 STAGECOACH SOUTH W 5.60
17 Mar 10 STAGECOACH SOUTH W 5.60
17 Mar 10 STAGECOACH SOUTH W 5.60
17 Mar 10 STAGECOACH SOUTH 15.80
18 Mar 10 STAGECOACH SOUTH 15.80
18 Mar 10 STAGECOACH SOUTH 13.10
18 Mar 10 STAGECOACH SOUTH 19.40
18 Mar 10 STAGECOACH SOUTH 15.80
19 Mar 10 STAGECOACH SOUTH 22.50
19 Mar 10 STAGECOACH SOUTH 17.10
19 Mar 10 STAGECOACH SOUTH 12.70
19 Mar 10 STAGECOACH SOUTH 31.10
19 Mar 10 STAGECOACH SOUTH 22.50
19 Mar 10 STAGECOACH SOUTH 22.50
19 Mar 10 STAGECOACH SOUTH 25.80
20 Mar 10 STAGECOACH SOUTH 82.40
22 Mar 10 STAGECOACH SOUTH 29.90
22 Mar 10 STAGECOACH SOUTH W 7.20
22 Mar 10 STAGECOACH SOUTH W 9.10
23 Mar 10 SWTRAINS SOUTHAMPT 65.40
23 Mar 10 STAGECOACH SOUTH 29.70
24 Mar 10 SOUTH WEST TRAINS 91.20
24 Mar 10 STAGECOACH SOUTH 19.60
24 Mar 10 STAGECOACH SOUTH 33.40
24 Mar 10 STAGECOACH SOUTH 21.70
25 Mar 10 STAGECOACH SOUTH 78.50
25 Mar 10 STAGECOACH SOUTH W 19.40
25 Mar 10 STAGECOACH SOUTH 44.00
25 Mar 10 STAGECOACH SOUTH 36.90
25 Mar 10 STAGECOACH SOUTH 59.40
26 Mar 10 SWTRAINS SOUTHAMPT 112.00
26 Mar 10 SWTRAINS SOUTHAMPT 112.00
29 Mar 10 STAGECOACH SOUTH 36.60
29 Mar 10 STAGECOACH SOUTH 12.70
29 Mar 10 STAGECOACH SOUTH 36.60
29 Mar 10 STAGECOACH SOUTH 12.70
30 Mar 10 STAGECOACH SOUTH 28.90
30 Mar 10 STAGECOACH SOUTH 13.10
30 Mar 10 STAGECOACH SOUTH 39.40
30 Mar 10 STAGECOACH SOUTH 28.90
30 Mar 10 STAGECOACH SOUTH 13.10
30 Mar 10 STAGECOACH SOUTH 39.40
31 Mar 10 STAGECOACH SOUTH 73.80
31 Mar 10 STAGECOACH SOUTH 73.80
1 Apr 10 STAGECOACH SOUTH W 62.70
1 Apr 10 STAGECOACH SOUTH W 62.70
8 Apr 10 STAGECOACH SWT- TE 100.60
8 Apr 10 STAGECOACH SOUTH 12.70
8 Apr 10 STAGECOACH SWT- TE 100.60
8 Apr 10 STAGECOACH SOUTH 12.70
9 Apr 10 SWTRAINS SOUTHAMPT 20.60
9 Apr 10 SWTRAINS SOUTHAMPT 20.60
11 Apr 10 STAGECOACH SOUTH 35.50
11 Apr 10 STAGECOACH SOUTH 35.50
12 Apr 10 SOUTH WEST TRAINS 237.60
12 Apr 10 STAGECOACH SOUTH 30.80
12 Apr 10 STAGECOACH SOUTH W 11.20
12 Apr 10 STAGECOACH SOUTH 16.30
12 Apr 10 STAGECOACH SOUTH 62.70
12 Apr 10 SOUTH WEST TRAINS 237.60
12 Apr 10 STAGECOACH SOUTH 30.80
12 Apr 10 STAGECOACH SOUTH W 11.20
12 Apr 10 STAGECOACH SOUTH 16.30
12 Apr 10 STAGECOACH SOUTH 62.70
13 Apr 10 STAGECOACH SOUTH 9.00
13 Apr 10 SOUTH WEST TRAINS 35.00
13 Apr 10 STAGECOACH SOUTH W 5.60
13 Apr 10 STAGECOACH SOUTH W 5.60
13 Apr 10 STAGECOACH SOUTH 70.00
13 Apr 10 STAGECOACH SOUTH W 5.60
13 Apr 10 STAGECOACH SOUTH W 7.20
13 Apr 10 STAGECOACH SOUTH W 62.70
13 Apr 10 STAGECOACH SOUTH 9.00
13 Apr 10 SOUTH WEST TRAINS 35.00
13 Apr 10 STAGECOACH SOUTH W 5.60
13 Apr 10 STAGECOACH SOUTH W 5.60
13 Apr 10 STAGECOACH SOUTH 70.00
13 Apr 10 STAGECOACH SOUTH W 5.60
13 Apr 10 STAGECOACH SOUTH W 7.20
13 Apr 10 STAGECOACH SOUTH W 62.70
14 Apr 10 STAGECOACH SOUTH 9.00
14 Apr 10 STAGECOACH SOUTH 75.80
14 Apr 10 STAGECOACH SOUTH 35.70
14 Apr 10 STAGECOACH SOUTH 62.70
14 Apr 10 STAGECOACH SOUTH 9.00
14 Apr 10 STAGECOACH SOUTH 75.80
14 Apr 10 STAGECOACH SOUTH 35.70
14 Apr 10 STAGECOACH SOUTH 62.70
15 Apr 10 STAGECOACH SOUTH 46.10
15 Apr 10 STAGECOACH SOUTH 75.80
15 Apr 10 STAGECOACH SOUTH 35.70
15 Apr 10 STAGECOACH SOUTH 46.10
15 Apr 10 STAGECOACH SOUTH 75.80
15 Apr 10 STAGECOACH SOUTH 35.70
16 Apr 10 SOUTH WEST TRAINS 43.70
16 Apr 10 STAGECOACH SOUTH 38.80
16 Apr 10 SOUTH WEST TRAINS 43.70
16 Apr 10 STAGECOACH SOUTH 38.80
17 Apr 10 STAGECOACH SOUTH 26.00
17 Apr 10 STAGECOACH SOUTH 26.00
19 Apr 10 STAGECOACH SOUTH W 4.20
19 Apr 10 STAGECOACH SOUTH W 11.20
19 Apr 10 STAGECOACH SOUTH 15.10
19 Apr 10 SOUTH WEST TRAINS 78.40
19 Apr 10 STAGECOACH SOUTH W 62.70
19 Apr 10 STAGECOACH SOUTH W 4.20
19 Apr 10 STAGECOACH SOUTH W 11.20
19 Apr 10 STAGECOACH SOUTH 15.10
19 Apr 10 SOUTH WEST TRAINS 78.40
19 Apr 10 STAGECOACH SOUTH W 62.70
20 Apr 10 STAGECOACH SOUTH W 62.70
20 Apr 10 STAGECOACH SOUTH W 62.70
21 Apr 10 STAGECOACH SOUTH 80.20
21 Apr 10 STAGECOACH SOUTH 113.00
21 Apr 10 STAGECOACH SOUTH 21.20
21 Apr 10 SOUTH WEST TRAINS 35.00
21 Apr 10 STAGECOACH SOUTH 14.80
21 Apr 10 STAGECOACH SOUTH 80.20
21 Apr 10 STAGECOACH SOUTH 113.00
21 Apr 10 STAGECOACH SOUTH 21.20
21 Apr 10 SOUTH WEST TRAINS 35.00
21 Apr 10 STAGECOACH SOUTH 14.80
22 Apr 10 STAGECOACH SOUTH 118.85
22 Apr 10 STAGECOACH SOUTH 56.40
22 Apr 10 STAGECOACH SOUTH 118.85
22 Apr 10 STAGECOACH SOUTH 72.70
23 Apr 10 STAGECOACH SOUTH 19.70
23 Apr 10 STAGECOACH SOUTH 25.40
23 Apr 10 STAGECOACH SOUTH 25.00
24 Apr 10 STAGECOACH SOUTH 15.50
25 Apr 10 STAGECOACH SOUTH W 6.60
25 Apr 10 STAGECOACH SOUTH 83.00
26 Apr 10 SOUTH WEST TRAINS 75.40
26 Apr 10 STAGECOACH SOUTH 50.15
27 Apr 10 STAGECOACH SOUTH 31.10
27 Apr 10 STAGECOACH SOUTH 28.90
27 Apr 10 STAGECOACH SOUTH 17.50
28 Apr 10 STAGECOACH SOUTH 16.40
28 Apr 10 STAGECOACH SOUTH 75.40
28 Apr 10 STAGECOACH SOUTH 136.40
29 Apr 10 STAGECOACH SOUTH W 2.90
29 Apr 10 STAGECOACH SOUTH W 69.90
29 Apr 10 STAGECOACH SOUTH 72.70
4 May 10 STAGECOACH SOUTH 150.80
4 May 10 STAGECOACH SOUTH 30.00
4 May 10 STAGECOACH SOUTH 81.15
5 May 10 SOUTH WEST TRAINS 96.90
5 May 10 STAGECOACH SOUTH W 33.40
6 May 10 SWTRAINS SOUTHAMPT 79.50
6 May 10 STAGECOACH SOUTH 72.70
7 May 10 STAGECOACH SOUTH 78.50
7 May 10 STAGECOACH SOUTH 78.50
7 May 10 STAGECOACH SOUTH 15.70
7 May 10 STAGECOACH SOUTH 114.00
10 May 10 STAGECOACH SOUTH 34.00
10 May 10 STAGECOACH SOUTH W 5.50
11 May 10 STAGECOACH SOUTH 46.10
12 May 10 STAGECOACH SOUTH 26.00
12 May 10 STAGECOACH SOUTH 151.60
12 May 10 STAGECOACH SOUTH 34.20
13 May 10 STAGECOACH SOUTH 21.10
13 May 10 STAGECOACH SOUTH 72.70
14 May 10 SWTRAINS SOUTHAMPT 79.50
14 May 10 STAGECOACH SOUTH 75.80
14 May 10 STAGECOACH SOUTH W 56.90
18 May 10 SOUTH WEST TRAINS 48.80
18 May 10 STAGECOACH SOUTH 71.80
18 May 10 STAGECOACH SOUTH 55.80
18 May 10 STAGECOACH SOUTH 32.00
19 May 10 STAGECOACH SOUTH 45.00
19 May 10 SWTRAINS SOUTHAMPT 69.50
20 May 10 STAGECOACH SOUTH W 19.40
20 May 10 STAGECOACH SOUTH 18.90
20 May 10 STAGECOACH SOUTH 75.40
20 May 10 STAGECOACH SOUTH 72.70
20 May 10 STAGECOACH SOUTH W 62.70
21 May 10 STAGECOACH SOUTH 21.60
21 May 10 STAGECOACH SOUTH 96.00
21 May 10 STAGECOACH SOUTH W 62.70
22 May 10 STAGECOACH SOUTH 62.70
24 May 10 STAGECOACH SOUTH W 9.00
25 May 10 STAGECOACH SOUTH 5.90
26 May 10 STAGECOACH SOUTH 305.70
26 May 10 STAGECOACH SOUTH 150.80
27 May 10 STAGECOACH SOUTH 72.70
28 May 10 STAGECOACH SOUTH 51.00
3 Jun 10 STAGECOACH SOUTH 25.40
3 Jun 10 SWTRAINS SOUTHAMPT 5.50
4 Jun 10 SOUTH WEST TRAINS 151.60
5 Jun 10 STAGECOACH SOUTH 45.10
6 Jun 10 STAGECOACH SOUTH 57.00
7 Jun 10 STAGECOACH SOUTH 28.50
8 Jun 10 STAGECOACH SOUTH W 52.70
8 Jun 10 STAGECOACH SOUTH 42.60
8 Jun 10 STAGECOACH SOUTH 37.40
8 Jun 10 STAGECOACH SOUTH 49.00
8 Jun 10 STAGECOACH SOUTH 69.60
9 Jun 10 STAGECOACH SOUTH 150.80
10 Jun 10 STAGECOACH SOUTH 6.70
10 Jun 10 STAGECOACH SOUTH 56.90
10 Jun 10 STAGECOACH SOUTH 72.70
11 Jun 10 STAGECOACH SOUTH 4.00
11 Jun 10 STAGECOACH SOUTH 75.40
11 Jun 10 STAGECOACH SOUTH 32.80
11 Jun 10 STAGECOACH SOUTH W 114.00
11 Jun 10 STAGECOACH SOUTH W 75.20
11 Jun 10 STAGECOACH SOUTH 53.40
11 Jun 10 STAGECOACH SOUTH W 28.50
11 Jun 10 STAGECOACH SOUTH 56.90
11 Jun 10 STAGECOACH SOUTH -16.20
11 Jun 10 STAGECOACH SOUTH 16.20
11 Jun 10 STAGECOACH SOUTH 36.90
12 Jun 10 STAGECOACH SOUTH 426.80
13 Jun 10 STAGECOACH SOUTH 128.15
14 Jun 10 STAGECOACH SOUTH 62.40
14 Jun 10 STAGECOACH SOUTH W 6.90
14 Jun 10 STAGECOACH SOUTH 45.80
14 Jun 10 STAGECOACH SOUTH 62.70
15 Jun 10 STAGECOACH SOUTH 107.40
15 Jun 10 STAGECOACH SOUTH 17.90
16 Jun 10 STAGECOACH SOUTH W 8.70
17 Jun 10 STAGECOACH SOUTH W 8.70
17 Jun 10 STAGECOACH SOUTH 29.70
17 Jun 10 STAGECOACH SOUTH 75.40
17 Jun 10 STAGECOACH SOUTH 72.70
18 Jun 10 STAGECOACH SOUTH W 21.00
21 Jun 10 STAGECOACH SOUTH 43.20
23 Jun 10 SWTRAINS SOUTHAMPT 67.00
23 Jun 10 STAGECOACH SOUTH W 19.40
23 Jun 10 SWTRAINS SOUTHAMPT 67.00
24 Jun 10 SOUTH WEST TRAINS 21.30
24 Jun 10 STAGECOACH SOUTH W 8.30
24 Jun 10 SWTRAINS SOUTHAMPT 17.80
24 Jun 10 STAGECOACH SOUTH 72.70
25 Jun 10 STAGECOACH SOUTH 25.40
25 Jun 10 STAGECOACH SOUTH 12.70
28 Jun 10 STAGECOACH SOUTH 35.10
29 Jun 10 STAGECOACH SOUTH 139.20
29 Jun 10 STAGECOACH SOUTH 26.20
29 Jun 10 STAGECOACH SOUTH 28.50
30 Jun 10 STAGECOACH SOUTH W 2.90
30 Jun 10 STAGECOACH SOUTH 22.40
