Merchant: Amazon

Save As CSVPDF
There were 1739 payments totalling £42,232
Year Number Max £ Min £ Avg £ Total £
2008 390 395.71 -25.63 20.72 8,081.88
2009 711 243.82 -47.11 21.93 15,590.27
2010 508 338.29 -72.16 27.87 14,155.57
2011 130 310.00 1.26 33.88 4,403.98
Totals 1739 395.71 -72.16 24.29 42,231.70
2008 payments
Date Reference Amount £
Total 8,081.88
2 May 08 AMAZON SVCS EU-UK 15.54
2 May 08 AMAZON SVCS EU-UK 14.49
2 May 08 AMAZON SVCS EU-UK 5.45
2 May 08 AMAZON SVCS EU-UK 4.75
2 May 08 AMAZON EU 13.39
2 May 08 AMAZON SVCS EU-UK 135.44
2 May 08 AMAZON EU 76.51
2 May 08 AMAZON SVCS EU-UK 25.73
2 May 08 AMAZON EU 128.15
2 May 08 AMAZON EU 132.48
2 May 08 AMAZON EU 194.68
2 May 08 AMAZON EU 63.28
2 May 08 AMAZON EU 34.61
2 May 08 AMAZON SVCS EU-UK 45.43
2 May 08 AMAZON SVCS EU-UK 33.74
2 May 08 AMAZON SVCS EU-UK 25.75
2 May 08 AMAZON SVCS EU-UK 29.03
2 May 08 AMAZON SVCS EU-UK 13.67
2 May 08 AMAZON SVCS EU-UK 39.72
2 May 08 AMAZON EU 43.12
2 May 08 AMAZON EU 101.96
2 May 08 AMAZON EU 12.65
2 May 08 AMAZON SVCS EU-UK 5.25
2 May 08 AMAZON SVCS EU-UK 4.51
2 May 08 AMAZON EU 11.73
2 May 08 AMAZON SVCS EU-UK 31.73
2 May 08 AMAZON EU 20.74
2 May 08 AMAZON EU 128.32
2 May 08 AMAZON EU 16.71
2 May 08 AMAZON EU 95.52
2 May 08 AMAZON EU 47.32
2 May 08 AMAZON EU 17.26
30 May 08 AMAZON SVCS EU-UK 6.84
30 May 08 AMAZON SVCS EU-UK 22.62
30 May 08 AMAZON SVCS EU-UK 11.15
30 May 08 AMAZON EU 7.65
30 May 08 AMAZON SVCS EU-UK 14.25
30 May 08 AMAZON SVCS EU-UK 9.70
30 May 08 AMAZON SVCS EU-UK 4.34
30 May 08 AMAZON SVCS EU-UK 4.24
30 May 08 AMAZON SVCS EU-UK 3.05
30 May 08 AMAZON SVCS EU-UK 5.20
30 May 08 AMAZON SVCS EU-UK 5.80
30 May 08 AMAZON SVCS EU-UK 8.32
30 May 08 AMAZON SVCS EU-UK 33.35
30 May 08 AMAZON SVCS EU-UK 4.70
30 May 08 AMAZON SVCS EU-UK 8.73
30 May 08 AMAZON SVCS EU-UK 28.04
30 May 08 AMAZON SVCS EU-UK 6.00
30 May 08 AMAZON SVCS EU-UK 14.74
30 May 08 AMAZON SVCS EU-UK 8.15
30 May 08 AMAZON SVCS EU-UK 10.00
30 May 08 AMAZON SVCS EU-UK 2.76
30 May 08 AMAZON SVCS EU-UK 5.75
30 May 08 AMAZON SVCS EU-UK 7.65
30 May 08 AMAZON SVCS EU-UK 20.25
30 May 08 AMAZON SVCS EU-UK 11.72
30 May 08 AMAZON SVCS EU-UK 38.12
30 May 08 AMAZON SVCS EU-UK 18.00
30 May 08 AMAZON EU 78.15
30 May 08 AMAZON EU 12.87
30 May 08 AMAZON EU 4.03
30 May 08 AMAZON SVCS EU-UK 40.88
30 May 08 AMAZON EU 34.31
30 May 08 AMAZON SVCS EU-UK -11.72
30 May 08 AMAZON EU 19.01
30 May 08 AMZ*Amazon Payments 14.71
30 May 08 AMAZON EU 13.45
30 May 08 AMAZON EU 21.02
30 May 08 AMAZON SVCS EU-UK 2.76
30 May 08 AMAZON SVCS EU-UK 20.75
30 May 08 AMAZON SVCS EU-UK 5.50
30 May 08 AMAZON SVCS EU-UK 67.26
30 May 08 AMAZON SVCS EU-UK 7.70
30 May 08 AMAZON SVCS EU-UK 5.75
30 May 08 AMAZON SVCS EU-UK 4.35
30 May 08 AMAZON SVCS EU-UK 6.17
27 Jun 08 AMAZON SVCS EU-UK 18.48
27 Jun 08 AMAZON EU 5.49
27 Jun 08 AMAZON SVCS EU-UK 2.76
27 Jun 08 AMAZON SVCS EU-UK 3.76
27 Jun 08 AMAZON SVCS EU-UK 10.75
27 Jun 08 AMAZON SVCS EU-UK 4.70
27 Jun 08 AMAZON SVCS EU-UK 87.15
27 Jun 08 AMAZON SVCS EU-UK 5.24
27 Jun 08 AMAZON SVCS EU-UK 9.75
27 Jun 08 AMAZON SVCS EU-UK 4.87
27 Jun 08 AMAZON SVCS EU-UK 2.76
27 Jun 08 AMAZON SVCS EU-UK 22.75
27 Jun 08 AMAZON EU 61.43
27 Jun 08 AMAZON EU 36.03
27 Jun 08 AMAZON EU 124.98
27 Jun 08 AMAZON EU 21.88
27 Jun 08 AMAZON EU 63.13
27 Jun 08 AMAZON EU 13.24
27 Jun 08 AMAZON SVCS EU-UK -5.75
27 Jun 08 AMAZON EU 56.09
27 Jun 08 AMAZON EU 19.81
27 Jun 08 AMAZON SVCS EU-UK 56.48
27 Jun 08 AMAZON SVCS EU-UK -7.00
27 Jun 08 AMAZON SVCS EU-UK 12.74
27 Jun 08 AMAZON SVCS EU-UK 14.70
27 Jun 08 AMAZON SVCS EU-UK 11.99
1 Aug 08 AMAZON SVCS EU-UK 4.08
1 Aug 08 AMAZON SVCS EU-UK 2.80
1 Aug 08 AMAZON SVCS EU-UK 58.41
1 Aug 08 AMAZON SVCS EU-UK 5.25
1 Aug 08 AMAZON SVCS EU-UK 10.40
1 Aug 08 AMAZON SVCS EU-UK 2.76
1 Aug 08 AMAZON SVCS EU-UK 7.79
1 Aug 08 AMAZON SVCS EU-UK 4.55
1 Aug 08 AMAZON SVCS EU-UK 10.74
1 Aug 08 AMAZON SVCS EU-UK 12.31
1 Aug 08 AMAZON SVCS EU-UK 5.35
1 Aug 08 AMAZON SVCS EU-UK 2.76
1 Aug 08 AMAZON SVCS EU-UK 27.46
1 Aug 08 AMAZON SVCS EU-UK 3.52
1 Aug 08 AMAZON SVCS EU-UK 30.74
1 Aug 08 AMAZON SVCS EU-UK 2.76
1 Aug 08 AMAZON SVCS EU-UK 5.40
1 Aug 08 AMAZON SVCS EU-UK 4.03
1 Aug 08 AMAZON EU 10.93
1 Aug 08 AMAZON EU 14.58
1 Aug 08 AMAZON EU 35.11
1 Aug 08 AMAZON SVCS EU-UK 20.91
1 Aug 08 AMAZON SVCS EU-UK 15.89
1 Aug 08 AMAZON EU 25.82
1 Aug 08 AMAZON SVCS EU-UK 6.75
1 Aug 08 AMAZON SVCS EU-UK 6.09
1 Aug 08 AMAZON SVCS EU-UK 2.76
1 Aug 08 AMAZON SVCS EU-UK 6.70
1 Aug 08 AMAZON SVCS EU-UK 34.31
1 Aug 08 AMAZON SVCS EU-UK 4.73
1 Aug 08 AMAZON SVCS EU-UK 2.76
1 Aug 08 AMAZON SVCS EU-UK 11.73
1 Aug 08 AMAZON SVCS EU-UK 13.74
1 Aug 08 AMAZON SVCS EU-UK 2.76
1 Aug 08 AMAZON SVCS EU-UK 22.75
1 Aug 08 AMAZON SVCS EU-UK 12.70
1 Aug 08 AMAZON SVCS EU-UK 2.76
1 Aug 08 AMAZON EU 52.24
1 Aug 08 AMAZON SVCS EU-UK -2.76
1 Aug 08 AMAZON EU 66.83
29 Aug 08 AMAZON EU 7.57
29 Aug 08 AMAZON EU 15.74
29 Aug 08 AMAZON SVCS EU-UK 58.61
29 Aug 08 AMAZON SVCS EU-UK 6.69
29 Aug 08 AMAZON SVCS EU-UK 21.70
29 Aug 08 AMAZON EU 44.21
29 Aug 08 AMAZON EU 200.32
29 Aug 08 AMAZON SVCS EU-UK 44.86
29 Aug 08 AMAZON SVCS EU-UK 2.76
29 Aug 08 AMAZON SVCS EU-UK 2.76
29 Aug 08 AMAZON EU 8.06
29 Aug 08 AMAZON EU 34.03
29 Aug 08 AMAZON EU 5.95
29 Aug 08 AMAZON SVCS EU-UK 14.26
29 Aug 08 AMAZON SVCS EU-UK 4.03
29 Aug 08 AMAZON SVCS EU-UK 2.76
29 Aug 08 AMAZON SVCS EU-UK 21.65
29 Aug 08 AMAZON SVCS EU-UK 2.77
29 Aug 08 AMAZON SVCS EU-UK 2.76
29 Aug 08 AMAZON SVCS EU-UK 8.75
29 Aug 08 AMAZON SVCS EU-UK 22.45
29 Aug 08 AMAZON SVCS EU-UK 4.79
29 Aug 08 AMAZON SVCS EU-UK 3.19
29 Aug 08 AMAZON SVCS EU-UK 4.74
29 Aug 08 AMAZON EU 13.96
29 Aug 08 AMAZON SVCS EU-UK 10.69
29 Aug 08 AMAZON SVCS EU-UK 10.10
29 Aug 08 AMAZON EU 10.80
29 Aug 08 AMAZON SVCS EU-UK 5.70
29 Aug 08 AMAZON EU 61.89
29 Aug 08 AMAZON SVCS EU-UK 2.76
29 Aug 08 AMAZON SVCS EU-UK 2.76
29 Aug 08 AMAZON SVCS EU-UK 38.75
29 Aug 08 AMAZON EU 6.99
29 Aug 08 AMAZON EU 75.34
29 Aug 08 AMAZON EU 94.62
29 Aug 08 AMAZON EU 15.98
3 Oct 08 AMAZON SVCS EU-UK -10.44
3 Oct 08 AMAZON SVCS EU-UK 22.40
3 Oct 08 AMAZON SVCS EU-UK 2.76
3 Oct 08 AMAZON SVCS EU-UK 21.64
3 Oct 08 AMAZON SVCS EU-UK 17.74
3 Oct 08 AMAZON SVCS EU-UK 4.78
3 Oct 08 AMAZON SVCS EU-UK 4.71
3 Oct 08 AMAZON SVCS EU-UK 34.65
3 Oct 08 AMAZON SVCS EU-UK 11.86
3 Oct 08 AMAZON SVCS EU-UK 3.15
3 Oct 08 AMAZON SVCS EU-UK 20.17
3 Oct 08 AMAZON SVCS EU-UK 3.74
3 Oct 08 AMAZON SVCS EU-UK 2.76
3 Oct 08 AMAZON SVCS EU-UK 17.75
3 Oct 08 AMAZON SVCS EU-UK 3.60
3 Oct 08 AMAZON SVCS EU-UK 4.38
3 Oct 08 AMAZON SVCS EU-UK 2.76
3 Oct 08 AMAZON SVCS EU-UK 4.49
3 Oct 08 AMAZON EU 44.94
3 Oct 08 AMAZON EU 29.95
3 Oct 08 AMAZON EU 12.82
3 Oct 08 AMAZON EU 65.79
3 Oct 08 AMAZON SVCS EU-UK 3.07
3 Oct 08 AMAZON SVCS EU-UK 3.60
3 Oct 08 AMAZON SVCS EU-UK 2.76
3 Oct 08 AMAZON SVCS EU-UK 5.07
31 Oct 08 AMAZON EU 5.39
31 Oct 08 AMAZON SVCS EU-UK 5.70
31 Oct 08 AMAZON SVCS EU-UK 9.73
31 Oct 08 AMAZON SVCS EU-UK 2.76
31 Oct 08 AMAZON SVCS EU-UK 8.15
31 Oct 08 AMAZON SVCS EU-UK 3.25
31 Oct 08 AMAZON SVCS EU-UK 5.74
31 Oct 08 AMAZON SVCS EU-UK 4.48
31 Oct 08 AMAZON SVCS EU-UK 18.43
31 Oct 08 AMAZON SVCS EU-UK 4.89
31 Oct 08 AMAZON SVCS EU-UK 12.68
31 Oct 08 AMAZON SVCS EU-UK 6.75
31 Oct 08 AMAZON SVCS EU-UK 9.63
31 Oct 08 AMAZON SVCS EU-UK 2.76
31 Oct 08 AMAZON SVCS EU-UK 10.18
31 Oct 08 AMAZON SVCS EU-UK 59.45
31 Oct 08 AMAZON SVCS EU-UK 5.50
31 Oct 08 AMAZON SVCS EU-UK 11.25
31 Oct 08 AMAZON SVCS EU-UK 2.76
31 Oct 08 AMAZON SVCS EU-UK 2.76
31 Oct 08 AMAZON SVCS EU-UK 6.20
31 Oct 08 AMAZON SVCS EU-UK 2.76
31 Oct 08 AMAZON SVCS EU-UK 4.85
31 Oct 08 AMAZON SVCS EU-UK 4.15
31 Oct 08 AMAZON SVCS EU-UK 2.76
31 Oct 08 AMAZON SVCS EU-UK 3.74
31 Oct 08 AMAZON SVCS EU-UK 3.33
31 Oct 08 AMAZON SVCS EU-UK 2.76
31 Oct 08 AMAZON SVCS EU-UK 5.74
31 Oct 08 AMAZON SVCS EU-UK 59.45
31 Oct 08 AMAZON SVCS EU-UK 18.43
31 Oct 08 AMAZON SVCS EU-UK 2.76
31 Oct 08 AMAZON SVCS EU-UK 4.46
31 Oct 08 AMAZON SVCS EU-UK 9.63
31 Oct 08 AMAZON EU 32.09
31 Oct 08 AMAZON EU 54.15
31 Oct 08 AMAZON EU 121.96
31 Oct 08 AMAZON EU 34.21
31 Oct 08 AMAZON EU 74.38
31 Oct 08 AMAZON EU 37.19
31 Oct 08 AMAZON EU 16.74
31 Oct 08 AMAZON SVCS EU-UK 27.88
31 Oct 08 AMAZON SVCS EU-UK 22.59
31 Oct 08 AMAZON SVCS EU-UK 28.70
31 Oct 08 AMAZON SVCS EU-UK 5.50
31 Oct 08 AMAZON SVCS EU-UK 22.62
31 Oct 08 AMAZON SVCS EU-UK 8.44
31 Oct 08 AMAZON EU 7.98
31 Oct 08 AMAZON EU 45.88
31 Oct 08 AMAZON SVCS EU-UK 43.53
31 Oct 08 AMAZON SVCS EU-UK 5.58
31 Oct 08 AMAZON SVCS EU-UK 5.37
31 Oct 08 AMAZON SVCS EU-UK 5.38
31 Oct 08 AMAZON SVCS EU-UK 5.37
31 Oct 08 AMAZON SVCS EU-UK 5.58
31 Oct 08 AMAZON SVCS EU-UK 5.05
31 Oct 08 AMAZON SVCS EU-UK 15.77
31 Oct 08 AMAZON SVCS EU-UK 5.36
31 Oct 08 AMAZON SVCS EU-UK 5.37
31 Oct 08 AMAZON SVCS EU-UK 5.36
31 Oct 08 AMAZON SVCS EU-UK 16.27
31 Oct 08 AMAZON SVCS EU-UK 8.98
31 Oct 08 AMAZON SVCS EU-UK 11.94
31 Oct 08 AMAZON SVCS EU-UK 16.61
31 Oct 08 AMAZON EU 38.93
31 Oct 08 AMAZON EU 157.38
31 Oct 08 AMAZON EU 5.99
31 Oct 08 AMAZON EU 15.99
31 Oct 08 AMAZON SVCS EU-UK 4.68
31 Oct 08 AMAZON SVCS EU-UK 25.63
31 Oct 08 AMAZON SVCS EU-UK 20.80
31 Oct 08 AMAZON SVCS EU-UK 15.08
31 Oct 08 AMAZON SVCS EU-UK 42.78
31 Oct 08 AMAZON SVCS EU-UK 17.72
31 Oct 08 AMAZON SVCS EU-UK 8.93
31 Oct 08 AMAZON SVCS EU-UK 16.70
31 Oct 08 AMAZON SVCS EU-UK 7.75
31 Oct 08 AMAZON SVCS EU-UK 7.94
31 Oct 08 AMAZON EU 36.94
31 Oct 08 AMAZON EU 395.71
31 Oct 08 AMAZON EU 76.79
31 Oct 08 AMAZON SVCS EU-UK -25.63
31 Oct 08 AMAZON EU 26.66
31 Oct 08 AMAZON SVCS EU-UK 3.74
31 Oct 08 AMAZON SVCS EU-UK 5.25
31 Oct 08 AMAZON SVCS EU-UK 4.69
31 Oct 08 AMAZON SVCS EU-UK 4.50
31 Oct 08 AMAZON SVCS EU-UK 14.19
31 Oct 08 AMAZON SVCS EU-UK 5.75
31 Oct 08 AMAZON SVCS EU-UK 2.76
31 Oct 08 AMAZON SVCS EU-UK 3.49
31 Oct 08 AMAZON SVCS EU-UK 6.02
31 Oct 08 AMAZON SVCS EU-UK 29.86
31 Oct 08 AMAZON SVCS EU-UK 10.69
31 Oct 08 AMAZON SVCS EU-UK 12.94
31 Oct 08 AMAZON SVCS EU-UK 7.20
31 Oct 08 AMAZON SVCS EU-UK 12.76
31 Oct 08 AMAZON SVCS EU-UK 5.80
31 Oct 08 AMAZON SVCS EU-UK 16.72
31 Oct 08 AMAZON SVCS EU-UK 24.20
31 Oct 08 AMAZON SVCS EU-UK 2.76
31 Oct 08 AMAZON SVCS EU-UK 16.73
31 Oct 08 AMAZON EU 49.64
31 Oct 08 AMAZON EU 27.55
31 Oct 08 AMAZON EU 19.23
31 Oct 08 AMAZON EU 30.00
31 Oct 08 AMAZON EU 72.16
31 Oct 08 AMAZON EU 126.16
31 Oct 08 AMAZON SVCS EU-UK 6.80
31 Oct 08 AMAZON EU 35.22
31 Oct 08 AMAZON SVCS EU-UK -1.50
31 Oct 08 AMAZON EU 25.64
31 Oct 08 AMAZON EU 21.84
31 Oct 08 AMAZON EU 3.82
28 Nov 08 AMAZON EU 23.67
28 Nov 08 AMAZON SVCS EU-UK 3.23
28 Nov 08 AMAZON SVCS EU-UK 15.75
28 Nov 08 AMAZON SVCS EU-UK 9.74
28 Nov 08 AMAZON SVCS EU-UK 4.28
28 Nov 08 AMAZON SVCS EU-UK 10.25
28 Nov 08 AMAZON SVCS EU-UK 4.42
28 Nov 08 AMAZON SVCS EU-UK 3.25
28 Nov 08 AMAZON SVCS EU-UK 3.14
28 Nov 08 AMAZON SVCS EU-UK 18.25
28 Nov 08 AMAZON SVCS EU-UK 5.10
28 Nov 08 AMAZON SVCS EU-UK 4.52
28 Nov 08 AMAZON SVCS EU-UK 9.73
28 Nov 08 AMAZON SVCS EU-UK 3.20
28 Nov 08 AMAZON SVCS EU-UK 2.76
28 Nov 08 AMAZON EU 30.58
28 Nov 08 AMAZON SVCS EU-UK -9.73
28 Nov 08 AMAZON EU 18.00
28 Nov 08 AMAZON SVCS EU-INDIGO 3.99
28 Nov 08 AMAZON SVCS EU-INDIGO 11.98
28 Nov 08 AMAZON SVCS EU-INDIGO 39.48
28 Nov 08 AMAZON SVCS EU-INDIGO 8.48
28 Nov 08 AMAZON EU 10.00
28 Nov 08 AMAZON SVCS EU-UK 8.74
28 Nov 08 AMAZON SVCS EU-UK 10.33
28 Nov 08 AMAZON SVCS EU-UK 17.75
28 Nov 08 AMAZON EU 11.99
28 Nov 08 AMAZON EU 28.00
28 Nov 08 AMAZON EU 17.93
28 Nov 08 AMAZON EU 16.66
28 Nov 08 AMAZON EU 33.43
28 Nov 08 AMAZON SVCS EU-UK 17.74
28 Nov 08 AMAZON SVCS EU-UK 4.20
28 Nov 08 AMAZON SVCS EU-UK 2.76
28 Nov 08 AMAZON SVCS EU-UK 7.74
28 Nov 08 AMAZON SVCS EU-UK 9.40
28 Nov 08 AMAZON SVCS EU-UK 6.25
28 Nov 08 AMAZON SVCS EU-UK 6.75
28 Nov 08 AMAZON SVCS EU-UK 2.76
28 Nov 08 AMAZON SVCS EU-UK 7.73
28 Nov 08 AMAZON SVCS EU-UK 11.25
28 Nov 08 AMAZON SVCS EU-UK 5.66
28 Nov 08 AMAZON SVCS EU-UK 2.76
28 Nov 08 AMAZON SVCS EU-UK 17.23
28 Nov 08 AMAZON SVCS EU-UK 5.25
28 Nov 08 AMAZON SVCS EU-UK 18.06
28 Nov 08 AMAZON SVCS EU-UK 3.24
28 Nov 08 AMAZON SVCS EU-UK 5.75
28 Nov 08 AMAZON SVCS EU-UK 8.25
28 Nov 08 AMAZON SVCS EU-UK 15.73
28 Nov 08 AMAZON SVCS EU-UK 2.76
28 Nov 08 AMAZON SVCS EU-UK 2.76
28 Nov 08 AMAZON SVCS EU-UK 2.76
28 Nov 08 AMAZON EU 13.16
28 Nov 08 AMAZON EU 13.07
28 Nov 08 AMAZON EU 112.40
28 Nov 08 AMAZON EU 26.49
28 Nov 08 AMAZON EU 22.02
28 Nov 08 AMAZON EU 20.72
28 Nov 08 AMAZON EU 6.89
28 Nov 08 AMAZON EU 16.94
28 Nov 08 AMAZON EU 18.00
28 Nov 08 AMAZON SVCS EU-INDIGO 10.22
28 Nov 08 AMAZON EU 26.99
28 Nov 08 AMAZON EU 13.20
28 Nov 08 AMAZON SVCS EU-UK 1.84
28 Nov 08 AMAZON SVCS EU-UK 10.54
28 Nov 08 AMAZON EU 8.18
28 Nov 08 AMAZON SVCS EU-UK 7.47
28 Nov 08 AMAZON SVCS EU-UK -23.20
2009 payments
Date Reference Amount £
Total 15,590.27
2 Jan 09 AMAZON SVCS EU-UK 8.25
2 Jan 09 AMAZON SVCS EU-UK 3.48
2 Jan 09 AMAZON SVCS EU-UK 9.35
2 Jan 09 AMAZON SVCS EU-UK 7.74
2 Jan 09 AMAZON SVCS EU-UK 18.49
2 Jan 09 AMAZON SVCS EU-UK 2.76
2 Jan 09 AMAZON SVCS EU-UK 5.36
2 Jan 09 AMAZON SVCS EU-UK 10.58
2 Jan 09 AMAZON SVCS EU-UK 2.76
2 Jan 09 AMAZON SVCS EU-UK 2.76
2 Jan 09 AMAZON SVCS EU-UK 2.80
2 Jan 09 AMAZON SVCS EU-UK 3.60
2 Jan 09 AMAZON SVCS EU-UK 2.76
2 Jan 09 AMAZON SVCS EU-UK 10.74
2 Jan 09 AMAZON SVCS EU-UK 2.76
2 Jan 09 AMAZON EU 9.74
2 Jan 09 AMAZON EU 13.00
2 Jan 09 AMAZON EU 13.22
2 Jan 09 AMAZON EU 9.99
2 Jan 09 AMAZON EU 7.24
2 Jan 09 AMAZON EU 57.31
2 Jan 09 AMAZON EU 7.25
2 Jan 09 AMAZON EU 43.68
2 Jan 09 AMAZON SVCS EU-UK 2.76
2 Jan 09 AMAZON SVCS EU-UK 10.16
2 Jan 09 AMAZON SVCS EU-UK 5.96
2 Jan 09 AMAZON SVCS EU-UK 4.15
2 Jan 09 AMAZON SVCS EU-UK 32.23
2 Jan 09 AMAZON SVCS EU-UK 14.90
2 Jan 09 AMAZON SVCS EU-UK 5.60
2 Jan 09 AMAZON SVCS EU-UK -14.90
2 Jan 09 AMAZON EU 7.82
2 Jan 09 AMAZON EU 1.17
2 Jan 09 AMAZON EU 14.45
2 Jan 09 AMAZON EU 2.15
2 Jan 09 AMAZON EU 70.11
2 Jan 09 AMAZON EU 18.41
2 Jan 09 AMAZON EU 11.41
2 Jan 09 AMAZON SVCS EU-INDIGO 5.57
2 Jan 09 AMAZON EU 23.74
2 Jan 09 AMAZON SVCS EU-UK 8.97
2 Jan 09 AMAZON SVCS EU-UK 5.24
2 Jan 09 AMAZON SVCS EU-UK 5.25
2 Jan 09 AMAZON SVCS EU-UK 5.23
2 Jan 09 AMAZON SVCS EU-UK 4.59
2 Jan 09 AMAZON SVCS EU-UK 5.22
2 Jan 09 AMAZON EU 21.08
2 Jan 09 AMAZON SVCS EU-UK 24.52
2 Jan 09 AMAZON SVCS EU-UK 2.76
2 Jan 09 AMAZON SVCS EU-UK 8.56
2 Jan 09 AMAZON SVCS EU-UK 21.00
2 Jan 09 AMAZON SVCS EU-UK 3.14
2 Jan 09 AMAZON SVCS EU-UK 8.84
2 Jan 09 AMAZON SVCS EU-UK 8.74
2 Jan 09 AMAZON SVCS EU-UK 2.76
2 Jan 09 AMAZON SVCS EU-UK 25.01
2 Jan 09 AMAZON SVCS EU-UK 17.68
2 Jan 09 AMAZON SVCS EU-UK 7.74
2 Jan 09 AMAZON EU 35.98
2 Jan 09 AMAZON EU 49.14
2 Jan 09 AMAZON SVCS EU-UK 81.25
2 Jan 09 AMAZON EU 13.29
2 Jan 09 AMAZON SVCS EU-UK 13.88
2 Jan 09 AMAZON EU 12.89
2 Jan 09 AMAZON SVCS EU-UK 14.45
2 Jan 09 AMAZON EU 8.41
2 Jan 09 AMAZON EU 56.13
2 Jan 09 AMAZON SVCS EU-UK -5.25
2 Jan 09 AMAZON EU 16.66
2 Jan 09 AMAZON EU 46.41
2 Jan 09 AMAZON EU 4.05
2 Jan 09 AMAZON EU 27.05
2 Jan 09 AMAZON EU 180.35
2 Jan 09 AMAZON SVCS EU-UK 17.78
2 Jan 09 AMAZON EU -23.74
30 Jan 09 AMAZON EU 2.14
30 Jan 09 AMAZON EU 14.30
30 Jan 09 AMAZON SVCS EU-UK 2.76
30 Jan 09 AMAZON SVCS EU-UK 2.76
30 Jan 09 AMAZON SVCS EU-UK 9.70
30 Jan 09 AMAZON SVCS EU-UK 7.27
30 Jan 09 AMAZON SVCS EU-UK 2.76
30 Jan 09 AMAZON SVCS EU-UK 4.50
30 Jan 09 AMAZON SVCS EU-UK 4.50
30 Jan 09 AMAZON SVCS EU-UK 2.76
30 Jan 09 AMAZON SVCS EU-UK 9.75
30 Jan 09 AMAZON EU 24.63
30 Jan 09 AMAZON EU 37.99
30 Jan 09 AMAZON SVCS EU-UK 5.75
30 Jan 09 AMAZON SVCS EU-UK 6.55
30 Jan 09 AMAZON SVCS EU-UK 16.39
30 Jan 09 AMAZON SVCS EU-UK 2.76
30 Jan 09 AMAZON SVCS EU-UK 2.76
30 Jan 09 AMAZON SVCS EU-UK 4.70
30 Jan 09 AMAZON SVCS EU-UK 2.88
30 Jan 09 AMAZON SVCS EU-UK 3.75
30 Jan 09 AMAZON SVCS EU-UK 7.25
30 Jan 09 AMAZON SVCS EU-UK 2.76
30 Jan 09 AMAZON SVCS EU-UK 4.24
30 Jan 09 AMAZON EU -8.99
30 Jan 09 AMAZON SVCS EU-UK 19.74
30 Jan 09 AMAZON EU 10.39
30 Jan 09 AMAZON EU 16.33
30 Jan 09 AMAZON EU 9.91
30 Jan 09 AMAZON SVCS EU-UK 11.02
30 Jan 09 AMAZON SVCS EU-UK 4.15
30 Jan 09 AMAZON SVCS EU-UK 6.98
30 Jan 09 AMAZON SVCS EU-UK 16.62
30 Jan 09 AMAZON SVCS EU-UK 17.75
30 Jan 09 AMAZON SVCS EU-UK 12.75
30 Jan 09 AMAZON SVCS EU-UK 2.76
30 Jan 09 AMAZON SVCS EU-UK 2.76
30 Jan 09 AMAZON SVCS EU-UK 11.74
30 Jan 09 AMAZON SVCS EU-UK 2.76
30 Jan 09 AMAZON SVCS EU-UK 10.74
30 Jan 09 AMAZON SVCS EU-UK 3.49
30 Jan 09 AMAZON SVCS EU-UK 2.81
30 Jan 09 AMAZON SVCS EU-UK 3.74
30 Jan 09 AMAZON SVCS EU-UK 4.25
30 Jan 09 AMAZON SVCS EU-UK 2.76
30 Jan 09 AMAZON SVCS EU-UK 10.79
30 Jan 09 AMAZON SVCS EU-UK 6.34
30 Jan 09 AMAZON SVCS EU-UK 6.65
30 Jan 09 AMAZON EU 8.77
30 Jan 09 AMAZON SVCS EU-UK 37.75
30 Jan 09 AMAZON SVCS EU-UK 35.75
30 Jan 09 AMAZON EU 37.74
20 Feb 09 AMAZON SVCS EU-UK 4.20
20 Feb 09 AMAZON SVCS EU-UK 2.76
20 Feb 09 AMAZON SVCS EU-UK 11.44
20 Feb 09 AMAZON SVCS EU-UK 2.40
20 Feb 09 AMAZON EU 9.09
20 Feb 09 AMAZON SVCS EU-UK 8.82
20 Feb 09 AMAZON SVCS EU-UK 4.32
20 Feb 09 AMAZON SVCS EU-UK 2.76
20 Feb 09 AMAZON SVCS EU-UK 2.76
20 Feb 09 AMAZON SVCS EU-UK 13.32
20 Feb 09 AMAZON SVCS EU-UK 17.75
20 Feb 09 AMAZON SVCS EU-UK 4.25
20 Feb 09 AMAZON SVCS EU-UK 10.37
20 Feb 09 AMAZON SVCS EU-UK 5.75
20 Feb 09 AMAZON SVCS EU-INDIGO 4.38
20 Feb 09 AMAZON EU 0.55
20 Feb 09 AMAZON EU 3.63
20 Feb 09 AMAZON EU 25.55
20 Feb 09 AMAZON SVCS EU-UK 14.96
20 Feb 09 AMAZON SVCS EU-UK 27.74
20 Feb 09 AMAZON SVCS EU-UK 11.97
20 Feb 09 AMAZON SVCS EU-UK 37.80
20 Feb 09 AMAZON EU 32.25
20 Feb 09 AMAZON EU 9.99
20 Feb 09 AMAZON EU 53.75
20 Feb 09 AMAZON EU 14.69
20 Feb 09 AMAZON EU 16.14
20 Feb 09 AMAZON EU 10.04
20 Feb 09 AMAZON EU 66.96
20 Feb 09 AMAZON EU 0.26
20 Feb 09 AMAZON EU 26.96
20 Feb 09 AMAZON EU 212.08
20 Feb 09 AMAZON EU 65.26
20 Feb 09 AMAZON EU 25.48
20 Feb 09 AMAZON EU 72.95
20 Feb 09 AMAZON EU 9.74
20 Feb 09 AMAZON EU 65.01
20 Feb 09 AMAZON SVCS EU-UK 5.42
20 Feb 09 AMAZON SVCS EU-UK 2.76
20 Feb 09 AMAZON SVCS EU-UK 12.19
