List of all Card Payments for Saturday 10th July 2010 (totalling £176.67)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 10 Jul 10 | Matalan Retail Ltd | MATALAN RETAIL LTD | 45.97 |
| 10 Jul 10 | Amazon | AMAZON EU | 30.05 |
| 10 Jul 10 | Tesco | TESCO STORES 5567 | 26.03 |
| 10 Jul 10 | B & Q | B & Q | 25.39 |
| 10 Jul 10 | Tesco | TESCO STORES SACAT | 19.84 |
| 10 Jul 10 | Sainsburys | SAINSBURYS SMKT | 15.39 |
| 10 Jul 10 | W Hurst & Son Ltd | W HURST & SON | 14.00 |
