List of all Card Payments for Thursday 11th March 2010 (totalling £-1,993.00)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 11 Mar 10 | Amazon | AMAZON EU | 11.50 |
| 11 Mar 10 | Hovertravel Ltd | HOVERTRAVEL LTD | 10.90 |
| 11 Mar 10 | Tesco | TESCO STORES 5567 | 6.43 |
| 11 Mar 10 | Red Funnel | RED FUNNEL | 5.60 |
| 11 Mar 10 | Sainsburys | SAINSBURYS SMKT | 5.00 |
| 11 Mar 10 | Somerfield | SOMERFIELD 1779 | 4.57 |
| 11 Mar 10 | Hm Courts Service | HMCOURTS-SERVICE.G | -129.00 |
| 11 Mar 10 | Hm Courts Service | HMCOURTS-SERVICE.G | -1,908.00 |
