List of all Card Payments for Tuesday 13th October 2009 (totalling £42.01)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 13 Oct 09 | Premier Inn | PREMIER INN | 12.95 |
| 13 Oct 09 | Hovertravel Ltd | HOVERTRAVEL LTD | 12.60 |
| 13 Oct 09 | Staples | STAPLES UK | 7.82 |
| 13 Oct 09 | Sainsburys | SAINSBURYS SMKT | 4.65 |
| 13 Oct 09 | W M Morrisons | WM MORRISON PLC | 2.46 |
| 13 Oct 09 | Somerfield | SOMERFIELD | 1.53 |
