List of all Card Payments for Sunday 28th November 2010 (totalling £910.56)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 28 Nov 10 | B & Q | B & Q | 208.85 |
| 28 Nov 10 | B & Q | B & Q | 200.00 |
| 28 Nov 10 | Hotel Des Ar 4337277 | HOTEL DES AR 4337277 | 107.03 |
| 28 Nov 10 | Hotel Des Ar 4337277 | HOTEL DES AR 4337277 | 107.03 |
| 28 Nov 10 | Hotel Des Ar 4337277 | HOTEL DES AR 4337277 | 107.03 |
| 28 Nov 10 | B & Q | B & Q | 72.00 |
| 28 Nov 10 | Jaffna Hse | JAFFNA HSE | 48.70 |
| 28 Nov 10 | South West Trains | STAGECOACH SOUTH | 22.40 |
| 28 Nov 10 | Phenix Richelieu2009300 | PHENIX RICHELIEU2009300 | 22.22 |
| 28 Nov 10 | Dyneff Frejo 4340909 | DYNEFF FREJO 4340909 | 15.30 |
