Merchant: Lidl Uk
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 79 | 59.94 | 0.13 | 7.93 | 626.72 |
2009 | 89 | 75.14 | 0.98 | 11.61 | 1,033.07 |
2010 | 46 | 112.15 | 1.00 | 16.86 | 775.39 |
2011 | 30 | 29.94 | 2.76 | 11.60 | 348.09 |
Totals | 244 | 112.15 | 0.13 | 11.41 | 2,783.27 |
Date | Reference | Amount £ |
---|---|---|
Total | 348.09 | |
10 Jan 11 | LIDL UK | 12.16 |
19 Jan 11 | LIDL UK | 3.80 |
25 Jan 11 | LIDL UK | 5.36 |
26 Jan 11 | LIDL UK | 12.76 |
2 Feb 11 | LIDL UK | 4.62 |
9 Feb 11 | LIDL UK | 23.03 |
9 Feb 11 | LIDL UK | 3.50 |
13 Feb 11 | LIDL UK | 3.49 |
14 Feb 11 | LIDL UK | 29.94 |
14 Feb 11 | LIDL UK | 8.77 |
25 Feb 11 | LIDL UK | 27.80 |
25 Feb 11 | LIDL UK | 9.87 |
25 Feb 11 | LIDL UK | 4.86 |
1 Mar 11 | LIDL UK | 3.00 |
1 Mar 11 | LIDL UK | 9.76 |
1 Mar 11 | LIDL UK | 13.16 |
9 Mar 11 | LIDL UK | 2.76 |
10 Mar 11 | LIDL UK | 13.16 |
10 Mar 11 | LIDL UK | 11.20 |
10 Mar 11 | LIDL UK | 14.73 |
15 Mar 11 | LIDL UK | 4.50 |
15 Mar 11 | LIDL UK | 9.80 |
15 Mar 11 | LIDL UK | 13.16 |
15 Mar 11 | LIDL UK | 15.16 |
29 Mar 11 | LIDL UK | 19.96 |
29 Mar 11 | LIDL UK | 18.03 |
29 Mar 11 | LIDL UK | 19.74 |
29 Mar 11 | LIDL UK | 7.83 |
29 Mar 11 | LIDL UK | 5.26 |
30 Mar 11 | LIDL UK | 16.92 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight