List of all Card Payments for Friday 9th October 2009 (totalling £232.29)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 9 Oct 09 | Island Line Ltd | ISLAND LINE LTD | 22.10 |
| 9 Oct 09 | Amazon | AMAZON SVCS EU-UK | 19.46 |
| 9 Oct 09 | Amazon | AMAZON SVCS EU-UK | 18.39 |
| 9 Oct 09 | Amazon | AMAZON EU | 17.77 |
| 9 Oct 09 | Red Funnel | RED FUNNEL | 17.30 |
| 9 Oct 09 | Amazon | AMAZON SVCS EU-UK | 16.41 |
| 9 Oct 09 | Amazon | AMAZON SVCS EU-UK | 15.01 |
| 9 Oct 09 | Amazon | AMAZON SVCS EU-UK | 12.78 |
| 9 Oct 09 | Red Funnel | WEST COWES TICKET OFFICE | 12.00 |
| 9 Oct 09 | Wightlink | WIGHTLINK | 11.00 |
| 9 Oct 09 | Somerfield | SOMERFIELD 1779 | 10.75 |
| 9 Oct 09 | Hovertravel Ltd | HOVERTRAVEL LTD | 10.60 |
| 9 Oct 09 | Amazon | AMAZON EU | 9.45 |
| 9 Oct 09 | Incentive Plus Ltd | INCENTIVE PLUS LIM | 7.50 |
| 9 Oct 09 | Amazon | AMAZON SVCS EU-UK | 7.25 |
| 9 Oct 09 | Co Op Group | MILL HILL CO-OP | 6.27 |
| 9 Oct 09 | Amazon | AMAZON SVCS EU-UK | 5.75 |
| 9 Oct 09 | 1241 Newport Low | 1241 NEWPORT LOW | 5.00 |
| 9 Oct 09 | Amazon | AMAZON SVCS EU-UK | 2.76 |
| 9 Oct 09 | Amazon | AMAZON SVCS EU-UK | 2.76 |
| 9 Oct 09 | Lidl Uk | LIDL UK | 1.98 |
