Service Area: Castle Haven Cp Scheme
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 6 | 4,439.00 | 707.96 | 1,881.55 | 11,289.31 |
Q2 2010-11 | 4 | 2,141.25 | 643.92 | 1,312.84 | 5,251.34 |
Q3 2010-11 | 7 | 4,439.00 | -1,025.38 | 1,707.92 | 11,955.44 |
Q4 2010-11 | 2 | 1,762.18 | 1,740.62 | 1,751.40 | 3,502.80 |
Q1 2011-12 | 7 | 4,439.00 | -2,141.25 | 1,564.19 | 10,949.34 |
Q2 2011-12 | 2 | 1,525.81 | 1,380.11 | 1,452.96 | 2,905.92 |
Q3 2011-12 | 7 | 4,439.00 | 577.56 | 1,783.89 | 12,487.21 |
Q4 2011-12 | 4 | 1,525.13 | 581.28 | 1,127.51 | 4,510.02 |
Totals | 39 | 4,439.00 | -2,141.25 | 1,611.57 | 62,851.38 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 11,289.31 | |||
12 Apr 10 | 5000071442 | Pay To Pvte Contract | Harrier Pneumatics Limited | 1,025.38 |
13 Apr 10 | 5000071773 | Electricity | Southern Electric | 910.60 |
13 Apr 10 | 5000071827 | Pay To Pvte Contract | Geoquip Project Services | 2,141.25 |
5 May 10 | 5000076136 | Pay To Pvte Contract | Redacted Personal Data | 4,439.00 |
25 May 10 | 5000080141 | Electricity | Southern Electric | 2,065.12 |
8 Jun 10 | 5000082630 | Electricity | Southern Electric | 707.96 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 5,251.34 | |||
14 Jul 10 | 5000090249 | Pay To Pvte Contract | Harrier Pneumatics Limited | 766.17 |
21 Sep 10 | 5000102392 | Pay To Pvte Contract | Geoquip Project Services | 2,141.25 |
22 Sep 10 | 5000102928 | Electricity | Southern Electric | 643.92 |
23 Sep 10 | 5000103201 | Pay To Pvte Contract | Instrumentation Testing&Mon... | 1,700.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 11,955.44 | |||
8 Oct 10 | 5000105700 | Electricity | Southern Electric | 1,661.78 |
18 Oct 10 | 5000107426 | Pay To Pvte Contract | Harrier Pneumatics Limited | -1,025.38 |
28 Oct 10 | 5000109710 | Pay To Pvte Contract | Harrier Pneumatics Limited | 1,372.42 |
11 Nov 10 | 5000111935 | Pay To Pvte Contract | Redacted Personal Data | 4,439.00 |
11 Nov 10 | 5000111939 | Electricity | Southern Electric | 1,643.00 |
1 Dec 10 | 5000115199 | Pay To Pvte Contract | Instrumentation Testing&Mon... | 2,185.00 |
21 Dec 10 | 5000118523 | Electricity | Southern Electric | 1,679.62 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,502.80 | |||
18 Jan 11 | 5000122173 | Electricity | Southern Electric | 1,740.62 |
9 Feb 11 | 5000125930 | Electricity | Southern Electric | 1,762.18 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 10,949.34 | |||
13 Apr 11 | 1900326130 | Electricity | Southern Electric | 1,490.53 |
15 Apr 11 | 5000137358 | Electricity | Southern Electric | 1,526.91 |
15 Apr 11 | 5000137356 | Pay To Pvte Contract | Geoquip Project Services | 2,141.25 |
18 May 11 | 5000141815 | Pay To Pvte Contract | M Lidguard | 4,439.00 |
19 May 11 | 5000142187 | Pay To Pvte Contract | Geoquip Project Services | 1,980.00 |
19 May 11 | 5000142184 | Pay To Pvte Contract | Geoquip Project Services | -2,141.25 |
8 Jun 11 | 5000144641 | Electricity | Southern Electric | 1,512.90 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,905.92 | |||
11 Jul 11 | 5000149434 | Electricity | Southern Electric | 1,380.11 |
15 Sep 11 | 5000159066 | Pay To Pvte Contract | Harrier Pneumatics Limited | 1,525.81 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 12,487.21 | |||
4 Nov 11 | 5000165196 | Pay To Pvte Contract | Geoquip Project Services | 2,163.32 |
18 Nov 11 | 5000167814 | Pay To Pvte Contract | Redacted Personal Data | 4,439.00 |
21 Nov 11 | 5000168085 | Pay To Pvte Contract | Harrier Pneumatics Limited | 1,760.07 |
16 Dec 11 | 5000172513 | Electricity | Southern Electric | 929.10 |
20 Dec 11 | 1900444322 | Electricity | Southern Electric | 577.56 |
20 Dec 11 | 1900444340 | Electricity | Southern Electric | 921.92 |
20 Dec 11 | 1900441327 | Electricity | Southern Electric | 1,696.24 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,510.02 | |||
11 Jan 12 | 5000175345 | Electricity | Southern Electric | 1,525.13 |
17 Jan 12 | 5000175979 | Payment To Private Contractors | Harrier Pneumatics Limited | 581.28 |
8 Feb 12 | 5000178923 | Electricity | Southern Electric | 1,191.04 |
7 Mar 12 | 5000183793 | Electricity | Southern Electric | 1,212.57 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight