Service Area: Garden Estate, Ventnor
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 1 | 765.78 | 765.78 | 765.78 | 765.78 |
Q3 2010-11 | 4 | 4,326.72 | -5,402.44 | -968.46 | -3,873.84 |
Q4 2010-11 | 5 | 5,402.44 | -4,326.72 | 940.37 | 4,701.84 |
Q2 2011-12 | 1 | 4,109.00 | 4,109.00 | 4,109.00 | 4,109.00 |
Q3 2011-12 | 1 | 828.03 | 828.03 | 828.03 | 828.03 |
Totals | 12 | 5,402.44 | -5,402.44 | 544.23 | 6,530.81 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 765.78 | |||
14 Apr 10 | 1900160617 | Water And Sewerage | Southern Water Authority | 765.78 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | -3,873.84 | |||
17 Dec 10 | 1700035919 | Electricity | Edf Energy 1 Ltd | 4,326.72 |
17 Dec 10 | 1700035919 | Electricity | Edf Energy 1 Ltd | 1,396.03 |
17 Dec 10 | 1700035919 | Electricity | Edf Energy 1 Ltd | -4,194.15 |
17 Dec 10 | 1700035919 | Electricity | Edf Energy 1 Ltd | -5,402.44 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,701.84 | |||
28 Jan 11 | 1900291261 | Electricity | Edf Energy 1 Ltd | 5,402.44 |
28 Jan 11 | 1900291261 | Electricity | Edf Energy 1 Ltd | 4,194.15 |
28 Jan 11 | 1900291261 | Electricity | Edf Energy 1 Ltd | -1,396.03 |
28 Jan 11 | 1900291261 | Electricity | Edf Energy 1 Ltd | -4,326.72 |
7 Feb 11 | 5000125600 | Grounds Maintenance | Redacted Personal Data | 828.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,109.00 | |||
15 Sep 11 | 5000158933 | Prop Svs Bldg Mtce | Jpc Demolition Llp | 4,109.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 828.03 | |||
5 Oct 11 | 5000161514 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 828.03 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight