Supplier: Edf Energy 1 Ltd

Save As CSVPDF
There were 262 payments over 4 quarters totalling £216,355
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 79 4,232.53 -1,758.94 1,200.99 94,878.32
Q2 2010-11 91 2,897.21 -3,047.03 796.02 72,437.80
Q3 2010-11 73 4,326.72 -5,402.44 474.69 34,652.66
Q4 2010-11 19 5,402.44 -4,326.72 757.18 14,386.39
Totals 262 5,402.44 -5,402.44 825.78 216,355.17
Q1 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 94,878.32
14 Apr 10 1900160610 Electricity 2/4/5 Langley Court 1,217.77
14 Apr 10 1900159870 Electricity Gouldings Resource Centre 3,389.94
14 Apr 10 1900160602 Electricity Technical Support 1,638.00
16 Apr 10 1900164765 Electricity Newport Library 3,051.12
21 Apr 10 1900165166 Electricity Operations & Fire Resilience 4,232.53
21 Apr 10 1900165171 Electricity Iwhc Community Home Beaulieu 1,722.97
21 Apr 10 1900165169 Electricity Departmental Admin/Support 1,196.49
21 Apr 10 1900165170 Electricity Departmental Admin/Support 860.74
21 Apr 10 1900165167 Electricity Crematorium 814.12
23 Apr 10 1900165548 Electricity Jubilee Stores 1,993.15
23 Apr 10 1900165545 Electricity Jubilee Stores 1,250.38
23 Apr 10 1900165517 Electricity Childrens Service Centre 1,784.29
23 Apr 10 1900165520 Electricity Archives 537.29
26 Apr 10 1900165580 Electricity 114 Pyle Street 527.10
26 Apr 10 1900165678 Electricity Bugle House,Newport 2,967.90
27 Apr 10 1900165702 Electricity Youth Offending Team 591.71
27 Apr 10 1900165703 Electricity Westminster House 1,190.21
27 Apr 10 1900165839 Electricity Public Con General (Was A... 612.70
27 Apr 10 1900165836 Electricity Operations & Fire Resilience 600.31
27 Apr 10 1900165692 Electricity Newport Ssc 1,223.11
27 Apr 10 1900165693 Electricity Guildhall,Newport 1,402.91
27 Apr 10 1900165693 Electricity Guildhall Museum 1,402.90
27 Apr 10 1900165705 Electricity Carisbrooke Contact Centre 2,265.41
27 Apr 10 1900165686 Electricity Bugle House,Newport 705.41
27 Apr 10 1900165687 Electricity 7 High St,Newport 1,046.12
27 Apr 10 1900165843 Electricity 29,High St,Newport 1,166.79
28 Apr 10 1900170907 Electricity Youth Ventnor 884.90
28 Apr 10 1900170908 Electricity Salisbury Gardens, Ventnor 2,719.02
28 Apr 10 1900170910 Electricity Rew Valley Sports Centre Mgmt 1,579.78
28 Apr 10 1900170917 Electricity Lynnbottom Leachate Treatme... 2,023.57
30 Apr 10 1900171119 Electricity Integrated Community Equipm... 993.84
30 Apr 10 1900171118 Electricity St James Centre 2,239.05
30 Apr 10 1900171185 Electricity Youth Newport 917.53
4 May 10 1900171371 Electricity Ryde Town Hall 1,394.22
4 May 10 1900171369 Electricity Ryde Paddling Pool 564.21
5 May 10 1900171383 Electricity Youth Newport 1,075.29
5 May 10 1900171382 Electricity Youth Newport 1,321.99
6 May 10 1900171637 Electricity Avenues Day Centre 1,031.69
6 May 10 1900171632 Electricity Ks3 Strategy: Central Co Or... 1,115.48
6 May 10 1900171634 Electricity Seaclose Offices 1,259.19
6 May 10 1900171643 Electricity Shanklin T.I.C. 1,170.05
12 May 10 1900172823 Gas Enterprise House 2,668.63
12 May 10 1900172812 Electricity Enterprise House 1,345.33
12 May 10 1900172808 Electricity Civic Centre,Sandown 1,429.86
25 May 10 1900178061 Electricity Browns 3,388.64
25 May 10 1900178078 Electricity Sandown Ssc 2,422.65
25 May 10 1900178065 Electricity Youth Sandown/Lake 883.80
28 May 10 1700025504 Electricity Sandown Depot (East Yar) 598.89
28 May 10 1700025503 Electricity Sandown Depot (East Yar) -1,429.22
28 May 10 1700025504 Electricity Sandown Depot (East Yar) -1,758.94
28 May 10 1900183722 Electricity Lynnbottom Leachate Treatme... 1,409.28
2 Jun 10 1900184092 Electricity Departmental Support Services 580.58
2 Jun 10 1900184091 Electricity Operations & Fire Resilience 2,442.68
2 Jun 10 1900184088 Electricity Shanklin Lift 830.17
7 Jun 10 1900184690 Electricity Parklands Day Centre 570.73
7 Jun 10 1900184781 Electricity Sandham Amusements 517.89
7 Jun 10 1900184775 Electricity Seaclose Offices 946.40
7 Jun 10 1900184684 Electricity Thompson House Admin 971.22
7 Jun 10 1900184773 Electricity Lynnbottom Leachate Treatme... 1,706.64
7 Jun 10 1900184680 Electricity Laces Childrens Fund 1,147.42
7 Jun 10 1900184763 Electricity Guildhall,Newport 1,686.53
7 Jun 10 1900184763 Electricity Guildhall Museum 1,686.52
7 Jun 10 1900184718 Electricity Departmental Support Services 941.38
7 Jun 10 1900184790 Electricity Crematorium 587.27
7 Jun 10 1900184749 Electricity Bembridge Library 540.01
8 Jun 10 1900184795 Electricity Decorative Lighting / Illum... 1,241.53
8 Jun 10 1900184797 Electricity Civic Centre,Sandown 802.88
9 Jun 10 1900185781 Electricity Enterprise House 1,385.35
9 Jun 10 1900185780 Electricity Ryde Library 1,400.20
9 Jun 10 1900185061 Electricity Ryde Town Hall 1,018.26
10 Jun 10 1700026403 Electricity Branstone Farm Studies Centre 725.96
10 Jun 10 1700026403 Electricity Branstone Farm Studies Centre -559.39
10 Jun 10 1700026403 Electricity Branstone Farm Studies Centre -1,430.87
10 Jun 10 1900189663 Electricity 24 Daish Way, Newport (Wise) 1,321.31
15 Jun 10 1900190071 Electricity Play Areas Health & Safety ... 772.11
15 Jun 10 1900190068 Electricity Public Con General (Was A... 549.36
24 Jun 10 1900196254 Electricity Cowes Library 560.48
28 Jun 10 1900196589 Electricity 11 York Avenue, East Cowes 687.78
28 Jun 10 1900196572 Electricity Operations & Fire Resilience 607.82
Q2 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 72,437.80
6 Jul 10 1900197421 Electricity Sseyccg East Cowes Childr... 635.72
8 Jul 10 1900202117 Electricity Crematorium 522.49
9 Jul 10 1900202127 Electricity Thompson House Admin 1,183.15
12 Jul 10 1900202343 Electricity 29,High St,Newport 714.59
12 Jul 10 1900202321 Electricity St.Nicholas House 1,147.47
12 Jul 10 1900202336 Electricity Seaclose Offices 887.04
12 Jul 10 1900202315 Electricity Ryde Town Hall 645.44
12 Jul 10 1900202328 Electricity Roman Villa Newport 767.27
12 Jul 10 1900202324 Electricity Operations & Fire Resilience 2,864.21
12 Jul 10 1900202314 Electricity Operations & Fire Resilience 565.25
12 Jul 10 1900202325 Electricity Newport Ssc 1,058.18
12 Jul 10 1900202327 Electricity Newport Library 2,765.64
12 Jul 10 1900202339 Electricity Island Waste Refuse Disposa... 2,176.00
12 Jul 10 1900202316 Electricity Gouldings Resource Centre 2,881.49
12 Jul 10 1900202320 Electricity Enterprise House 1,438.07
12 Jul 10 1900202342 Electricity Civic Centre,Sandown 1,051.15
13 Jul 10 1900202383 Electricity Newport Ssc 528.49
13 Jul 10 1900202390 Electricity Guildhall,Newport 635.26
13 Jul 10 1900202390 Electricity Guildhall,Newport 635.26
13 Jul 10 1900202377 Electricity 7 High St,Newport 860.01
13 Jul 10 1900202380 Electricity 2/4/5 Langley Court 1,132.48
23 Jul 10 1900208400 Electricity Laces Childrens Fund 998.85
23 Jul 10 1900208564 Electricity Ww Landscape Partnership 861.89
3 Aug 10 1900209442 Electricity Iwhc Community Home Beaulieu 1,337.45
3 Aug 10 1900209440 Electricity Departmental Admin/Support 812.10
3 Aug 10 1900209444 Electricity Childrens Service Centre 1,011.37
4 Aug 10 1700028997 Electricity Stag Lane Landfill Site -663.49
5 Aug 10 1900214028 Electricity Carisbrooke Contact Centre 513.37
9 Aug 10 1900214381 Electricity Public Con General (Was A... 640.89
9 Aug 10 1900214270 Electricity Newport Harbour General 620.22
9 Aug 10 1900214277 Electricity Jubilee Stores 1,209.58
9 Aug 10 1900214276 Electricity Jubilee Stores 799.75
9 Aug 10 1900214382 Electricity Integrated Community Equipm... 793.40
9 Aug 10 1900214278 Electricity Bugle House,Newport 2,629.29
9 Aug 10 1900214271 Electricity Bugle House,Newport 541.19
9 Aug 10 1900214280 Electricity 24 Daish Way, Newport (Wise) 697.98
10 Aug 10 1900214437 Electricity St James Centre 984.21
10 Aug 10 1900214452 Electricity Cemeteries Newport 642.82
10 Aug 10 1900214452 Electricity Cemeteries Newport -946.75
12 Aug 10 1900214847 Electricity Salisbury Gardens, Ventnor 1,224.37
13 Aug 10 1700029608 Electricity Winter Maintenance -671.34
13 Aug 10 1900214876 Electricity Westminster House 1,094.35
13 Aug 10 1900214887 Electricity Newport Harbour General 555.11
13 Aug 10 1900215051 Electricity E Cowes Paddling Pool 948.76
16 Aug 10 1900215091 Electricity Youth Newport 589.81
20 Aug 10 1900220636 Electricity Cemeteries Northwood 510.06
23 Aug 10 1900220642 Electricity Thompson House Admin 973.60
23 Aug 10 1900220651 Electricity Ryde Paddling Pool 562.22
23 Aug 10 1900220648 Electricity Ryde Greenmount Home To Sch... 596.26
24 Aug 10 1900220826 Electricity Shanklin Lift 1,102.70
24 Aug 10 1900220827 Electricity Seaclose Offices 763.29
24 Aug 10 1900220822 Electricity Rew Valley Sports Centre Mgmt 1,087.88
24 Aug 10 1900220843 Electricity Enterprise House 1,464.26
24 Aug 10 1900220834 Electricity Crematorium 596.95
24 Aug 10 1900220829 Electricity Civic Centre,Sandown 1,082.37
25 Aug 10 1900221079 Electricity Youth Ventnor 592.73
25 Aug 10 1900221099 Electricity Sandown Ssc 770.10
25 Aug 10 1700030359 Electricity Public Con General (Was A... 1,375.63
25 Aug 10 1700030359 Electricity Public Con General (Was A... -1,060.18
25 Aug 10 1900221084 Electricity Properties Other Properties 500.14
25 Aug 10 1700030357 Electricity Parking Management -983.33
25 Aug 10 1900221076 Electricity Lynnbottom Leachate Treatme... 1,394.24
25 Aug 10 1700030355 Electricity Llanbrynmair 1,209.04
25 Aug 10 1700030355 Electricity Llanbrynmair 978.64
25 Aug 10 1700030355 Electricity Llanbrynmair -3,047.03
25 Aug 10 1700030358 Electricity E Cowes Paddling Pool 1,270.52
25 Aug 10 1700030358 Electricity E Cowes Paddling Pool -948.76
25 Aug 10 1900221085 Electricity Browns 2,897.21
26 Aug 10 1900221351 Electricity Ryde Town Hall 660.95
26 Aug 10 1900221345 Electricity Ryde Library 1,087.99
26 Aug 10 1900221348 Electricity Operations & Fire Resilience 1,584.12
2 Sep 10 1900226363 Electricity Island Waste Refuse Disposa... 1,164.14
2 Sep 10 1900226354 Electricity Seaclose Offices 699.21
2 Sep 10 1900226264 Electricity St Light Other Maintenance 727.10
2 Sep 10 1900226362 Electricity Thompson House Admin 788.34
2 Sep 10 1900226275 Electricity Youth Sandown/Lake 876.70
3 Sep 10 1900226418 Electricity Ryde Greenmount Home To Sch... 553.43
3 Sep 10 1900226419 Electricity Crematorium 600.06
3 Sep 10 1900226416 Electricity Civic Centre,Sandown 701.71
7 Sep 10 1900226640 Electricity Car Park Legal Services 961.96
7 Sep 10 1900226640 Electricity Car Park Legal Services 1,744.35
10 Sep 10 1900227232 Electricity Enterprise House 1,389.03
10 Sep 10 1700030876 Electricity Ryde Paddling Pool -600.00
10 Sep 10 1700030876 Electricity Ryde Paddling Pool 779.25
10 Sep 10 1900227209 Water And Sewerage Public Con General (Was A... 663.62
15 Sep 10 1700031057 Water And Sewerage Public Con General (Was A... -663.62
22 Sep 10 1900233280 Electricity Cowes Library 592.89
27 Sep 10 1900233629 Electricity Play Areas Health & Safety ... 755.38
28 Sep 10 1900233765 Electricity Public Con General (Was A... -845.16
28 Sep 10 1900233765 Electricity Public Con General (Was A... 500.39
28 Sep 10 1900233765 Electricity Public Con General (Was A... 1,707.58
Q3 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 34,652.66
1 Oct 10 1700031418 Gas Operations & Fire Resilience -747.24
6 Oct 10 1700031913 Electricity Public Con General (Was A... -687.12
6 Oct 10 1700031913 Electricity Public Con General (Was A... 1,360.45
21 Oct 10 1900246015 Electricity Chief Fire Officer 794.71
25 Oct 10 1900246687 Electricity Westminster House 900.94
25 Oct 10 1900246668 Electricity Roman Villa Newport 516.94
25 Oct 10 1900246751 Electricity Operations & Fire Resilience 2,820.26
25 Oct 10 1900246688 Electricity Newport Ssc 596.31
25 Oct 10 1900246760 Electricity Childrens Service Centre 1,097.78
25 Oct 10 1900246757 Electricity Bugle House,Newport 527.94
25 Oct 10 1900246759 Electricity 29,High St,Newport 894.44
25 Oct 10 1900246663 Electricity 2/4/5 Langley Court 1,306.03
27 Oct 10 1900251401 Electricity Jubilee Stores 1,051.83
27 Oct 10 1900251388 Electricity St James Centre 778.05
28 Oct 10 1900251449 Electricity Salisbury Gardens, Ventnor 1,387.69
29 Oct 10 1900252280 Electricity Laces Childrens Fund 785.36
1 Nov 10 1900252398 Electricity Operations & Fire Resilience 556.21
1 Nov 10 1900252300 Electricity Guildhall,Newport 1,837.95
1 Nov 10 1900252302 Electricity Crematorium 755.67
2 Nov 10 1900252405 Electricity Bugle House,Newport 2,705.37
2 Nov 10 1900252419 Electricity Jubilee Stores 588.76
2 Nov 10 1900252413 Electricity Operations & Fire Resilience 893.33
2 Nov 10 1900252418 Electricity Rew Valley Sports Centre Mgmt 548.79
4 Nov 10 1900253352 Electricity Browns 1,862.63
4 Nov 10 1900253353 Electricity St.Nicholas House 1,256.34
8 Nov 10 1900253787 Electricity Youth Newport 1,689.96
8 Nov 10 1900253763 Electricity Integrated Community Equipm... 756.15
8 Nov 10 1900253761 Electricity Gouldings Resource Centre 3,299.29
8 Nov 10 1900253712 Electricity Departmental Admin/Support 787.26
8 Nov 10 1900253771 Electricity 7 High St,Newport 1,055.47
9 Nov 10 1900253839 Electricity Iwhc Community Home Beaulieu 1,295.60
9 Nov 10 1900253836 Electricity Parklands Day Centre 671.69
9 Nov 10 1900253837 Electricity Public Con General (Was A... 1,793.05
9 Nov 10 1900253850 Electricity Ryde Library 571.44
9 Nov 10 1900253817 Electricity Ryde Paddling Pool 572.77
15 Nov 10 1900259641 Electricity Seaclose Offices 962.13
15 Nov 10 1900259640 Electricity Sandown Ssc 2,312.86
15 Nov 10 1900259642 Electricity Ryde Town Hall 793.48
15 Nov 10 1900259624 Electricity Newport Library 2,846.73
16 Nov 10 1700034404 Gas Youth Ryde (Well St) -999.29
16 Nov 10 1700034404 Gas Youth Ryde (Well St) -539.91
16 Nov 10 1700034404 Gas Youth Ryde (Well St) -503.46
16 Nov 10 1900259685 Electricity Thompson House Admin 1,199.90
16 Nov 10 1700034396 Electricity Public Con General (Was A... -978.24
16 Nov 10 1700034398 Electricity Open Space Lettings -774.96
16 Nov 10 1900259682 Electricity Lynnbottom Leachate Treatme... 1,708.33
16 Nov 10 1900259683 Electricity Enterprise House 1,306.32
16 Nov 10 1900259691 Electricity Civic Centre,Sandown 1,147.70
16 Nov 10 1900259669 Electricity 30 Quay Street, Newport 667.58
17 Nov 10 1700034414 Electricity Puckpool Park Amusements 502.71
17 Nov 10 1700034414 Electricity Puckpool Park Amusements -1,271.59
17 Nov 10 1900259797 Electricity St Light Other Maintenance 697.10
17 Nov 10 1900259797 Electricity St Light Other Maintenance -727.10
17 Nov 10 1700034408 Electricity Public Con General (Was A... -1,034.83
17 Nov 10 1700034415 Electricity Public Con General (Was A... -978.63
17 Nov 10 1700034416 Electricity Newport Harbour General -941.89
17 Nov 10 1700034416 Electricity Newport Harbour General 523.11
17 Nov 10 1700034418 Electricity Decorative Lighting / Illum... -734.59
17 Nov 10 1700034413 Electricity Car Park Cross Street, Cowes -989.40
19 Nov 10 1700034430 Electricity Public Con General (Was A... -1,286.46
19 Nov 10 1700034430 Electricity Public Con General (Was A... 1,146.33
1 Dec 10 1900265767 Electricity Car Park Little London,Ne... 662.92
7 Dec 10 1900266421 Electricity Sandown Ssc 1,504.27
7 Dec 10 1900266421 Electricity Sandown Ssc -770.10
8 Dec 10 1900271674 Electricity Branstone Farm Studies Centre 1,546.61
8 Dec 10 1900271674 Electricity Branstone Farm Studies Centre 725.96
8 Dec 10 1900271674 Electricity Branstone Farm Studies Centre -725.96
10 Dec 10 1700035245 Electricity Youth Newport -3,411.01
10 Dec 10 1700035245 Electricity Youth Newport -1,942.22
17 Dec 10 1700035919 Electricity Garden Estate, Ventnor 4,326.72
17 Dec 10 1700035919 Electricity Garden Estate, Ventnor 1,396.03
17 Dec 10 1700035919 Electricity Garden Estate, Ventnor -4,194.15
17 Dec 10 1700035919 Electricity Garden Estate, Ventnor -5,402.44

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus