Service Area: Waterside Pool
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 24 | 4,693.75 | -4,693.75 | 935.59 | 22,454.26 |
Q2 2010-11 | 17 | 2,145.49 | -1,705.75 | 701.57 | 11,926.77 |
Q3 2010-11 | 17 | 2,130.20 | 502.72 | 1,038.67 | 17,657.39 |
Q4 2010-11 | 28 | 2,343.02 | -1,920.00 | 1,224.12 | 34,275.46 |
Q1 2011-12 | 18 | 2,226.61 | -611.81 | 1,281.95 | 23,075.01 |
Q2 2011-12 | 17 | 2,677.93 | 682.00 | 1,386.63 | 23,572.76 |
Q3 2011-12 | 16 | 5,491.60 | -5,491.60 | 1,010.38 | 16,166.10 |
Q4 2011-12 | 1 | 0.00 | -3,572.39 | -3,572.39 | -3,572.39 |
Totals | 138 | 5,491.60 | -5,491.60 | 1,054.75 | 145,555.36 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 17,657.39 | |||
6 Oct 10 | 5105618375 | Pay To Pvte Contract | Emu Limited | 537.90 |
13 Oct 10 | 1900244997 | Electricity | Southern Electric | 2,130.20 |
25 Oct 10 | 5000108547 | Fuel Oil | Vectis Oils | 776.25 |
25 Oct 10 | 5000108544 | Fuel Oil | Vectis Oils | 1,025.40 |
25 Oct 10 | 5000108563 | Fuel Oil | Vectis Oils | 1,030.00 |
4 Nov 10 | 5000110887 | Fuel Oil | Vectis Oils | 790.05 |
15 Nov 10 | 5000112319 | Fuel Oil | Vectis Oils | 1,056.40 |
24 Nov 10 | 5000114189 | Fuel Oil | Vectis Oils | 1,061.00 |
26 Nov 10 | 1900265512 | Electricity | Southern Electric | 1,767.73 |
29 Nov 10 | 5000114666 | Fuel Oil | Vectis Oils | 1,053.60 |
14 Dec 10 | 5000117246 | Fuel Oil | Vectis Oils | 875.04 |
14 Dec 10 | 5000117250 | Fuel Oil | Vectis Oils | 1,139.60 |
14 Dec 10 | 5000117251 | Fuel Oil | Vectis Oils | 1,155.00 |
14 Dec 10 | 5000117253 | Fuel Oil | Vectis Oils | 1,192.00 |
15 Dec 10 | 5000117574 | Prop Svs Bldg Mtce | Mansell Construction [Sb] | 502.72 |
23 Dec 10 | 5000119127 | Fuel Oil | Vectis Oils | 962.40 |
23 Dec 10 | 5000119128 | Fuel Oil | Vectis Oils | 602.10 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 16,166.10 | |||
13 Oct 11 | 5000163049 | Fuel Oil | Vectis Oils | 1,463.60 |
18 Oct 11 | 1900412998 | Water And Sewerage | Southern Water Authority | 803.69 |
18 Oct 11 | 1900412792 | Water And Sewerage | Southern Water Authority | 1,045.59 |
26 Oct 11 | 5000163893 | Fuel Oil | Vectis Oils | 1,518.60 |
3 Nov 11 | 5000165100 | Fuel Oil | Vectis Oils | 1,508.40 |
9 Nov 11 | 5000165716 | Fuel Oil | Vectis Oils | 5,491.60 |
9 Nov 11 | 5000165789 | Fuel Oil | Vectis Oils | -5,491.60 |
9 Nov 11 | 5000165790 | Fuel Oil | Vectis Oils | 1,508.00 |
16 Nov 11 | 5000167453 | Electricity | Southern Electric | 1,251.60 |
17 Nov 11 | 1900426069 | Electricity | Southern Electric | 782.64 |
17 Nov 11 | 1900426065 | Electricity | Southern Electric | 2,295.18 |
21 Nov 11 | 5000168019 | Fuel Oil | Vectis Oils | 1,547.00 |
24 Nov 11 | 5000168674 | Fuel Oil | Vectis Oils | 1,559.00 |
30 Nov 11 | 5000169470 | Fuel Oil | Vectis Oils | 1,559.00 |
30 Nov 11 | 5000169471 | Fuel Oil | Vectis Oils | 779.80 |
9 Dec 11 | 5000171253 | Fuel Oil | Vectis Oils | -1,456.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | -3,572.39 | |||
30 Mar 12 | 1700045269 | Electricity | Southern Electric | -3,572.39 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight