Supplier: Bramble Lettings[Hz]

Save As CSVPDF
There were 288 payments over 5 quarters totalling £219,426
Period Number Max £ Min £ Avg £ Total £
Q4 2010-11 22 1,538.86 1,176.76 1,409.26 31,003.72
Q1 2011-12 66 769.43 588.38 704.63 46,505.58
Q2 2011-12 66 769.43 588.38 704.63 46,505.58
Q3 2011-12 66 769.43 588.38 704.63 46,505.58
Q4 2011-12 68 1,811.80 588.38 719.20 48,905.76
Totals 288 1,811.80 588.38 761.90 219,426.22
Q1 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 46,505.58
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 588.38
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 588.38
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 588.38
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 588.38
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 588.38
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 588.38
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 769.43
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
1 Apr 11 5105656314 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 588.38
4 May 11 5105661523 Accomm Costs Lease Homelessness 588.38
4 May 11 5105661523 Accomm Costs Lease Homelessness 588.38
4 May 11 5105661523 Accomm Costs Lease Homelessness 588.38
4 May 11 5105661523 Accomm Costs Lease Homelessness 588.38
4 May 11 5105661523 Accomm Costs Lease Homelessness 588.38
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 769.43
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
4 May 11 5105661523 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667093 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667092 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667091 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667090 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667077 Accomm Costs Lease Homelessness 588.38
1 Jun 11 5105667078 Accomm Costs Lease Homelessness 588.38
1 Jun 11 5105667079 Accomm Costs Lease Homelessness 588.38
1 Jun 11 5105667080 Accomm Costs Lease Homelessness 588.38
1 Jun 11 5105667081 Accomm Costs Lease Homelessness 588.38
1 Jun 11 5105667083 Accomm Costs Lease Homelessness 588.38
1 Jun 11 5105667089 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667088 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667085 Accomm Costs Lease Homelessness 769.43
1 Jun 11 5105667072 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667073 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667074 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667075 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667076 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667082 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667084 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667086 Accomm Costs Lease Homelessness 746.81
1 Jun 11 5105667087 Accomm Costs Lease Homelessness 746.81
Q2 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 46,505.58
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 588.38
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 588.38
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 588.38
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 588.38
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 588.38
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 588.38
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 769.43
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Jul 11 5105672872 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 588.38
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 588.38
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 588.38
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 588.38
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 588.38
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 588.38
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 769.43
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Aug 11 5105678420 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 588.38
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 588.38
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 588.38
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 588.38
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 588.38
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 588.38
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 769.43
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
1 Sep 11 5105684362 Accomm Costs Lease Homelessness 746.81
Q3 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 46,505.58
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 588.38
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 588.38
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 588.38
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 588.38
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 588.38
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 588.38
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 769.43
1 Oct 11 5105689745 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 588.38
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 588.38
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 588.38
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 588.38
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 588.38
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 588.38
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 769.43
1 Nov 11 5105695644 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602300 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602299 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602298 Accomm Costs Lease Homelessness 769.43
1 Dec 11 5105602297 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602301 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602302 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602303 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602304 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602305 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602306 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602296 Accomm Costs Lease Homelessness 588.38
1 Dec 11 5105602295 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602285 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602286 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602287 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602288 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602289 Accomm Costs Lease Homelessness 746.81
1 Dec 11 5105602290 Accomm Costs Lease Homelessness 588.38
1 Dec 11 5105602291 Accomm Costs Lease Homelessness 588.38
1 Dec 11 5105602292 Accomm Costs Lease Homelessness 588.38
1 Dec 11 5105602293 Accomm Costs Lease Homelessness 588.38
1 Dec 11 5105602294 Accomm Costs Lease Homelessness 588.38
Q4 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 48,905.76
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 769.43
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 588.38
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 588.38
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 588.38
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 588.38
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 588.38
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 746.81
1 Jan 12 5105607599 Accommodation Costs Lease... Homelessness 588.38
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 588.38
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 769.43
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 588.38
1 Feb 12 5000177937 Accommodation Costs Lease... Homelessness 1,811.80
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 588.38
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 588.38
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 588.38
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 588.38
1 Feb 12 5105613138 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 588.38
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 588.38
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 588.38
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 588.38
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 588.38
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 588.38
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 746.81
1 Mar 12 5105619327 Accommodation Costs Lease... Homelessness 769.43
15 Mar 12 5105621916 Accommodation Costs Lease... Homelessness 588.38

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus