Expense Type: Accomm Costs Lease

Save As CSVPDF
There were 2360 payments over 7 quarters totalling £1,909,659
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 348 8,095.80 510.25 781.90 272,101.38
Q2 2010-11 343 7,494.00 510.25 799.33 274,170.49
Q3 2010-11 348 7,815.37 -2,448.33 801.25 278,836.68
Q4 2010-11 314 7,735.89 -1,733.34 845.69 265,546.47
Q1 2011-12 336 8,927.74 510.25 822.08 276,218.88
Q2 2011-12 340 9,595.35 -6,384.00 828.09 281,550.22
Q3 2011-12 331 8,549.74 -608.26 789.23 261,235.13
Totals 2360 9,595.35 -6,384.00 809.18 1,909,659.25
Q1 2010-11 payments
Date Transaction Service Area Supplier Amount £
Total 272,101.38
1 Apr 10 5105676642 Homelessness Hunnyhill Properties Ltd [Hz] 695.89
1 Apr 10 5105676641 Homelessness Hunnyhill Properties Ltd [Hz] 881.44
1 Apr 10 5105676644 Homelessness Dalton Property Ltd [Hz] 579.89
1 Apr 10 5105676645 Homelessness Dalton Property Ltd [Hz] 579.89
1 Apr 10 5105676649 Homelessness Dalton Property Ltd [Hz] 588.38
1 Apr 10 5105676651 Homelessness Dalton Property Ltd [Hz] 626.30
1 Apr 10 5105676646 Homelessness Dalton Property Ltd [Hz] 672.66
1 Apr 10 5105676647 Homelessness Dalton Property Ltd [Hz] 672.66
1 Apr 10 5105676652 Homelessness Dalton Property Ltd [Hz] 672.66
1 Apr 10 5105676650 Homelessness Dalton Property Ltd [Hz] 678.90
1 Apr 10 5105676643 Homelessness Dalton Property Ltd [Hz] 730.69
1 Apr 10 5105676648 Homelessness Dalton Property Ltd [Hz] 765.48
1 Apr 10 5105676653 Homelessness Deacons Ltd Management Acco... 780.00
1 Apr 10 5105676654 Homelessness Deacons Ltd Management Acco... 780.00
1 Apr 10 5105676655 Homelessness Deacons Ltd Management Acco... 888.33
1 Apr 10 5105676657 Homelessness Redacted Personal Data 750.01
1 Apr 10 5105676656 Homelessness Redacted Personal Data 780.00
1 Apr 10 5105676658 Homelessness Redacted Personal Data 695.89
1 Apr 10 5105676659 Homelessness Redacted Personal Data 695.89
1 Apr 10 5105676660 Homelessness Redacted Personal Data 695.89
1 Apr 10 5105676661 Homelessness Redacted Personal Data 695.89
1 Apr 10 5105676662 Homelessness Redacted Personal Data 695.89
1 Apr 10 5105676663 Homelessness Redacted Personal Data 815.49
1 Apr 10 5105676664 Homelessness K&D Island Property Managem... 780.00
1 Apr 10 5105676665 Homelessness Redacted Personal Data 695.89
1 Apr 10 5105676666 Homelessness Redacted Personal Data 695.89
1 Apr 10 5105676667 Homelessness Redacted Personal Data 780.00
1 Apr 10 5105676668 Homelessness Redacted Personal Data 649.83
1 Apr 10 5105676669 Homelessness Redacted Personal Data 789.01
1 Apr 10 5105676670 Homelessness Redacted Personal Data 835.08
1 Apr 10 5105676671 Homelessness Redacted Personal Data 780.00
1 Apr 10 5105676672 Homelessness Redacted Personal Data 780.00
1 Apr 10 5105676673 Homelessness Redacted Personal Data 859.95
1 Apr 10 5105676674 Homelessness Redacted Personal Data 799.50
1 Apr 10 5105676678 Homelessness Redacted Personal Data 799.50
1 Apr 10 5105676675 Homelessness Redacted Personal Data 866.67
1 Apr 10 5105676676 Homelessness Redacted Personal Data 866.67
1 Apr 10 5105676677 Homelessness Redacted Personal Data 888.33
1 Apr 10 5105676680 Homelessness Redacted Personal Data 814.71
1 Apr 10 5105676679 Homelessness Redacted Personal Data 888.33
1 Apr 10 5105676681 Homelessness Redacted Personal Data 788.67
1 Apr 10 5105676682 Homelessness Redacted Personal Data 649.83
1 Apr 10 5105676684 Homelessness Redacted Personal Data 649.83
1 Apr 10 5105676685 Homelessness Redacted Personal Data 649.83
1 Apr 10 5105676686 Homelessness Redacted Personal Data 649.83
1 Apr 10 5105676688 Homelessness Redacted Personal Data 649.83
1 Apr 10 5105676689 Homelessness Redacted Personal Data 649.83
1 Apr 10 5105676695 Homelessness Redacted Personal Data 649.83
1 Apr 10 5105676687 Homelessness Redacted Personal Data 789.01
1 Apr 10 5105676690 Homelessness Redacted Personal Data 789.01
1 Apr 10 5105676691 Homelessness Redacted Personal Data 789.01
1 Apr 10 5105676692 Homelessness Redacted Personal Data 789.01
1 Apr 10 5105676683 Homelessness Redacted Personal Data 814.71
1 Apr 10 5105676693 Homelessness Redacted Personal Data 814.71
1 Apr 10 5105676694 Homelessness Redacted Personal Data 835.08
1 Apr 10 5105676696 Homelessness Redacted Personal Data 742.26
1 Apr 10 5105676697 Homelessness Redacted Personal Data 799.50
1 Apr 10 5105676698 Homelessness Redacted Personal Data 799.50
1 Apr 10 5105676701 Homelessness Redacted Personal Data 799.50
1 Apr 10 5105676702 Homelessness Redacted Personal Data 799.50
1 Apr 10 5105676700 Homelessness Redacted Personal Data 927.85
1 Apr 10 5105676699 Homelessness Redacted Personal Data 977.17
1 Apr 10 5105676703 Homelessness Redacted Personal Data 510.25
1 Apr 10 5105676704 Homelessness Redacted Personal Data 510.25
1 Apr 10 5105676705 Homelessness Redacted Personal Data 510.25
1 Apr 10 5105676706 Homelessness Redacted Personal Data 510.25
1 Apr 10 5105676707 Homelessness Redacted Personal Data 510.25
1 Apr 10 5105676708 Homelessness Redacted Personal Data 510.25
1 Apr 10 5105676709 Homelessness Redacted Personal Data 866.67
1 Apr 10 5105676710 Homelessness Redacted Personal Data 866.67
1 Apr 10 5105676711 Homelessness Redacted Personal Data 866.67
1 Apr 10 5105676712 Homelessness Redacted Personal Data 866.67
1 Apr 10 5105676713 Homelessness Redacted Personal Data 835.08
1 Apr 10 5105676714 Homelessness Redacted Personal Data 780.00
1 Apr 10 5105676715 Homelessness Redacted Personal Data 579.89
1 Apr 10 5105676716 Homelessness Redacted Personal Data 799.50
1 Apr 10 5105676717 Homelessness 2 K Property [Hz] 866.67
1 Apr 10 5105676718 Homelessness Redacted Personal Data 799.50
1 Apr 10 5105676719 Homelessness Redacted Personal Data 799.50
1 Apr 10 5105676720 Homelessness Redacted Personal Data 799.50
1 Apr 10 5105676724 Homelessness Redacted Personal Data 742.26
1 Apr 10 5105676725 Homelessness Redacted Personal Data 769.43
1 Apr 10 5105676721 Homelessness Redacted Personal Data 780.00
1 Apr 10 5105676722 Homelessness Redacted Personal Data 780.00
1 Apr 10 5105676723 Homelessness Redacted Personal Data 780.00
1 Apr 10 5105676726 Homelessness Redacted Personal Data 866.67
1 Apr 10 5105676727 Homelessness Redacted Personal Data 866.67
1 Apr 10 5105676728 Homelessness Redacted Personal Data 780.00
1 Apr 10 5105676729 Homelessness Redacted Personal Data 780.00
1 Apr 10 5105676730 Homelessness Redacted Personal Data 780.00
1 Apr 10 5105676731 Homelessness Redacted Personal Data 769.43
1 Apr 10 5105676733 Homelessness Redacted Personal Data 835.08
1 Apr 10 5105676732 Homelessness Redacted Personal Data 977.17
1 Apr 10 5105676738 Homelessness Crocker Lettings [Hz] 588.38
1 Apr 10 5105676751 Homelessness Crocker Lettings [Hz] 588.38
1 Apr 10 5105676752 Homelessness Crocker Lettings [Hz] 588.38
1 Apr 10 5105676753 Homelessness Crocker Lettings [Hz] 588.38
1 Apr 10 5105676754 Homelessness Crocker Lettings [Hz] 588.38
1 Apr 10 5105676755 Homelessness Crocker Lettings [Hz] 588.38
1 Apr 10 5105676734 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676735 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676736 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676737 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676740 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676741 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676742 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676743 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676744 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676745 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676746 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676747 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676748 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676749 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676750 Homelessness Crocker Lettings [Hz] 746.81
1 Apr 10 5105676739 Homelessness Crocker Lettings [Hz] 769.43
1 Apr 10 5105676756 Homelessness Redacted Personal Data 678.90
2 May 10 5105683293 Homelessness Hunnyhill Properties Ltd [Hz] 695.89
2 May 10 5105683293 Homelessness Hunnyhill Properties Ltd [Hz] 881.44
2 May 10 5105683294 Homelessness Dalton Property Ltd [Hz] 579.89
2 May 10 5105683294 Homelessness Dalton Property Ltd [Hz] 579.89
2 May 10 5105683294 Homelessness Dalton Property Ltd [Hz] 588.38
2 May 10 5105683294 Homelessness Dalton Property Ltd [Hz] 626.30
2 May 10 5105683294 Homelessness Dalton Property Ltd [Hz] 672.66
2 May 10 5105683294 Homelessness Dalton Property Ltd [Hz] 672.66
2 May 10 5105683294 Homelessness Dalton Property Ltd [Hz] 672.66
2 May 10 5105683294 Homelessness Dalton Property Ltd [Hz] 678.90
2 May 10 5105683294 Homelessness Dalton Property Ltd [Hz] 730.69
2 May 10 5105683294 Homelessness Dalton Property Ltd [Hz] 765.48
2 May 10 5105683295 Homelessness Deacons Ltd Management Acco... 780.00
2 May 10 5105683295 Homelessness Deacons Ltd Management Acco... 780.00
2 May 10 5105683295 Homelessness Deacons Ltd Management Acco... 888.33
2 May 10 5105683296 Homelessness Redacted Personal Data 750.01
2 May 10 5105683296 Homelessness Redacted Personal Data 780.00
2 May 10 5105683297 Homelessness Redacted Personal Data 695.89
2 May 10 5105683297 Homelessness Redacted Personal Data 695.89
2 May 10 5105683297 Homelessness Redacted Personal Data 695.89
2 May 10 5105683297 Homelessness Redacted Personal Data 695.89
2 May 10 5105683297 Homelessness Redacted Personal Data 695.89
2 May 10 5105683298 Homelessness Redacted Personal Data 815.49
2 May 10 5105683299 Homelessness K&D Island Property Managem... 780.00
2 May 10 5105683300 Homelessness Redacted Personal Data 695.89
2 May 10 5105683300 Homelessness Redacted Personal Data 695.89
2 May 10 5105683301 Homelessness Redacted Personal Data 780.00
2 May 10 5105683302 Homelessness Redacted Personal Data 649.83
2 May 10 5105683302 Homelessness Redacted Personal Data 789.01
2 May 10 5105683302 Homelessness Redacted Personal Data 835.08
2 May 10 5105683303 Homelessness Redacted Personal Data 780.00
2 May 10 5105683304 Homelessness Redacted Personal Data 780.00
2 May 10 5105683305 Homelessness Redacted Personal Data 859.95
2 May 10 5105683306 Homelessness Redacted Personal Data 799.50
2 May 10 5105683306 Homelessness Redacted Personal Data 799.50
2 May 10 5105683306 Homelessness Redacted Personal Data 866.67
2 May 10 5105683306 Homelessness Redacted Personal Data 866.67
2 May 10 5105683306 Homelessness Redacted Personal Data 888.33
2 May 10 5105683307 Homelessness Redacted Personal Data 814.71
2 May 10 5105683307 Homelessness Redacted Personal Data 888.33
2 May 10 5105683308 Homelessness Redacted Personal Data 788.67
2 May 10 5105683309 Homelessness Redacted Personal Data 649.83
2 May 10 5105683310 Homelessness Redacted Personal Data 649.83
2 May 10 5105683310 Homelessness Redacted Personal Data 649.83
2 May 10 5105683310 Homelessness Redacted Personal Data 649.83
2 May 10 5105683310 Homelessness Redacted Personal Data 649.83
2 May 10 5105683310 Homelessness Redacted Personal Data 649.83
2 May 10 5105683310 Homelessness Redacted Personal Data 649.83
2 May 10 5105683310 Homelessness Redacted Personal Data 789.01
2 May 10 5105683310 Homelessness Redacted Personal Data 789.01
2 May 10 5105683310 Homelessness Redacted Personal Data 789.01
2 May 10 5105683310 Homelessness Redacted Personal Data 789.01
2 May 10 5105683310 Homelessness Redacted Personal Data 814.71
2 May 10 5105683310 Homelessness Redacted Personal Data 814.71
2 May 10 5105683310 Homelessness Redacted Personal Data 835.08
2 May 10 5105683311 Homelessness Redacted Personal Data 742.26
2 May 10 5105683312 Homelessness Redacted Personal Data 799.50
2 May 10 5105683312 Homelessness Redacted Personal Data 799.50
2 May 10 5105683312 Homelessness Redacted Personal Data 799.50
2 May 10 5105683312 Homelessness Redacted Personal Data 799.50
2 May 10 5105683312 Homelessness Redacted Personal Data 927.85
2 May 10 5105683312 Homelessness Redacted Personal Data 977.17
2 May 10 5105683313 Homelessness Redacted Personal Data 510.25
2 May 10 5105683313 Homelessness Redacted Personal Data 510.25
2 May 10 5105683313 Homelessness Redacted Personal Data 510.25
2 May 10 5105683313 Homelessness Redacted Personal Data 510.25
2 May 10 5105683313 Homelessness Redacted Personal Data 510.25
2 May 10 5105683313 Homelessness Redacted Personal Data 510.25
2 May 10 5105683314 Homelessness Redacted Personal Data 866.67
2 May 10 5105683314 Homelessness Redacted Personal Data 866.67
2 May 10 5105683314 Homelessness Redacted Personal Data 866.67
2 May 10 5105683314 Homelessness Redacted Personal Data 866.67
2 May 10 5105683315 Homelessness Redacted Personal Data 835.08
2 May 10 5105683316 Homelessness Redacted Personal Data 780.00
2 May 10 5105683317 Homelessness Redacted Personal Data 579.89
2 May 10 5105683318 Homelessness Redacted Personal Data 799.50
2 May 10 5105683319 Homelessness 2 K Property [Hz] 866.67
2 May 10 5105683320 Homelessness Redacted Personal Data 799.50
2 May 10 5105683321 Homelessness Redacted Personal Data 799.50
2 May 10 5105683322 Homelessness Redacted Personal Data 799.50
2 May 10 5105683323 Homelessness Redacted Personal Data 742.26
2 May 10 5105683323 Homelessness Redacted Personal Data 769.43
2 May 10 5105683323 Homelessness Redacted Personal Data 780.00
2 May 10 5105683323 Homelessness Redacted Personal Data 780.00
2 May 10 5105683323 Homelessness Redacted Personal Data 780.00
2 May 10 5105683324 Homelessness Redacted Personal Data 866.67
2 May 10 5105683325 Homelessness Redacted Personal Data 866.67
2 May 10 5105683326 Homelessness Redacted Personal Data 780.00
2 May 10 5105683326 Homelessness Redacted Personal Data 780.00
2 May 10 5105683327 Homelessness Redacted Personal Data 780.00
2 May 10 5105683328 Homelessness Redacted Personal Data 769.43
2 May 10 5105683328 Homelessness Redacted Personal Data 835.08
2 May 10 5105683328 Homelessness Redacted Personal Data 977.17
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 588.38
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 588.38
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 588.38
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 588.38
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 588.38
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 588.38
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 746.81
2 May 10 5105683329 Homelessness Crocker Lettings [Hz] 769.43
2 May 10 5105683330 Homelessness Redacted Personal Data 678.90
17 May 10 5000078332 Homelessness Calor Gas Limited 660.98
28 May 10 5000081031 Homelessness Vectis Housing Association Ltd 6,680.34
28 May 10 5000081031 Homelessness Vectis Housing Association Ltd 8,095.80
2 Jun 10 5105689713 Homelessness Hunnyhill Properties Ltd [Hz] 695.89
2 Jun 10 5105689713 Homelessness Hunnyhill Properties Ltd [Hz] 881.44
2 Jun 10 5105689714 Homelessness Dalton Property Ltd [Hz] 579.89
2 Jun 10 5105689714 Homelessness Dalton Property Ltd [Hz] 579.89
2 Jun 10 5105689714 Homelessness Dalton Property Ltd [Hz] 626.30
2 Jun 10 5105689714 Homelessness Dalton Property Ltd [Hz] 672.66
2 Jun 10 5105689714 Homelessness Dalton Property Ltd [Hz] 672.66
2 Jun 10 5105689714 Homelessness Dalton Property Ltd [Hz] 672.66
2 Jun 10 5105689714 Homelessness Dalton Property Ltd [Hz] 730.69
2 Jun 10 5105689714 Homelessness Dalton Property Ltd [Hz] 765.48
2 Jun 10 5105689715 Homelessness Deacons Ltd Management Acco... 780.00
2 Jun 10 5105689715 Homelessness Deacons Ltd Management Acco... 780.00
2 Jun 10 5105689715 Homelessness Deacons Ltd Management Acco... 888.33
2 Jun 10 5105689716 Homelessness Redacted Personal Data 750.01
2 Jun 10 5105689716 Homelessness Redacted Personal Data 780.00
2 Jun 10 5105689717 Homelessness Redacted Personal Data 695.89
2 Jun 10 5105689717 Homelessness Redacted Personal Data 695.89
2 Jun 10 5105689717 Homelessness Redacted Personal Data 695.89
2 Jun 10 5105689717 Homelessness Redacted Personal Data 695.89
2 Jun 10 5105689717 Homelessness Redacted Personal Data 695.89
2 Jun 10 5105689718 Homelessness Redacted Personal Data 815.49
2 Jun 10 5105689719 Homelessness K&D Island Property Managem... 780.00
2 Jun 10 5105689720 Homelessness Redacted Personal Data 695.89
2 Jun 10 5105689720 Homelessness Redacted Personal Data 695.89
2 Jun 10 5105689721 Homelessness Redacted Personal Data 780.00
2 Jun 10 5105689722 Homelessness Redacted Personal Data 649.83
2 Jun 10 5105689722 Homelessness Redacted Personal Data 789.01
2 Jun 10 5105689722 Homelessness Redacted Personal Data 835.08
2 Jun 10 5105689723 Homelessness Redacted Personal Data 780.00
2 Jun 10 5105689724 Homelessness Redacted Personal Data 780.00
2 Jun 10 5105689725 Homelessness Redacted Personal Data 859.95
2 Jun 10 5105689726 Homelessness Redacted Personal Data 799.50
2 Jun 10 5105689726 Homelessness Redacted Personal Data 799.50
2 Jun 10 5105689726 Homelessness Redacted Personal Data 866.67
2 Jun 10 5105689726 Homelessness Redacted Personal Data 866.67
2 Jun 10 5105689726 Homelessness Redacted Personal Data 888.33
2 Jun 10 5105689727 Homelessness Redacted Personal Data 814.71
2 Jun 10 5105689727 Homelessness Redacted Personal Data 888.33
2 Jun 10 5105689728 Homelessness Redacted Personal Data 788.67
2 Jun 10 5105689729 Homelessness Redacted Personal Data 649.83
2 Jun 10 5105689730 Homelessness Redacted Personal Data 649.83
2 Jun 10 5105689730 Homelessness Redacted Personal Data 649.83
2 Jun 10 5105689730 Homelessness Redacted Personal Data 649.83
2 Jun 10 5105689730 Homelessness Redacted Personal Data 649.83
2 Jun 10 5105689730 Homelessness Redacted Personal Data 649.83
2 Jun 10 5105689730 Homelessness Redacted Personal Data 649.83
2 Jun 10 5105689730 Homelessness Redacted Personal Data 789.01
2 Jun 10 5105689730 Homelessness Redacted Personal Data 789.01
2 Jun 10 5105689730 Homelessness Redacted Personal Data 789.01
2 Jun 10 5105689730 Homelessness Redacted Personal Data 789.01
2 Jun 10 5105689730 Homelessness Redacted Personal Data 814.71
2 Jun 10 5105689730 Homelessness Redacted Personal Data 814.71
2 Jun 10 5105689730 Homelessness Redacted Personal Data 835.08
2 Jun 10 5105689731 Homelessness Redacted Personal Data 742.26
2 Jun 10 5105689732 Homelessness Redacted Personal Data 799.50
2 Jun 10 5105689732 Homelessness Redacted Personal Data 799.50
2 Jun 10 5105689732 Homelessness Redacted Personal Data 799.50
2 Jun 10 5105689732 Homelessness Redacted Personal Data 799.50
2 Jun 10 5105689732 Homelessness Redacted Personal Data 927.85
2 Jun 10 5105689732 Homelessness Redacted Personal Data 977.17
2 Jun 10 5105689733 Homelessness Redacted Personal Data 510.25
2 Jun 10 5105689733 Homelessness Redacted Personal Data 510.25
2 Jun 10 5105689733 Homelessness Redacted Personal Data 510.25
2 Jun 10 5105689733 Homelessness Redacted Personal Data 510.25
2 Jun 10 5105689733 Homelessness Redacted Personal Data 510.25
2 Jun 10 5105689733 Homelessness Redacted Personal Data 510.25
2 Jun 10 5105689734 Homelessness Redacted Personal Data 866.67
2 Jun 10 5105689734 Homelessness Redacted Personal Data 866.67
2 Jun 10 5105689734 Homelessness Redacted Personal Data 866.67
2 Jun 10 5105689735 Homelessness Redacted Personal Data 835.08
2 Jun 10 5105689736 Homelessness Redacted Personal Data 780.00
2 Jun 10 5105689737 Homelessness Redacted Personal Data 579.89
2 Jun 10 5105689738 Homelessness Redacted Personal Data 799.50
2 Jun 10 5105689739 Homelessness 2 K Property [Hz] 866.67
2 Jun 10 5105689740 Homelessness Redacted Personal Data 799.50
2 Jun 10 5105689741 Homelessness Redacted Personal Data 799.50
2 Jun 10 5105689742 Homelessness Redacted Personal Data 799.50
2 Jun 10 5105689743 Homelessness Redacted Personal Data 742.26
2 Jun 10 5105689743 Homelessness Redacted Personal Data 769.43
2 Jun 10 5105689743 Homelessness Redacted Personal Data 780.00
2 Jun 10 5105689743 Homelessness Redacted Personal Data 780.00
2 Jun 10 5105689743 Homelessness Redacted Personal Data 780.00
2 Jun 10 5105689744 Homelessness Redacted Personal Data 866.67
2 Jun 10 5105689745 Homelessness Redacted Personal Data 866.67
2 Jun 10 5105689746 Homelessness Redacted Personal Data 780.00
2 Jun 10 5105689746 Homelessness Redacted Personal Data 780.00
2 Jun 10 5105689747 Homelessness Redacted Personal Data 780.00
2 Jun 10 5105689748 Homelessness Redacted Personal Data 769.43
2 Jun 10 5105689748 Homelessness Redacted Personal Data 835.08
2 Jun 10 5105689748 Homelessness Redacted Personal Data 977.17
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 588.38
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 588.38
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 588.38
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 588.38
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 588.38
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 588.38
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 746.81
2 Jun 10 5105689749 Homelessness Crocker Lettings [Hz] 769.43
2 Jun 10 5105689750 Homelessness Redacted Personal Data 678.90
Q2 2010-11 payments
Date Transaction Service Area Supplier Amount £
Total 274,170.49
1 Jul 10 5105696693 Homelessness Hunnyhill Properties Ltd [Hz] 695.89
1 Jul 10 5105696692 Homelessness Hunnyhill Properties Ltd [Hz] 881.44
1 Jul 10 5105696695 Homelessness Dalton Property Ltd [Hz] 579.89
1 Jul 10 5105696696 Homelessness Dalton Property Ltd [Hz] 579.89
1 Jul 10 5105696700 Homelessness Dalton Property Ltd [Hz] 626.30
1 Jul 10 5105696697 Homelessness Dalton Property Ltd [Hz] 672.66
1 Jul 10 5105696698 Homelessness Dalton Property Ltd [Hz] 672.66
1 Jul 10 5105696701 Homelessness Dalton Property Ltd [Hz] 672.66
1 Jul 10 5105696694 Homelessness Dalton Property Ltd [Hz] 730.69
1 Jul 10 5105696699 Homelessness Dalton Property Ltd [Hz] 765.48
1 Jul 10 5105696702 Homelessness Deacons Ltd Management Acco... 780.00
1 Jul 10 5105696703 Homelessness Deacons Ltd Management Acco... 780.00
1 Jul 10 5105696704 Homelessness Deacons Ltd Management Acco... 888.33
1 Jul 10 5105696706 Homelessness Redacted Personal Data 750.01
1 Jul 10 5105696705 Homelessness Redacted Personal Data 780.00
1 Jul 10 5105696707 Homelessness Redacted Personal Data 695.89
1 Jul 10 5105696708 Homelessness Redacted Personal Data 695.89
1 Jul 10 5105696709 Homelessness Redacted Personal Data 695.89
1 Jul 10 5105696710 Homelessness Redacted Personal Data 695.89
1 Jul 10 5105696711 Homelessness Redacted Personal Data 695.89
1 Jul 10 5105696712 Homelessness Redacted Personal Data 815.49
1 Jul 10 5105696713 Homelessness K&D Island Property Managem... 780.00
1 Jul 10 5105696714 Homelessness Redacted Personal Data 695.89
1 Jul 10 5105696715 Homelessness Redacted Personal Data 695.89
1 Jul 10 5105696716 Homelessness Redacted Personal Data 780.00
1 Jul 10 5105696717 Homelessness Redacted Personal Data 649.83
1 Jul 10 5105696718 Homelessness Redacted Personal Data 789.01
1 Jul 10 5105696719 Homelessness Redacted Personal Data 835.08
1 Jul 10 5105696720 Homelessness Redacted Personal Data 780.00
1 Jul 10 5105696721 Homelessness Redacted Personal Data 780.00
1 Jul 10 5105696722 Homelessness Redacted Personal Data 859.95
1 Jul 10 5105696723 Homelessness Redacted Personal Data 799.50
1 Jul 10 5105696727 Homelessness Redacted Personal Data 799.50
1 Jul 10 5105696724 Homelessness Redacted Personal Data 866.67
1 Jul 10 5105696725 Homelessness Redacted Personal Data 866.67
1 Jul 10 5105696726 Homelessness Redacted Personal Data 888.33
1 Jul 10 5105696729 Homelessness Redacted Personal Data 814.71
1 Jul 10 5105696728 Homelessness Redacted Personal Data 888.33
1 Jul 10 5105696730 Homelessness Redacted Personal Data 788.67
1 Jul 10 5105696731 Homelessness Redacted Personal Data 649.83
1 Jul 10 5105696733 Homelessness Redacted Personal Data 649.83
1 Jul 10 5105696734 Homelessness Redacted Personal Data 649.83
1 Jul 10 5105696735 Homelessness Redacted Personal Data 649.83
1 Jul 10 5105696737 Homelessness Redacted Personal Data 649.83
1 Jul 10 5105696738 Homelessness Redacted Personal Data 649.83
1 Jul 10 5105696744 Homelessness Redacted Personal Data 649.83
1 Jul 10 5105696736 Homelessness Redacted Personal Data 789.01
1 Jul 10 5105696739 Homelessness Redacted Personal Data 789.01
1 Jul 10 5105696740 Homelessness Redacted Personal Data 789.01
1 Jul 10 5105696741 Homelessness Redacted Personal Data 789.01
1 Jul 10 5105696732 Homelessness Redacted Personal Data 814.71
1 Jul 10 5105696742 Homelessness Redacted Personal Data 814.71
1 Jul 10 5105696743 Homelessness Redacted Personal Data 835.08
1 Jul 10 5105696745 Homelessness Redacted Personal Data 742.26
1 Jul 10 5105696746 Homelessness Redacted Personal Data 799.50
1 Jul 10 5105696747 Homelessness Redacted Personal Data 799.50
1 Jul 10 5105696750 Homelessness Redacted Personal Data 799.50
1 Jul 10 5105696751 Homelessness Redacted Personal Data 799.50
1 Jul 10 5105696749 Homelessness Redacted Personal Data 927.85
1 Jul 10 5105696748 Homelessness Redacted Personal Data 977.17
1 Jul 10 5105696752 Homelessness Redacted Personal Data 510.25
