Expense Type: Accommodation Costs Leaseholder Paymen

Save As CSVPDF
There were 341 payments over 1 quarter totalling £293,530
Period Number Max £ Min £ Avg £ Total £
Q4 2011-12 341 9,849.18 -570.00 860.79 293,529.93
Totals 341 9,849.18 -570.00 860.79 293,529.93
Q4 2011-12 payments
Date Transaction Service Area Supplier Amount £
Total 293,529.93
1 Jan 12 5105607580 Homelessness Redacted Personal Data 649.83
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 588.38
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 588.38
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 588.38
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 588.38
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 588.38
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 588.38
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607570 Homelessness Redacted Personal Data 695.89
1 Jan 12 5105607584 Homelessness Redacted Personal Data 835.08
1 Jan 12 5105607566 Homelessness Redacted Personal Data 780.00
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 769.43
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607580 Homelessness Redacted Personal Data 649.83
1 Jan 12 5105607580 Homelessness Redacted Personal Data 789.01
1 Jan 12 5105607580 Homelessness Redacted Personal Data 789.01
1 Jan 12 5105607580 Homelessness Redacted Personal Data 789.01
1 Jan 12 5105607580 Homelessness Redacted Personal Data 814.71
1 Jan 12 5105607580 Homelessness Redacted Personal Data 835.08
1 Jan 12 5105607580 Homelessness Redacted Personal Data 649.83
1 Jan 12 5105607570 Homelessness Redacted Personal Data 695.89
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607599 Homelessness Bramble Lettings[Hz] 746.81
1 Jan 12 5105607566 Homelessness Redacted Personal Data 750.01
1 Jan 12 5105607587 Homelessness Redacted Personal Data 799.50
1 Jan 12 5105607596 Homelessness Redacted Personal Data 835.08
1 Jan 12 5105607565 Homelessness Dalton Property Ltd [Hz] 626.30
1 Jan 12 5105607565 Homelessness Dalton Property Ltd [Hz] 672.66
1 Jan 12 5105607592 Homelessness Redacted Personal Data 769.43
1 Jan 12 5105607586 Homelessness Redacted Personal Data 579.89
1 Jan 12 5105607592 Homelessness Redacted Personal Data 742.26
1 Jan 12 5105607592 Homelessness Redacted Personal Data 780.00
1 Jan 12 5105607593 Homelessness Redacted Personal Data 866.67
1 Jan 12 5105607590 Homelessness Redacted Personal Data 799.50
1 Jan 12 5105607592 Homelessness Redacted Personal Data 780.00
1 Jan 12 5105607564 Homelessness Hunnyhill Properties Ltd [Hz] 881.44
1 Jan 12 5105607564 Homelessness Hunnyhill Properties Ltd [Hz] 695.89
1 Jan 12 5105607592 Homelessness Redacted Personal Data 780.00
1 Jan 12 5105607598 Homelessness Island Lettings Ltd [Hz] 780.00
1 Jan 12 5105607598 Homelessness Island Lettings Ltd [Hz] 780.00
1 Jan 12 5105607598 Homelessness Island Lettings Ltd [Hz] 888.33
1 Jan 12 5105607565 Homelessness Dalton Property Ltd [Hz] 765.48
1 Jan 12 5105607565 Homelessness Dalton Property Ltd [Hz] 672.66
1 Jan 12 5105607565 Homelessness Dalton Property Ltd [Hz] 672.66
1 Jan 12 5105607596 Homelessness Redacted Personal Data 977.17
1 Jan 12 5105607575 Homelessness Redacted Personal Data 859.95
1 Jan 12 5105607578 Homelessness Redacted Personal Data 788.67
1 Jan 12 5105607596 Homelessness Redacted Personal Data 769.43
1 Jan 12 5105607597 Homelessness Redacted Personal Data 678.90
1 Jan 12 5105607577 Homelessness Redacted Personal Data 888.33
1 Jan 12 5105607577 Homelessness Redacted Personal Data 814.71
1 Jan 12 5105607579 Homelessness Redacted Personal Data 649.83
1 Jan 12 5105607591 Homelessness Redacted Personal Data 799.50
1 Jan 12 5105607594 Homelessness Redacted Personal Data 780.00
1 Jan 12 5105607594 Homelessness Redacted Personal Data 780.00
1 Jan 12 5105607569 Homelessness K&D Island Property Managem... 780.00
1 Jan 12 5105607565 Homelessness Dalton Property Ltd [Hz] 730.69
1 Jan 12 5105607565 Homelessness Dalton Property Ltd [Hz] 579.89
1 Jan 12 5105607565 Homelessness Dalton Property Ltd [Hz] 579.89
1 Jan 12 5105607595 Homelessness Redacted Personal Data 780.00
1 Jan 12 5105607580 Homelessness Redacted Personal Data 789.01
1 Jan 12 5105607588 Homelessness 2 K Property [Hz] 866.67
1 Jan 12 5105607567 Homelessness Redacted Personal Data 695.89
1 Jan 12 5105607571 Homelessness Redacted Personal Data 780.00
1 Jan 12 5105607567 Homelessness Redacted Personal Data 695.89
1 Jan 12 5105607568 Homelessness Redacted Personal Data 815.49
1 Jan 12 5105607572 Homelessness Redacted Personal Data 789.01
1 Jan 12 5105607583 Homelessness Redacted Personal Data 510.25
1 Jan 12 5105607567 Homelessness Redacted Personal Data 695.89
1 Jan 12 5105607567 Homelessness Redacted Personal Data 695.89
1 Jan 12 5105607572 Homelessness Redacted Personal Data 835.08
1 Jan 12 5105607572 Homelessness Redacted Personal Data 649.83
1 Jan 12 5105607567 Homelessness Redacted Personal Data 695.89
1 Jan 12 5105607582 Homelessness Redacted Personal Data 927.85
1 Jan 12 5105607574 Homelessness Redacted Personal Data 780.00
1 Jan 12 5105607582 Homelessness Redacted Personal Data 977.17
1 Jan 12 5105607582 Homelessness Redacted Personal Data 799.50
1 Jan 12 5105607582 Homelessness Redacted Personal Data 799.50
1 Jan 12 5105607583 Homelessness Redacted Personal Data 510.25
1 Jan 12 5105607581 Homelessness Redacted Personal Data 742.26
1 Jan 12 5105607585 Homelessness Redacted Personal Data 780.00
1 Jan 12 5105607582 Homelessness Redacted Personal Data 799.50
1 Jan 12 5105607576 Homelessness Redacted Personal Data 866.67
1 Jan 12 5105607576 Homelessness Redacted Personal Data 888.33
1 Jan 12 5105607583 Homelessness Redacted Personal Data 510.25
1 Jan 12 5105607573 Homelessness Redacted Personal Data 780.00
1 Jan 12 5105607580 Homelessness Redacted Personal Data 814.71
1 Jan 12 5105607576 Homelessness Redacted Personal Data 799.50
1 Jan 12 5105607583 Homelessness Redacted Personal Data 510.25
1 Jan 12 5105607583 Homelessness Redacted Personal Data 510.25
1 Jan 12 5105607580 Homelessness Redacted Personal Data 649.83
1 Jan 12 5105607589 Homelessness Redacted Personal Data 799.50
1 Jan 12 5105607580 Homelessness Redacted Personal Data 649.83
1 Jan 12 5105607576 Homelessness Redacted Personal Data 866.67
1 Jan 12 5105607580 Homelessness Redacted Personal Data 649.83
1 Jan 12 5105607576 Homelessness Redacted Personal Data 799.50
1 Jan 12 5105607583 Homelessness Redacted Personal Data 510.25
1 Jan 12 5105607582 Homelessness Redacted Personal Data 799.50
5 Jan 12 5000174056 Homelessness Calor Gas Limited 760.45
5 Jan 12 5000174053 Homelessness Vectis Housing Association Ltd 6,929.79
16 Jan 12 5000175714 Homelessness Crocker Lettings -570.00
25 Jan 12 5000177270 Homelessness Calor Gas Limited 630.14
1 Feb 12 5105613108 Homelessness K&D Island Property Managem... 780.00
1 Feb 12 5105613113 Homelessness Redacted Personal Data 780.00
1 Feb 12 5105613133 Homelessness Redacted Personal Data 780.00
1 Feb 12 5105613133 Homelessness Redacted Personal Data 780.00
1 Feb 12 5105613121 Homelessness Redacted Personal Data 799.50
1 Feb 12 5105613121 Homelessness Redacted Personal Data 799.50
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 588.38
1 Feb 12 5105613135 Homelessness Redacted Personal Data 769.43
1 Feb 12 5105613136 Homelessness Redacted Personal Data 678.90
1 Feb 12 5105613135 Homelessness Redacted Personal Data 977.17
1 Feb 12 5105613116 Homelessness Redacted Personal Data 888.33
1 Feb 12 5105613135 Homelessness Redacted Personal Data 835.08
1 Feb 12 5105613118 Homelessness Redacted Personal Data 649.83
1 Feb 12 5105613121 Homelessness Redacted Personal Data 977.17
1 Feb 12 5105613121 Homelessness Redacted Personal Data 927.85
1 Feb 12 5105613130 Homelessness Redacted Personal Data 799.50
1 Feb 12 5105613127 Homelessness 2 K Property [Hz] 866.67
1 Feb 12 5105613132 Homelessness Redacted Personal Data 866.67
1 Feb 12 5105613106 Homelessness Redacted Personal Data 695.89
1 Feb 12 5105613103 Homelessness Hunnyhill Properties Ltd [Hz] 881.44
1 Feb 12 5105613103 Homelessness Hunnyhill Properties Ltd [Hz] 695.89
1 Feb 12 5105613131 Homelessness Redacted Personal Data 769.43
1 Feb 12 5105613131 Homelessness Redacted Personal Data 780.00
1 Feb 12 5105613137 Homelessness Island Lettings Ltd [Hz] 780.00
1 Feb 12 5105613137 Homelessness Island Lettings Ltd [Hz] 780.00
1 Feb 12 5105613137 Homelessness Island Lettings Ltd [Hz] 888.33
1 Feb 12 5000177916 Homelessness Redacted Personal Data 2,871.25
1 Feb 12 5105613131 Homelessness Redacted Personal Data 742.26
1 Feb 12 5105613131 Homelessness Redacted Personal Data 780.00
1 Feb 12 5105613131 Homelessness Redacted Personal Data 780.00
1 Feb 12 5105613106 Homelessness Redacted Personal Data 695.89
1 Feb 12 5105613106 Homelessness Redacted Personal Data 695.89
1 Feb 12 5105613106 Homelessness Redacted Personal Data 695.89
1 Feb 12 5105613129 Homelessness Redacted Personal Data 799.50
1 Feb 12 5105613104 Homelessness Dalton Property Ltd [Hz] 730.69
1 Feb 12 5105613104 Homelessness Dalton Property Ltd [Hz] 579.89
1 Feb 12 5105613104 Homelessness Dalton Property Ltd [Hz] 579.89
1 Feb 12 5105613104 Homelessness Dalton Property Ltd [Hz] 672.66
1 Feb 12 5105613104 Homelessness Dalton Property Ltd [Hz] 672.66
1 Feb 12 5105613104 Homelessness Dalton Property Ltd [Hz] 765.48
1 Feb 12 5105613104 Homelessness Dalton Property Ltd [Hz] 626.30
1 Feb 12 5105613104 Homelessness Dalton Property Ltd [Hz] 672.66
1 Feb 12 5105613106 Homelessness Redacted Personal Data 695.89
1 Feb 12 5105613111 Homelessness Redacted Personal Data 649.83
1 Feb 12 5105613120 Homelessness Redacted Personal Data 742.26
1 Feb 12 5105613125 Homelessness Redacted Personal Data 579.89
1 Feb 12 5105613134 Homelessness Redacted Personal Data 780.00
1 Feb 12 5105613112 Homelessness Redacted Personal Data 780.00
1 Feb 12 5105613128 Homelessness Redacted Personal Data 799.50
1 Feb 12 5105613107 Homelessness Redacted Personal Data 815.49
1 Feb 12 5105613110 Homelessness Redacted Personal Data 780.00
1 Feb 12 5105613121 Homelessness Redacted Personal Data 799.50
1 Feb 12 5105613111 Homelessness Redacted Personal Data 835.08
1 Feb 12 5105613111 Homelessness Redacted Personal Data 789.01
1 Feb 12 5105613116 Homelessness Redacted Personal Data 814.71
1 Feb 12 5105613124 Homelessness Redacted Personal Data 780.00
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613115 Homelessness Redacted Personal Data 799.50
1 Feb 12 5105613115 Homelessness Redacted Personal Data 866.67
1 Feb 12 5105613119 Homelessness Redacted Personal Data 814.71
1 Feb 12 5105613119 Homelessness Redacted Personal Data 649.83
1 Feb 12 5105613119 Homelessness Redacted Personal Data 649.83
1 Feb 12 5105613119 Homelessness Redacted Personal Data 649.83
1 Feb 12 5105613119 Homelessness Redacted Personal Data 649.83
1 Feb 12 5105613119 Homelessness Redacted Personal Data 649.83
1 Feb 12 5105613119 Homelessness Redacted Personal Data 789.01
1 Feb 12 5105613119 Homelessness Redacted Personal Data 789.01
1 Feb 12 5105613119 Homelessness Redacted Personal Data 789.01
1 Feb 12 5105613119 Homelessness Redacted Personal Data 814.71
1 Feb 12 5000177937 Homelessness Bramble Lettings[Hz] 1,811.80
1 Feb 12 5105613115 Homelessness Redacted Personal Data 799.50
1 Feb 12 5105613115 Homelessness Redacted Personal Data 888.33
1 Feb 12 5105613115 Homelessness Redacted Personal Data 866.67
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 769.43
1 Feb 12 5105613119 Homelessness Redacted Personal Data 789.01
1 Feb 12 5105613119 Homelessness Redacted Personal Data 649.83
1 Feb 12 5105613122 Homelessness Redacted Personal Data 510.25
1 Feb 12 5000177915 Homelessness Redacted Personal Data 4,897.56
1 Feb 12 5105613123 Homelessness Redacted Personal Data 835.08
1 Feb 12 5105613126 Homelessness Redacted Personal Data 799.50
1 Feb 12 5105613105 Homelessness Redacted Personal Data 780.00
1 Feb 12 5105613105 Homelessness Redacted Personal Data 750.01
1 Feb 12 5105613122 Homelessness Redacted Personal Data 510.25
1 Feb 12 5105613122 Homelessness Redacted Personal Data 510.25
1 Feb 12 5105613122 Homelessness Redacted Personal Data 510.25
1 Feb 12 5105613122 Homelessness Redacted Personal Data 510.25
1 Feb 12 5105613122 Homelessness Redacted Personal Data 510.25
1 Feb 12 5105613114 Homelessness Redacted Personal Data 859.95
1 Feb 12 5105613121 Homelessness Redacted Personal Data 799.50
1 Feb 12 5105613109 Homelessness Redacted Personal Data 695.89
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 588.38
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 588.38
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 588.38
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 588.38
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 588.38
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613138 Homelessness Bramble Lettings[Hz] 746.81
1 Feb 12 5105613119 Homelessness Redacted Personal Data 835.08
1 Feb 12 5105613109 Homelessness Redacted Personal Data 695.89
1 Feb 12 5105613117 Homelessness Redacted Personal Data 788.67
29 Feb 12 5000182587 Homelessness Vectis Housing Association Ltd 6,959.79
1 Mar 12 5105619292 Homelessness Redacted Personal Data 695.89
1 Mar 12 5105619305 Homelessness Redacted Personal Data 789.01
1 Mar 12 5105619305 Homelessness Redacted Personal Data 789.01
1 Mar 12 5105619305 Homelessness Redacted Personal Data 789.01
1 Mar 12 5105619305 Homelessness Redacted Personal Data 649.83
1 Mar 12 5105619305 Homelessness Redacted Personal Data 649.83
1 Mar 12 5105619305 Homelessness Redacted Personal Data 789.01
1 Mar 12 5105619305 Homelessness Redacted Personal Data 649.83
1 Mar 12 5105619305 Homelessness Redacted Personal Data 649.83
1 Mar 12 5105619305 Homelessness Redacted Personal Data 649.83
1 Mar 12 5105619305 Homelessness Redacted Personal Data 814.71
1 Mar 12 5105619298 Homelessness Redacted Personal Data 780.00
1 Mar 12 5105619305 Homelessness Redacted Personal Data 835.08
1 Mar 12 5105619305 Homelessness Redacted Personal Data 649.83
1 Mar 12 5105619301 Homelessness Redacted Personal Data 888.33
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 588.38
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 769.43
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619301 Homelessness Redacted Personal Data 799.50
1 Mar 12 5105619301 Homelessness Redacted Personal Data 866.67
1 Mar 12 5105619301 Homelessness Redacted Personal Data 866.67
1 Mar 12 5105619314 Homelessness Redacted Personal Data 799.50
1 Mar 12 5105619313 Homelessness 2 K Property [Hz] 866.67
1 Mar 12 5105619292 Homelessness Redacted Personal Data 695.89
1 Mar 12 5105619292 Homelessness Redacted Personal Data 695.89
1 Mar 12 5105619307 Homelessness Redacted Personal Data 799.50
1 Mar 12 5105619307 Homelessness Redacted Personal Data 799.50
1 Mar 12 5105619307 Homelessness Redacted Personal Data 977.17
1 Mar 12 5105619307 Homelessness Redacted Personal Data 927.85
1 Mar 12 5105619307 Homelessness Redacted Personal Data 799.50
1 Mar 12 5105619307 Homelessness Redacted Personal Data 799.50
1 Mar 12 5105619292 Homelessness Redacted Personal Data 695.89
1 Mar 12 5105619292 Homelessness Redacted Personal Data 695.89
1 Mar 12 5000182760 Homelessness Vectis Housing Association Ltd 9,849.18
1 Mar 12 5105619299 Homelessness Redacted Personal Data 780.00
1 Mar 12 5105619308 Homelessness Redacted Personal Data 510.25
1 Mar 12 5105619301 Homelessness Redacted Personal Data 799.50
1 Mar 12 5105619293 Homelessness Redacted Personal Data 815.49
1 Mar 12 5105619296 Homelessness Redacted Personal Data 780.00
1 Mar 12 5105619297 Homelessness Redacted Personal Data 835.08
1 Mar 12 5105619297 Homelessness Redacted Personal Data 789.01
1 Mar 12 5105619297 Homelessness Redacted Personal Data 649.83
1 Mar 12 5105619310 Homelessness Redacted Personal Data 780.00
1 Mar 12 5105619308 Homelessness Redacted Personal Data 510.25
1 Mar 12 5105619308 Homelessness Redacted Personal Data 510.25
1 Mar 12 5105619308 Homelessness Redacted Personal Data 510.25
1 Mar 12 5105619308 Homelessness Redacted Personal Data 510.25
1 Mar 12 5105619308 Homelessness Redacted Personal Data 510.25
1 Mar 12 5105619305 Homelessness Redacted Personal Data 814.71
1 Mar 12 5105619326 Homelessness Island Lettings Ltd [Hz] 888.33
1 Mar 12 5105619290 Homelessness Dalton Property Ltd [Hz] 672.66
1 Mar 12 5105619290 Homelessness Dalton Property Ltd [Hz] 626.30
1 Mar 12 5105619290 Homelessness Dalton Property Ltd [Hz] 765.48
1 Mar 12 5105619290 Homelessness Dalton Property Ltd [Hz] 672.66
1 Mar 12 5105619290 Homelessness Dalton Property Ltd [Hz] 672.66
1 Mar 12 5105619290 Homelessness Dalton Property Ltd [Hz] 579.89
1 Mar 12 5105619319 Homelessness Redacted Personal Data 780.00
1 Mar 12 5105619319 Homelessness Redacted Personal Data 780.00
1 Mar 12 5105619316 Homelessness Redacted Personal Data 799.50
1 Mar 12 5105619290 Homelessness Dalton Property Ltd [Hz] 579.89
1 Mar 12 5105619290 Homelessness Dalton Property Ltd [Hz] 730.69
1 Mar 12 5105619304 Homelessness Redacted Personal Data 649.83
1 Mar 12 5105619294 Homelessness K&D Island Property Managem... 780.00
1 Mar 12 5105619317 Homelessness Redacted Personal Data 769.43
1 Mar 12 5105619326 Homelessness Island Lettings Ltd [Hz] 780.00
1 Mar 12 5105619326 Homelessness Island Lettings Ltd [Hz] 780.00
1 Mar 12 5105619289 Homelessness Hunnyhill Properties Ltd [Hz] 695.89
1 Mar 12 5105619289 Homelessness Hunnyhill Properties Ltd [Hz] 881.44
1 Mar 12 5105619315 Homelessness Redacted Personal Data 799.50
1 Mar 12 5105619318 Homelessness Redacted Personal Data 866.67
1 Mar 12 5105619311 Homelessness Redacted Personal Data 579.89
1 Mar 12 5105619306 Homelessness Redacted Personal Data 742.26
1 Mar 12 5105619317 Homelessness Redacted Personal Data 780.00
1 Mar 12 5105619317 Homelessness Redacted Personal Data 780.00
1 Mar 12 5105619317 Homelessness Redacted Personal Data 780.00
1 Mar 12 5105619317 Homelessness Redacted Personal Data 742.26
1 Mar 12 5105619320 Homelessness Redacted Personal Data 780.00
1 Mar 12 5105619302 Homelessness Redacted Personal Data 814.71
1 Mar 12 5105619302 Homelessness Redacted Personal Data 888.33
1 Mar 12 5105619295 Homelessness Redacted Personal Data 695.89
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 588.38
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 588.38
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 588.38
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 588.38
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 588.38
1 Mar 12 5105619309 Homelessness Redacted Personal Data 835.08
1 Mar 12 5105619295 Homelessness Redacted Personal Data 695.89
1 Mar 12 5105619327 Homelessness Bramble Lettings[Hz] 746.81
1 Mar 12 5105619322 Homelessness Redacted Personal Data 678.90
1 Mar 12 5105619303 Homelessness Redacted Personal Data 788.67
1 Mar 12 5105619300 Homelessness Redacted Personal Data 859.95
1 Mar 12 5105619291 Homelessness Redacted Personal Data 750.01
1 Mar 12 5105619321 Homelessness Redacted Personal Data 769.43
1 Mar 12 5105619321 Homelessness Redacted Personal Data 977.17
1 Mar 12 5105619321 Homelessness Redacted Personal Data 835.08
1 Mar 12 5105619312 Homelessness Redacted Personal Data 799.50
1 Mar 12 5105619291 Homelessness Redacted Personal Data 780.00
6 Mar 12 5000183291 Homelessness Redacted Personal Data 3,075.00
6 Mar 12 5000183292 Homelessness Redacted Personal Data 5,895.00
13 Mar 12 5000185332 Homelessness Vectis Housing Association Ltd 6,959.79
14 Mar 12 5000185493 Homelessness Calor Gas Limited 875.48
15 Mar 12 5105621916 Homelessness Bramble Lettings[Hz] 588.38

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus