Supplier: Dalton Property Ltd [Hz]

Save As CSVPDF
There were 197 payments over 8 quarters totalling £130,590
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 28 765.48 579.89 658.40 18,435.25
Q2 2010-11 24 765.48 579.89 662.53 15,900.69
Q3 2010-11 24 765.48 579.89 662.53 15,900.69
Q4 2010-11 24 765.48 579.89 662.53 15,900.69
Q1 2011-12 24 765.48 579.89 662.53 15,900.69
Q2 2011-12 25 850.00 579.89 670.03 16,750.69
Q3 2011-12 24 765.48 579.89 662.53 15,900.69
Q4 2011-12 24 765.48 579.89 662.53 15,900.69
Totals 197 850.00 579.89 662.89 130,590.08
Q1 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 18,435.25
1 Apr 10 5105676644 Accomm Costs Lease Homelessness 579.89
1 Apr 10 5105676648 Accomm Costs Lease Homelessness 765.48
1 Apr 10 5105676643 Accomm Costs Lease Homelessness 730.69
1 Apr 10 5105676650 Accomm Costs Lease Homelessness 678.90
1 Apr 10 5105676652 Accomm Costs Lease Homelessness 672.66
1 Apr 10 5105676647 Accomm Costs Lease Homelessness 672.66
1 Apr 10 5105676646 Accomm Costs Lease Homelessness 672.66
1 Apr 10 5105676651 Accomm Costs Lease Homelessness 626.30
1 Apr 10 5105676649 Accomm Costs Lease Homelessness 588.38
1 Apr 10 5105676645 Accomm Costs Lease Homelessness 579.89
2 May 10 5105683294 Accomm Costs Lease Homelessness 765.48
2 May 10 5105683294 Accomm Costs Lease Homelessness 730.69
2 May 10 5105683294 Accomm Costs Lease Homelessness 678.90
2 May 10 5105683294 Accomm Costs Lease Homelessness 672.66
2 May 10 5105683294 Accomm Costs Lease Homelessness 672.66
2 May 10 5105683294 Accomm Costs Lease Homelessness 672.66
2 May 10 5105683294 Accomm Costs Lease Homelessness 626.30
2 May 10 5105683294 Accomm Costs Lease Homelessness 588.38
2 May 10 5105683294 Accomm Costs Lease Homelessness 579.89
2 May 10 5105683294 Accomm Costs Lease Homelessness 579.89
2 Jun 10 5105689714 Accomm Costs Lease Homelessness 765.48
2 Jun 10 5105689714 Accomm Costs Lease Homelessness 730.69
2 Jun 10 5105689714 Accomm Costs Lease Homelessness 672.66
2 Jun 10 5105689714 Accomm Costs Lease Homelessness 672.66
2 Jun 10 5105689714 Accomm Costs Lease Homelessness 672.66
2 Jun 10 5105689714 Accomm Costs Lease Homelessness 626.30
2 Jun 10 5105689714 Accomm Costs Lease Homelessness 579.89
2 Jun 10 5105689714 Accomm Costs Lease Homelessness 579.89
Q2 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 15,900.69
1 Jul 10 5105696699 Accomm Costs Lease Homelessness 765.48
1 Jul 10 5105696694 Accomm Costs Lease Homelessness 730.69
1 Jul 10 5105696701 Accomm Costs Lease Homelessness 672.66
1 Jul 10 5105696698 Accomm Costs Lease Homelessness 672.66
1 Jul 10 5105696697 Accomm Costs Lease Homelessness 672.66
1 Jul 10 5105696700 Accomm Costs Lease Homelessness 626.30
1 Jul 10 5105696696 Accomm Costs Lease Homelessness 579.89
1 Jul 10 5105696695 Accomm Costs Lease Homelessness 579.89
2 Aug 10 5105603590 Accomm Costs Lease Homelessness 765.48
2 Aug 10 5105603590 Accomm Costs Lease Homelessness 730.69
2 Aug 10 5105603590 Accomm Costs Lease Homelessness 672.66
2 Aug 10 5105603590 Accomm Costs Lease Homelessness 672.66
2 Aug 10 5105603590 Accomm Costs Lease Homelessness 672.66
2 Aug 10 5105603590 Accomm Costs Lease Homelessness 626.30
2 Aug 10 5105603590 Accomm Costs Lease Homelessness 579.89
2 Aug 10 5105603590 Accomm Costs Lease Homelessness 579.89
1 Sep 10 5105610395 Accomm Costs Lease Homelessness 765.48
1 Sep 10 5105610390 Accomm Costs Lease Homelessness 730.69
1 Sep 10 5105610397 Accomm Costs Lease Homelessness 672.66
1 Sep 10 5105610394 Accomm Costs Lease Homelessness 672.66
1 Sep 10 5105610393 Accomm Costs Lease Homelessness 672.66
1 Sep 10 5105610396 Accomm Costs Lease Homelessness 626.30
1 Sep 10 5105610392 Accomm Costs Lease Homelessness 579.89
1 Sep 10 5105610391 Accomm Costs Lease Homelessness 579.89
Q3 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 15,900.69
1 Oct 10 5105617578 Accomm Costs Lease Homelessness 579.89
1 Oct 10 5105617577 Accomm Costs Lease Homelessness 579.89
1 Oct 10 5105617582 Accomm Costs Lease Homelessness 626.30
1 Oct 10 5105617583 Accomm Costs Lease Homelessness 672.66
1 Oct 10 5105617580 Accomm Costs Lease Homelessness 672.66
1 Oct 10 5105617579 Accomm Costs Lease Homelessness 672.66
1 Oct 10 5105617576 Accomm Costs Lease Homelessness 730.69
1 Oct 10 5105617581 Accomm Costs Lease Homelessness 765.48
1 Nov 10 5105623893 Accomm Costs Lease Homelessness 579.89
1 Nov 10 5105623892 Accomm Costs Lease Homelessness 579.89
1 Nov 10 5105623897 Accomm Costs Lease Homelessness 626.30
1 Nov 10 5105623898 Accomm Costs Lease Homelessness 672.66
1 Nov 10 5105623895 Accomm Costs Lease Homelessness 672.66
1 Nov 10 5105623894 Accomm Costs Lease Homelessness 672.66
1 Nov 10 5105623891 Accomm Costs Lease Homelessness 730.69
1 Nov 10 5105623896 Accomm Costs Lease Homelessness 765.48
1 Dec 10 5105630196 Accomm Costs Lease Homelessness 579.89
1 Dec 10 5105630196 Accomm Costs Lease Homelessness 579.89
1 Dec 10 5105630196 Accomm Costs Lease Homelessness 626.30
1 Dec 10 5105630196 Accomm Costs Lease Homelessness 672.66
1 Dec 10 5105630196 Accomm Costs Lease Homelessness 672.66
1 Dec 10 5105630196 Accomm Costs Lease Homelessness 672.66
1 Dec 10 5105630196 Accomm Costs Lease Homelessness 730.69
1 Dec 10 5105630196 Accomm Costs Lease Homelessness 765.48
Q4 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 15,900.69
1 Jan 11 5105635985 Accomm Costs Lease Homelessness 765.48
1 Jan 11 5105635985 Accomm Costs Lease Homelessness 730.69
1 Jan 11 5105635985 Accomm Costs Lease Homelessness 672.66
1 Jan 11 5105635985 Accomm Costs Lease Homelessness 672.66
1 Jan 11 5105635985 Accomm Costs Lease Homelessness 672.66
1 Jan 11 5105635985 Accomm Costs Lease Homelessness 626.30
1 Jan 11 5105635985 Accomm Costs Lease Homelessness 579.89
1 Jan 11 5105635985 Accomm Costs Lease Homelessness 579.89
1 Feb 11 5105641793 Accomm Costs Lease Homelessness 765.48
1 Feb 11 5105641793 Accomm Costs Lease Homelessness 730.69
1 Feb 11 5105641793 Accomm Costs Lease Homelessness 672.66
1 Feb 11 5105641793 Accomm Costs Lease Homelessness 672.66
1 Feb 11 5105641793 Accomm Costs Lease Homelessness 672.66
1 Feb 11 5105641793 Accomm Costs Lease Homelessness 626.30
1 Feb 11 5105641793 Accomm Costs Lease Homelessness 579.89
1 Feb 11 5105641793 Accomm Costs Lease Homelessness 579.89
1 Mar 11 5105648243 Accomm Costs Lease Homelessness 765.48
1 Mar 11 5105648238 Accomm Costs Lease Homelessness 730.69
1 Mar 11 5105648245 Accomm Costs Lease Homelessness 672.66
1 Mar 11 5105648242 Accomm Costs Lease Homelessness 672.66
1 Mar 11 5105648241 Accomm Costs Lease Homelessness 672.66
1 Mar 11 5105648244 Accomm Costs Lease Homelessness 626.30
1 Mar 11 5105648240 Accomm Costs Lease Homelessness 579.89
1 Mar 11 5105648239 Accomm Costs Lease Homelessness 579.89
Q1 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 15,900.69
1 Apr 11 5105656278 Accomm Costs Lease Homelessness 579.89
1 Apr 11 5105656278 Accomm Costs Lease Homelessness 579.89
1 Apr 11 5105656278 Accomm Costs Lease Homelessness 626.30
1 Apr 11 5105656278 Accomm Costs Lease Homelessness 672.66
1 Apr 11 5105656278 Accomm Costs Lease Homelessness 672.66
1 Apr 11 5105656278 Accomm Costs Lease Homelessness 672.66
1 Apr 11 5105656278 Accomm Costs Lease Homelessness 730.69
1 Apr 11 5105656278 Accomm Costs Lease Homelessness 765.48
4 May 11 5105661488 Accomm Costs Lease Homelessness 579.89
4 May 11 5105661488 Accomm Costs Lease Homelessness 579.89
4 May 11 5105661488 Accomm Costs Lease Homelessness 626.30
4 May 11 5105661488 Accomm Costs Lease Homelessness 672.66
4 May 11 5105661488 Accomm Costs Lease Homelessness 672.66
4 May 11 5105661488 Accomm Costs Lease Homelessness 672.66
4 May 11 5105661488 Accomm Costs Lease Homelessness 730.69
4 May 11 5105661488 Accomm Costs Lease Homelessness 765.48
1 Jun 11 5105666989 Accomm Costs Lease Homelessness 579.89
1 Jun 11 5105666988 Accomm Costs Lease Homelessness 579.89
1 Jun 11 5105666993 Accomm Costs Lease Homelessness 626.30
1 Jun 11 5105666994 Accomm Costs Lease Homelessness 672.66
1 Jun 11 5105666991 Accomm Costs Lease Homelessness 672.66
1 Jun 11 5105666990 Accomm Costs Lease Homelessness 672.66
1 Jun 11 5105666987 Accomm Costs Lease Homelessness 730.69
1 Jun 11 5105666992 Accomm Costs Lease Homelessness 765.48
Q2 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 16,750.69
1 Jul 11 5105672838 Accomm Costs Lease Homelessness 579.89
1 Jul 11 5105672838 Accomm Costs Lease Homelessness 626.30
1 Jul 11 5105672838 Accomm Costs Lease Homelessness 672.66
1 Jul 11 5105672838 Accomm Costs Lease Homelessness 672.66
1 Jul 11 5105672838 Accomm Costs Lease Homelessness 672.66
1 Jul 11 5105672838 Accomm Costs Lease Homelessness 730.69
1 Jul 11 5105672838 Accomm Costs Lease Homelessness 765.48
1 Jul 11 5105672838 Accomm Costs Lease Homelessness 579.89
22 Jul 11 5000151478 Accom Csts Serv Usrs Homelessness Prevention 850.00
1 Aug 11 5105678386 Accomm Costs Lease Homelessness 765.48
1 Aug 11 5105678386 Accomm Costs Lease Homelessness 579.89
1 Aug 11 5105678386 Accomm Costs Lease Homelessness 579.89
1 Aug 11 5105678386 Accomm Costs Lease Homelessness 626.30
1 Aug 11 5105678386 Accomm Costs Lease Homelessness 672.66
1 Aug 11 5105678386 Accomm Costs Lease Homelessness 672.66
1 Aug 11 5105678386 Accomm Costs Lease Homelessness 672.66
1 Aug 11 5105678386 Accomm Costs Lease Homelessness 730.69
1 Sep 11 5105684326 Accomm Costs Lease Homelessness 579.89
1 Sep 11 5105684326 Accomm Costs Lease Homelessness 579.89
1 Sep 11 5105684326 Accomm Costs Lease Homelessness 626.30
1 Sep 11 5105684326 Accomm Costs Lease Homelessness 672.66
1 Sep 11 5105684326 Accomm Costs Lease Homelessness 672.66
1 Sep 11 5105684326 Accomm Costs Lease Homelessness 672.66
1 Sep 11 5105684326 Accomm Costs Lease Homelessness 730.69
1 Sep 11 5105684326 Accomm Costs Lease Homelessness 765.48
Q3 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 15,900.69
1 Oct 11 5105689711 Accomm Costs Lease Homelessness 672.66
1 Oct 11 5105689711 Accomm Costs Lease Homelessness 626.30
1 Oct 11 5105689711 Accomm Costs Lease Homelessness 765.48
1 Oct 11 5105689711 Accomm Costs Lease Homelessness 672.66
1 Oct 11 5105689711 Accomm Costs Lease Homelessness 672.66
1 Oct 11 5105689711 Accomm Costs Lease Homelessness 579.89
1 Oct 11 5105689711 Accomm Costs Lease Homelessness 579.89
1 Oct 11 5105689711 Accomm Costs Lease Homelessness 730.69
1 Nov 11 5105695610 Accomm Costs Lease Homelessness 672.66
1 Nov 11 5105695610 Accomm Costs Lease Homelessness 626.30
1 Nov 11 5105695610 Accomm Costs Lease Homelessness 765.48
1 Nov 11 5105695610 Accomm Costs Lease Homelessness 672.66
1 Nov 11 5105695610 Accomm Costs Lease Homelessness 672.66
1 Nov 11 5105695610 Accomm Costs Lease Homelessness 579.89
1 Nov 11 5105695610 Accomm Costs Lease Homelessness 579.89
1 Nov 11 5105695610 Accomm Costs Lease Homelessness 730.69
1 Dec 11 5105602203 Accomm Costs Lease Homelessness 672.66
1 Dec 11 5105602202 Accomm Costs Lease Homelessness 626.30
1 Dec 11 5105602201 Accomm Costs Lease Homelessness 765.48
1 Dec 11 5105602200 Accomm Costs Lease Homelessness 672.66
1 Dec 11 5105602199 Accomm Costs Lease Homelessness 672.66
1 Dec 11 5105602198 Accomm Costs Lease Homelessness 579.89
1 Dec 11 5105602197 Accomm Costs Lease Homelessness 579.89
1 Dec 11 5105602196 Accomm Costs Lease Homelessness 730.69
Q4 2011-12 payments
Date Transaction Expense Type Service Area Amount £
Total 15,900.69
1 Jan 12 5105607565 Accommodation Costs Lease... Homelessness 579.89
1 Jan 12 5105607565 Accommodation Costs Lease... Homelessness 579.89
1 Jan 12 5105607565 Accommodation Costs Lease... Homelessness 672.66
1 Jan 12 5105607565 Accommodation Costs Lease... Homelessness 672.66
1 Jan 12 5105607565 Accommodation Costs Lease... Homelessness 765.48
1 Jan 12 5105607565 Accommodation Costs Lease... Homelessness 626.30
1 Jan 12 5105607565 Accommodation Costs Lease... Homelessness 672.66
1 Jan 12 5105607565 Accommodation Costs Lease... Homelessness 730.69
1 Feb 12 5105613104 Accommodation Costs Lease... Homelessness 672.66
1 Feb 12 5105613104 Accommodation Costs Lease... Homelessness 626.30
1 Feb 12 5105613104 Accommodation Costs Lease... Homelessness 765.48
1 Feb 12 5105613104 Accommodation Costs Lease... Homelessness 672.66
1 Feb 12 5105613104 Accommodation Costs Lease... Homelessness 672.66
1 Feb 12 5105613104 Accommodation Costs Lease... Homelessness 579.89
1 Feb 12 5105613104 Accommodation Costs Lease... Homelessness 579.89
1 Feb 12 5105613104 Accommodation Costs Lease... Homelessness 730.69
1 Mar 12 5105619290 Accommodation Costs Lease... Homelessness 730.69
1 Mar 12 5105619290 Accommodation Costs Lease... Homelessness 579.89
1 Mar 12 5105619290 Accommodation Costs Lease... Homelessness 579.89
1 Mar 12 5105619290 Accommodation Costs Lease... Homelessness 672.66
1 Mar 12 5105619290 Accommodation Costs Lease... Homelessness 672.66
1 Mar 12 5105619290 Accommodation Costs Lease... Homelessness 765.48
1 Mar 12 5105619290 Accommodation Costs Lease... Homelessness 626.30
1 Mar 12 5105619290 Accommodation Costs Lease... Homelessness 672.66

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus