Service Area: 29,High St,Newport
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 6 | 11,000.00 | -1,552.80 | 2,437.00 | 14,622.01 |
Q2 2010-11 | 4 | 11,000.00 | 610.87 | 5,831.37 | 23,325.46 |
Q3 2010-11 | 2 | 11,000.00 | 894.44 | 5,947.22 | 11,894.44 |
Q4 2010-11 | 3 | 11,000.00 | 602.78 | 4,096.33 | 12,288.99 |
Q1 2011-12 | 1 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 |
Q2 2011-12 | 6 | 11,000.00 | -1,405.75 | 2,470.54 | 14,823.24 |
Q3 2011-12 | 2 | 11,000.00 | 907.68 | 5,953.84 | 11,907.68 |
Q4 2011-12 | 2 | 11,000.00 | 1,005.43 | 6,002.72 | 12,005.43 |
Totals | 26 | 11,000.00 | -1,552.80 | 4,302.59 | 111,867.25 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 14,622.01 | |||
26 Apr 10 | 5000074593 | Prop Svs Bldg Mtce | Mountjoy Ltd [Sb] | 902.42 |
27 Apr 10 | 1900165843 | Electricity | Edf Energy 1 Ltd | 1,166.79 |
29 Jun 10 | 5000087371 | Premises Insurance | Iw County Press Ltd | -1,552.80 |
29 Jun 10 | 5000087313 | Premises Insurance | Iw County Press Ltd | 1,552.80 |
29 Jun 10 | 5000087374 | Building & Room Rent | Iwcp Rent Account [Re] | 11,000.00 |
29 Jun 10 | 5000087372 | Premises Insurance | Iwcp Rent Account [Re] | 1,552.80 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 23,325.46 | |||
12 Jul 10 | 1900202343 | Electricity | Edf Energy 1 Ltd | 714.59 |
19 Jul 10 | 5105600210 | Building & Room Rent | Iwcp Rent Account [Re] | 11,000.00 |
9 Aug 10 | 1900214345 | Gas | Kent County Council | 610.87 |
25 Sep 10 | 5105616514 | Building & Room Rent | Iwcp Rent Account [Re] | 11,000.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 11,894.44 | |||
25 Oct 10 | 1900246759 | Electricity | Edf Energy 1 Ltd | 894.44 |
25 Dec 10 | 5105635979 | Building & Room Rent | Iwcp Rent Account [Re] | 11,000.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 12,288.99 | |||
20 Jan 11 | 1900290186 | Electricity | Southern Electric | 602.78 |
29 Mar 11 | 5105654427 | Building & Room Rent | Iwcp Rent Account [Re] | 11,000.00 |
30 Mar 11 | 1900324037 | Electricity | Southern Electric | 686.21 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 11,000.00 | |||
25 Jun 11 | 5105672039 | Building & Room Rent | Iwcp Rent Account [Re] | 11,000.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 14,823.24 | |||
15 Jul 11 | 1900369808 | Electricity | Southern Electric | 655.43 |
15 Aug 11 | 5000154185 | Prop Svs Bldg Mtce | Emscar Ltd | 750.00 |
17 Aug 11 | 1900386034 | Gas | Kent County Council | 2,147.64 |
17 Aug 11 | 1900386034 | Gas | Kent County Council | -1,405.75 |
26 Aug 11 | 5000156339 | Premises Insurance | Iwcp Rent Account [Re] | 1,675.92 |
25 Sep 11 | 5105688965 | Building & Room Rent | Iwcp Rent Account [Re] | 11,000.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 11,907.68 | |||
25 Oct 11 | 5000163608 | Electricity | Southern Electric | 907.68 |
21 Dec 11 | 5105606832 | Building & Room Rent | Iwcp Rent Account [Re] | 11,000.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 12,005.43 | |||
12 Jan 12 | 5000175371 | Prop Svs Only Day To Day ... | Mountjoy Ltd [Sb] | 1,005.43 |
26 Mar 12 | 5105623661 | Rent Of Buildings And Rooms | Iwcp Rent Account [Re] | 11,000.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight