Supplier: Vectis Housing Association Ltd
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 3 | 8,095.80 | 6,680.34 | 7,202.01 | 21,606.04 |
Q2 2010-11 | 4 | 136,000.00 | 5,995.20 | 38,969.57 | 155,878.27 |
Q3 2010-11 | 3 | 7,815.37 | 6,047.68 | 6,705.11 | 20,115.34 |
Q4 2010-11 | 3 | 7,735.89 | 6,281.80 | 6,909.92 | 20,729.76 |
Q1 2011-12 | 5 | 80,000.00 | 1,317.59 | 20,790.76 | 103,953.81 |
Q2 2011-12 | 4 | 65,000.00 | 7,108.97 | 22,266.85 | 89,067.38 |
Q3 2011-12 | 2 | 8,549.74 | 6,839.79 | 7,694.77 | 15,389.53 |
Q4 2011-12 | 4 | 9,849.18 | 6,929.79 | 7,674.64 | 30,698.55 |
Totals | 28 | 136,000.00 | 1,317.59 | 16,337.10 | 457,438.68 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 21,606.04 | |||
28 May 10 | 5000081031 | Accomm Costs Lease | Homelessness | 6,680.34 |
28 May 10 | 5000081031 | Accomm Costs Lease | Homelessness | 8,095.80 |
21 Jun 10 | 5000085518 | Med Fees & Staff Wel | Homelessness | 6,829.90 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 155,878.27 | |||
15 Jul 10 | 5000090385 | Accomm Costs Lease | Homelessness | 5,995.20 |
11 Aug 10 | 5000095548 | Accomm Costs Lease | Homelessness | 7,494.00 |
8 Sep 10 | 5000100302 | Accomm Costs Lease | Homelessness | 6,389.07 |
28 Sep 10 | 5000103723 | Grants To Ext Bodies | S106 Capital Projects | 136,000.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 20,115.34 | |||
8 Nov 10 | 5000111172 | Accomm Costs Lease | Homelessness | 6,047.68 |
18 Nov 10 | 5000113150 | Accomm Costs Lease | Homelessness | 7,815.37 |
15 Dec 10 | 5000117602 | Accomm Costs Lease | Homelessness | 6,252.29 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 20,729.76 | |||
20 Jan 11 | 5000122585 | Accomm Costs Lease | Homelessness | 7,735.89 |
16 Feb 11 | 5000127415 | Accomm Costs Lease | Homelessness | 6,281.80 |
16 Mar 11 | 5000132083 | Accomm Costs Lease | Homelessness | 6,712.07 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 103,953.81 | |||
20 Apr 11 | 5000138255 | Capital Grants | Pan Neighbourhood Management | 80,000.00 |
4 May 11 | 5000139654 | Accomm Costs Lease | Homelessness | 1,317.59 |
4 May 11 | 5000139654 | Accomm Costs Lease | Homelessness | 6,609.46 |
25 May 11 | 5000142990 | Accomm Costs Lease | Homelessness | 8,927.74 |
23 Jun 11 | 5000147059 | Accomm Costs Lease | Homelessness | 7,099.02 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 89,067.38 | |||
13 Jul 11 | 5000150072 | Accomm Costs Lease | Homelessness | 7,363.06 |
3 Aug 11 | 5000152740 | Accomm Costs Lease | Homelessness | 9,595.35 |
9 Aug 11 | 5000153358 | Capital Grants | Pan Neighbourhood Management | 65,000.00 |
21 Sep 11 | 5000159630 | Accomm Costs Lease | Homelessness | 7,108.97 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 15,389.53 | |||
9 Nov 11 | 5000165872 | Accomm Costs Lease | Homelessness | 6,839.79 |
9 Nov 11 | 5000165872 | Accomm Costs Lease | Homelessness | 8,549.74 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 30,698.55 | |||
5 Jan 12 | 5000174053 | Accommodation Costs Lease... | Homelessness | 6,929.79 |
29 Feb 12 | 5000182587 | Accommodation Costs Lease... | Homelessness | 6,959.79 |
1 Mar 12 | 5000182760 | Accommodation Costs Lease... | Homelessness | 9,849.18 |
13 Mar 12 | 5000185332 | Accommodation Costs Lease... | Homelessness | 6,959.79 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight