Merchant: Argos

Save As CSVPDF
There were 430 payments totalling £34,312
Year Number Max £ Min £ Avg £ Total £
2008 108 770.15 -205.94 62.01 6,697.53
2009 129 1,000.00 -98.57 80.26 10,353.57
2010 143 345.91 -182.35 77.38 11,065.34
2011 50 541.90 4.74 123.92 6,195.79
Totals 430 1,000.00 -205.94 79.80 34,312.23
2008 payments
Date Reference Amount £
Total 6,697.53
2 May 08 ARGOS LTD 63.64
2 May 08 ARGOS LTD 2.54
2 May 08 ARGOS LTD 14.55
2 May 08 ARGOS LTD 135.36
2 May 08 ARGOS LTD 25.18
2 May 08 ARGOS LTD 2.34
2 May 08 ARGOS LTD 1.26
2 May 08 ARGOS LTD 14.90
2 May 08 ARGOS LTD 7.23
2 May 08 ARGOS LTD 85.23
2 May 08 ARGOS DIRECT 134.78
2 May 08 ARGOS DIRECT 770.15
2 May 08 ARGOS LTD 28.47
30 May 08 ARGOS LTD 14.98
30 May 08 ARGOS LTD -1.33
30 May 08 ARGOS LTD 22.34
30 May 08 ARGOS LTD 127.71
30 May 08 ARGOS LTD 2.82
30 May 08 ARGOS LTD 16.17
30 May 08 ARGOS LTD 85.63
30 May 08 ARGOS LTD -7.66
30 May 08 ARGOS RETAIL GROUP 444.91
30 May 08 ARGOS LTD 79.98
30 May 08 ARGOS RETAIL GROUP 64.74
30 May 08 ARGOS RETAIL GROUP 94.94
30 May 08 ARGOS LTD 28.49
30 May 08 ARGOS LTD 52.95
27 Jun 08 ARGOS LTD 1.93
27 Jun 08 ARGOS LTD 11.06
27 Jun 08 ARGOS RETAIL GROUP 94.93
27 Jun 08 ARGOS LTD 39.95
27 Jun 08 ARGOS LTD 42.72
27 Jun 08 ARGOS DIRECT 52.18
27 Jun 08 ARGOS DIRECT 298.15
27 Jun 08 ARGOS LTD 5.60
27 Jun 08 ARGOS LTD 32.03
1 Aug 08 ARGOS LTD 6.10
1 Aug 08 ARGOS LTD 34.83
1 Aug 08 ARGOS LTD 1.41
1 Aug 08 ARGOS LTD 8.08
1 Aug 08 ARGOS LTD 79.99
1 Aug 08 ARGOS LTD 162.23
1 Aug 08 ARGOS LTD 28.38
1 Aug 08 ARGOS LTD 94.99
1 Aug 08 ARGOS LTD 22.90
1 Aug 08 ARGOS LTD 79.99
1 Aug 08 ARGOS LTD 233.84
1 Aug 08 ARGOS LTD 119.28
1 Aug 08 ARGOS LTD 22.17
29 Aug 08 ARGOS LTD 13.14
29 Aug 08 ARGOS LTD 75.09
29 Aug 08 ARGOS LTD 17.86
29 Aug 08 ARGOS LTD 102.07
29 Aug 08 ARGOS LTD 25.94
29 Aug 08 ARGOS LTD 148.23
3 Oct 08 ARGOS LTD 24.99
3 Oct 08 ARGOS LTD 37.99
3 Oct 08 ARGOS LTD 239.96
3 Oct 08 ARGOS LTD 39.98
3 Oct 08 ARGOS LTD 24.93
3 Oct 08 ARGOS LTD 142.51
3 Oct 08 ARGOS LTD 6.28
3 Oct 08 ARGOS LTD 35.95
3 Oct 08 ARGOS RETAIL GROUP 385.94
3 Oct 08 ARGOS LTD 15.99
3 Oct 08 ARGOS LTD 10.74
31 Oct 08 ARGOS LTD -2.83
31 Oct 08 ARGOS LTD 40.83
31 Oct 08 ARGOS RETAIL GROUP 65.89
31 Oct 08 ARGOS LTD 14.54
31 Oct 08 ARGOS LTD 2.55
31 Oct 08 ARGOS LTD 85.44
31 Oct 08 ARGOS LTD 56.98
31 Oct 08 ARGOS LTD -32.26
31 Oct 08 ARGOS 19.98
31 Oct 08 ARGOS LTD -16.16
31 Oct 08 ARGOS LTD 4.24
31 Oct 08 ARGOS LTD 12.99
31 Oct 08 ARGOS RETAIL GROUP 15.94
31 Oct 08 ARGOS LTD 10.61
31 Oct 08 ARGOS LTD 60.62
31 Oct 08 ARGOS LTD 16.16
31 Oct 08 ARGOS LTD 2.83
31 Oct 08 ARGOS LTD 102.06
31 Oct 08 ARGOS LTD 17.87
31 Oct 08 ARGOS LTD 24.25
28 Nov 08 ARGOS LTD 80.39
28 Nov 08 ARGOS LTD 14.06
28 Nov 08 ARGOS DIRECT -205.94
28 Nov 08 ARGOS LTD 12.12
28 Nov 08 ARGOS LTD 2.12
28 Nov 08 ARGOS LTD 18.99
28 Nov 08 ARGOS LTD 78.75
28 Nov 08 ARGOS LTD 13.77
28 Nov 08 ARGOS LTD 150.58
28 Nov 08 ARGOS LTD 26.34
28 Nov 08 ARGOS LTD 33.49
28 Nov 08 ARGOS DIRECT 40.21
28 Nov 08 ARGOS LTD 64.62
28 Nov 08 ARGOS LTD 11.30
28 Nov 08 ARGOS LTD 102.07
28 Nov 08 ARGOS LTD 17.86
28 Nov 08 ARGOS LTD 25.52
28 Nov 08 ARGOS LTD 4.46
28 Nov 08 ARGOS RETAIL GROUP 205.94
28 Nov 08 ARGOS DIRECT 115.69
28 Nov 08 ARGOS DIRECT 20.25
28 Nov 08 ARGOS DIRECT 229.78
2009 payments
Date Reference Amount £
Total 10,353.57
2 Jan 09 ARGOS LTD 9.03
2 Jan 09 ARGOS LTD 16.58
2 Jan 09 ARGOS LTD 64.67
2 Jan 09 ARGOS LTD 9.69
2 Jan 09 ARGOS LTD 60.24
2 Jan 09 ARGOS LTD 25.00
2 Jan 09 ARGOS LTD 20.07
2 Jan 09 ARGOS LTD 23.26
2 Jan 09 ARGOS LTD 6.06
2 Jan 09 ARGOS LTD 40.38
30 Jan 09 ARGOS RETAIL GROUP 7.42
30 Jan 09 ARGOS RETAIL GROUP 42.37
30 Jan 09 ARGOS LTD 46.05
30 Jan 09 ARGOS LTD 2.43
30 Jan 09 ARGOS LTD 16.18
30 Jan 09 ARGOS LTD 25.05
30 Jan 09 ARGOS LTD 43.57
30 Jan 09 ARGOS RETAIL GROUP 40.09
30 Jan 09 ARGOS LTD 23.26
30 Jan 09 ARGOS RETAIL GROUP 5.80
30 Jan 09 ARGOS RETAIL GROUP 39.09
30 Jan 09 ARGOS RETAIL GROUP 16.63
30 Jan 09 ARGOS LTD 35.07
20 Feb 09 ARGOS LTD 57.40
20 Feb 09 ARGOS DIRECT 221.09
20 Feb 09 ARGOS RETAIL GROUP 103.69
20 Feb 09 ARGOS RETAIL GROUP 69.79
20 Feb 09 ARGOS RETAIL GROUP 20.45
20 Feb 09 ARGOS LTD 47.30
27 Mar 09 ARGOS LTD 243.63
27 Mar 09 ARGOS LTD 65.87
27 Mar 09 ARGOS LTD 1,000.00
27 Mar 09 ARGOS LTD 14.24
27 Mar 09 ARGOS LTD 77.94
27 Mar 09 ARGOS DIRECT 127.19
27 Mar 09 ARGOS DIRECT 39.86
27 Mar 09 ARGOS LTD 1.94
27 Mar 09 ARGOS LTD 16.66
27 Mar 09 ARGOS LTD 61.18
27 Mar 09 ARGOS LTD 23.26
28 Apr 09 ARGOS LTD 55.84
28 Apr 09 ARGOS LTD 59.48
7 May 09 ARGOS LTD 126.49
12 May 09 ARGOS LTD 93.75
15 May 09 ARGOS LTD 65.47
19 May 09 ARGOS LTD 211.96
22 May 09 ARGOS LTD 145.25
23 May 09 ARGOS LTD 60.69
26 May 09 ARGOS LTD 60.40
27 May 09 ARGOS RETAIL GROUP 26.17
29 May 09 ARGOS LTD 73.44
1 Jun 09 ARGOS LTD 29.72
2 Jun 09 ARGOS LTD -98.57
5 Jun 09 ARGOS LTD 63.88
9 Jun 09 ARGOS LTD 13.94
13 Jun 09 ARGOS LTD 9.49
15 Jun 09 ARGOS LTD 133.72
17 Jun 09 ARGOS LTD 65.94
17 Jun 09 ARGOS LTD 45.31
17 Jun 09 ARGOS LTD 187.09
22 Jun 09 ARGOS LTD 17.94
25 Jun 09 ARGOS LTD 198.95
26 Jun 09 ARGOS LTD 30.00
1 Jul 09 ARGOS LTD 121.97
2 Jul 09 ARGOS LTD 9.49
16 Jul 09 ARGOS LTD 60.00
23 Jul 09 ARGOS LTD 91.85
24 Jul 09 ARGOS RETAIL GROUP 181.79
24 Jul 09 ARGOS LTD 2.75
24 Jul 09 ARGOS LTD 29.39
28 Jul 09 ARGOS LTD 79.04
28 Jul 09 ARGOS LTD 3.85
28 Jul 09 ARGOS LTD 17.09
5 Aug 09 ARGOS RETAIL GROUP 103.79
5 Aug 09 ARGOS LTD 29.74
6 Aug 09 ARGOS LTD 223.25
11 Aug 09 ARGOS LTD 17.09
14 Aug 09 ARGOS RETAIL GROUP 115.79
14 Aug 09 ARGOS LTD 42.72
20 Aug 09 ARGOS LTD 43.98
25 Aug 09 ARGOS LTD 46.37
2 Sep 09 ARGOS LTD 89.99
3 Sep 09 ARGOS LTD 156.73
3 Sep 09 ARGOS LTD 167.29
3 Sep 09 ARGOS LTD 148.29
3 Sep 09 ARGOS LTD -89.99
9 Sep 09 ARGOS LTD 12.34
14 Sep 09 ARGOS RETAIL GROUP 105.79
21 Sep 09 ARGOS RETAIL GROUP 209.78
21 Sep 09 ARGOS RETAIL GROUP 175.79
23 Sep 09 ARGOS RETAIL GROUP 311.76
23 Sep 09 ARGOS RETAIL GROUP 221.78
6 Oct 09 ARGOS LTD 29.97
12 Oct 09 ARGOS RETAIL GROUP 241.78
12 Oct 09 ARGOS LTD 36.05
13 Oct 09 ARGOS LTD 147.23
15 Oct 09 ARGOS LTD 207.24
16 Oct 09 ARGOS LTD 89.98
16 Oct 09 ARGOS LTD -15.50
20 Oct 09 ARGOS RETAIL GROUP 67.76
20 Oct 09 ARGOS RETAIL GROUP 67.76
27 Oct 09 ARGOS LTD 56.99
28 Oct 09 ARGOS DIRECT -61.96
29 Oct 09 ARGOS DIRECT 405.78
3 Nov 09 ARGOS LTD 49.99
4 Nov 09 ARGOS LTD 170.14
4 Nov 09 ARGOS LTD 47.65
10 Nov 09 ARGOS LTD 24.94
17 Nov 09 ARGOS LTD 229.99
18 Nov 09 ARGOS LTD 25.79
19 Nov 09 ARGOS LTD 59.97
19 Nov 09 ARGOS LTD 123.59
19 Nov 09 ARGOS LTD 6.64
24 Nov 09 ARGOS LTD 32.99
27 Nov 09 ARGOS LTD 21.37
28 Nov 09 ARGOS LTD 20.99
30 Nov 09 ARGOS LTD 97.75
9 Dec 09 ARGOS RETAIL GROUP 155.79
10 Dec 09 ARGOS LTD 23.74
10 Dec 09 ARGOS LTD 37.49
11 Dec 09 ARGOS DIRECT 223.66
14 Dec 09 ARGOS RETAIL GROUP 55.79
15 Dec 09 ARGOS LTD 112.94
17 Dec 09 ARGOS LTD 72.92
18 Dec 09 ARGOS RETAIL GROUP 31.79
21 Dec 09 ARGOS LTD 56.99
22 Dec 09 ARGOS LTD 47.48
23 Dec 09 ARGOS DIRECT 115.79
23 Dec 09 ARGOS LTD 18.98
2010 payments
Date Reference Amount £
Total 11,065.34
13 Jan 10 ARGOS LTD 59.96
13 Jan 10 ARGOS LTD 64.88
20 Jan 10 ARGOS LTD 18.99
20 Jan 10 ARGOS LTD 51.96
21 Jan 10 ARGOS LTD 130.14
26 Jan 10 ARGOS LTD 55.98
27 Jan 10 ARGOS LTD 142.29
28 Jan 10 ARGOS LTD 55.98
2 Feb 10 ARGOS LTD 37.90
5 Feb 10 ARGOS RETAIL GROUP 145.84
5 Feb 10 ARGOS RETAIL GROUP 105.89
9 Feb 10 ARGOS RETAIL GROUP 172.94
9 Feb 10 ARGOS RETAIL GROUP 77.93
12 Feb 10 ARGOS LTD 80.73
13 Feb 10 ARGOS LTD 18.99
15 Feb 10 ARGOS LTD 123.40
15 Feb 10 ARGOS LTD 12.88
18 Feb 10 ARGOS LTD 47.49
22 Feb 10 ARGOS LTD 40.82
24 Feb 10 ARGOS RETAIL GROUP 345.91
9 Mar 10 ARGOS LTD 83.57
22 Mar 10 ARGOS LTD 36.98
24 Mar 10 ARGOS LTD 18.99
24 Mar 10 ARGOS LTD 79.18
6 Apr 10 ARGOS LTD 56.99
6 Apr 10 ARGOS LTD 33.03
6 Apr 10 ARGOS LTD 33.03
6 Apr 10 ARGOS LTD 56.99
8 Apr 10 ARGOS LTD 36.98
8 Apr 10 ARGOS LTD 36.98
12 Apr 10 ARGOS LTD 42.74
12 Apr 10 ARGOS LTD 42.74
13 Apr 10 ARGOS LTD 148.24
13 Apr 10 ARGOS LTD 148.24
16 Apr 10 ARGOS LTD 145.96
16 Apr 10 ARGOS LTD 145.96
19 Apr 10 ARGOS RETAIL GROUP 105.94
19 Apr 10 ARGOS RETAIL GROUP 39.94
19 Apr 10 ARGOS RETAIL GROUP 105.94
19 Apr 10 ARGOS RETAIL GROUP 39.94
20 Apr 10 ARGOS RETAIL GROUP 75.94
20 Apr 10 ARGOS RETAIL GROUP 59.89
20 Apr 10 ARGOS LTD 14.99
20 Apr 10 ARGOS RETAIL GROUP 59.89
20 Apr 10 ARGOS RETAIL GROUP 75.94
20 Apr 10 ARGOS LTD 14.99
21 Apr 10 ARGOS LTD 22.78
21 Apr 10 ARGOS LTD 22.78
23 Apr 10 ARGOS LTD 35.99
24 Apr 10 ARGOS LTD 25.98
29 Apr 10 ARGOS LTD 9.49
4 May 10 ARGOS LTD 32.96
5 May 10 ARGOS LTD 52.24
11 May 10 ARGOS LTD 271.94
19 May 10 ARGOS LTD 100.64
19 May 10 ARGOS LTD 338.41
20 May 10 ARGOS RETAIL GROUP 235.94
20 May 10 ARGOS LTD 49.98
8 Jun 10 ARGOS DIRECT 125.94
8 Jun 10 ARGOS DIRECT 165.92
9 Jun 10 ARGOS LTD 49.98
16 Jun 10 ARGOS LTD 92.81
16 Jun 10 ARGOS LTD 6.17
16 Jun 10 ARGOS LTD 110.44
16 Jun 10 ARGOS LTD 80.25
25 Jun 10 ARGOS DIRECT -115.94
28 Jun 10 ARGOS LTD 5.00
1 Jul 10 ARGOS LTD 94.98
1 Jul 10 ARGOS RETAIL GROUP 105.84
5 Jul 10 ARGOS LTD 8.49
9 Jul 10 ARGOS DIRECT -105.84
12 Jul 10 ARGOS RETAIL GROUP 130.94
14 Jul 10 ARGOS LTD 14.24
15 Jul 10 ARGOS LTD -21.32
15 Jul 10 ARGOS LTD 31.32
15 Jul 10 ARGOS LTD 211.75
19 Jul 10 ARGOS LTD 37.02
20 Jul 10 ARGOS RETAIL GROUP 88.42
28 Jul 10 ARGOS LTD 14.99
29 Jul 10 ARGOS LTD 244.98
29 Jul 10 ARGOS LTD 34.44
29 Jul 10 ARGOS LTD 56.95
4 Aug 10 ARGOS LTD 228.85
12 Aug 10 ARGOS LTD 49.99
19 Aug 10 ARGOS LTD 29.06
19 Aug 10 ARGOS LTD 237.68
19 Aug 10 ARGOS DIRECT 193.79
19 Aug 10 ARGOS DIRECT 184.84
21 Aug 10 ARGOS LTD 59.98
21 Aug 10 ARGOS LTD 56.98
25 Aug 10 ARGOS LTD 132.97
25 Aug 10 ARGOS LTD 99.98
25 Aug 10 ARGOS LTD 179.98
25 Aug 10 ARGOS RETAIL GROUP 238.94
26 Aug 10 ARGOS LTD 18.96
31 Aug 10 ARGOS DIRECT 29.65
31 Aug 10 ARGOS RETAIL GROUP 29.65
31 Aug 10 ARGOS DIRECT -29.65
4 Sep 10 ARGOS LTD 59.98
6 Sep 10 ARGOS LTD 64.99
7 Sep 10 ARGOS LTD 182.27
8 Sep 10 ARGOS LTD 55.96
8 Sep 10 ARGOS LTD 173.68
15 Sep 10 ARGOS LTD 14.23
20 Sep 10 ARGOS LTD 28.45
21 Sep 10 ARGOS DIRECT -182.35
21 Sep 10 ARGOS LTD 24.43
22 Sep 10 ARGOS LTD 12.89
23 Sep 10 ARGOS RETAIL GROUP 184.93
27 Sep 10 ARGOS LTD 79.99
27 Sep 10 ARGOS LTD -19.99
28 Sep 10 ARGOS LTD 125.36
5 Oct 10 ARGOS LTD 19.99
6 Oct 10 ARGOS LTD 29.90
7 Oct 10 ARGOS LTD 96.26
11 Oct 10 ARGOS LTD 170.99
12 Oct 10 ARGOS LTD 23.74
14 Oct 10 ARGOS DIRECT 186.44
20 Oct 10 ARGOS LTD 40.79
21 Oct 10 ARGOS LTD 7.12
21 Oct 10 ARGOS LTD 20.00
21 Oct 10 ARGOS RETAIL GROUP 208.90
26 Oct 10 ARGOS LTD 9.78
26 Oct 10 ARGOS DIRECT 56.94
28 Oct 10 ARGOS LTD 52.24
2 Nov 10 ARGOS LTD 5.00
2 Nov 10 ARGOS LTD 27.03
4 Nov 10 ARGOS LTD 34.99
4 Nov 10 ARGOS LTD 28.48
8 Nov 10 ARGOS LTD 129.95
8 Nov 10 ARGOS LTD 149.97
9 Nov 10 ARGOS RETAIL GROUP 40.94
10 Nov 10 ARGOS LTD 134.88
10 Nov 10 ARGOS RETAIL GROUP 228.94
11 Nov 10 ARGOS LTD 33.50
12 Nov 10 ARGOS RETAIL GROUP 140.93
30 Nov 10 ARGOS LTD 14.99
6 Dec 10 ARGOS LTD 64.97
6 Dec 10 ARGOS LTD 7.59
11 Dec 10 ARGOS LTD 15.00
14 Dec 10 ARGOS LTD 86.98
21 Dec 10 ARGOS RETAIL GROUP 43.88
24 Dec 10 ARGOS LTD 209.96

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus