List of all Card Payments for Thursday 6th January 2011 (totalling £164.89)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 6 Jan 11 | Hovertravel Ltd | HOVERTRAVEL LTD | 22.00 |
| 6 Jan 11 | Staples | STAPLES UK | 21.34 |
| 6 Jan 11 | W Hurst & Son Ltd | W HURST & SON | 20.46 |
| 6 Jan 11 | Food Safety Direct | FOOD SAFETY DIRECT | 19.79 |
| 6 Jan 11 | Sainsburys | SAINSBURYS SMKT | 17.92 |
| 6 Jan 11 | Co Op Group | CO-OP GROUP 109723 | 14.13 |
| 6 Jan 11 | Hovertravel Ltd | HOVERTRAVEL LTD | 11.00 |
| 6 Jan 11 | Hovertravel Ltd | HOVERTRAVEL LTD | 11.00 |
| 6 Jan 11 | The Yelfs Hotel | THE YELFS HOTEL | 7.50 |
| 6 Jan 11 | Co Op Group | CO-OP GROUP 109723 | 5.72 |
| 6 Jan 11 | Sainsburys | SAINSBURYS | 4.81 |
| 6 Jan 11 | Clinton Cards | CLINTON CARDS | 3.29 |
| 6 Jan 11 | Sainsburys | SAINSBURYS | 3.00 |
| 6 Jan 11 | W M Morrisons | W M MORRISONS | 2.93 |
