Merchant: Co Op Group

Save As CSVPDF
There were 361 payments totalling £5,033
Year Number Max £ Min £ Avg £ Total £
2008 51 49.88 3.11 11.97 610.53
2009 74 75.54 3.00 12.40 917.50
2010 173 198.00 0.86 12.61 2,181.15
2011 63 198.00 2.22 21.01 1,323.72
Totals 361 198.00 0.86 13.94 5,032.90
2008 payments
Date Reference Amount £
Total 610.53
2 May 08 MILL HILL CO-OP 6.03
2 May 08 FRESHWATER CO-OP 12.91
2 May 08 FRESHWATER CO-OP 9.57
2 May 08 CARISBROOKE CO-OP 4.26
2 May 08 FRESHWATER CO-OP 30.71
2 May 08 CO-OP GROUP 350098 8.13
2 May 08 MILL HILL CO-OP 3.97
2 May 08 CARISBROOKE CO-OP 4.26
2 May 08 CARISBROOKE CO-OP 6.25
2 May 08 CARISBROOKE CO-OP 13.16
30 May 08 MILL HILL CO-OP 3.11
30 May 08 CARISBROOKE CO-OP 5.70
30 May 08 MILL HILL CO-OP 11.33
30 May 08 MILL HILL CO-OP 5.79
30 May 08 MILL HILL CO-OP 3.29
30 May 08 MILL HILL CO-OP 4.42
30 May 08 FRESHWATER CO-OP 17.09
30 May 08 FRESHWATER CO-OP 11.54
27 Jun 08 MILL HILL CO-OP 10.32
27 Jun 08 FRESHWATER CO-OP 24.92
27 Jun 08 FRESHWATER CO-OP 17.86
27 Jun 08 MILL HILL CO-OP 5.02
27 Jun 08 MILL HILL CO-OP 11.66
27 Jun 08 SOMERSET ROAD CO-OP 11.18
27 Jun 08 FRESHWATER CO-OP 7.95
27 Jun 08 FRESHWATER CO-OP 31.89
27 Jun 08 COWES CO-OP 6.23
27 Jun 08 MILL HILL CO-OP 5.69
27 Jun 08 MILL HILL CO-OP 7.93
27 Jun 08 MILL HILL CO-OP 7.84
27 Jun 08 FRESHWATER CO-OP 17.09
1 Aug 08 FRESHWATER CO-OP 21.01
1 Aug 08 MILL HILL CO-OP 5.36
1 Aug 08 MILL HILL CO-OP 8.49
1 Aug 08 MILL HILL CO-OP 11.26
1 Aug 08 MILL HILL CO-OP 11.20
1 Aug 08 MILL HILL CO-OP 3.14
1 Aug 08 MILL HILL CO-OP 10.78
29 Aug 08 COWES CO-OP 18.46
29 Aug 08 COWES CO-OP 3.91
29 Aug 08 COWES CO-OP 30.86
29 Aug 08 CARISBROOKE CO-OP 22.50
3 Oct 08 MILL HILL CO-OP 49.88
31 Oct 08 COWES CO-OP 13.89
31 Oct 08 MILL HILL CO-OP 3.96
31 Oct 08 FRESHWATER CO-OP 23.97
31 Oct 08 CARISBROOKE CO-OP 14.58
31 Oct 08 COWES CO-OP 8.92
28 Nov 08 MILL HILL CO-OP 5.00
28 Nov 08 FRESHWATER CO-OP 6.00
28 Nov 08 MILL HILL CO-OP 10.26
2009 payments
Date Reference Amount £
Total 917.50
2 Jan 09 CARISBROOKE CO-OP 11.88
2 Jan 09 MILL HILL CO-OP 15.02
30 Jan 09 FRESHWATER CO-OP 13.83
30 Jan 09 FRESHWATER CO-OP 18.16
30 Jan 09 MILL HILL CO-OP 8.91
30 Jan 09 CARISBROOKE CO-OP 8.28
30 Jan 09 MILL HILL CO-OP 7.56
20 Feb 09 MILL HILL CO-OP 8.99
20 Feb 09 MILL HILL CO-OP 7.44
20 Feb 09 MILL HILL CO-OP 15.25
27 Mar 09 MILL HILL CO-OP 11.00
27 Mar 09 FRESHWATER CO-OP 10.69
27 Mar 09 MILL HILL CO-OP 3.00
27 Mar 09 CO-OP GROUP 190302 24.36
27 Mar 09 MILL HILL CO-OP 13.53
27 Mar 09 FRESHWATER CO-OP 6.50
27 Mar 09 FRESHWATER CO-OP 14.63
27 Mar 09 MILL HILL CO-OP 11.31
27 Apr 09 AVENUE ROAD CO-OP 5.51
28 Apr 09 FRESHWATER CO-OP 4.18
28 Apr 09 MILL HILL CO-OP 3.78
29 Apr 09 CARISBROOKE CO-OP 5.63
12 May 09 FRESHWATER CO-OP 15.05
13 May 09 CARISBROOKE CO-OP 8.23
18 May 09 MILL HILL CO-OP 4.72
22 May 09 AVENUE ROAD CO-OP 5.95
2 Jun 09 MILL HILL CO-OP 12.89
8 Jun 09 COWES CO-OP 12.72
17 Jun 09 FRESHWATER CO-OP 17.29
18 Jun 09 FRESHWATER CO-OP 6.00
25 Jun 09 AVENUE ROAD CO-OP 8.44
30 Jun 09 COWES CO-OP 11.28
3 Jul 09 FRESHWATER CO-OP 75.54
7 Jul 09 CARISBROOKE CO-OP 5.75
8 Jul 09 AVENUE ROAD CO-OP 16.00
15 Jul 09 MILL HILL CO-OP 12.95
31 Jul 09 FRESHWATER CO-OP 26.74
1 Aug 09 COWES CO-OP 8.26
5 Aug 09 AVENUE ROAD CO-OP 9.36
9 Aug 09 COWES CO-OP 6.26
14 Aug 09 MILL HILL CO-OP 20.30
16 Aug 09 ROOKLEY CO-OP 3.78
17 Aug 09 MILL HILL CO-OP 6.33
19 Aug 09 AVENUE ROAD CO-OP 12.26
11 Sep 09 MILL HILL CO-OP 12.72
23 Sep 09 FRESHWATER CO-OP 9.00
25 Sep 09 MILL HILL CO-OP 13.86
26 Sep 09 CARISBROOKE CO-OP 55.47
29 Sep 09 MILL HILL CO-OP 17.82
1 Oct 09 COWES CO-OP 8.55
5 Oct 09 COWES CO-OP 7.60
7 Oct 09 AVENUE ROAD CO-OP 7.20
9 Oct 09 MILL HILL CO-OP 6.27
10 Oct 09 FRESHWATER CO-OP 17.58
10 Oct 09 FRESHWATER CO-OP 4.69
11 Oct 09 FRESHWATER CO-OP 7.60
15 Oct 09 MILL HILL CO-OP 6.83
20 Oct 09 CARISBROOKE CO-OP 11.90
22 Oct 09 COWES CO-OP 16.37
23 Oct 09 AVENUE ROAD CO-OP 9.36
26 Oct 09 FRESHWATER CO-OP 3.88
27 Oct 09 ROOKLEY CO-OP 5.84
3 Nov 09 MILL HILL CO-OP 9.20
11 Nov 09 CARISBROOKE CO-OP 8.94
23 Nov 09 MILL HILL CO-OP 8.43
26 Nov 09 COWES CO-OP 10.58
3 Dec 09 MILL HILL CO-OP 15.46
9 Dec 09 COWES CO-OP 17.53
11 Dec 09 MILL HILL CO-OP 12.96
15 Dec 09 AVENUE ROAD CO-OP 3.01
17 Dec 09 SOMERSET ROAD CO-OP 5.00
18 Dec 09 COWES CO-OP 10.18
18 Dec 09 MILL HILL CO-OP 37.73
24 Dec 09 FRESHWATER CO-OP 20.40
2010 payments
Date Reference Amount £
Total 2,181.15
16 Jan 10 CARISBROOKE CO-OP 6.04
19 Jan 10 COWES CO-OP 40.72
28 Jan 10 COWES CO-OP 15.92
31 Jan 10 SHANKLIN CO-OP 17.42
1 Feb 10 MILL HILL CO-OP 17.98
2 Feb 10 MILL HILL CO-OP 6.73
9 Feb 10 MILL HILL CO-OP 9.36
12 Feb 10 MILL HILL CO-OP 14.04
13 Feb 10 MILL HILL CO-OP 7.06
17 Feb 10 AVENUE ROAD CO-OP 3.19
23 Feb 10 MILL HILL CO-OP 15.21
24 Feb 10 ROOKLEY CO-OP 4.06
25 Feb 10 MILL HILL CO-OP 10.84
8 Mar 10 MILL HILL CO-OP 17.61
12 Mar 10 AVENUE ROAD CO-OP 3.61
12 Mar 10 CARISBROOKE CO-OP 7.49
16 Mar 10 MILL HILL CO-OP 11.35
18 Mar 10 COWES CO-OP 34.56
22 Mar 10 CARISBROOKE CO-OP 7.48
23 Mar 10 MILL HILL CO-OP 4.94
24 Mar 10 ROOKLEY CO-OP 5.94
26 Mar 10 COWES CO-OP 9.55
26 Mar 10 COWES CO-OP 9.55
30 Mar 10 ROOKLEY CO-OP 5.25
30 Mar 10 ROOKLEY CO-OP 5.25
31 Mar 10 MILL HILL CO-OP 15.61
19 Apr 10 FRESHWATER CO-OP 4.26
19 Apr 10 FRESHWATER CO-OP 4.26
28 Apr 10 CARISBROOKE CO-OP 15.42
28 Apr 10 ROOKLEY CO-OP 5.85
28 Apr 10 CO-OP GROUP 109719 17.72
29 Apr 10 FRESHWATER CO-OP 7.18
10 May 10 CO-OP GROUP 109721 8.20
11 May 10 ROOKLEY CO-OP 23.28
17 May 10 RYDE CO-OP 7.92
18 May 10 ROOKLEY CO-OP 49.94
18 May 10 CARISBROOKE CO-OP 16.46
27 May 10 ROOKLEY CO-OP 18.98
2 Jun 10 CARISBROOKE CO-OP 5.13
7 Jun 10 FRESHWATER CO-OP 7.53
7 Jun 10 ROOKLEY CO-OP 30.18
8 Jun 10 CO-OP GROUP 109721 8.15
10 Jun 10 ROOKLEY CO-OP 1.99
12 Jun 10 MILL HILL CO-OP 7.73
14 Jun 10 CO-OP GROUP 109721 3.43
15 Jun 10 COWES CO-OP 16.97
21 Jun 10 FRESHWATER CO-OP 4.05
23 Jun 10 COWES CO-OP 5.94
24 Jun 10 FRESHWATER CO-OP 14.75
24 Jun 10 ROOKLEY CO-OP 6.94
1 Jul 10 ROOKLEY CO-OP 12.18
2 Jul 10 CO-OP GROUP 109721 70.00
8 Jul 10 ROOKLEY CO-OP 15.16
15 Jul 10 ROOKLEY CO-OP 7.59
22 Jul 10 ROOKLEY CO-OP 6.25
24 Jul 10 RYDE CO-OP 11.78
10 Aug 10 AVENUE ROAD CO-OP 8.76
11 Aug 10 ROOKLEY CO-OP 13.08
12 Aug 10 AVENUE ROAD CO-OP 4.43
24 Aug 10 FRESHWATER CO-OP 5.83
25 Aug 10 AVENUE ROAD CO-OP 21.98
31 Aug 10 CARISBROOKE CO-OP 8.80
14 Sep 10 CO-OP GROUP 109723 5.71
15 Sep 10 CO-OP GROUP 109723 6.24
15 Sep 10 CO-OP GROUP 109723 11.53
15 Sep 10 CO-OP GROUP 109723 1.53
15 Sep 10 COWES CO-OP 6.79
16 Sep 10 ROOKLEY CO-OP 8.10
16 Sep 10 ROOKLEY CO-OP 7.60
16 Sep 10 FRESHWATER CO-OP 2.19
17 Sep 10 CO-OP GROUP 109723 198.00
17 Sep 10 CO-OP GROUP 109723 6.00
20 Sep 10 CO-OP GROUP 109723 3.03
20 Sep 10 CO-OP GROUP 109723 10.00
20 Sep 10 CO-OP GROUP 109723 10.00
21 Sep 10 CO-OP GROUP 109723 30.51
22 Sep 10 CO-OP GROUP 109719 5.24
22 Sep 10 CO-OP GROUP 109723 1.53
23 Sep 10 ROOKLEY CO-OP 9.67
23 Sep 10 CO-OP GROUP 109723 26.26
23 Sep 10 COWES CO-OP 41.22
24 Sep 10 CO-OP GROUP 109723 1.53
27 Sep 10 CO-OP GROUP 109723 7.72
28 Sep 10 ROOKLEY CO-OP 6.04
28 Sep 10 CO-OP GROUP 109723 31.95
30 Sep 10 MILL HILL CO-OP 11.85
30 Sep 10 FRESHWATER CO-OP 4.46
30 Sep 10 CO-OP GROUP 109723 4.00
5 Oct 10 CO-OP GROUP 109723 2.50
5 Oct 10 MILL HILL CO-OP 7.92
5 Oct 10 CO-OP GROUP 109719 7.62
6 Oct 10 CO-OP GROUP 109723 6.82
7 Oct 10 CO-OP GROUP 109723 8.82
7 Oct 10 ROOKLEY CO-OP 4.65
7 Oct 10 CO-OP GROUP 109723 1.53
8 Oct 10 ROOKLEY CO-OP 6.26
8 Oct 10 CO-OP GROUP 109723 3.69
11 Oct 10 CO-OP GROUP 109723 18.85
11 Oct 10 CO-OP GROUP 109723 23.17
12 Oct 10 ROOKLEY CO-OP 3.48
12 Oct 10 CO-OP GROUP 109723 8.99
12 Oct 10 ROOKLEY CO-OP 5.81
13 Oct 10 CO-OP GROUP 109723 10.43
14 Oct 10 CO-OP GROUP 109723 15.12
14 Oct 10 AVENUE ROAD CO-OP 7.70
14 Oct 10 CO-OP GROUP 109723 29.52
15 Oct 10 CO-OP GROUP 109723 0.86
15 Oct 10 CO-OP GROUP 109723 1.53
15 Oct 10 ROOKLEY CO-OP 5.00
16 Oct 10 CO-OP GROUP 109721 11.94
18 Oct 10 CO-OP GROUP 109723 6.14
19 Oct 10 CO-OP GROUP 109723 4.48
19 Oct 10 ROOKLEY CO-OP 3.99
19 Oct 10 CO-OP GROUP 109723 13.39
20 Oct 10 COWES CO-OP 5.20
20 Oct 10 CO-OP GROUP 109723 1.53
22 Oct 10 ROOKLEY CO-OP 4.54
26 Oct 10 CO-OP GROUP 109722 6.44
26 Oct 10 CO-OP GROUP 109723 3.51
28 Oct 10 CO-OP GROUP 109731 23.90
1 Nov 10 CO-OP GROUP 109722 5.55
3 Nov 10 CO-OP GROUP 109722 4.80
3 Nov 10 CO-OP GROUP 109723 14.72
3 Nov 10 CO-OP GROUP 109723 6.43
3 Nov 10 CO-OP GROUP 109723 10.00
4 Nov 10 ROOKLEY CO-OP 9.59
5 Nov 10 CO-OP GROUP 109723 0.86
5 Nov 10 CO-OP GROUP 109722 13.03
5 Nov 10 CO-OP GROUP 109723 8.27
5 Nov 10 CO-OP GROUP 109723 16.08
8 Nov 10 CO-OP GROUP 109723 17.73
9 Nov 10 CO-OP GROUP 109723 6.33
9 Nov 10 ROOKLEY CO-OP 5.61
10 Nov 10 FRESHWATER CO-OP 6.00
11 Nov 10 ROOKLEY CO-OP 5.24
11 Nov 10 CO-OP GROUP 109723 3.52
12 Nov 10 CO-OP GROUP 109723 15.77
12 Nov 10 CO-OP GROUP 109725 29.08
12 Nov 10 CO-OP GROUP 109723 0.86
15 Nov 10 FRESHWATER CO-OP 13.88
15 Nov 10 CO-OP GROUP 109723 17.13
16 Nov 10 ROOKLEY CO-OP 1.99
17 Nov 10 CO-OP GROUP 109719 6.79
19 Nov 10 CO-OP GROUP 109723 1.53
19 Nov 10 ROOKLEY CO-OP 3.58
19 Nov 10 CO-OP GROUP 109723 6.65
19 Nov 10 CO-OP GROUP 109723 38.50
22 Nov 10 CO-OP GROUP 109723 3.56
23 Nov 10 CO-OP GROUP 109722 7.12
25 Nov 10 CO-OP GROUP 109723 15.27
25 Nov 10 CO-OP GROUP 109723 12.79
26 Nov 10 CO-OP GROUP 109723 1.53
26 Nov 10 ROOKLEY CO-OP 2.54
26 Nov 10 CO-OP GROUP 109723 7.96
30 Nov 10 CO-OP GROUP 109723 21.64
1 Dec 10 CO-OP GROUP 109723 13.43
1 Dec 10 CO-OP GROUP 109719 8.58
6 Dec 10 CO-OP GROUP 109723 30.00
7 Dec 10 CO-OP GROUP 109722 11.82
7 Dec 10 CO-OP GROUP 109723 59.54
8 Dec 10 CO-OP GROUP 109723 10.00
8 Dec 10 MILL HILL CO-OP 32.00
9 Dec 10 ROOKLEY CO-OP 3.35
10 Dec 10 ROOKLEY CO-OP 3.83
10 Dec 10 CO-OP GROUP 109723 10.65
10 Dec 10 CO-OP GROUP 109723 7.75
13 Dec 10 FRESHWATER CO-OP 14.42
15 Dec 10 CO-OP GROUP 109723 9.84
16 Dec 10 CO-OP GROUP 109718 5.78
16 Dec 10 CO-OP GROUP 109721 51.52
16 Dec 10 COWES CO-OP 10.38
17 Dec 10 ROOKLEY CO-OP 2.24
21 Dec 10 COWES CO-OP 45.20
2011 payments
Date Reference Amount £
Total 1,323.72
3 Jan 11 CO-OP GROUP 109722 3.45
5 Jan 11 CO-OP GROUP 109723 10.91
5 Jan 11 CO-OP GROUP 109718 31.65
5 Jan 11 CO-OP GROUP 109723 20.00
6 Jan 11 CO-OP GROUP 109723 5.72
6 Jan 11 CO-OP GROUP 109723 14.13
7 Jan 11 CO-OP GROUP 109721 7.77
10 Jan 11 CO-OP GROUP 109723 22.57
11 Jan 11 CO-OP GROUP 109723 25.05
13 Jan 11 CO-OP GROUP 109723 5.36
13 Jan 11 COWES CO-OP 5.14
14 Jan 11 CO-OP GROUP 109723 29.09
14 Jan 11 COWES CO-OP 16.40
17 Jan 11 RYDE CO-OP 15.02
21 Jan 11 CO-OP GROUP 109723 12.52
22 Jan 11 CO-OP GROUP 109719 23.66
27 Jan 11 FRESHWATER CO-OP 7.96
28 Jan 11 CO-OP GROUP 109722 14.18
28 Jan 11 CO-OP GROUP 109723 35.61
1 Feb 11 AVENUE ROAD CO-OP 7.68
2 Feb 11 CO-OP GROUP 109723 11.00
2 Feb 11 CO-OP GROUP 109723 4.60
3 Feb 11 CO-OP GROUP 109722 10.90
3 Feb 11 ROOKLEY CO-OP 12.62
7 Feb 11 CO-OP GROUP 109723 18.71
8 Feb 11 AVENUE ROAD CO-OP 9.84
8 Feb 11 FRESHWATER CO-OP 8.76
9 Feb 11 CO-OP GROUP 109719 6.38
10 Feb 11 CO-OP GROUP 109723 15.12
10 Feb 11 CO-OP GROUP 109723 34.68
10 Feb 11 ROOKLEY CO-OP 6.86
12 Feb 11 CO-OP GROUP 109722 17.96
12 Feb 11 CO-OP GROUP 109722 7.10
15 Feb 11 CO-OP GROUP 109723 10.90
16 Feb 11 AVENUE ROAD CO-OP 10.39
16 Feb 11 FRESHWATER CO-OP 7.58
17 Feb 11 CO-OP GROUP 109723 41.52
17 Feb 11 CO-OP GROUP 109722 3.27
18 Feb 11 COWES CO-OP 27.20
18 Feb 11 CO-OP GROUP 109723 40.21
21 Feb 11 CO-OP GROUP 109723 2.22
22 Feb 11 CO-OP GROUP 109723 198.00
24 Feb 11 CO-OP GROUP 109723 13.28
25 Feb 11 CO-OP GROUP 109723 198.00
25 Feb 11 CO-OP GROUP 109723 24.16
25 Feb 11 COWES CO-OP 28.12
28 Feb 11 CO-OP GROUP 109723 15.73
1 Mar 11 CO-OP GROUP 109723 17.65
8 Mar 11 CO-OP GROUP 109723 7.29
9 Mar 11 AVENUE ROAD CO-OP 14.87
10 Mar 11 CO-OP GROUP 109722 10.79
10 Mar 11 CO-OP GROUP 109723 5.00
10 Mar 11 ROOKLEY CO-OP 5.17
11 Mar 11 CO-OP GROUP 109723 29.60
15 Mar 11 FRESHWATER CO-OP 4.85
16 Mar 11 COWES CO-OP 40.38
18 Mar 11 CO-OP GROUP 109723 21.52
22 Mar 11 ROOKLEY CO-OP 4.64
23 Mar 11 CO-OP GROUP 109723 24.46
23 Mar 11 CO-OP GROUP 109722 5.13
29 Mar 11 CARISBROOKE CO-OP 8.40
29 Mar 11 AVENUE ROAD CO-OP 17.97
31 Mar 11 CO-OP GROUP 109723 7.02

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus