List of all Card Payments for Friday 7th January 2011 (totalling £53.34)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 7 Jan 11 | Staples | STAPLES UK | 9.49 |
| 7 Jan 11 | Hovertravel Ltd | HOVERTRAVEL LTD | 9.00 |
| 7 Jan 11 | Southampton Pay&Display | SOUTHAMPTON PAY&DISPLAY | 8.00 |
| 7 Jan 11 | Co Op Group | CO-OP GROUP 109721 | 7.77 |
| 7 Jan 11 | W M Morrisons | W M MORRISONS | 7.40 |
| 7 Jan 11 | Sainsburys | SAINSBURYS SMKT | 4.92 |
| 7 Jan 11 | Isle Of Wight Council | ISLE OF WIGHT COUNCIL | 4.60 |
| 7 Jan 11 | W Hurst & Son Ltd | W HURST & SON | 2.16 |
