List of all Card Payments for Saturday 12th February 2011 (totalling £343.21)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 12 Feb 11 | W M Morrisons | W M MORRISONS | 87.44 |
| 12 Feb 11 | Amazon | AMAZON EU | 71.72 |
| 12 Feb 11 | Wightlink | WIGHTLINK | 44.25 |
| 12 Feb 11 | Www.Awardscentre.Org | WWW.AWARDSCENTRE.ORG | 41.14 |
| 12 Feb 11 | Hovertravel Ltd | HOVERTRAVEL LTD | 36.00 |
| 12 Feb 11 | Amazon | AMAZON EU | 19.44 |
| 12 Feb 11 | Co Op Group | CO-OP GROUP 109722 | 17.96 |
| 12 Feb 11 | Boots | BOOTS,1003 | 10.44 |
| 12 Feb 11 | W Hurst & Son Ltd | W HURST & SON | 7.72 |
| 12 Feb 11 | Co Op Group | CO-OP GROUP 109722 | 7.10 |
