List of all Card Payments for Friday 22nd May 2009 (totalling £67.93)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 22 May 09 | Wightlink | WIGHTLINK FERRIES | 11.40 |
| 22 May 09 | Wp Stamps Direct L | WP-STAMPS DIRECT L | 11.21 |
| 22 May 09 | Somerfield | SOMERFIELD | 11.00 |
| 22 May 09 | Waterstones | WATERSTONES | 10.95 |
| 22 May 09 | J C B Imaging | J C B IMAGING | 10.32 |
| 22 May 09 | Co Op Group | AVENUE ROAD CO-OP | 5.95 |
| 22 May 09 | South West Trains | SWTRAINS PORTS HBR | 4.20 |
| 22 May 09 | Post Office Ltd | POST OFFICE LTD | 2.90 |
