List of all Card Payments for Monday 29th June 2009 (totalling £54.18)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 29 Jun 09 | Picsolve International | PICSOLVE INTERNATIONAL | 12.00 |
| 29 Jun 09 | John Davidson Pipe | JOHN DAVIDSON PIPE | 8.95 |
| 29 Jun 09 | Soton Terminal 2 | SO'TON TERMINAL 2 | 8.00 |
| 29 Jun 09 | Livewire Electric | THE LIVEWIRE ELECT | 7.97 |
| 29 Jun 09 | Somerfield | SOMERFIELD 1779 | 6.53 |
| 29 Jun 09 | Creditcall Abp Town Quay | CREDITCALL ABP TOWN QUAY | 6.00 |
| 29 Jun 09 | Somerfield | SOMERFIELD | 3.08 |
| 29 Jun 09 | W M Morrisons | W M MORRISONS | 1.65 |
