List of all Card Payments for Thursday 30th April 2009 (totalling £188.31)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 30 Apr 09 | Island Line Ltd | ISLAND LINE LTD | 17.50 |
| 30 Apr 09 | Red Funnel | RED FUNNEL WEB BOOK IT | 17.50 |
| 30 Apr 09 | Red Funnel | WEST COWES TICKET OFFICE | 16.80 |
| 30 Apr 09 | Red Funnel | WEST COWES TICKET OFFICE | 16.80 |
| 30 Apr 09 | Red Funnel | RED FUNNEL | 16.30 |
| 30 Apr 09 | Wightlink | WIGHTLINK | 16.00 |
| 30 Apr 09 | Hovertravel Ltd | HOVERTRAVEL LTD | 12.90 |
| 30 Apr 09 | Red Funnel | WEST COWES TICKET OFFICE | 12.00 |
| 30 Apr 09 | Www.Bacp.Co.Uk | WWW.BACP.CO.UK | 12.00 |
| 30 Apr 09 | W M Morrisons | W M MORRISONS | 10.46 |
| 30 Apr 09 | Amazon | AMAZON SVCS EU-UK | 9.50 |
| 30 Apr 09 | Somerfield | SOMERFIELD 1779 | 9.12 |
| 30 Apr 09 | Sainsburys | SAINSBURYS SMKT | 8.91 |
| 30 Apr 09 | Tesco | TESCO STORES SACAT | 8.61 |
| 30 Apr 09 | Staples | STAPLES UK | 3.91 |
