List of all Card Payments by amount
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 7 Feb 11 | Wp Cromwell Tools | WP-CROMWELL TOOLS | 121.44 |
| 1 Oct 10 | Romsey Associates | ROMSEY ASSOCIATES | 121.38 |
| 11 Mar 10 | Amazon | AMAZON EU | 121.34 |
| 30 Jan 09 | Www.Holz Toys.Co.Uk | WWW.HOLZ-TOYS.CO.UK | 121.20 |
| 13 May 09 | Post Office Ltd | POST OFFICE LTD | 121.20 |
| 2 Jan 09 | Europa Internation | EUROPA INTERNATION | 121.10 |
| 15 Feb 11 | B & Q | B & Q | 121.10 |
| 17 Jun 09 | Cipd | CIPD MEMBERSHIP RENEWA | 121.00 |
| 24 Jun 09 | Cipd | CIPD | 121.00 |
| 24 Jun 09 | Cipd | CIPD | 121.00 |
| 24 Jun 09 | Cipd | CIPD | 121.00 |
| 24 Jun 09 | Cipd | CIPD | 121.00 |
| 2 Jul 09 | Cipd | CIPD | 121.00 |
| 2 Jul 09 | Cipd | CIPD | 121.00 |
| 10 Jul 09 | Cipd | CIPD | 121.00 |
| 10 Jul 09 | Cipd | CIPD | 121.00 |
| 27 Jun 08 | Cipd | CIPD | 121.00 |
| 27 Jun 08 | Cipd | CIPD | 121.00 |
| 27 Jun 08 | Cipd | CIPD | 121.00 |
| 27 Jun 08 | Cipd | CIPD | 121.00 |
| 1 Aug 08 | Red Funnel | RED FUNNEL ERP W/C TKT O | 121.00 |
| 3 Oct 08 | Cipd | CIPD | 121.00 |
| 26 Aug 09 | Cipd | CIPD | 121.00 |
| 15 Sep 09 | Cross Country | CROSS COUNTRY | 121.00 |
| 27 Jan 10 | Premier Inn | PREMIER INN | 121.00 |
